Chertsey, Staines and Walton on Thames Bus Timetables
Below are the bus timetables in service number order for the Chertsey, Staines and Walton areas including Addlestone, Ashford, Cobham, Egham, Esher, Molesey, New Haw, Shepperton, Stanwell, Sunbury, Thorpe, Virginia Water and Weybridge.
Please note: If a service is marked as 'due to change' please check the forthcoming bus timetable changes web page for the most up-to-date information.
Services are operated with low-floor fully-accessible buses, unless stated. For services marked "wheelchair-accessible vehicle", wheelchairs may be loaded by means of a lift. For services marked "not fully-accessible", advance contact should be made with the operator before travelling with a wheelchair, to allow arrangements to be made.
List of Bus Services
- Service C1, C2, C3, K3, R68, RHU and X442
- Services from 8 to 117
- Services from 203 to 305
- Services from 400 to 461
- Services from 500 to 593
- Services from 616 to 950
Maps
These maps are only provided as a general guide to services and actual services and routes may differ to those shown. You should check any bus routes with the operator before travelling.
- View a map of Egham, Staines and Englefield Green bus routes (PDF)
- View a map of Ashford and Sunbury bus routes (PDF)
- View a map of Stanwell, Heathrow and Bedfont bus routes (PDF)
- View a map of Walton, Molesey and Esher bus routes (PDF)
- View a map of Chertsey, Addlestone and Weybridge bus routes (PDF)
- View a map of Cobham bus routes (PDF)
- View a map of Byfleet and West Byfleet (PDF)
Service C1, C2, K3, R68, RHU and X442
Bus service number and timetable | Operator | Route location |
---|---|---|
East Surrey Rural Transport Partnership | Oxshott, Stoke D'Abernon, Cobham, Downside, Brooklands and Weybridge | |
East Surrey Rural Transport Partnership | Leatherhead, Fetcham/Oxshott, Cobham, Brooklands Tesco and Weybridge | |
East Surrey Rural Transport Partnership | Between Cobham station and village, also serving the Health Centre and Cobham Free School | |
London United | Esher, Claygate, Surbiton, Kingston and Roehampton Vale This service is due to change on 2 November 2024. Please check our forthcoming bus timetable changes web page. | |
Transport UK London Bus | Hampton Court, Hampton Hill, Strawberry Hill, Twickenham, Richmond and Kew | |
RHU | Diamond Bus | Egham, Royal Holloway College, Hox Park |
X442 | Carlone | Heathrow, Stanwell Moor, Staines |
Services from 8 to 117
Bus service number and timetable | Operator | Route location |
---|---|---|
First in Berkshire | Heathrow Airport, Staines, Egham, Englefield Green, Old Windsor, Windsor and Slough | |
London United | Hounslow, Bedfont Green and Ashford Hospital | |
London United | West Middlesex Hospital, Isleworth, Hounslow, Feltham, Lower Feltham, Ashford and Staines |
Services from 203 to 305
Bus service number and timetable | Operator | Route location |
---|---|---|
London United | Staines, Ashford Hospital, Stanwell, Hatton Cross and Hounslow | |
London United | Kingston, Hampton Station, Sunbury Village, Sunbury Cross, Ashford and Staines This service is due to change on 2 November 2024. Please check our forthcoming bus timetable changes web page. | |
London United | Sunbury Village, Sunbury Cross, Feltham, Hounslow and Brentford | |
London United | Staines, Ashford, Sunbury Cross, Hanworth and Twickenham | |
Bear Buses | Staines, Wraysbury, Horton, Colnbrook and Poyle |
Services from 400 to 461
Bus service number and timetable | Operator | Route location |
---|---|---|
Falcon/Bear Buses | Stanwell Moor / Staines, Ashford Hospital, Ashford, Charlton Village, Shepperton and Walton | |
Falcon Buses | Chipstead Valley, Woodmansterne, Banstead, Drift Bridge, Epsom, Ashtead, Leatherhead, Woodbridge, Oxshott, Stoke D'Abernon and Cobham | |
London United | West Molesey, East Molesey, Hampton Court and Kingston This service is due to change on 2 November 2024. Please check our forthcoming bus timetable changes web page. | |
Falcon Buses | Woking, Sheerwater, West Byfleet, Byfleet, Brooklands, Weybridge Station and Weybridge Town Centre | |
White Bus | Staines, Royal Estate | |
White Bus | Staines, Pooley Green, Egham, Royal Holloway College and Englefield Green | |
Carlone Buses | Staines, Ashford Hospital, Stanwell, Stanwell Moor and Heathrow Terminal 5 | |
White Bus | Hatton Cross, Heathrow, Ashford Hospital, Staines, Penton Park, Chertsey, St Peter's Hospital, Ottershaw and Woking | |
Carlone Buses | Addlestone to Woking via Woodham Lane with extensions to Merrist Wood College | |
Falcon Buses | Woking, Sheerwater, West Byfleet, New Haw, Addlestone, Chertsey, Penton Park and Staines | |
White Bus | Staines, Laleham, Shepperton, Walton, Hersham, Esher, Thames Ditton and Kingston | |
Falcon Buses | Chertsey, St. Peters Hospital, Ottershaw, Addlestone, Weybridge, Walton, West Molesey, Hampton Court and Kingston |
Services from 500 to 593
Bus service number and timetable | Operator | Route location |
---|---|---|
White Bus | Staines, Egham, Virginia Water, Sunningdale, Windlesham, Lightwater, Bagshot, Camberley and Frimley Park Hospital/The Meadows | |
Reptons Coaches | Downside, Cobham, Oxshott, Esher, Thames Ditton and Kingston | |
Falcon Buses | Kingston-Surbiton-Thames Ditton-Esher or Molesey-Hersham-Weybridge-Brooklands Tesco | |
White Bus/Diamond Bus | 555: Heathrow Airport Central Bus Station, Hatton Cross, Heathrow Terminal 4, Stanwell, Ashford Hospital, Ashford, Sunbury, Shepperton, Walton, Hersham and Whiteley Village N555: Heathrow Airport Central Bus Station, Hatton Cross, Heathrow Terminal 4, Stanwell, Ashford Hospital, Ashford, Sunbury, Shepperton, and Walton | |
Falcon Buses | Addlestone, Coombelands, Ottershaw, St Peter's Hospital, Chertsey, Shepperton and Sunbury | |
Falcon Buses | Hersham, Ambleside Avenue, Walton Hospital, Vicarage Fields Estate and Xcel Leisure Centre | |
White Bus | Staines, Egham, Thorpe/Stroude and Virginia Water | |
Reptons Coaches | Grovebarns, Wheatsheaf Lane and Staines/Ashford Tesco | |
Reptons Coaches | Grange Farm/Sunbury Common, Sunbury, Ashford and Staines | |
Reptons Coaches | Royal Estate, Laleham, Shepperton Green, Charlton Village and Sunbury Tesco | |
Carlone Buses | Addlestone, Rowtown, New Haw, Brooklands, Woodham, Kettlewell Hill, Woking Station and Woking Morrisons | |
Carlone Buses | Lyne, Chertsey, Penton Park and Staines |
Services from 616 to 950
Bus service number and timetable | Operator | Route location |
---|---|---|
Carlone | Stanwell Moor, Stanwell and Ashford to St. Paul's School, Sunbury | |
Falcon Buses | Oxshott, Stoke D'Abernon, Cobham, Downside, Howard of Effingham School | |
Metroline | Brentford, Hounslow, Feltham, Sunbury and St Paul's School | |
Reptons Coaches | Byfleet, Brooklands, Weybridge, Chertsey, Salesian School | |
Bear Buses | Bishop Wand School, Ashford St Michael's School and Stanwell | |
Cardinal Buses | Lower Sunbury, Sunbury Cross, Upper Halliford, Shepperton, Laleham and Egham (Strode's College) | |
Reptons Coaches | Hampton Court, West Molesey, East Molesey and Hinchley Wood School | |
Falcon Buses | Walton, Three Rivers Academy, Hersham and Esher High School | |
Cardinal Buses | Stanwell Moor, Stanwell, Ashford High School and Matthew Arnold School | |
Bear Buses | Staines, Laleham, Shepperton, Upper Halliford and Bishop Wand School | |
Falcon Buses | Guildford, Burnt Common, Ripley, Cobham, Esher, Thames Ditton and Kingston | |
730 | Newbury and District | Heathrow, Bagshot, Camberley, Frimley |
Bear Buses | Ashford, Kingston Road, Worple Road, Laleham to Thamesmead School / Bishop Wand School | |
Falcon Buses | Field Common, West Molesey, Beauchamp Road, East Molesey, Esher High School | |
Cardinal Buses | Kingfield Green, Woking, Sheerwater, Woodham, New Haw, Addlestone, Chertsey, Shepperton and Upper Halliford | |
Cardinal Buses | Cobham, Stoke D'Abernon, Oxshott and Therfield School | |
Cardinal Buses | Thames Ditton, Hampton Court, East Molesey West Molesey and Three Rivers Academy | |
950 | Sullivan Buses | Staines and Thorpe Park (no service when Thorpe Park is closed) A frequent shuttle service is operated 7 days a week from Staines Station and Staines Bus Station to and from Thorpe Park, during the hours the park is open, until one hour after closing time. For full details of park opening dates/times and the very latest times of service see the Sullivan Buses website or call 01707 646803. |