Sunbury - Kingfield Green
Route(s): 856
Operator: Cardinal Buses
Timetable effective: 21 February 2022
Monday to Friday college days only
Codes | CD | CD |
---|---|---|
Sunbury, Tesco | 06:57 | 15:05 |
Sunbury Cross, | 06:59 | No service |
Upper Halliford, | 07:03 | No service |
Upper Halliford, | 07:05 | No service |
Shepperton, | 07:08 | No service |
Chertsey, | 07:18 | No service |
Chertsey, | 07:22 | No service |
Addlestone, Tesco | 07:30 | No service |
New Haw, Post Office | 07:34 | 15:15 |
New Haw, | 07:39 | 15:20 |
Woodham, Victoria | 07:41 | 15:23 |
Sheerwater, | 07:46 | 15:28 |
Woking, | 07:55 | 15:40 |
Kingfield Green, | 08:05 | 15:45 |
Code | Description |
---|---|
CD | college days only |
College dates may vary, please check with the operator before travelling The afternoon service is operated on behalf of Surrey County Council | |
No Saturday, Sunday or public holiday service |
Kingfield Green - Upper Halliford
Route(s): 856
Operator: Cardinal Buses
Timetable effective: 21 February 2022
Monday to Friday college days only
Codes | CD |
---|---|
Kingfield Green, | 16:15 |
Woking, | 16:25 |
Sheerwater, | 16:35 |
Woodham, Victoria | 16:39 |
New Haw, | 16:42 |
New Haw, White Hart | 16:45 |
Addlestone, Tesco | 16:52 |
Chertsey, | 16:57 |
Chertsey, | 17:01 |
Shepperton, | 17:10 |
Upper Halliford, | 17:14 |
Code | Description |
---|---|
CD | college days only |
College dates may vary, please check with the operator before travelling The afternoon service is operated on behalf of Surrey County Council | |
No Saturday, Sunday or public holiday service |