Addlestone - St Peter's Hospital - Sunbury
Route(s): 557
Operator: Diamond Bus
Timetable effective: 02 September 2019
Monday to Friday (except public holidays)
Addlestone, Tesco | 06:15 | 07:00 | 08:00 | 09:35 | and then every hour until | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
---|---|---|---|---|---|---|---|---|---|---|
Coombelands, Shops | 06:20 | 07:05 | 08:05 | 09:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | |
Ottershaw, | 06:25 | 07:10 | 08:10 | 09:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | |
St. Peter's Hospital | 06:29 | 07:17 | 08:15 | 09:49 | 14:49 | 15:52 | 16:49 | 17:49 | 18:49 | |
Chertsey, | 06:37 | 07:26 | 08:25 | 09:57 | 14:57 | 16:00 | 16:57 | 17:57 | 18:57 | |
Shepperton, | 06:47 | 07:38 | 08:37 | 10:07 | 15:07 | 16:11 | 17:07 | 18:07 | 19:05 | |
Upper Halliford, | 06:53 | 07:45 | 08:43 | 10:13 | 15:13 | 16:17 | 17:13 | 18:13 | 19:10 | |
Sunbury Cross, | 06:56 | 07:50 | 08:48 | 10:16 | 15:16 | 16:22 | 17:16 | 18:16 | 19:12 | |
Sunbury, Tesco | 06:59 | 07:53 | 08:51 | 10:19 | 15:19 | 16:27 | 17:19 | 18:19 | 19:14 |
Addlestone - St Peter's Hospital - Sunbury
Route(s): 557
Operator: Diamond Bus
Timetable effective: 02 September 2019
Saturday
Addlestone, Tesco | 07:15 | 08:15 | 09:35 | and then every hour until | 17:35 |
---|---|---|---|---|---|
Coombelands, Shops | 07:20 | 08:20 | 09:40 | 17:40 | |
Ottershaw, | 07:25 | 08:25 | 09:45 | 17:45 | |
St. Peter's Hospital | 07:29 | 08:29 | 09:49 | 17:49 | |
Chertsey, | 07:37 | 08:37 | 09:57 | 17:57 | |
Shepperton, | 07:47 | 08:47 | 10:07 | 18:07 | |
Upper Halliford, | 07:53 | 08:53 | 10:13 | 18:13 | |
Sunbury Cross, | 07:56 | 08:56 | 10:16 | 18:16 | |
Sunbury, Tesco | 07:59 | 08:59 | 10:19 | 18:19 |
Code | Description |
---|---|
See service 856 for additional college days only journeys between Upper Halliford and Woking/Kingfield Green. | |
No Sunday or public holiday service |
Sunbury - St Peter's Hospital - Addlestone
Route(s): 557
Operator: Diamond Bus
Timetable effective: 02 September 2019
Monday to Friday (except public holidays)
Sunbury, Tesco | 07:05 | 07:55 | 09:30 | and then every hour until | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
---|---|---|---|---|---|---|---|---|---|---|
Sunbury Cross, | 07:08 | 07:59 | 09:33 | 14:33 | 15:37 | 16:33 | 17:33 | 18:33 | 19:33 | |
Upper Halliford, | 07:11 | 08:09 | 09:36 | 14:36 | 15:40 | 16:39 | 17:39 | 18:36 | 19:36 | |
Shepperton, | 07:17 | 08:16 | 09:42 | 14:42 | 15:46 | 16:45 | 17:45 | 18:42 | 19:41 | |
Chertsey, | 07:27 | 08:31 | 09:52 | 14:52 | 15:56 | 16:55 | 17:55 | 18:52 | 19:49 | |
St. Peter's Hospital | 07:35 | 08:43 | 10:00 | 15:00 | 16:04 | 17:03 | 18:03 | 19:00 | 19:55 | |
Ottershaw, | 07:39 | 08:50 | 10:04 | 15:04 | 16:08 | 17:07 | 18:07 | 19:03 | 19:58 | |
Coombelands, Shops | 07:44 | 08:55 | 10:09 | 15:09 | 16:13 | 17:12 | 18:12 | 19:07 | 20:02 | |
Addlestone, Tesco | 07:49 | 09:00 | 10:14 | 15:14 | 16:18 | 17:17 | 18:17 | 19:11 | 20:06 |
Sunbury - St Peter's Hospital - Addlestone
Route(s): 557
Operator: Diamond Bus
Timetable effective: 02 September 2019
Saturday
Sunbury, Tesco | 08:10 | 09:30 | and then every hour until | 17:30 |
---|---|---|---|---|
Sunbury Cross, | 08:13 | 09:33 | 17:33 | |
Upper Halliford, | 08:16 | 09:36 | 17:36 | |
Shepperton, | 08:22 | 09:42 | 17:42 | |
Chertsey, | 08:32 | 09:52 | 17:52 | |
St. Peter's Hospital | 08:40 | 10:00 | 18:00 | |
Ottershaw, | 08:44 | 10:04 | 18:04 | |
Coombelands, Shops | 08:49 | 10:09 | 18:09 | |
Addlestone, Tesco | 08:54 | 10:14 | 18:14 |
Code | Description |
---|---|
See service 856 for additional college days only journeys between Upper Halliford and Woking/Kingfield Green. | |
No Sunday or public holiday service |