Figures accurate as of 30 March 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local County Councillor.
Your County Councillors
Ayesha Azad
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Minority Ethnic Forum | Woking Deepawali Celebration | £500 |
| Raiders Performing Arts! | Marching Band uniform for children | £500 |
| Pirbright Parish Council | Armed Forces Day Picnic on the Green | £800 |
| Surrey Heathland Partnership | Task tools for Surrey Heathland Partnership's conservation crew | £1,997 |
Balance Remaining: £1,203
Amanda Boote
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Search and Rescue | Enhanced Drone Capability for Emergency Search Operations | £500 |
| Surplus to Supper Trust Charitable Incorporated Organisation (CIO) | Food costs and community outreach | £1,000 |
| York Road Project | 30 Years Defeating Homelessness | £500 |
| Silver Friends | Christmas Party | £500 |
| Citizens Advice Woking | Website revamp | £1,000 |
| Byfleet Bowls Club | Club House Centenary clock | £1,000 |
| Byfleet Cricket Club | Tree felling around the club | £500 |
Balance Remaining: £0
Liz Bowes
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Minority Ethnic Forum | Woking Deepawali Celebration | £500 |
| Pyrford Neighbourhood Forum | Pyrford Neighbourhood Plan Update | £3,500 |
| Pyrford Guide and Scout Parents Association | Refurbishment of the exterior of The Arbor Centre | £1,000 |
Balance Remaining: £0
Lance Spencer
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Minority Ethnic Forum | Woking Deepawali Celebration | £500 |
| Silver Friends | Christmas Party | £350 |
| Woking Environment Action | Woking Library of Things | £1,500 |
| Raiders Performing Arts! | Marching Band uniform for children | £500 |
| Angelic Network Community Investment Company (CIC) | Eid Celebration 2026 | £400 |
| Woking and Horsell Cricket Club | Items for outdoor seating area | £1,479 |
| Surrey County Council | Looked After Children's Celebration Fund | £250 |
Balance Remaining: £0
Riasat Khan
| Organisation | Project Description | Revenue |
|---|---|---|
| Maybury Primary School | 150th Anniversary metal sculpture project | £2,000 |
| Mascot | Mascot Hub moving signage and equipment | £250 |
| Shifa Women's Network | Ethnically Diverse Women's Swim Project | £500 |
| United Projects Trust | Contribution towards Family Fun day event | £400 |
| Silver Friends | Christmas Party | £350 |
| Woking Tigers | Mela in the Park | £900 |
| Canalside Community Fridge Community Investment Company (CIC) | FareShare deliveries | £350 |
| Surrey County Council | Looked After Childrens Celebration Fund | £250 |
Balance Remaining: £0
Saj Hussain
| Organisation | Project Description | Revenue |
|---|---|---|
| Silver Friends | Christmas Party | £500 |
| Knaphill Schools Parent Teacher Association | Contribution to new Goals for Knaphill School & Woking Wolves Disability Football Club | £975 |
| Knaphill School | Feet First: Year 3 Community Walking Project | £420 |
| Raiders Performing Arts! | Marching Band uniform for children | £500 |
| Surrey County Council | Looked After Children's Celebration Fund | £500 |
| Surrey County Council | Children and Carers Summer Fun Day | £2,105 |
Balance Remaining: £0
Louise Morales
| Organisation | Project Description | Revenue |
|---|---|---|
| Angelic Network CIC | Eid Celebration 2026 | £500 |
| Woking People of Faith | Interfaith Events | £1,139 |
| Wheels for All | Inclusive Cycling | £1,500 |
| Woking Environment Action (WEAct) | First-Aid Training of WEAct Biodiversity Group | £861 |
| Positive Womens Group | Physical Activity Sessions | £1,000 |
Balance Remaining: £0