Figures accurate as of 13 February 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local County Councillor.
Your County Councillors
Paul Deach
| Organisation | Project Description | Revenue |
|---|---|---|
| The Surrey and Hampshire Canal Society (Basingstoke Canal Trust) | Defibrillator for Boat used for public service | £1,050 |
| Surrey Heath Neighbourhood Watch | Replacement of current signs and newsletter printing | £930 |
Balance Remaining: £3,020
Edward Hawkins
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Heath Museum | TransportTriumphs | £230 |
| The Grove Primary Academy | Feet First | £350 |
| Surrey Heath Malayalee Association | Surrey Heath Malayalee Onam Celebration 2025 | £500 |
| Sensory Services by Sight for Surrey | Living without Barriers - Technology | £1,892 |
Balance Remaining: £2,028
Trefor Hogg
| Organisation | Project Description | Revenue |
|---|---|---|
| Camberley and District Job Club | Short Revenue Funding Room Hire | £500 |
| Chloe's and Sophie's Special Ears Fund | Supporting Deaf Children in Camberley Schools | £553 |
| Cordwalles Junior School | Year 6 Residential Visit to High Ashurst | £850 |
| Surrey Heath Malayalee Association | Surrey Heath Malayalee Onam Celebration 2025 | £500 |
| Sensory Services by Sight for Surrey | Equipment Essentials | £473 |
| Cordwalles Junior School | Feet First Scheme | £273 |
| Mustard Seed Autism Trust | Mustard Seed Team Uniform | £450 |
| Crawley Ridge Junior School | Road Safety - Child Shaped Barriers | £640 |
| Sensory Services by Sight for Surrey | Equipment Essentials | £473 |
| Cordwalles Junior School | Feet First Scheme | £273 |
Balance Remaining: £15
Rebecca Jennings-Evans
| Organisation | Project Description | Revenue |
|---|---|---|
| Lightwater Connected | Production and distribution costs for Community Magazine | £700 |
| Bisley Parish Council | Queens Road Christmas Tree | £700 |
| West End Parish Council | West End Christmas Tree | £700 |
Balance Remaining: £2,900
Alan Ashbery
Balance Remaining: £5,000
Richard Tear
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Search and Rescue | Equipping Surrey Search and Rescue (SAR) K9 Team | £500 |
| The Chobham Village Hall Foundation | Electrical work to replace strip lights with Light Emitting Diode (LED) lighting | £1,800 |
| 1st Bagshot Scout Group | Water Sports Evening for Scout Group | £300 |
| Bagshot Concert Band | Purchase of new music | £346 |
| Windlesham Parish Council | Windmill Field Bench | £1,000 |
| Chobham Rugby Football Club | Chobham Rugby Club U12 Boys Rugby Tour | £473 |
| The Chobham Village Hall Foundation | Fire Alarm | £581 |
Balance Remaining: £0