Figures correct as of 13 February 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local County Councillor.
Your County Councillors
- Steve Bax
- Nick Darby
- Rachael Lake BEM
- David Lewis
- Ernest Mallett OBE
- Tim Oliver
- John O'Reilly
- Mark Sugden / Andy Burton
- Ashley Tilling
Steve Bax
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Search and Rescue | Equipping Surrey Search and Rescue (SAR) K9 Team | £500 |
| Molesey Carnival | Molesey Carnival | £1,008 |
| Rentstart | Roller Banners and other public facing promotional material | £500 |
| Molesey Business Association | Reconstitution of Public Garden | £1,000 |
| We Are The Voice | Mics On The Move | £500 |
| Esher in Bloom | Esher in Bloom | £500 |
| Walton Road Planters Community Group | Maintaining and improving planters in Walton Road shopping area | £500 |
| Sensory Services by Sight for Surrey | Equipment Essentials | £492 |
Balance Remaining: £0
Nick Darby
| Organisation | Project Description | Revenue |
|---|---|---|
| Thames Ditton Christmas Fair committee | Christmas Fair equipment | £1,000 |
| Long Ditton Residents Association | Christmas Trees above shops in Fleece Road parade | £1,200 |
| Sensory Services by Sight for Surrey | Living without Barriers - Technology | £1,300 |
| Thames Ditton Foundation | Thames Ditton In Bloom 10th Anniversary Artwork Project | £1,500 |
Balance Remaining: £0
Rachael Lake BEM
| Organisation | Project Description | Revenue |
|---|---|---|
| Home-Start Elmbridge | IT Equipment Upgrade | £724 |
| Renstart | Community Hub Tables and Chairs | £500 |
Balance Remaining: £3,776
David Lewis
| Organisation | Project Description | Revenue |
|---|---|---|
| Cobham Cedar Centre Limited | Renewing Cedar Centre signage | £630 |
| Byfleet Angling Association | River Mole (Fishery) Recovery Project | £1,000 |
| Cobham Free School | Sensory Garden | £1,000 |
| Oasis Charity Limited | Oasis Charity 2025 Christmas Appeal: Gift the Magic of Christmas | £1,000 |
| Stoke D'Abernon Residents' Association | Stoke D'Abernon Christmas Tree | £243 |
Balance Remaining: £1,127
Ernest Mallet OBE
| Organisation | Project Description | Revenue |
|---|---|---|
| Molesey Business Association | Reconstitution of Public Garden | £1,500 |
| Molesey Juniors Football Club | Irrigation system | £1,000 |
| Sensory Services by Sight for Surrey | Equipment Essentials | £1,400 |
Balance Remaining: £1,100
Tim Oliver
| Organisation | Project Description | Revenue |
|---|---|---|
| Weybridge Festivals | Weybridge Festival 2025 | £3,000 |
| Weybridge in Bloom | Central Weybridge Bulb Planting | £1,000 |
| Discover Weybridge LTD | Christmas Tree Lights | £500 |
Balance Remaining: £500
John O'Reilly
| Organisation | Project Description | Revenue |
|---|---|---|
| Three River Academy | Three River Academy Allotment | £2,000 |
| Hersham Bowling Club | 125 Enhancements | £434 |
| Hersham Community Group | Hersham Community Group Website | £2,500 |
Balance Remaining: £66
Mark Sugden / Andy Burton
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Search and Rescue | Equipping Surrey Search and Rescue K9 Team | £1,000 |
| Claygate Village Association | Claygate Christmas Lights | £2,000 |
| Claygate Flower and Village Show | Claygate Flower and Village Show | £1,000 |
| Concern and Help for East Elmbridge Retired (CHEER) | CHEER Parkinson's Group Speech Therapy Programme | £330 |
| Hinchley Wood Primary School | Feet First Walking Training at Hinchley Wood Primary School | £670 |
Balance Remaining: £0
Ashley Tilling
| Organisation | Project Description | Revenue |
|---|---|---|
| Elmbridge can (CAN) | Elmbridge CAN safeguarding training for volunteers | £1,000 |
| 1st Walton Viking Sea Scouts | Increasing access to water activities for young people | £600 |
| Green Elmbridge | Green Elmbridge - 'Working Together for Change' | £580 |
| Surrey Search and Rescue | Enhanced Drone Capability for Emergency Search Operations | £500 |
| Broadwater Conservation Society | Broadwater Lake Conservation surveys and project designs | £2,320 |
Balance Remaining: £0