The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Ayesha Azad
Organisation | Project description | Funding |
---|---|---|
Raiders Performing Arts | Raiders drum carriers and stands | £1,200 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £500 |
Surrey Heathland Partnership | Heathland habitat helpers | £1,000 |
Sight for Surrey | Communications for all | £1,000 |
Celebration Fund | Celebration Fund | £250 |
Appeer Community Interest Company | Peer support for parents and carers of autistic daughters | £800 |
Surrey Neighbourhood Watch Association | Surrey Neighbourhood Watch | £250 |
Balance remaining: £0
Amanda Boote
Organisation | Project description | Funding |
---|---|---|
Byfleet Angling Association | River Wey environmental enhancement | £1,000 |
Byfleet Amenities Group | Installation of new community benches | £2,488 |
Surrey North Cruse Bereavement Support | Supporting bereaved children | £745 |
Byfleet Community Action | Come drive with us | £500 |
Byfleet Community Newsletter Team | Byfleet community newsletter 27 | £200 |
Pyrford Village War Memorial Hall | PVH Defibrillator Project | £67 |
Balance remaining: £0
Liz Bowes
Organisation | Project description | Funding |
---|---|---|
Pyrford Neighbourhood Forum | Memorial Bench | £1,000 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £1,000 |
The Elliott Family | Memorial bench | £760 |
Pyrford Village War Memorial Hall | PVH Defibrillator Project | £1,120 |
Pyrford Preschool | Outdoor space renovation | £1,120 |
Balance remaining: £0
Lance Spencer
Organisation | Project description | Funding |
---|---|---|
Horsell Common Preservation Society | Waymarked walk on Horsell Common | £1,118 |
Raiders Performing Arts | Raiders drum carriers and stands | £900 |
Woking Borough Council | Replacement of fallen fence | £2,220 |
Surrey Minority Ethnic | Diwali 2023 celebrations | £500 |
Maybury Support Group | Pitha Utshob | £262 |
Balance remaining: £0
Riasat Kahn
Organisation | Project description | Funding |
---|---|---|
Woking and Maybury Sports Club | Woking and Maybury Football Club kit | £500 |
MASCOT Charity | MASCOT website redesign | £700 |
Maybury Support Group | Khidmat | £1,000 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £250 |
Maybury Support Group | Pitha Utshob | £800 |
Maybury Support Group | khidmat | £500 |
Foodwise Tlc Ltd | Shopwise warm hub | £250 |
Woking Tigers | Chair Yoga - Ladies | £1,000 |
Balance remaining: £0
Saj Hussain
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Knaphill School PTA | Junior School library renovation | £1,540 |
Woking Borough Council | Sussex Road Recreation Ground Car Park Resurfacing | £3,210 |
Balance remaining: £0
Will Forster
Organisation | Project description | Funding |
---|---|---|
Woking Disability Football for All | New kit request | £1,000 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £500 |
Surrey Heathland Partnership | Heathland habitat helpers | £500 |
Chinese Association of Woking | Chinese New Year Celebration in Central Woking | £1,000 |
The Lighthouse | Sewing Stillness | £550 |
The Lighthouse | Free 16 Youth Club | £350 |
Headway Surrey | Art Supplies and catering Urn | £100 |
Angelic Network CIC | Eid Celebration | £1,000 |
Balance remaining: £0