The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
Paul Deach
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Frimley Community Centre | Renewable energy for Frimley Community Centre | £2,000 |
Friends of Sandringham School | Sandringham library renewal furnishings | £1,500 |
Parity for Disability | Sensory space for people with multiple disabilities | £1,250.00 |
Balance remaining: £0
Edward Hawkins
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | £367 |
Ravenscote Junior School | FEET First walking training | £903 |
Mustard Seed Autism Group | The Funtastic Fun Club | £1,680 |
Heatherside Pre-School | SEND outdoor structure | £800 |
Sight for Surrey | Communications for all | £1,250 |
Balance remaining: £0
Trefor Hogg
Organisation | Project description | Funding awarded |
---|---|---|
Surrey Heath Breathe Easy | Breathe Easy meeting costs | £270 |
Celebration Fund | Celebration Fund | £500 |
Camberley Youth for Christ | Club Dean | £1,021 |
Camberley Judo Club | Judo in Cordwalles school | £1,000 |
Surrey Heath Museum and Heritage Gallery | Blue Plaque - free French forces | £365 |
Cordwalles School | Outdoor eco club | £680 |
Crawley Ridge Junior School | Litter picking club | £290 |
Appeer Community Interest Group | Autistic girls Camberley events | £874 |
Balance remaining: £0
Rebecca Jennings-Evans
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Bisley and West End Foodbank | Bisley and West End Foodbank premises move | £1,000 |
Lightwater Society | Contribution to production of village newsletter | £1,500 |
Classical Ballet Centre Surrey | Dance World Cup 2024 | £1,695 |
Girlguiding | Hi Vis Vests for Brownies | £555 |
Balance remaining: £0
David Lewis
Organisation | Project description | Funding awarded |
---|---|---|
Sight for Surrey | Communication for All | £900 |
Old Dean Community Group 2018 | Free Food Stall | £1,000 |
Celebration Fund | Celebration Fund | £700 |
Headway Surrey | Art Supplies for Art Therapy | £500 |
Stepping Stones DS | Social Communication Groups | £1,100 |
Frimley Health Charity | Wheelchair Picnic Bench for Therapeutic Garden in the new Stroke Unit | £800 |
Balance remaining: £0
Richard Tear
Organisation | Project description | Funding awarded |
---|---|---|
Briars Field Forest School and mindfulness for SEND | New sensory water play and work benches | £500 |
Windle Valley fundraisers | Windle Valley fundraisers raising | £250 |
Chobham Parish Council | King's coronation event | £954 |
Windlesham Field of Remembrance | Tree tomography | £1,000 |
Valley End Cricket Club | Valley End Cricket Club chari-tee 2023 | £1,038 |
St Martin's Church, Camberley | Free Food Stall | £1,000 |
Sight for Surrey | Communications for all | £258 |
Balance remaining: £0