The programme can be heavily affected by weather. We cannot cut when raining or shortly after it has rained as the machinery will not cut the wet grass properly and risks damaging the grass itself. We will endeavour to update this programme every 2 weeks.
Last updated: 27 September
Page contents:
Elmbridge
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) |
---|
Cobham | 14 April | 16 June | 1 September |
Oxshott | 21 April | 23 June | 1 September |
Esher | 28 April | 30 June | 22 September |
Claygate | 28 April | 30 June | 8 September |
Thames Ditton | 26 May | 21 July | 8 September |
Hinchley Wood | 26 May | 21 July | 22 September |
Molesey | 26 May | 28 July | 6 October |
Walton-on-Thames | 2 June | 28 July | 6 October |
Weybridge | 9 June | 11 August | 13 October |
Hersham | 16 June | 11 August | 22 September |
Epsom and Ewell
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Stoneleigh | 19 May | 21 July | 1 September | 20 October |
West Ewell | 9 June | 28 July | 15 September | 27 October |
Ewell | 16 June | 28 July | 29 September | 3 November |
Epsom | 23 June | 4 August | 29 September | 10 November |
Woodcote | 23 June | 11 August | 29 September | 10 November |
Guildford
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Tongham | 7 April | 9 June | 11 August | 6 October |
Park Barn and Westborough | 14 April | 16 June | 11 August | 13 October |
Jacobs Well | 14 April | 16 June | 18 August | 13 October |
Ash | 2 April | 23 June | 25 August | 20 October |
Guildford Park | 21 April | 23 June | 25 August | 20 October |
Town Centre | 21 April | 23 June | 25 August | 20 October |
Pirbright | 28 April | 30 June | 1 September | 27 October |
Normandy | 28 April | 30 June | 1 September | 27 October |
Onslow Village | 28 April | 30 June | 1 September | 27 October |
Ripley | 28 April | 30 June | 1 September | 27 October |
Send | 28 April | 30 June | 1 September | 27 October |
Wood Street | 5 May | 7 July | 8 September | 6 October |
Boxgrove Estate | 5 May | 7 July | 8 September | 3 November |
East Horsley | 5 May | 7 July | 8 September | 3 November |
West Horsley | 5 May | 7 July | 8 September | 3 November |
Fairlands | 12 May | 14 July | 15 September | 10 November |
Weylea Estate | 12 May | 14 July | 15 September | 10 November |
Weybrook Park Estate | 12 May | 14 July | 15 September | 10 November |
Effingham | 12 May | 14 July | 15 September | 10 November |
Clandon | 12 May | 14 July | 15 September | 10 November |
West Clandon | 12 May | 14 July | 15 September | 10 November |
Albury | 12 May | 14 July | 15 September | 10 November |
Shere | 12 May | 14 July | 15 September | 10 November |
Gomshall | 12 May | 14 July | 15 September | 10 November |
Worplesdon | 19 May | 21 July | 22 September | 17 November |
Burpham | 19 May | 21 July | 22 September | 17 November |
Merrow | 19 May | 21 July | 22 September | 17 November |
Holmbury St Mary | 19 May | 21 July | 22 September | 17 November |
Chilworth | 19 May | 21 July | 22 September | 17 November |
Shalford | 19 May | 21 July | 22 September | 17 November |
Compton | 19 May | 21 July | 22 September | 17 November |
Puttenham | 19 May | 21 July | 22 September | 17 November |
Shackleford | 19 May | 21 July | 22 September | 17 November |
Mole Valley
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Bookham | 19 May | 4 August | 8 September | 6 October |
Fetcham | 26 May | 4 August | 8 September | 6 October |
Hookwood | 2 June | 4 August | 8 September | 6 October |
Leatherhead | 9 June | 11 August | 15 September | 13 October |
Ashstead | 9 June | 11 August | 15 September | 13 October |
Leigh and Charlwood | 9 June | 18 August | 22 September | 13 October |
Newdigate | 9 June | 18 August | 22 September | 20 October |
Capel | 9 June | 25 August | 22 September | 20 October |
Ockley | 9 June | 25 August | 29 September | 20 October |
Dorking | 23 June | 1 September | 29 September | 27 October |
Brockham | 23 June | 1 September | 29 September | 27 October |
Reigate and Banstead
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Horley | 19 April | 30 June | 25 August | 13 October |
Meath Green | 19 April | 30 June | 25 August | 13 October |
Salfords | 19 May | 30 June | 25 August | 13 October |
South Earlswood | 26 May | 7 July | 25 August | 13 October |
Redhill | 26 May | 7 July | 1 September | 20 October |
South Merstham | 2 June | 14 July | 1 September | 20 October |
Hooley | 2 June | 14 July | 1 September | 20 October |
Chipstead | 2 June | 14 July | 1 September | 20 October |
Woodmansterne | 2 June | 21 July | 8 September | 27 October |
Banstead | 16 June | 21 July | 8 September | 27 October |
Nork | 16 June | 21 July | 8 September | 27 October |
Great Burgh | 16 June | 21 July | 15 September | 3 November |
Burgh Heath | 16 June | 28 July | 15 September | 3 November |
Tadworth | 16 June | 28 July | 22 September | 3 November |
Kingswood | 23 June | 28 July | 22 September | 3 November |
Walton on the Hill | 23 June | 4 August | 22 September | 10 November |
Lower Kingswood | 23 June | 4 August | 29 September | 10 November |
Reigate | 23 June | 11 August | 29 September | 10 November |
Woodhatch | 23 June | 11 August | 29 September | 10 November |
Runnymede
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) |
---|
Englefield Green | 7 April | 2 June | 4 August |
Egham | 14 April | 16 June | 22 September |
Virginia Water | 21 April | 23 June | 29 September |
Thorpe | 28 April | 23 June | 11 August |
Chertsey | 28 April | 30 June | 1 September |
Ottershaw | 5 May | 7 July | 8 September |
Addlestone | 12 May | 28 July | 18 August |
Woodham | 12 May | 28 July | 15 September |
Spelthorne
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) |
---|
Stanwell | 14 April | 16 June | 15 September |
Ashford | 21 April | 7 July | 22 September |
Sunbury | 28 April | 18 August | 20 October |
Upper Halliford | 5 May | 14 July | 27 October |
Shepperton | 12 May | 25 August | 27 October |
Shepperton Green | 12 May | 25 August | 27 October |
Laleham | 19 May | 4 August | 27 October |
Staines | 26 May | 11 August | 6 October |
Surrey Heath
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Chobham | 7 April | 2 June | 4 August | 6 October |
West End | 14 April | 9 June | 11 August | 6 October |
Bisley | 14 April | 9 June | 11 August | 6 October |
Windlesham | 21 April | 16 June | 11 August | 20 October |
Bagshot | 21 April | 16 June | 11 August | 20 October |
Lightwater | 28 April | 23 June | 4 August | 13 October |
Deepcut | 28 April | 7 July | 25 August | 3 November |
Mytchett | 5 May | 23 June | 18 August | 27 October |
Camberley | 26 May | 21 July | 1 September | 10 November |
Frimley and Frimley Green | 26 May | 14 July | 25 August | 3 November |
Tandridge
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Bletchingly | 7 April | 7 July | 1 September | 3 November |
Nutfield and Godstone | 7 April | 7 July | 1 September | 3 November |
Godstone | 7 April | 14 July | 8 September | 3 November |
Hurst Green | 14 April | 21 July | 15 September | 10 November |
Blindley Heath | 14 April | 21 July | 15 September | 10 November |
Limpsfield Chart | 21 April | 14 July | 8 September | 10 November |
Limpsfield | 21 April | 14 July | 8 September | 10 November |
Lingfield | 21 April | 21 July | 15 September | 17 November |
Warlingham | 28 April | 28 July | 22 September | 17 November |
Dormansland | 28 April | 7 July | 15 September | 17 November |
Caterham | 5 May | 28 July | 22 September | 24 November |
Smallfield | 5 May | 4 August | 22 September | 24 November |
Tatsfield | 9 May | 4 August | 22 September | 24 November |
Waverley
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) | Cut 4 (week ending Friday) |
---|
Farnham | 5 May | 18 August | 15 September | 13 October |
Badshot Lea | 5 May | 18 August | 15 September | 13 October |
Wrecclesham | 12 May | 18 August | 22 September | 20 October |
Tilford | 7 July | 11 August | 22 September | 20 October |
Frensham | 7 July | 18 August | 22 September | 27 October |
Elstead | 7 July | 25 August | 29 September | 3 November |
Godalming | 7 July | 25 August | 29 September | 3 November |
Haslemere | 14 July | 1 September | 6 October | 10 November |
Cranleigh | 14 July | 1 September | 6 October | 10 November |
Dunsfold | 14 July | 25 August | 29 September | 3 November |
Ewhurst | 14 July | 25 August | 29 September | 3 November |
Woking
Area | Cut 1 (week ending Friday) | Cut 2 (week ending Friday) | Cut 3 (week ending Friday) |
---|
Byfleet | 7 April | 28 July | 3 November |
West Byfleet | 14 April | 4 August | 3 November |
Pyrford | 21 April | 4 August | 24 November |
Sheerwater | 28 April | 11 August | 3 November |
Woking | 5 May | 25 August | 10 November |
Old Woking | 12 May | 29 September | 24 November |
Kingfield | 19 May | 29 September | 24 November |
Fishers Hill | 19 May | 29 September | 24 November |
Knaphill and Brookwood | 26 May | 29 September | 24 November |
St Johns | 26 May | 1 September | 10 November |
Horsell | 26 May | 22 September | 17 November |
Goldsworth Park | 5 May | 25 August | 10 November |