Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Hurst Road | Molesey East | Private highways improvement works (MA27807435) | 26 May 2026 | 25 July 2026 | Surrey County Council |
| Portmore Park Road | Weybridge Riverside | Highways improvement works (MA900MT) | 15 June 2026 | 23 September 2026 | Surrey County Council |
| Weybridge Road | Weybridge Riverside | Highways improvement works (MA900MT) | 16 June 2026 | 23 September 2026 | Surrey County Council |
| Old Wharf Way | Weybridge Riverside | Highways improvement works (MA900MT) | 16 June 2026 | 24 September 2026 | Surrey County Council |
| Molesham Way | Molesey East | Carriageway resurfacing works (MA900ALT) | 20 July 2026 | 29 July 2026 | Surrey County Council |
| Fairmile Lane | Cobham & Downside | Highways improvement works (MA71273046578) | 20 July 2026 | 22 July 2026 | Surrey County Council |
| Oatlands Drive | Weybridge Riverside | Minor works (MA900MPW) | 21 July 2026 | 23 July 2026 | Surrey County Council |
| High Street | Weybridge Riverside | Minor works (MA900MPW) | 21 July 2026 | 23 July 2026 | Surrey County Council |
| Middleton Road | Cobham & Downside | Minor works (MA900MPW) | 22 July 2026 | 25 July 2026 | Surrey County Council |
| Blundel Lane | Oxshott & Stoke D'Abernon | Drainage works (MA900DM22BLUNDEL) | 23 July 2026 | 23 July 2026 | Surrey County Council |
| Kingston Bypass | Hinchley Wood & Weston Green | Highways improvement works (MA01996613013) | 23 July 2026 | 23 July 2026 | Surrey County Council |
| Hampton Court Way | Hinchley Wood & Weston Green | Minor works (MA900MPW) | 26 July 2026 | 29 July 2026 | Surrey County Council |
| Leatherhead Road | Oxshott & Stoke D'Abernon | Highways improvement works (MA900STUD624700) | 27 July 2026 | 31 July 2026 | Surrey County Council |
| Ellesmere Road | Weybridge St. George's Hill | Highways improvement works (MA900MM26) | 27 July 2026 | 30 July 2026 | Surrey County Council |
| Kingston Bypass | Hinchley Wood & Weston Green | Highways improvement works (MA900MM26) | 28 July 2026 | 12 August 2026 | Surrey County Council |
| Claremont Avenue | Esher | Highways improvement works (MA70585548223) | 31 July 2026 | 31 July 2026 | Surrey County Council |
| Second Avenue | Walton North | Gas works (XW013W123023494) | 14 May 2026 | 12 August 2026 | SGN |
| Sandy Way | Walton Central | Gas works (XW013W123288181) | 3 July 2026 | 21 August 2026 | SGN |
| Church Meadow | Long Ditton | Gas works (XW016W123308256) | 10 July 2026 | 21 August 2026 | SGN |
| Weston Green Road | Hinchley Wood & Weston Green | Gas works (XW305W123508851) | 10 July 2026 | 28 July 2026 | SGN |
| Portsmouth Road | Cobham & Downside | Highways improvement works (FN49307646293) | 13 July 2026 | 25 July 2026 | National Highways |
| Foley Road | Claygate | Water works (MU70201255303) | 14 July 2026 | 22 July 2026 | Thames Water |
| Redhill Road | Weybridge St. George's Hill | Electricity works (KZ50087933674) | 16 July 2026 | 24 July 2026 | UK Power Networks |
| Ravenswood Close | Cobham & Downside | Electricity works (KZ50002128449) | 16 July 2026 | 22 July 2026 | UK Power Networks |
| Eastcote Avenue | Molesey West | Water works (MU093LPR) | 16 July 2026 | 22 July 2026 | Thames Water |
| Summerfield Lane | Long Ditton | Gas works (XW016W123506856) | 17 July 2026 | 28 July 2026 | SGN |
| Church Meadow | Long Ditton | Electricity works (KZ50012211605) | 18 July 2026 | 24 July 2026 | UK Power Networks |
| Fleetside | Molesey West | Electricity works (KZ50061612987) | 19 July 2026 | 24 July 2026 | UK Power Networks |
| Milbourne Lane | Esher | Water works (MU70201257993) | 19 July 2026 | 24 July 2026 | Thames Water |
| Manor Road | Walton Central | Water works (MX06310340900) | 19 July 2026 | 23 July 2026 | Affinity Water |
| Manor Drive | Hinchley Wood & Weston Green | Electricity works (KZ50069253785) | 20 July 2026 | 22 July 2026 | UK Power Networks |
| Staniland Drive | Weybridge St. George's Hill | Water works (MX04410343998) | 20 July 2026 | 22 July 2026 | Affinity Water |
| Esher Road | Thames Ditton | Gas works (XW305123546167) | 20 July 2026 | 27 July 2026 | SGN |
| Orchard Lane | Thames Ditton | Gas works (XW305123546167) | 20 July 2026 | 27 July 2026 | SGN |
| Access Road For 42 To 74 Terrace Road | Walton North | Telecommunications works (NK110ANSL295865) | 20 July 2026 | 22 July 2026 | Virgin Media |
| Kings Road | Walton Central | Telecommunications works (NK110ANSL296218) | 20 July 2026 | 22 July 2026 | Virgin Media |
| Pennyfield | Cobham & Downside | Water works (DZ002J0KF6H) | 20 July 2026 | 23 July 2026 | Sutton and East Surrey Water Company |
| Coveham Crescent | Cobham & Downside | Water works (DZ002J0KDRR) | 20 July 2026 | 23 July 2026 | Sutton and East Surrey Water Company |
| Riverview Gardens | Cobham & Downside | Water works (DZ002J0K97P) | 20 July 2026 | 23 July 2026 | Sutton and East Surrey Water Company |
| Lammas Lane | Esher | Gas works (XW305W123549385) | 21 July 2026 | 28 July 2026 | SGN |
| Garden Road | Walton North | Gas works (XW013W123024073) | 21 July 2026 | 7 September 2026 | SGN |
| Wolsey Road | Esher | Gas works (XW305W123549385) | 21 July 2026 | 28 July 2026 | SGN |
| High Street | Esher | Telecommunications works (NK110ANSL296678) | 21 July 2026 | 23 July 2026 | Virgin Media |
| Dunsmore Road | Walton North | Telecommunications works (BC004WH4D2P3F) | 21 July 2026 | 24 July 2026 | BT |
| Somerville Road | Oxshott & Stoke D'Abernon | Water works (DZ002J0KKMX) | 21 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| Fairmile Park Copse | Oxshott & Stoke D'Abernon | Water works (DZ002J0L0WK) | 21 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| Bray Road | Oxshott & Stoke D'Abernon | Water works (DZ001J0KLJK) | 21 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| Bray Road | Oxshott & Stoke D'Abernon | Water works (DZ002J0KLGX) | 21 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| Berkeley Court | Oatlands & Burwood Park | Telecommunications works (BC312) | 21 July 2026 | 24 July 2026 | BT |
| Fairmile Lane | Oxshott & Stoke D'Abernon | Gas works (XW015W121763880) | 21 July 2026 | 21 August 2026 | SGN |
| Holstein Avenue | Weybridge Riverside | Highways improvement works (5A004) | 22 July 2026 | 4 August 2026 | Connected Kerb Limited |
| Grenside Road | Weybridge Riverside | Highways improvement works (5A004) | 22 July 2026 | 4 August 2026 | Connected Kerb Limited |
| Portsmouth Road | Esher | Electricity works (KZ50010826385) | 22 July 2026 | 28 July 2026 | UK Power Networks |
| Walton Road | Molesey West | Telecommunications works (BC004WH5G2V0B) | 22 July 2026 | 24 July 2026 | BT |
| Creek Road | Molesey East | Telecommunications works (BC410LO00000500361879602) | 22 July 2026 | 27 July 2026 | BT |
| Greenlands Road | Weybridge Riverside | Telecommunications works (NK110ANSL296764) | 22 July 2026 | 24 July 2026 | Virgin Media |
| Ashley Road | Walton South | Telecommunications works (BC312) | 22 July 2026 | 23 July 2026 | BT |
| Lebanon Drive | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL296643) | 22 July 2026 | 24 July 2026 | Virgin Media |
| Rydens Grove | Hersham Village | Telecommunications works (NK110ANSL296541) | 22 July 2026 | 24 July 2026 | Virgin Media |
| Farm Road | Esher | Telecommunications works (NK110ANSL296542) | 22 July 2026 | 24 July 2026 | Virgin Media |
| St Albans Avenue | Weybridge Riverside | Telecommunications works (BC004WH5CJ00N) | 22 July 2026 | 25 July 2026 | BT |
| Lodge Close | Oxshott & Stoke D'Abernon | Water works (DZ002J0KL3F) | 22 July 2026 | 27 July 2026 | Sutton and East Surrey Water Company |
| Woodend Park | Cobham & Downside | Water works (DZ002J0KLGH) | 22 July 2026 | 27 July 2026 | Sutton and East Surrey Water Company |
| Oxdowne Close | Oxshott & Stoke D'Abernon | Water works (DZ002J0KLGL) | 22 July 2026 | 27 July 2026 | Sutton and East Surrey Water Company |
| Blundel Lane | Oxshott & Stoke D'Abernon | Water works (DZ002J0KLGY) | 22 July 2026 | 27 July 2026 | Sutton and East Surrey Water Company |
| Longmore Road | Esher | Gas works (XW310W123430748) | 22 July 2026 | 28 July 2026 | SGN |
| Matthew Arnold Close | Cobham & Downside | Highways improvement works (5A004) | 23 July 2026 | 5 August 2026 | Connected Kerb Limited |
| Castle Road | Oatlands & Burwood Park | Highways improvement works (5A004) | 23 July 2026 | 5 August 2026 | Connected Kerb Limited |
| Station Avenue | Walton South | Electricity works (TR041STATION) | 23 July 2026 | 24 July 2026 | Eclipse Power Networks |
| Rushett Close | Long Ditton | Telecommunications works (NK110ANSL296713) | 23 July 2026 | 27 July 2026 | Virgin Media |
| Sandy Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL285851) | 23 July 2026 | 25 July 2026 | Virgin Media |
| Hansler Grove | Molesey East | Electricity works (KZ50060633166) | 24 July 2026 | 28 July 2026 | UK Power Networks |
| Waverley Road | Oxshott & Stoke D'Abernon | Highways improvement works (5A004) | 24 July 2026 | 6 August 2026 | Connected Kerb Limited |
| Portsmouth Road | Cobham & Downside | Highways improvement works (5A004) | 24 July 2026 | 6 August 2026 | Connected Kerb Limited |
| Downside Bridge Road | Cobham & Downside | Telecommunications works (BC008PLT3146849530032025) | 26 July 2026 | 26 July 2026 | BT |
| Glebelands | Claygate | Water works (MU70201034341) | 26 July 2026 | 29 July 2026 | Thames Water |
| Douglas Road | Esher | Water works (MU70200946093) | 26 July 2026 | 29 July 2026 | Thames Water |
| Woodland Grove | Oatlands & Burwood Park | Telecommunications works (NK110ANSL296869) | 26 July 2026 | 28 July 2026 | Virgin Media |
| Hersham Road | Hersham Village | Telecommunications works (BC411002WH4WPN0B) | 26 July 2026 | 29 July 2026 | BT |
| Molesey Road | Hersham Village | Telecommunications works (BC411001WH4WPN0B) | 26 July 2026 | 29 July 2026 | BT |
| Red House Lane | Walton Central | Telecommunications works (NK110ANSL223894) | 26 July 2026 | 27 July 2026 | Virgin Media |
| Oatlands Avenue | Oatlands & Burwood Park | Telecommunications works (NK110ANSL238658) | 26 July 2026 | 27 July 2026 | Virgin Media |
| Lebanon Drive | Oxshott & Stoke D'Abernon | Water works (DZ002J0KJY1) | 26 July 2026 | 29 July 2026 | Sutton and East Surrey Water Company |
| Anyards Road | Cobham & Downside | Water works (DZ002J0KJY7) | 26 July 2026 | 29 July 2026 | Sutton and East Surrey Water Company |
| Sandroyd Way | Oxshott & Stoke D'Abernon | Water works (DZ002J0KKV8) | 26 July 2026 | 29 July 2026 | Sutton and East Surrey Water Company |
| Cherimoya Gardens | Molesey East | Telecommunications works (BC410LO00000500363320200) | 26 July 2026 | 28 July 2026 | BT |
| Manor Road North | Long Ditton | Gas works (XW016W123184800) | 26 July 2026 | 7 August 2026 | SGN |
| Carlton Road | Walton North | Gas works (XW013W123025270) | 26 July 2026 | 25 September 2026 | SGN |
| Haymeads Drive | Esher | Gas works (XW016W123190309) | 26 July 2026 | 7 August 2026 | SGN |
| Oatlands Drive | Oatlands & Burwood Park | Electricity works (KZ50097877851) | 27 July 2026 | 31 July 2026 | UK Power Networks |
| Portsmouth Road | Cobham & Downside | Highways improvement works (FN49333766553) | 27 July 2026 | 1 August 2026 | National Highways |
| Benfleet Close | Oxshott & Stoke D'Abernon | Water works (DZ002J0KJJR) | 27 July 2026 | 30 July 2026 | Sutton and East Surrey Water Company |
| Littleheath Lane | Oxshott & Stoke D'Abernon | Water works (DZ002J0KJKK) | 27 July 2026 | 30 July 2026 | Sutton and East Surrey Water Company |
| Leigh Road | Cobham & Downside | Water works (DZ002J0KJL1) | 27 July 2026 | 30 July 2026 | Sutton and East Surrey Water Company |
| Freelands Road | Cobham & Downside | Water works (DZ002J0KJXF) | 27 July 2026 | 30 July 2026 | Sutton and East Surrey Water Company |
| Southbank | Long Ditton | Water works (MU039PMP) | 27 July 2026 | 30 July 2026 | Thames Water |
| Embercourt Road | Thames Ditton | Water works (MU039RR) | 27 July 2026 | 30 July 2026 | Thames Water |
| Central Avenue | Molesey West | Water works (MU091SLS000813556740205) | 27 July 2026 | 4 August 2026 | Thames Water |
| Kingston Bypass | Long Ditton | Highways improvement works (YG45494166099) | 28 July 2026 | 29 July 2026 | Transport For London |
| Birch Vale | Oxshott & Stoke D'Abernon | Water works (DZ002J0KJHW) | 28 July 2026 | 31 July 2026 | Sutton and East Surrey Water Company |
| The Ridings | Oxshott & Stoke D'Abernon | Water works (DZ002J0KJJ3) | 28 July 2026 | 31 July 2026 | Sutton and East Surrey Water Company |
| Park Road | Esher | Telecommunications works (BC004WH3LDT1C) | 28 July 2026 | 31 July 2026 | BT |
| Primrose Road | Hersham Village | Water works (MX06310339983) | 28 July 2026 | 31 July 2026 | Affinity Water |
| Burwood Road | Oatlands & Burwood Park | Telecommunications works (BC312) | 28 July 2026 | 31 July 2026 | BT |
| Kent Road | Molesey East | Water works (MU260SMT) | 28 July 2026 | 31 July 2026 | Thames Water |
| Gordon Road | Claygate | Water works (MU260SMT) | 28 July 2026 | 31 July 2026 | Thames Water |
| Byfleet Road | Weybridge St. George's Hill | Telecommunications works (BC008WH4DKK1CETHSB) | 29 July 2026 | 29 July 2026 | BT |
| Cedar Avenue | Cobham & Downside | Water works (DZ002J0KGVK) | 29 July 2026 | 3 August 2026 | Sutton and East Surrey Water Company |
| The Garth | Oxshott & Stoke D'Abernon | Water works (DZ002J0KGWE) | 29 July 2026 | 3 August 2026 | Sutton and East Surrey Water Company |
| Birch Grove | Cobham & Downside | Water works (DZ002J0KHQE) | 29 July 2026 | 3 August 2026 | Sutton and East Surrey Water Company |
| Summerhays | Cobham & Downside | Water works (DZ002J0KJ1E) | 29 July 2026 | 3 August 2026 | Sutton and East Surrey Water Company |
| Hare Lane | Claygate | Telecommunications works (BC008OGEAA5485477SB) | 30 July 2026 | 30 July 2026 | BT |
| Queens Road | Thames Ditton | Water works (MU260BAU) | 30 July 2026 | 31 July 2026 | Thames Water |
| Marrowells | Oatlands & Burwood Park | Telecommunications works (BC312) | 30 July 2026 | 5 August 2026 | BT |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Stoneleigh Crescent | Auriol | Highways improvement works (MA900681095A) | 3 July 2026 | 31 July 2026 | Surrey County Council |
| Church Road | College | Private highways improvement works (MA27807450) | 6 July 2026 | 11 September 2026 | Surrey County Council |
| Parr Avenue | Nonsuch | Highways improvement works (MA9006180318A) | 8 July 2026 | 29 July 2026 | Surrey County Council |
| Meadowview Road | West Ewell | Carriageway resurfacing works (MA900ALT) | 15 July 2026 | 22 July 2026 | Surrey County Council |
| Worple Road | Town | Highways improvement works (MA900682188A) | 17 July 2026 | 31 July 2026 | Surrey County Council |
| High Street | Town | Traffic light refurbishment works (MA01882554805) | 19 July 2026 | 23 August 2026 | Surrey County Council |
| Christ Church Road | Stamford | Highways improvement works (MA30006519688) | 20 July 2026 | 22 July 2026 | Surrey County Council |
| Bradford Drive | Ewell Court | Traffic light refurbishment works (MA01836554078) | 23 July 2026 | 26 August 2026 | Surrey County Council |
| Stoneleigh Park Road | Auriol | Traffic light refurbishment works (MA01875964700) | 23 July 2026 | 26 August 2026 | Surrey County Council |
| Ruxley Lane Service Road For 164 | Ruxley | Traffic light refurbishment works (MA01882174980) | 23 July 2026 | 30 July 2026 | Surrey County Council |
| Kingston Road | Auriol | Traffic light refurbishment works (MA01866400305) | 23 July 2026 | 26 August 2026 | Surrey County Council |
| Ruxley Lane | Ruxley | Traffic light refurbishment works (MA01893160364) | 23 July 2026 | 30 July 2026 | Surrey County Council |
| Chantilly Way | Horton | Highways improvement works (MA30095385120) | 23 July 2026 | 23 July 2026 | Surrey County Council |
| Curtis Road | Ewell Court | Highways improvement works (MA70424160189) | 23 July 2026 | 25 July 2026 | Surrey County Council |
| Salisbury Road | Cuddington | Traffic light refurbishment works (MA01878400700) | 24 July 2026 | 28 July 2026 | Surrey County Council |
| Kingston Road | Cuddington | Highways improvement works (MA30055762388) | 28 July 2026 | 28 July 2026 | Surrey County Council |
| Kingston Road | Ewell Court | Highways improvement works (MA30062749164) | 28 July 2026 | 28 July 2026 | Surrey County Council |
| Christ Church Mount | Stamford | Highways improvement works (MA70477051495) | 29 July 2026 | 31 July 2026 | Surrey County Council |
| Ashley Avenue | Town | Highways improvement works (MA30031901222) | 31 July 2026 | 31 July 2026 | Surrey County Council |
| Ebbisham Road | Woodcote & Langley Vale | Railway works (KL137BTH3) | 10 April 2026 | 7 August 2026 | Network Rail Infrastructure Ltd |
| Horton Hill | Court | Gas works (XW016W122905400) | 29 May 2026 | 10 August 2026 | SGN |
| Manor Green Road | Stamford | Gas works (XW016W122893617) | 1 July 2026 | 13 August 2026 | SGN |
| Hamilton Close | Stamford | Gas works (XW016W122893681) | 3 July 2026 | 7 August 2026 | SGN |
| Kendor Avenue | Stamford | Gas works (XW016W122893813) | 6 July 2026 | 28 July 2026 | SGN |
| West Hill Avenue | Stamford | Gas works (XW016W123518784) | 12 July 2026 | 21 December 2026 | SGN |
| Stoneleigh Parade (176-204 Kingston Road) | Auriol | Water works (DZ003J0M9H8) | 16 July 2026 | 22 July 2026 | Sutton and East Surrey Water Company |
| Portland Place | Town | Gas works (XW315W123470740) | 16 July 2026 | 25 July 2026 | SGN |
| Ardrossan Gardens | Cuddington | Water works (MU70201180355) | 17 July 2026 | 22 July 2026 | Thames Water |
| Nightingale Close | Horton | Water works (MU70201172552) | 19 July 2026 | 24 July 2026 | Thames Water |
| Fendall Road | Ruxley | Water works (DZ001J0N754) | 19 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| East Street | Town | Gas works (XW039W123362032) | 19 July 2026 | 23 August 2026 | SGN |
| Hollymoor Lane | Court | Water works (MU70201182733) | 20 July 2026 | 22 July 2026 | Thames Water |
| Fendall Road | Ruxley | Water works (DZ001J0MY35) | 20 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| Rosebery Road | Woodcote & Langley Vale | Water works (MU70201236317) | 20 July 2026 | 22 July 2026 | Thames Water |
| Richlands Avenue | Stoneleigh | Water works (DZ001J0N271) | 20 July 2026 | 24 July 2026 | Sutton and East Surrey Water Company |
| Riverview Road | Ewell Court | Water works (MU70201195126) | 20 July 2026 | 22 July 2026 | Thames Water |
| Gainsborough Road | Court | Water works (MU70201241458) | 21 July 2026 | 24 July 2026 | Thames Water |
| Blenheim Road | Court | Water works (MU70201231663) | 21 July 2026 | 24 July 2026 | Thames Water |
| Kingston Road (service Road 431-545) | Ewell Court | Water works (MU260BAU) | 21 July 2026 | 24 July 2026 | Thames Water |
| Wallace Fields | College | Gas works (XW016W122387182) | 21 July 2026 | 31 August 2026 | SGN |
| Hollymoor Lane | Court | Water works (MU260SMT) | 21 July 2026 | 24 July 2026 | Thames Water |
| Higher Green | Nonsuch | Gas works (XW016W122543509) | 21 July 2026 | 4 August 2026 | SGN |
| London Road | Stoneleigh | Telecommunications works (NK110ANSL296554) | 22 July 2026 | 24 July 2026 | Virgin Media |
| Fennells Mead | Ewell Village | Water works (DZ003J0MY5C) | 22 July 2026 | 27 July 2026 | Sutton and East Surrey Water Company |
| St Johns Avenue | College | Gas works (XW016W122543333) | 22 July 2026 | 31 August 2026 | SGN |
| Hogsmill Way | Ruxley | Telecommunications works (NK110ANSL297140) | 23 July 2026 | 28 July 2026 | Virgin Media |
| Park Avenue West | Stoneleigh | Gas works (XW315W123506254) | 23 July 2026 | 30 July 2026 | SGN |
| Nightingale Drive | West Ewell | Highways improvement works (5A004) | 24 July 2026 | 6 August 2026 | Connected Kerb Limited |
| Kendor Avenue | Stamford | Telecommunications works (NK110ANSL297134) | 26 July 2026 | 28 July 2026 | Virgin Media |
| Beech Road | College | Telecommunications works (NK110ANSL207475) | 26 July 2026 | 27 July 2026 | Virgin Media |
| Danetree Road | West Ewell | Water works (DZ003J0MRLF) | 26 July 2026 | 31 July 2026 | Sutton and East Surrey Water Company |
| Madans Walk | Woodcote & Langley Vale | Water works (MU260BAU) | 27 July 2026 | 30 July 2026 | Thames Water |
| Dudley Grove | Woodcote & Langley Vale | Water works (MU260SMT) | 27 July 2026 | 30 July 2026 | Thames Water |
| Dirdene Grove | Town | Electricity works (KZ50050488522) | 28 July 2026 | 31 July 2026 | UK Power Networks |
| Hook Road | Town | Telecommunications works (BC410LO00000500361778700) | 29 July 2026 | 31 July 2026 | BT |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Leapale Road | Stoke | Private highways improvement works (MA27807331) | 20 January 2026 | 31 July 2026 | Surrey County Council |
| Guildford Footpath 66/20 | Bellfields & Slyfield | Private highways improvement works (MA27807400) | 13 March 2026 | 31 July 2026 | Surrey County Council |
| Commercial Road | Stoke | Highways improvement works (MA01507393) | 2 April 2026 | 27 March 2027 | Surrey County Council |
| Westfield Road | Bellfields & Slyfield | Private highways improvement works (MA27807423) | 4 May 2026 | 6 November 2026 | Surrey County Council |
| Woodbridge Road | Stoke | Private highways improvement works (MA27807441) | 15 May 2026 | 30 October 2026 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807399) | 20 May 2026 | 31 July 2026 | Surrey County Council |
| Glendale Drive | Burpham | Carriageway resurfacing works (MA900ALT) | 17 June 2026 | 2 September 2026 | Surrey County Council |
| Puttenham Lane | Pilgrims | Highways improvement works (MA9006179109A) | 18 June 2026 | 30 July 2026 | Surrey County Council |
| Connaught Road | Normandy & Pirbright | Highways improvement works (MA900FR26) | 29 June 2026 | 26 July 2026 | Surrey County Council |
| High Street | Castle | Highways improvement works (MA900678410A) | 29 June 2026 | 27 July 2026 | Surrey County Council |
| Shere Road | Clandon & Horsley | Traffic light refurbishment works (MA01891983397) | 30 June 2026 | 24 July 2026 | Surrey County Council |
| The Street | Clandon & Horsley | Traffic light refurbishment works (MA01885792209) | 30 June 2026 | 24 July 2026 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Traffic light refurbishment works (MA01836827202) | 30 June 2026 | 24 July 2026 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Traffic light refurbishment works (MA01861216344) | 30 June 2026 | 24 July 2026 | Surrey County Council |
| James Road | Shalford | Highways improvement works (MA900FR26) | 6 July 2026 | 25 July 2026 | Surrey County Council |
| Wisley Lane | Send & Lovelace | Private highways improvement works (MA27807315) | 12 July 2026 | 26 July 2026 | Surrey County Council |
| Hawthorne Way | Burpham | Highways improvement works (MA900681883A) | 14 July 2026 | 28 July 2026 | Surrey County Council |
| Recreation Road | Stoke | Highways improvement works (MA9006181704A) | 16 July 2026 | 30 July 2026 | Surrey County Council |
| Epsom Road | Merrow | Highways improvement works (MA900682324A) | 18 July 2026 | 26 July 2026 | Surrey County Council |
| Potters Lane | Send & Lovelace | Highways improvement works (MA050S50) | 19 July 2026 | 31 July 2026 | Surrey County Council |
| North Street | Castle | Private highways improvement works (MA27807484) | 20 July 2026 | 31 July 2026 | Surrey County Council |
| Wonersh Common Road | Shalford | Highways improvement works (MA900MM25) | 20 July 2026 | 22 July 2026 | Surrey County Council |
| Moorfield Road | Bellfields & Slyfield | Pre-patching for surface dressing (MA900PPSD640348) | 20 July 2026 | 25 July 2026 | Surrey County Council |
| Woking Road | Worplesdon | Pre-patching for surface dressing (MA900PPSD640348) | 20 July 2026 | 25 July 2026 | Surrey County Council |
| Escombe Drive | Stoughton North | Highways improvement works (MA71246522348) | 22 July 2026 | 23 July 2026 | Surrey County Council |
| Southway | Westborough | Highways improvement works (MA900ITS) | 22 July 2026 | 24 July 2026 | Surrey County Council |
| Pewley Way | Castle | Highways improvement works (MA73124762442) | 23 July 2026 | 24 July 2026 | Surrey County Council |
| York Road | Stoke | Traffic light refurbishment works (MA01826885695) | 23 July 2026 | 24 July 2026 | Surrey County Council |
| Epsom Road | Merrow | Carriageway resurfacing works (MA900ALT) | 26 July 2026 | 3 August 2026 | Surrey County Council |
| Park Road | Tillingbourne | Vegetation works (MA02975018401) | 27 July 2026 | 27 July 2026 | Surrey County Council |
| Cline Road | Castle | Highways improvement works (MA73137970186) | 27 July 2026 | 28 July 2026 | Surrey County Council |
| Ranmore Common Road | Effingham | Highways improvement works (MA900SO580431B) | 27 July 2026 | 31 July 2026 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807446) | 27 July 2026 | 1 August 2026 | Surrey County Council |
| St Johns Close | Onslow | Carriageway patching works (MA900CP26) | 27 July 2026 | 29 July 2026 | Surrey County Council |
| Georgelands | Send & Lovelace | Highways improvement works (MA71282263063) | 29 July 2026 | 30 July 2026 | Surrey County Council |
| Woodbridge Road | Stoke | Highways improvement works (MA30013004427) | 29 July 2026 | 29 July 2026 | Surrey County Council |
| Horsham Road | Tillingbourne | Tree works (MA02062911216) | 31 July 2026 | 31 July 2026 | Surrey County Council |
| Effingham Common Road | Effingham | Electricity works (N5004P101937TBC) | 1 April 2026 | 7 August 2026 | The Electricity Network Company Limited |
| Worplesdon Road | Stoughton North | Gas works (XW300W123178706) | 22 April 2026 | 8 October 2026 | SGN |
| Wodeland Avenue | St. Nicolas | Gas works (XW013W123210055) | 13 May 2026 | 19 January 2027 | SGN |
| Pewley Hill | Castle | Gas works (XW200W122991354) | 8 June 2026 | 23 August 2026 | SGN |
| Oak Hill | Worplesdon | Gas works (XW013W123031520) | 10 June 2026 | 27 July 2026 | SGN |
| Mountside | St. Nicolas | Gas works (XW013W123251753) | 12 June 2026 | 27 July 2026 | SGN |
| Pound Hill | Worplesdon | Gas works (XW013W123401216) | 16 June 2026 | 25 August 2026 | SGN |
| Foreman Road | Ash South | Gas works (XW013W123260450) | 21 June 2026 | 16 October 2026 | SGN |
| Send Marsh Green | Send & Lovelace | Electricity works (N5004P101937TBC) | 22 June 2026 | 27 July 2026 | The Electricity Network Company Limited |
| Ash Church Road | Ash South | Gas works (XW013W122978185) | 24 June 2026 | 7 August 2026 | SGN |
| Love Lane | Ash South | Gas works (XW013W122978249) | 24 June 2026 | 11 August 2026 | SGN |
| Longfield Road | Ash Wharf | Gas works (XW013W122978364) | 24 June 2026 | 11 August 2026 | SGN |
| Britten Close | Ash South | Gas works (XW013W122978245) | 26 June 2026 | 13 August 2026 | SGN |
| Pound Hill | Worplesdon | Gas works (XW013W123031054) | 28 June 2026 | 31 July 2026 | SGN |
| The Oval | Worplesdon | Gas works (XW013W123031157) | 29 June 2026 | 31 July 2026 | SGN |
| Quarry Street | Castle | Gas works (XW200W123484485) | 8 July 2026 | 30 July 2026 | SGN |
| Chapel Street | Castle | Gas works (XW310W123194445) | 13 July 2026 | 22 July 2026 | SGN |
| Horsham Road | Shalford | Gas works (XW015W121574424) | 13 July 2026 | 4 December 2026 | SGN |
| Manor Road | Stoughton South | Water works (MU70501236527) | 14 July 2026 | 22 July 2026 | Thames Water |
| High Street | Castle | Electricity works (KZ50045066514) | 15 July 2026 | 24 July 2026 | UK Power Networks |
| Rydes Hill Road | Stoughton South | Water works (MU70501236293) | 15 July 2026 | 22 July 2026 | Thames Water |
| The Greenwood | Castle | Water works (MU70501256425) | 15 July 2026 | 23 July 2026 | Thames Water |
