Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Stoke Road | Cobham & Downside | Highways improvement works (MA900612255A) | 12 May 2025 | 21 July 2025 | Surrey County Council |
Woodland Grove | Oatlands & Burwood Park | Highways improvement works (MA050S50) | 7 July 2025 | 18 July 2025 | Surrey County Council |
Gordon Road | Claygate | Drainage works (MA900DM22) | 14 July 2025 | 18 July 2025 | Surrey County Council |
Couchmore Avenue | Hinchley Wood & Weston Green | Highways improvement works (MA900BG21) | 16 July 2025 | 18 July 2025 | Surrey County Council |
Kingston Bypass | Long Ditton | Vegetation works (MA02992913242) | 16 July 2025 | 18 July 2025 | Surrey County Council |
Kelvinbrook | Molesey East | Highways improvement works (MA73172355780) | 18 July 2025 | 18 July 2025 | Surrey County Council |
Devonshire Road | Weybridge Riverside | Highways improvement works (MA10629236884) | 21 July 2025 | 1 August 2025 | Surrey County Council |
Cottimore Lane | Walton North | Surface dressing (MA900SD) | 21 July 2025 | 28 July 2025 | Surrey County Council |
Hersham Bypass | Hersham Village | Tree works (MA02073489492) | 21 July 2025 | 21 July 2025 | Surrey County Council |
Greenways | Hinchley Wood & Weston Green | Highways improvement works (MA70527166489) | 22 July 2025 | 22 July 2025 | Surrey County Council |
Downside Road | Cobham & Downside | Highways improvement works (MA900SO) | 23 July 2025 | 25 July 2025 | Surrey County Council |
Dovecote Close | Weybridge Riverside | Highways improvement works (MA70143927172) | 25 July 2025 | 25 July 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 31 August 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 22 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 31 August 2025 | National Highways |
Monaveen Gardens | Molesey East | Gas works (XW016W121332661) | 25 April 2025 | 24 July 2025 | SGN |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 11 August 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 21 July 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 22 July 2025 | SGN |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW300W121752493) | 17 June 2025 | 18 July 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
Cherimoya Gardens | Molesey East | Gas works (XW016W120976067) | 20 June 2025 | 18 July 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW016W121748849) | 23 June 2025 | 8 August 2025 | SGN |
Spurfield | Molesey East | Gas works (XW016W120976130) | 30 June 2025 | 18 August 2025 | SGN |
Queens Road | Oatlands & Burwood Park | Gas works (XW300W121818679) | 3 July 2025 | 18 July 2025 | SGN |
Monaveen Gardens | Molesey East | Gas works (XW016W120976061) | 4 July 2025 | 1 August 2025 | SGN |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 4 July 2025 | 22 September 2025 | SGN |
Kings Road | Long Ditton | Gas works (XW305W121817712) | 4 July 2025 | 16 July 2025 | SGN |
Claygate Lane | Hinchley Wood & Weston Green | Electricity works (KZ50069038484) | 8 July 2025 | 16 July 2025 | UK Power Networks |
Princes Road | Weybridge St. George's Hill | Gas works (XW300W121846527) | 9 July 2025 | 24 July 2025 | SGN |
Kingston Bypass | Hinchley Wood & Weston Green | Water works (MU113SA2414576) | 10 July 2025 | 29 July 2025 | Thames Water |
Steels Lane | Oxshott & Stoke D'Abernon | Water works (DZ001J0JEXY) | 11 July 2025 | 17 July 2025 | Sutton and East Surrey Water Company |
More Lane | Esher | Water works (MU70200908847) | 11 July 2025 | 17 July 2025 | Thames Water |
Linkfield | Molesey East | Gas works (XW016W120977031) | 14 July 2025 | 18 August 2025 | SGN |
Jessamy Road | Weybridge Riverside | Gas works (XW016W120523876) | 14 July 2025 | 25 July 2025 | SGN |
Between Streets | Cobham & Downside | Electricity works (KZ50063594065) | 14 July 2025 | 20 July 2025 | UK Power Networks |
Loriners Close | Cobham & Downside | Electricity works (KZ50075181225) | 14 July 2025 | 18 July 2025 | UK Power Networks |
Beauchamp Road | Molesey West | Gas works (XW315W121466246) | 14 July 2025 | 18 July 2025 | SGN |
Belvedere Close | Weybridge Riverside | Gas works (XW300W121869166) | 14 July 2025 | 22 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49371622137) | 14 July 2025 | 19 July 2025 | National Highways |
Seven Hills Road | Weybridge St. George's Hill | Highways improvement works (FN49311962966) | 14 July 2025 | 19 July 2025 | National Highways |
Langton Road | Molesey East | Telecommunications works (NK110ANSL242888) | 15 July 2025 | 16 July 2025 | Virgin Media |
Claremont Road | Claygate | Telecommunications works (BC411001WGGJVN4T) | 15 July 2025 | 17 July 2025 | BT |
Claygate Lodge Close | Claygate | Telecommunications works (BC411002WGGJVN4T) | 15 July 2025 | 17 July 2025 | BT |
Queens Road | Hersham Village | Water works (MX04410278768) | 15 July 2025 | 17 July 2025 | Affinity Water |
First Avenue | Molesey West | Electricity works (KZ50052860066) | 15 July 2025 | 18 July 2025 | UK Power Networks |
Blundel Lane | Oxshott & Stoke D'Abernon | Water works (DZ001J0JKPR) | 15 July 2025 | 21 July 2025 | Sutton and East Surrey Water Company |
Beverley Close | Oatlands & Burwood Park | Water works (MX06062543SM) | 15 July 2025 | 18 July 2025 | Affinity Water |
Sidney Road | Walton South | Water works (MX04410287724) | 15 July 2025 | 17 July 2025 | Affinity Water |
Brooklands Road | Weybridge St. George's Hill | Telecommunications works (BC411002WG8NKH5H) | 15 July 2025 | 17 July 2025 | BT |
Greenlands Road | Weybridge Riverside | Water works (MX04410287852) | 15 July 2025 | 17 July 2025 | Affinity Water |
Embercourt Road | Thames Ditton | Telecommunications works (NK110ANSL243493) | 15 July 2025 | 16 July 2025 | Virgin Media |
Embercourt Road | Thames Ditton | Telecommunications works (NK110ANSL243492) | 15 July 2025 | 16 July 2025 | Virgin Media |
Holtwood Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL242824) | 15 July 2025 | 16 July 2025 | Virgin Media |
Manor Road South | Hinchley Wood & Weston Green | Telecommunications works (NK110ANSL243104) | 16 July 2025 | 17 July 2025 | Virgin Media |
Brooklands Road | Weybridge St. George's Hill | Telecommunications works (BC004WGGGJL8Y01) | 16 July 2025 | 18 July 2025 | BT |
Thorkhill Road | Thames Ditton | Water works (MU091SLS00081373222) | 16 July 2025 | 21 July 2025 | Thames Water |
Blakeden Drive | Claygate | Telecommunications works (BC004WGGDPD9M) | 16 July 2025 | 18 July 2025 | BT |
Outram Place | Weybridge St. George's Hill | Telecommunications works (BC004WGGCLJ0B) | 16 July 2025 | 18 July 2025 | BT |
Milbourne Lane | Esher | Telecommunications works (BC411002WG2LFM4G) | 16 July 2025 | 17 July 2025 | BT |
Sandroyd Way | Oxshott & Stoke D'Abernon | Electricity works (KZ50003874923) | 16 July 2025 | 18 July 2025 | UK Power Networks |
Oatlands Drive | Oatlands & Burwood Park | Electricity works (KZ50021233715) | 16 July 2025 | 18 July 2025 | UK Power Networks |
Hurst Lane | Molesey East | Electricity works (KZ50099026743) | 16 July 2025 | 18 July 2025 | UK Power Networks |
Saxon Road | Walton South | Telecommunications works (BC411001WG0P941C) | 17 July 2025 | 21 July 2025 | BT |
West End Lane | Esher | Water works (MU70200909489) | 17 July 2025 | 21 July 2025 | Thames Water |
Palace Road | Molesey East | Telecommunications works (BC410LO00000500348120900) | 17 July 2025 | 19 July 2025 | BT |
Bankside Drive | Long Ditton | Highways improvement works (XV069ICP0165) | 17 July 2025 | 23 July 2025 | Global Utility Connections |
Gavell Road | Cobham & Downside | Telecommunications works (BC411001WGGK311C) | 18 July 2025 | 22 July 2025 | BT |
Woodlands Lane | Oxshott & Stoke D'Abernon | Telecommunications works (BC411001WGGLWP2R) | 18 July 2025 | 22 July 2025 | BT |
Portmore Park Road | Weybridge Riverside | Telecommunications works (NK110ANSL233768) | 18 July 2025 | 18 July 2025 | Virgin Media |
Fortescue Road | Weybridge Riverside | Telecommunications works (BC004WGGNN56W) | 18 July 2025 | 22 July 2025 | BT |
Fir Close | Walton Central | Gas works (XW016W120937039) | 18 July 2025 | 15 August 2025 | SGN |
Queens Road | Oatlands & Burwood Park | Electricity works (KZ50043815910) | 19 July 2025 | 20 July 2025 | UK Power Networks |
Leatherhead Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL243475) | 21 July 2025 | 22 July 2025 | Virgin Media |
Terrace Road | Walton Central | Water works (MX06310284847) | 21 July 2025 | 23 July 2025 | Affinity Water |
Claremont Lane | Esher | Telecommunications works (BC004WGGLMM0N01) | 21 July 2025 | 23 July 2025 | BT |
New Zealand Avenue | Walton Central | Electricity works (A40015018371) | 21 July 2025 | 25 July 2025 | Fulcrum Electrical Assets Limited |
Trenchard Close | Hersham Village | Water works (MX06310284949) | 21 July 2025 | 23 July 2025 | Affinity Water |
Burwood Road | Hersham Village | Water works (MX06310286445) | 21 July 2025 | 23 July 2025 | Affinity Water |
Terrace Road | Walton Central | Water works (MX06310285708) | 21 July 2025 | 23 July 2025 | Affinity Water |
Rydens Road | Walton South | Water works (MX06310283697) | 21 July 2025 | 23 July 2025 | Affinity Water |
Carrick Gate | Esher | Telecommunications works (BC004WGGGWF5V) | 21 July 2025 | 23 July 2025 | BT |
Queens Road | Weybridge St. George's Hill | Telecommunications works (BC004WG0T6T1P) | 21 July 2025 | 23 July 2025 | BT |
Vaillant Road | Weybridge Riverside | Telecommunications works (BC004WG0T1J5V) | 21 July 2025 | 23 July 2025 | BT |
Rosslyn Park | Oatlands & Burwood Park | Telecommunications works (BC004WGGCFN4T) | 21 July 2025 | 23 July 2025 | BT |
Nelson Close | Walton Central | Gas works (XW057W121821946) | 21 July 2025 | 1 August 2025 | SGN |
Molesham Way | Molesey East | Water works (MU70200892443) | 21 July 2025 | 25 July 2025 | Thames Water |
Russell Road | Walton North | Gas works (XW016W121471199) | 21 July 2025 | 18 August 2025 | SGN |
Hotham Close | Molesey East | Telecommunications works (BC410LO00000500348500400) | 21 July 2025 | 23 July 2025 | BT |
Hurst Road | Molesey West | Electricity works (KZ50080991644) | 21 July 2025 | 25 July 2025 | UK Power Networks |
Cherry Orchard Road | Molesey West | Electricity works (KZ50012698912) | 21 July 2025 | 25 July 2025 | UK Power Networks |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49323209705) | 21 July 2025 | 26 July 2025 | National Highways |
Brooklands Road | Weybridge St. George's Hill | Telecommunications works (BC411001WG4WTT5V) | 22 July 2025 | 24 July 2025 | BT |
Wentworth Close | Long Ditton | Telecommunications works (BC004WGGFMF4G) | 22 July 2025 | 24 July 2025 | BT |
Church Road | Long Ditton | Gas works (XW315W121836374) | 22 July 2025 | 29 July 2025 | SGN |
Pembroke Avenue | Esher | Electricity works (KZ50082284750) | 22 July 2025 | 28 July 2025 | UK Power Networks |
Oaken Lane | Claygate | Water works (MU600PRV) | 22 July 2025 | 22 July 2025 | Thames Water |
Woodstock Lane South | Claygate | Water works (MU600SL) | 22 July 2025 | 22 July 2025 | Thames Water |
Old Avenue | Weybridge St. George's Hill | Telecommunications works (BC004WG0V298Y) | 23 July 2025 | 25 July 2025 | BT |
Seymour Road | Molesey East | Gas works (XW315W121822095) | 24 July 2025 | 30 July 2025 | SGN |
Beauchamp Road | Molesey East | Gas works (XW315W121822095) | 24 July 2025 | 30 July 2025 | SGN |
Manor Road North | Hinchley Wood & Weston Green | Electricity works (KZ50002113139) | 24 July 2025 | 30 July 2025 | UK Power Networks |
Oatlands Drive | Oatlands & Burwood Park | Water works (MU026SA) | 24 July 2025 | 25 July 2025 | Thames Water |
St Marys Road | Oatlands & Burwood Park | Gas works (XW016W121318525) | 25 July 2025 | 1 September 2025 | SGN |
Thorkhill Road | Thames Ditton | Electricity works (KZ50046101322) | 25 July 2025 | 25 July 2025 | UK Power Networks |
Hurst Road | Molesey East | Water works (MU091SLS0081404367) | 26 July 2025 | 27 July 2025 | Thames Water |
Church Street | Weybridge Riverside | Electricity works (KZ50056257559) | 26 July 2025 | 26 July 2025 | UK Power Networks |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Poole Road | West Ewell | Highways improvement works (MA9006133587A) | 10 July 2025 | 24 July 2025 | Surrey County Council |
Meadowview Road | West Ewell | Highways improvement works (MA73294021885) | 14 July 2025 | 16 July 2025 | Surrey County Council |
Meadowview Road | West Ewell | Highways improvement works (MA73231799887) | 14 July 2025 | 16 July 2025 | Surrey County Council |
Plough Road | West Ewell | Highways improvement works (MA106S50CK) | 16 July 2025 | 18 July 2025 | Surrey County Council |
Ruxley Lane | Ewell Court | Traffic light refurbishment works (MA01896576294) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Kingston Road | Ewell Court | Traffic light refurbishment works (MA01806628993) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Horton Lane | Horton | Highways improvement works (MA01507186) | 23 July 2025 | 23 July 2025 | Surrey County Council |
Longdown Lane South | College | Highways improvement works (MA9006037705) | 23 July 2025 | 25 July 2025 | Surrey County Council |
Hogsmill Way | Ruxley | Carriageway resurfacing works (MA900ALT25) | 24 July 2025 | 29 July 2025 | Surrey County Council |
Chantilly Way | Horton | Traffic light refurbishment works (MA01817453231) | 24 July 2025 | 24 July 2025 | Surrey County Council |
Felstead Road | Court | Gas works (XW016W12567342893) | 23 June 2025 | 21 July 2025 | SGN |
Abbots Avenue | Horton | Electricity works (KZ50069950775) | 4 July 2025 | 16 July 2025 | UK Power Networks |
Shere Avenue | Nonsuch | Water works (DZ001N0JG3K) | 10 July 2025 | 16 July 2025 | Sutton and East Surrey Water Company |
Epsom Road | Nonsuch | Gas works (XW305W121851663) | 10 July 2025 | 18 July 2025 | SGN |
Manor Drive | Ewell Court | Water works (DZ001J0JKEY) | 10 July 2025 | 16 July 2025 | Sutton and East Surrey Water Company |
Longmead Road | Court | Electricity works (KZ50050777433) | 11 July 2025 | 17 July 2025 | UK Power Networks |
Watersedge | Ruxley | Electricity works (KZ50070975670) | 13 July 2025 | 18 July 2025 | UK Power Networks |
West Hill | Town | Water works (MU091000811964200045) | 14 July 2025 | 18 July 2025 | Thames Water |
Albert Road | College | Telecommunications works (BC00814JULLS0RBU55) | 14 July 2025 | 17 July 2025 | BT |
Park Avenue West | Stoneleigh | Water works (MU113SA2288441) | 14 July 2025 | 31 July 2025 | Thames Water |
Thorndon Gardens | Auriol | Water works (DZ001J0JKKC) | 14 July 2025 | 18 July 2025 | Sutton and East Surrey Water Company |
Chartwell Place | College | Water works (MU70200915737) | 14 July 2025 | 16 July 2025 | Thames Water |
Larch Crescent | West Ewell | Telecommunications works (BC410LO00000500348801900) | 14 July 2025 | 16 July 2025 | BT |
Chessington Road | West Ewell | Telecommunications works (BC411002WGGJRP1C) | 15 July 2025 | 17 July 2025 | BT |
Garbrand Walk | Ewell Village | Telecommunications works (BC411001WGGM9V2D) | 15 July 2025 | 17 July 2025 | BT |
Andrews Close | College | Telecommunications works (BC411004WGGDD67K) | 15 July 2025 | 17 July 2025 | BT |
Burgh Heath Road | College | Telecommunications works (BC411004WG0CHW1P) | 15 July 2025 | 17 July 2025 | BT |
Preston Drive | Ewell Court | Gas works (XW305W121799692) | 15 July 2025 | 21 July 2025 | SGN |
Kendor Avenue | Stamford | Water works (MU70200918721) | 15 July 2025 | 17 July 2025 | Thames Water |
Church Street | Ewell Village | Telecommunications works (NK110ANSL242892) | 15 July 2025 | 16 July 2025 | Virgin Media |
Plough Road | West Ewell | Electricity works (KZ50015417649) | 15 July 2025 | 21 July 2025 | UK Power Networks |
Longdown Lane South | College | Telecommunications works (BC411002WGGM9V6J) | 16 July 2025 | 18 July 2025 | BT |
Lynwood Road | College | Telecommunications works (BC411005WG0HC63S) | 16 July 2025 | 18 July 2025 | BT |
Hookfield | Stamford | Telecommunications works (BC411002WGGK915H) | 16 July 2025 | 18 July 2025 | BT |
Wallace Fields | College | Telecommunications works (BC411001WG9VDH1C) | 16 July 2025 | 18 July 2025 | BT |
Lavender Road | Ruxley | Telecommunications works (BC410LO00000500349767200) | 16 July 2025 | 18 July 2025 | BT |
Abbots Avenue | Horton | Telecommunications works (NK110ANSL242402) | 16 July 2025 | 17 July 2025 | Virgin Media |
Chessington Road | West Ewell | Telecommunications works (BC411002WGGCRW4T) | 16 July 2025 | 18 July 2025 | BT |
Wheelers Lane | Stamford | Railway works (KL180BTH3) | 18 July 2025 | 21 July 2025 | Network Rail Infrastructure Ltd |
Wells Road | Stamford | Railway works (KL180BTH3) | 18 July 2025 | 21 July 2025 | Network Rail Infrastructure Ltd |
Pitt Road | College | Water works (MU70200900986) | 22 July 2025 | 24 July 2025 | Thames Water |
High Street | Town | Water works (MU091SLS00081359904) | 22 July 2025 | 25 July 2025 | Thames Water |
Chadacre Road | Stoneleigh | Water works (DZ001N0J68P) | 23 July 2025 | 31 July 2025 | Sutton and East Surrey Water Company |
Tonstall Road | Court | Water works (MU113SA2116645) | 23 July 2025 | 5 August 2025 | Thames Water |
Kingston Road | Nonsuch | Highways improvement works (FN49323969720) | 26 July 2025 | 1 August 2025 | National Highways |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 25 July 2025 | Surrey County Council |
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA27807031) | 26 April 2025 | 31 August 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Tunsgate | Castle | Highways improvement works (MA9006132914A) | 3 July 2025 | 24 July 2025 | Surrey County Council |
Midleton Industrial Estate Road | Westborough | Highways improvement works (MA050S50) | 7 July 2025 | 21 July 2025 | Surrey County Council |
Guildford Road | Effingham | Highways improvement works (MA050S50) | 14 July 2025 | 22 July 2025 | Surrey County Council |
Fairlands Road | Worplesdon | Carriageway resurfacing works (MA900ALT) | 14 July 2025 | 20 July 2025 | Surrey County Council |
Woking Road | Worplesdon | Highways improvement works (MA9006133859A) | 14 July 2025 | 21 July 2025 | Surrey County Council |
Frog Grove Lane | Worplesdon | Highways improvement works (MA900628273A) | 14 July 2025 | 21 July 2025 | Surrey County Council |
Old Portsmouth Road | Shalford | Highways improvement works (MA90087924743C) | 15 July 2025 | 20 July 2025 | Surrey County Council |
The Square | Tillingbourne | Safety improvement works (MA900IT21) | 15 July 2025 | 16 July 2025 | Surrey County Council |
The Drift | Send & Lovelace | Highways improvement works (MA02808181898) | 15 July 2025 | 16 July 2025 | Surrey County Council |
St Martins Close | Clandon & Horsley | Carriageway resurfacing works (MA900ALT) | 17 July 2025 | 25 July 2025 | Surrey County Council |
Send Barns Lane | Send & Lovelace | Highways improvement works (MA03899433790) | 17 July 2025 | 18 July 2025 | Surrey County Council |
Fairlands Road | Worplesdon | Carriageway resurfacing works (MA900ALT) | 21 July 2025 | 25 July 2025 | Surrey County Council |
Bellfields Road | Bellfields & Slyfield | Highways improvement works (MA01507030) | 21 July 2025 | 18 September 2025 | Surrey County Council |
Epsom Road | Merrow | Footway slurry (MA900FS593290) | 21 July 2025 | 23 July 2025 | Surrey County Council |
Winchester Road | Ash Wharf | Footway reconstruction works (MA900FR25) | 22 July 2025 | 1 September 2025 | Surrey County Council |
North Street | Stoke | Highways improvement works (MA01507194) | 22 July 2025 | 22 July 2025 | Surrey County Council |
Merrow Lane | Burpham | Highways improvement works (MA900SO) | 22 July 2025 | 22 July 2025 | Surrey County Council |
Epsom Road | Merrow | Tree works (MA02091291455) | 22 July 2025 | 22 July 2025 | Surrey County Council |
Southway | Westborough | Civils works (MA900CIV) | 23 July 2025 | 25 July 2025 | Surrey County Council |
Hutton Road | Ash Vale | Highways improvement works (MA900580455) | 24 July 2025 | 25 July 2025 | Surrey County Council |
Prospect Road | Ash Vale | Highways improvement works (MA900580458) | 24 July 2025 | 25 July 2025 | Surrey County Council |
Guildford Road | Effingham | Traffic light refurbishment works (MA01858221063) | 24 July 2025 | 24 July 2025 | Surrey County Council |
Queens Road | Normandy & Pirbright | Surface dressing (MA900SD) | 24 July 2025 | 25 July 2025 | Surrey County Council |
London Road | Castle | Highways improvement works (MA900MM25) | 24 July 2025 | 2 August 2025 | Surrey County Council |
Aldershot Road | Worplesdon | Highways improvement works (MA01940004407097A) | 25 July 2025 | 25 July 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
The Street | Shalford | Gas works (XW015W120756495) | 12 May 2025 | 28 July 2025 | SGN |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 6 August 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 31 July 2025 | Thames Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046) | 30 June 2025 | 27 July 2025 | Thames Water |
Dagden Road | Shalford | Gas works (XW015W121638770) | 30 June 2025 | 18 July 2025 | SGN |
Leapale Road | Stoke | Electricity works (KZ50096258142) | 3 July 2025 | 18 July 2025 | UK Power Networks |
North Street | Castle | Water works (MU113SA2358741) | 9 July 2025 | 22 July 2025 | Thames Water |
Goldfinch Gardens | Merrow | Electricity works (KZ50013081512) | 10 July 2025 | 16 July 2025 | UK Power Networks |
Scotland Farm Road | Ash Vale | Electricity works (LP431S30009201) | 10 July 2025 | 16 July 2025 | Scottish and Southern Power Distribution |
Frimley Road | Ash Vale | Telecommunications works (BC991GK) | 11 July 2025 | 18 July 2025 | BT |
Halfpenny Lane | Castle | Water works (MU70500918195) | 11 July 2025 | 16 July 2025 | Thames Water |
Lime Grove | Bellfields & Slyfield | Electricity works (KZ50055607808) | 12 July 2025 | 18 July 2025 | UK Power Networks |
Star Lane | Ash Wharf | Water works (EB00565420896) | 12 July 2025 | 16 July 2025 | South East Water |
Avondale | Ash Vale | Water works (EB00565459987) | 12 July 2025 | 16 July 2025 | South East Water |
Newton Way | Pilgrims | Water works (EB00565340335) | 13 July 2025 | 16 July 2025 | South East Water |
Woking Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Jacobs Well Road | Worplesdon | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Juniper Close | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Trodds Lane | Merrow | Telecommunications works (BC311001WG0W7W6J) | 14 July 2025 | 18 July 2025 | BT |
Brookside | Worplesdon | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Ash Grove | Westborough | Telecommunications works (BC411002WG9TCD1P) | 14 July 2025 | 16 July 2025 | BT |
Crowcroft Close | Stoughton North | Highways improvement works (XV069ICP0164B) | 14 July 2025 | 18 July 2025 | Global Utility Connections |
Grange Road | Stoughton North | Highways improvement works (XV069ICP0164) | 14 July 2025 | 18 July 2025 | Global Utility Connections |
High Street | Stoke | Electricity works (KZ50081097059) | 14 July 2025 | 18 July 2025 | UK Power Networks |
Sutherland Avenue | Worplesdon | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Hazel Avenue | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Palm Grove | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Grangefields Road | Worplesdon | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Blanchards Hill | Worplesdon | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Hazel Avenue | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Wharf Road | Stoke | Water works (MU70500918349) | 14 July 2025 | 18 July 2025 | Thames Water |
Cheselden Road | Castle | Water works (MU70500912934) | 14 July 2025 | 16 July 2025 | Thames Water |
Whitemore Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Jacobs Well Road | Worplesdon | Telecommunications works (NK120GLFD) | 14 July 2025 | 16 July 2025 | Virgin Media |
Markenfield Road | Stoke | Water works (MU70500918361) | 14 July 2025 | 16 July 2025 | Thames Water |
Guildford Road | Ash Wharf | Telecommunications works (BC311001WG0FM01P) | 15 July 2025 | 17 July 2025 | BT |
Acacia Road | Stoke | Water works (MU70500917949) | 15 July 2025 | 17 July 2025 | Thames Water |
Heron Close | Stoughton North | Telecommunications works (BC411001WGGJM76J) | 15 July 2025 | 17 July 2025 | BT |
Rosetrees | Castle | Telecommunications works (BC411002WGGDTT9Z) | 15 July 2025 | 17 July 2025 | BT |
Oak Tree Close | Ash Vale | Telecommunications works (BC991) | 15 July 2025 | 17 July 2025 | BT |
Grangefields Road | Worplesdon | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
Westfield Road | Bellfields & Slyfield | Telecommunications works (BC311002WG8PRG1P) | 15 July 2025 | 28 July 2025 | BT |
Stringers Avenue | Worplesdon | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
Stringers Avenue | Worplesdon | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
Bellfields Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
Mangles Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
Woking Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
Woking Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 15 July 2025 | 17 July 2025 | Virgin Media |
