Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Brooklands Road | Weybridge St. George's Hill | Footway reconstruction works (MA900FR25) | 22 September 2025 | 20 December 2025 | Surrey County Council |
| Sandy Lane | Oxshott & Stoke D'Abernon | Highways improvement works (MA900618450) | 6 October 2025 | 5 December 2025 | Surrey County Council |
| Meadow Close | Hinchley Wood & Weston Green | Footway reconstruction works (MA900FR25) | 13 October 2025 | 21 November 2025 | Surrey County Council |
| Anyards Road | Cobham & Downside | Footway reconstruction works (MA900FR25) | 20 October 2025 | 15 November 2025 | Surrey County Council |
| Charlwood Drive | Oxshott & Stoke D'Abernon | Footway reconstruction works (MA900FR25) | 20 October 2025 | 9 January 2026 | Surrey County Council |
| Monument Hill | Weybridge Riverside | Highways improvement works (MA900) | 23 October 2025 | 5 December 2025 | Surrey County Council |
| High Street | Weybridge Riverside | Highways improvement works (MA900ITS) | 23 October 2025 | 5 December 2025 | Surrey County Council |
| Monument Green | Weybridge Riverside | Highways improvement works (MA900) | 23 October 2025 | 5 December 2025 | Surrey County Council |
| Downside Road | Cobham & Downside | Private highways improvement works (MA27807297) | 10 November 2025 | 21 November 2025 | Surrey County Council |
| Devonshire Road | Weybridge Riverside | Highways improvement works (MA10629236884) | 10 November 2025 | 12 November 2025 | Surrey County Council |
| Kemble Close | Oatlands & Burwood Park | Highways improvement works (MA106S50CK) | 10 November 2025 | 12 November 2025 | Surrey County Council |
| Berkeley Drive | Molesey West | Highways improvement works (MA71299516151) | 11 November 2025 | 12 November 2025 | Surrey County Council |
| Rydens Avenue | Walton South | Highways improvement works (MA106S50CK) | 11 November 2025 | 19 November 2025 | Surrey County Council |
| Station Avenue | Walton South | Private highways improvement works (MA27807276) | 12 November 2025 | 14 November 2025 | Surrey County Council |
| Pemberton Road | Molesey East | Highways improvement works (MA71288814039) | 12 November 2025 | 13 November 2025 | Surrey County Council |
| Seven Hills Road | Weybridge St. George's Hill | Highways improvement works (MA30008786762) | 13 November 2025 | 13 November 2025 | Surrey County Council |
| Portsmouth Road | Cobham & Downside | Highways improvement works (MA900MM25) | 17 November 2025 | 18 November 2025 | Surrey County Council |
| Hurst Road | Molesey East | Highways improvement works (MA106S50CK) | 17 November 2025 | 21 November 2025 | Surrey County Council |
| Access To 214 To 236 Portsmouth Road | Cobham & Downside | Highways improvement works (MA900MM25) | 17 November 2025 | 18 November 2025 | Surrey County Council |
| Copsem Lane | Esher | Highways improvement works (MA30085941883) | 17 November 2025 | 17 November 2025 | Surrey County Council |
| Gordon Road | Claygate | Highways improvement works (MA72543368985) | 18 November 2025 | 20 November 2025 | Surrey County Council |
| Middleton Road | Cobham & Downside | Minor works (MA900MPW) | 19 November 2025 | 19 November 2025 | Surrey County Council |
| Hurst Road | Molesey East | Highways improvement works (MA900) | 20 November 2025 | 21 November 2025 | Surrey County Council |
| Feltham Avenue | Molesey East | Minor works (MA900MPW) | 20 November 2025 | 20 November 2025 | Surrey County Council |
| Access Road For 42 To 74 Terrace Road | Walton North | Highways improvement works (MA900MM25) | 20 November 2025 | 22 November 2025 | Surrey County Council |
| Rydens Road | Walton South | Highways improvement works (MA30026385677) | 20 November 2025 | 20 November 2025 | Surrey County Council |
| High Street | Esher | Minor works (MA900MPW) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Esher Green | Esher | Minor works (MA900MPW) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 15 December 2025 | SGN |
| Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 6 December 2025 | National Highways |
| Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 15 December 2025 | SGN |
| Ellesmere Road | Weybridge St. George's Hill | Gas works (XW016W121901859) | 28 July 2025 | 12 December 2025 | SGN |
| Portsmouth Road | Cobham & Downside | Highways improvement works (FN49381557398) | 15 September 2025 | 15 November 2025 | National Highways |
| Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49377933195) | 18 September 2025 | 15 November 2025 | National Highways |
| Sadlers Ride | Molesey East | Gas works (XW016W122283889) | 14 October 2025 | 22 December 2025 | SGN |
| Island Farm Road | Molesey West | Gas works (XW016W121583719) | 20 October 2025 | 1 December 2025 | SGN |
| Approach Road | Molesey West | Gas works (XW016W121583687) | 20 October 2025 | 17 November 2025 | SGN |
| Eastwick Road | Oatlands & Burwood Park | Gas works (XW016W122339842) | 30 October 2025 | 12 November 2025 | SGN |
| Ellesmere Road | Weybridge St. George's Hill | Gas works (XW016W122012349) | 30 October 2025 | 26 November 2025 | SGN |
| Portsmouth Road | Esher | Electricity works (KZ50087295049) | 3 November 2025 | 17 November 2025 | UK Power Networks |
| Gower Road | Weybridge St. George's Hill | Gas works (XW016W122255621) | 3 November 2025 | 14 November 2025 | SGN |
| Portmore Park Road | Weybridge Riverside | Gas works (XW016W122323057) | 5 November 2025 | 18 November 2025 | SGN |
| Bladen Close | Weybridge St. George's Hill | Gas works (XW016W121916485) | 5 November 2025 | 18 November 2025 | SGN |
| The Garth | Oxshott & Stoke D'Abernon | Water works (DZ001J0KDJ2) | 5 November 2025 | 11 November 2025 | Sutton and East Surrey Water Company |
| Claremont Avenue | Esher | Electricity works (KZ50046714339) | 6 November 2025 | 17 November 2025 | UK Power Networks |
| Oatlands Avenue | Oatlands & Burwood Park | Gas works (XW016W121904580) | 6 November 2025 | 8 December 2025 | SGN |
| Claremont Lane | Esher | Telecommunications works (BC411002WGLFGF7X) | 7 November 2025 | 11 November 2025 | BT |
| Sarum Green | Oatlands & Burwood Park | Gas works (XW016W121922405) | 7 November 2025 | 5 December 2025 | SGN |
| Pennington Drive | Oatlands & Burwood Park | Gas works (XW016W121912081) | 7 November 2025 | 8 December 2025 | SGN |
| Severn Drive | Walton South | Water works (MX04410307705) | 7 November 2025 | 11 November 2025 | Affinity Water |
| Molesey Park Road | Molesey West | Gas works (XW016W121583994) | 7 November 2025 | 19 January 2026 | SGN |
| Conifers | Oatlands & Burwood Park | Gas works (XW016W121905896) | 7 November 2025 | 8 December 2025 | SGN |
| Station Approach | Hinchley Wood & Weston Green | Water works (MU70201017272) | 8 November 2025 | 12 November 2025 | Thames Water |
| Hersham Road | Walton Central | Telecommunications works (BC411004WGGFCH5H) | 10 November 2025 | 12 November 2025 | BT |
| Foxholes | Oatlands & Burwood Park | Telecommunications works (BC411001WGLPVW3S) | 10 November 2025 | 12 November 2025 | BT |
| Victoria Close | Molesey East | Gas works (XW016W122371292) | 10 November 2025 | 22 November 2025 | SGN |
| Ferry Road | Molesey East | Gas works (XW016W121016763) | 10 November 2025 | 22 November 2025 | SGN |
| Victoria Avenue | Molesey East | Gas works (XW016W121016349) | 10 November 2025 | 30 November 2025 | SGN |
| Homefield Road | Walton South | Water works (MX04410307580) | 10 November 2025 | 12 November 2025 | Affinity Water |
| Esher Park Avenue | Esher | Electricity works (TR0092407055) | 10 November 2025 | 12 November 2025 | Eclipse Power Networks |
| Broadfields | Thames Ditton | Water works (MU091SLS000813927350045) | 10 November 2025 | 12 November 2025 | Thames Water |
| Clarence Road | Hersham Village | Water works (MX04410306533) | 10 November 2025 | 12 November 2025 | Affinity Water |
| Millhedge Close | Cobham & Downside | Electricity works (KZ50073438864) | 10 November 2025 | 17 November 2025 | UK Power Networks |
| Burwood Road | Oatlands & Burwood Park | Water works (MX04410300890) | 10 November 2025 | 12 November 2025 | Affinity Water |
| Beauchamp Road | Molesey East | Electricity works (KZ50087432382) | 10 November 2025 | 14 November 2025 | UK Power Networks |
| Footpath Elm Road To The Roundway | Claygate | Telecommunications works (BC004WGLVTD7K) | 11 November 2025 | 13 November 2025 | BT |
| Lower Wood Road | Claygate | Water works (MU70201000769) | 11 November 2025 | 13 November 2025 | Thames Water |
| Rydens Road | Walton South | Gas works (XW310W122276319) | 11 November 2025 | 17 November 2025 | SGN |
| Esher Road | Thames Ditton | Water works (MU026SA) | 11 November 2025 | 11 November 2025 | Thames Water |
| Burwood Road | Oatlands & Burwood Park | Telecommunications works (BC004WGMN2W5H) | 12 November 2025 | 14 November 2025 | BT |
| Couchmore Avenue | Hinchley Wood & Weston Green | Water works (MU260CSL) | 12 November 2025 | 14 November 2025 | Thames Water |
| The Drive | Hinchley Wood & Weston Green | Water works (MU260CSL) | 12 November 2025 | 14 November 2025 | Thames Water |
| Kelvinbrook | Molesey East | Telecommunications works (BC004WGMNNH0N) | 12 November 2025 | 13 November 2025 | BT |
| Stoke Road | Cobham & Downside | Water works (MU04256611109) | 12 November 2025 | 13 November 2025 | Thames Water |
| Portsmouth Road | Cobham & Downside | Highways improvement works (FN49396869733) | 12 November 2025 | 6 December 2025 | National Highways |
| Molesey Road | Hersham Village | Telecommunications works (NK110ANSL259182) | 13 November 2025 | 14 November 2025 | Virgin Media |
| Cavendish Drive | Claygate | Telecommunications works (BC004WGMRVN6J) | 13 November 2025 | 17 November 2025 | BT |
| Ferry Road | Long Ditton | Telecommunications works (BC004WGNCL03S) | 13 November 2025 | 17 November 2025 | BT |
| High Street | Thames Ditton | Telecommunications works (BC004WGMN0L9Z) | 13 November 2025 | 17 November 2025 | BT |
| Gower Road | Weybridge St. George's Hill | Telecommunications works (BC411002WGLM624G) | 13 November 2025 | 17 November 2025 | BT |
| Hanover Walk | Oatlands & Burwood Park | Telecommunications works (BC411001WG7N866W) | 13 November 2025 | 14 November 2025 | BT |
| Walton & Weybridge Footpath 23/10 | Weybridge St. George's Hill | Telecommunications works (YN125CV) | 13 November 2025 | 14 November 2025 | T-Mobile (UK) Limited |
| Church Street | Walton Central | Electricity works (KZ50086143146) | 13 November 2025 | 14 November 2025 | UK Power Networks |
| Terrace Road | Walton North | Highways improvement works (MG01848134_BT_STM_JW) | 14 November 2025 | 15 November 2025 | O2 (UK) Limited |
| The Paddocks | Oatlands & Burwood Park | Gas works (XW016W121913132) | 14 November 2025 | 15 December 2025 | SGN |
| Marrowells | Oatlands & Burwood Park | Gas works (XW016W121914108) | 14 November 2025 | 15 December 2025 | SGN |
| Church Street | Weybridge Riverside | Electricity works (KZ50001988584) | 15 November 2025 | 16 November 2025 | UK Power Networks |
| Milbourne Lane | Esher | Telecommunications works (BC008OGEA18161421SBMW3) | 15 November 2025 | 16 November 2025 | BT |
| Farm View | Cobham & Downside | Gas works (XW015W119678365) | 17 November 2025 | 24 November 2025 | SGN |
| Seven Hills Road | Weybridge St. George's Hill | Telecommunications works (NK110ANSL253618) | 17 November 2025 | 19 November 2025 | Virgin Media |
| Brooklands Road | Weybridge St. George's Hill | Gas works (XW310W122266634) | 17 November 2025 | 25 November 2025 | SGN |
| Odard Road | Molesey West | Water works (MU039PMP) | 17 November 2025 | 19 November 2025 | Thames Water |
| Sidney Road | Walton Central | Gas works (XW016W122053061) | 17 November 2025 | 28 November 2025 | SGN |
| Sugden Road | Long Ditton | Water works (MU039RR) | 17 November 2025 | 19 November 2025 | Thames Water |
| Nelson Close | Walton Central | Gas works (XW016W122053043) | 17 November 2025 | 28 November 2025 | SGN |
| Oatlands Drive | Oatlands & Burwood Park | Gas works (XW016W122136170) | 17 November 2025 | 28 November 2025 | SGN |
| Molesey Road | Walton South | Water works (MX06210305278) | 19 November 2025 | 21 November 2025 | Affinity Water |
| Fortescue Road | Weybridge Riverside | Gas works (XW310W122347866) | 19 November 2025 | 25 November 2025 | SGN |
| Green Lane | Molesey West | Water works (MU260BAU) | 19 November 2025 | 21 November 2025 | Thames Water |
| Dene Gardens | Long Ditton | Water works (MU70200726947) | 19 November 2025 | 21 November 2025 | Thames Water |
| Portsmouth Road | Cobham & Downside | Telecommunications works (P600214738222) | 21 November 2025 | 21 November 2025 | Cornerstone Telecommunications Infrastru |
| Beverley Close | Oatlands & Burwood Park | Gas works (XW016W122112140) | 21 November 2025 | 15 December 2025 | SGN |
| Berkeley Court | Oatlands & Burwood Park | Gas works (XW016W121914195) | 21 November 2025 | 15 December 2025 | SGN |
| Cricket Way | Oatlands & Burwood Park | Gas works (XW016W121914156) | 21 November 2025 | 15 December 2025 | SGN |
| Queens Road | Oatlands & Burwood Park | Gas works (XW016W122017213) | 22 November 2025 | 30 November 2025 | SGN |
| Ellesmere Road | Weybridge St. George's Hill | Gas works (XW016W122017065) | 22 November 2025 | 30 November 2025 | SGN |
| Claremont Lane | Esher | Electricity works (KZ50018873895) | 22 November 2025 | 23 November 2025 | UK Power Networks |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Cuddington Avenue | Cuddington | Footway reconstruction works (MA900FR25) | 17 October 2025 | 20 December 2025 | Surrey County Council |
| Langley Vale Road | Woodcote & Langley Vale | Traffic light refurbishment works (MA01813632640) | 5 November 2025 | 19 November 2025 | Surrey County Council |
| Ashley Road | College | Traffic light refurbishment works (MA01815411785) | 5 November 2025 | 19 November 2025 | Surrey County Council |
| Hemmings Mead | West Ewell | Highways improvement works (MA70411654256) | 10 November 2025 | 12 November 2025 | Surrey County Council |
| Ravensfield Gardens | Auriol | Footway reconstruction works (MA900FR25) | 10 November 2025 | 20 December 2025 | Surrey County Council |
| Thorndon Gardens | Auriol | Footway reconstruction works (MA900FR25) | 10 November 2025 | 20 December 2025 | Surrey County Council |
| Plough Road | West Ewell | Highways improvement works (MA106S50CK) | 11 November 2025 | 13 November 2025 | Surrey County Council |
| Wheelers Lane | Stamford | Highways improvement works (MA90177621120) | 17 November 2025 | 21 November 2025 | Surrey County Council |
| Footpath From 2 To 28 Wheelers Lane | Stamford | Highways improvement works (MA90140220290) | 17 November 2025 | 21 November 2025 | Surrey County Council |
| Footpath From 30 To 56 Wheelers Lane | Stamford | Highways improvement works (MA90180139444) | 17 November 2025 | 21 November 2025 | Surrey County Council |
| Felstead Road | Court | Minor works (MA900MPW) | 20 November 2025 | 20 November 2025 | Surrey County Council |
| South Street | Woodcote & Langley Vale | Gas works (XW305W122359745) | 4 November 2025 | 12 November 2025 | SGN |
| Seaforth Gardens | Auriol | Water works (DZ003J0K9E6) | 6 November 2025 | 12 November 2025 | Sutton and East Surrey Water Company |
| Stoneleigh Park Road | Auriol | Water works (MU70200954040) | 6 November 2025 | 12 November 2025 | Thames Water |
| Manor Green Road | Stamford | Water works (MU70201010261) | 7 November 2025 | 13 November 2025 | Thames Water |
| Vale Road | Cuddington | Water works (MU70201016275) | 7 November 2025 | 11 November 2025 | Thames Water |
| Kingston Road | Auriol | Telecommunications works (BC411002WGKMJT5H) | 10 November 2025 | 12 November 2025 | BT |
| Old House Close | Ewell Village | Telecommunications works (BC411001WGML970B) | 10 November 2025 | 12 November 2025 | BT |
| Grafton Road | Cuddington | Water works (MU039RR) | 10 November 2025 | 12 November 2025 | Thames Water |
| Worple Road | Town | Gas works (XW200W121931339) | 10 November 2025 | 21 November 2025 | SGN |
| Purberry Grove | Ewell Village | Gas works (XW016W120806210) | 10 November 2025 | 25 November 2025 | SGN |
| Seaforth Gardens | Auriol | Water works (DZ001J0KDKR) | 10 November 2025 | 14 November 2025 | Sutton and East Surrey Water Company |
| Cheam Road | Nonsuch | Telecommunications works (BC004WGMV3C9Z) | 11 November 2025 | 13 November 2025 | BT |
| Hawthorne Place | Town | Telecommunications works (BC004WGMDL28Y) | 11 November 2025 | 13 November 2025 | BT |
| Church Street | College | Telecommunications works (NK110ANSL258105) | 11 November 2025 | 12 November 2025 | Virgin Media |
| Hookfield | Stamford | Water works (MU260CSL) | 11 November 2025 | 13 November 2025 | Thames Water |
| Spa Drive | Stamford | Water works (MU70201004951) | 11 November 2025 | 17 November 2025 | Thames Water |
| High Street | Town | Water works (MU091SLS000812170510045) | 11 November 2025 | 15 November 2025 | Thames Water |
| The Ridings | College | Water works (MU260CSL) | 12 November 2025 | 14 November 2025 | Thames Water |
| Chessington Road | Ewell Village | Telecommunications works (BC411005WGGNWJ6J) | 12 November 2025 | 14 November 2025 | BT |
| Beech Road | College | Telecommunications works (NK110ANSL207475) | 12 November 2025 | 13 November 2025 | Virgin Media |
| The Greenway | Stamford | Water works (MU260CSL) | 12 November 2025 | 14 November 2025 | Thames Water |
| Downs Road | College | Telecommunications works (NK110ANSL259357) | 12 November 2025 | 13 November 2025 | Virgin Media |
| The Kingsway | Ewell Village | Telecommunications works (BC411005WG5P6K6J) | 12 November 2025 | 14 November 2025 | BT |
| Lincoln Walk | Court | Water works (MU260CSL) | 12 November 2025 | 14 November 2025 | Thames Water |
| The Grange | Cuddington | Water works (MU260CSL) | 12 November 2025 | 14 November 2025 | Thames Water |
| Langley Close | Woodcote & Langley Vale | Water works (MU260BAU) | 12 November 2025 | 14 November 2025 | Thames Water |
| Chestnut Avenue | Auriol | Water works (MU039PMP) | 12 November 2025 | 14 November 2025 | Thames Water |
| Delta Road | Cuddington | Telecommunications works (BC004WGML9W1P) | 13 November 2025 | 17 November 2025 | BT |
| Rosebery Road | Woodcote & Langley Vale | Water works (MU70201018172) | 13 November 2025 | 17 November 2025 | Thames Water |
| Ruxley Lane | Ruxley | Electricity works (KZ50013791702) | 15 November 2025 | 16 November 2025 | UK Power Networks |
| Woodstone Avenue | Stoneleigh | Water works (DZ003J0K723) | 17 November 2025 | 21 November 2025 | Sutton and East Surrey Water Company |
| Hawthorne Place | Town | Telecommunications works (BC004WGLLN49M) | 17 November 2025 | 19 November 2025 | BT |
| Tichmarsh | Horton | Water works (MU039PMP) | 17 November 2025 | 19 November 2025 | Thames Water |
| Ebbisham Road | Woodcote & Langley Vale | Water works (MU039PMP) | 17 November 2025 | 19 November 2025 | Thames Water |
| Grove Road | Town | Water works (MU039PMP) | 17 November 2025 | 19 November 2025 | Thames Water |
| Beaconsfield Road | Woodcote & Langley Vale | Water works (MU039PMP) | 17 November 2025 | 19 November 2025 | Thames Water |
| Ruxley Lane Service Road For 122 To 134 | Ruxley | Electricity works (KZ50079146119) | 17 November 2025 | 21 November 2025 | UK Power Networks |
| Parklawn Avenue | Stamford | Water works (MU039PMP) | 21 November 2025 | 21 November 2025 | Thames Water |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 1 February 2026 | Surrey County Council |
| Portsmouth Road | Send & Lovelace | Private highways improvement works (MA27807031) | 26 April 2025 | 21 November 2025 | Surrey County Council |
| Merrow Common Road | Merrow | Highways improvement works (MA900630304A) | 29 July 2025 | 19 November 2025 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807218) | 3 September 2025 | 12 December 2025 | Surrey County Council |
| Roundhill Way | Westborough | Carriageway resurfacing works (MA900ALT) | 17 September 2025 | 21 November 2025 | Surrey County Council |
| Woking Road | Bellfields & Slyfield | Private highways improvement works (MA27807211) | 24 September 2025 | 13 February 2026 | Surrey County Council |
| High Street | Castle | Highways improvement works (MA900637849A) | 29 September 2025 | 17 November 2025 | Surrey County Council |
| Tunsgate | Castle | Highways improvement works (MA9006140702A) | 2 October 2025 | 20 November 2025 | Surrey County Council |
| Dawney Hill | Normandy & Pirbright | Private highways improvement works (MA27807264) | 13 October 2025 | 20 March 2026 | Surrey County Council |
| Ash Church Road | Ash South | Highways improvement works (MA900ITS) | 27 October 2025 | 14 November 2025 | Surrey County Council |
| London Road | Send & Lovelace | Private highways improvement works (MA27807280) | 27 October 2025 | 12 November 2025 | Surrey County Council |
| High View | Tillingbourne | Private highways improvement works (MA27807268) | 28 October 2025 | 1 December 2025 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA01507114) | 30 October 2025 | 12 November 2025 | Surrey County Council |
| Woodlands Road | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Old Farm Road | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Private highways improvement works (MA27807262) | 3 November 2025 | 17 March 2026 | Surrey County Council |
| Upfolds Green | Burpham | Footway reconstruction works (MA900FR25) | 3 November 2025 | 29 November 2025 | Surrey County Council |
| White Lane | Ash South | Footway reconstruction works (MA900FR25) | 3 November 2025 | 7 January 2026 | Surrey County Council |
| Stoughton Road | Stoughton North | Highways improvement works (MA106S50CK) | 4 November 2025 | 17 November 2025 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807272) | 4 November 2025 | 12 December 2025 | Surrey County Council |
| Albury Road | Castle | Highways improvement works (MA106S50CK) | 5 November 2025 | 18 November 2025 | Surrey County Council |
| Bridge Street | St. Nicolas | Highways improvement works (MA9006134431B) | 5 November 2025 | 19 November 2025 | Surrey County Council |
| Kings Road | Shalford | Highways improvement works (MA90159367747) | 7 November 2025 | 17 November 2025 | Surrey County Council |
| Guildford Road | Normandy & Pirbright | Highways improvement works (MA900634867) | 10 November 2025 | 14 November 2025 | Surrey County Council |
| Old Farm Road | Bellfields & Slyfield | Highways improvement works (MA106S50CK) | 10 November 2025 | 21 November 2025 | Surrey County Council |
| Send Barns Lane | Send & Lovelace | Private highways improvement works (MA27807278) | 10 November 2025 | 25 November 2025 | Surrey County Council |
| North Street | Stoke | Highways improvement works (MA050S50) | 10 November 2025 | 5 December 2025 | Surrey County Council |
| Manor Road | Ash South | Highways improvement works (MA30022038959) | 10 November 2025 | 12 November 2025 | Surrey County Council |
| Wood Street | Ash Vale | Carriageway patching works (MA900CP25) | 10 November 2025 | 28 November 2025 | Surrey County Council |
| Station Road | Tillingbourne | Drainage works (MA900DM22) | 10 November 2025 | 14 November 2025 | Surrey County Council |
| Aldershot Road | Westborough | Highways improvement works (MA106S50CK) | 11 November 2025 | 13 November 2025 | Surrey County Council |
| The Oval | Worplesdon | Highways improvement works (MA106S50CK) | 11 November 2025 | 13 November 2025 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900633808CL8) | 11 November 2025 | 13 November 2025 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900633808CL8) | 11 November 2025 | 13 November 2025 | Surrey County Council |
| High Path Road | Merrow | Highways improvement works (MA73284977249) | 12 November 2025 | 14 November 2025 | Surrey County Council |
| Guildown Road | St. Nicolas | Tree works (MA02059813614) | 12 November 2025 | 12 November 2025 | Surrey County Council |
| Puttenham Lane | Pilgrims | Highways improvement works (MA900BG21) | 13 November 2025 | 5 December 2025 | Surrey County Council |
| Effingham Common Road | Effingham | Highways improvement works (MA900MM25) | 13 November 2025 | 14 November 2025 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA01507115) | 13 November 2025 | 20 November 2025 | Surrey County Council |
| High Path Road | Merrow | Highways improvement works (MA71863043385) | 13 November 2025 | 13 November 2025 | Surrey County Council |
| Gomshall Lane | Tillingbourne | Highways improvement works (MA02859826782) | 13 November 2025 | 14 November 2025 | Surrey County Council |
| Frog Grove Lane | Worplesdon | Tree works (MA02025597148) | 13 November 2025 | 13 November 2025 | Surrey County Council |
| Pirbright Road | Normandy & Pirbright | Highways improvement works (MA01961448061) | 13 November 2025 | 13 November 2025 | Surrey County Council |
| Ockham Road North | Clandon & Horsley | Highways improvement works (MA062_ADB_390146732) | 13 November 2025 | 14 November 2025 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900633808CL9) | 13 November 2025 | 14 November 2025 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900633808CL9) | 13 November 2025 | 14 November 2025 | Surrey County Council |
| High Street | Castle | Highways improvement works (MA30037661932) | 14 November 2025 | 15 November 2025 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900633808CL10) | 14 November 2025 | 15 November 2025 | Surrey County Council |
| Ash Street | Ash South | Highways improvement works (MA900ITS) | 17 November 2025 | 20 January 2026 | Surrey County Council |
| Wildfield Close | Worplesdon | Minor works (MA900MPW) | 17 November 2025 | 19 November 2025 | Surrey County Council |
| Old Portsmouth Road | Shalford | Highways improvement works (MA90037141260) | 17 November 2025 | 12 December 2025 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Highways improvement works (MA900612344) | 17 November 2025 | 5 December 2025 | Surrey County Council |
| Gosden Hill Road | Burpham | Highways improvement works (MA71226994861) | 17 November 2025 | 18 November 2025 | Surrey County Council |
| Kings Road | Shalford | Highways improvement works (MA90102395581) | 17 November 2025 | 21 November 2025 | Surrey County Council |
| Clandon Road | Clandon & Horsley | Pre-patching for surface dressing (MA900PPSD) | 17 November 2025 | 17 November 2025 | Surrey County Council |
| Blackwater Valley Road | Ash Wharf | Highways improvement works (MA062ADB_A331_NOV2025) | 17 November 2025 | 19 November 2025 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900633808CL12) | 17 November 2025 | 18 November 2025 | Surrey County Council |
| Gomshall Lane | Tillingbourne | Minor works (MA900MPW) | 18 November 2025 | 19 November 2025 | Surrey County Council |
| Nightingale Road | Stoke | Highways improvement works (MA71263196201) | 18 November 2025 | 19 November 2025 | Surrey County Council |
| Georgelands | Send & Lovelace | Highways improvement works (MA73186043571) | 19 November 2025 | 20 November 2025 | Surrey County Council |
| Cranley Road | Castle | Highways improvement works (MA70993526925) | 20 November 2025 | 20 November 2025 | Surrey County Council |
| Ladymead | Stoke | Minor works (MA900MPW) | 20 November 2025 | 21 November 2025 | Surrey County Council |
| Johnston Walk | Stoughton North | Minor works (MA900MPW) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA01507116) | 21 November 2025 | 28 November 2025 | Surrey County Council |
| Critten Lane | Effingham | Pre-patching for surface dressing (MA900PPSD580423B) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Beech Avenue | Effingham | Pre-patching for surface dressing (MA900PPSD580423A) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Guildford Road | Ash Wharf | Tree works (MA07088512770) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Parkway | Stoke | Highways improvement works (MA06055986335) | 21 November 2025 | 21 November 2025 | Surrey County Council |
| Guildford Road | Normandy & Pirbright | Highways improvement works (MA30010875263) | 21 November 2025 | 21 November 2025 | Surrey County Council |
