13 January 2025 to 19 January 2025
Below is a list of the work scheduled to be carried out over the next week. Please note that this page is updated every Friday and that this data was correct at the time of publication but is subject to change. Please visit one.network for the most up to date information.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
Your Highways Update
Sign up to receive the Your Highways Update via email each week. This update includes news stories and the weekly bulletin of upcoming and completed roadworks in your local area.
Page contents
Elmbridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Effingham Road | Long Ditton, Surbiton | Footway reconstruction works | 28/10/2024 | 18/01/2025 | Multi-way Lights |
Hansler Grove | East Molesey | Private highways improvement works | 13/01/2025 | 17/01/2025 | Lane Narrowing |
Plough Lane | Downside, Cobham | Flood management works | 06/01/2025 | 13/01/2025 | Road Closure |
Red Lane | Claygate, Esher | Highways improvement works | 13/01/2025 | 17/01/2025 | Give Way System |
Station Avenue | Walton-On-Thames | Highways improvement works | 08/01/2025 | 22/01/2025 | Two-way Lights |
Station Road | Stoke D'Abernon, Cobham | Highways improvement works | 16/01/2025 | 16/01/2025 | Multi-way Lights |
Further information on the Mole Bridge, East Molesey bridge replacement scheme is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Brooklands Road | Weybridge | Signpost replacement works | 06/01/2025 | 06/01/2025 |
Burwood Road | Hersham, Walton-On-Thames | Tree removal works | 06/01/2025 | 06/01/2025 |
Kingston Bypass | Esher | Dangerous tree removal works | 07/01/2025 | 07/01/2025 |
Portsmouth Road | Cobham | Remedial works | 06/01/2025 | 06/01/2025 |
Walton Lane | Weybridge | Pothole repair works | 27/12/2024 | 10/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Esher Road | Hersham, Walton-On-Thames | Ducting works | 16/01/2025 | 20/01/2025 | Lane Closure |
Southern Gas Networks | Devonshire Road | Weybridge | Highways improvement works | 06/01/2025 | 27/01/2025 | Road Closure |
Southern Gas Networks | Balfour Road | Weybridge | Gas mains replacement works | 06/01/2025 | 27/01/2025 | Multi-way Lights |
Southern Gas Networks | Round Oak Road | Weybridge | Gas mains replacement works | 06/01/2025 | 10/02/2025 | Multi-way Lights |
For information specifically regarding the M25 junction 10/A3 Wisley improvements, please visit our junction 10 improvements programme webpage.
Epsom and Ewell works
Surrey County Council works due to be carried out this week
Road | Location | Description of Works | Expected Start | Expected Completion | Traffic Management |
---|
Ashley Road | Epsom | Footway resurfacing works | 13/01/2025 | 13/01/2025 | Lane Closure |
Salisbury Road | Worcester Park | Footway reconstruction works | 06/01/2025 | 06/03/2025 | Give Way System |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Downs Road | Epsom | Highways improvement works | 08/01/2025 | 09/01/2025 |
Eastcroft Road | West Ewell | Pre patching for footway slurry works | 06/01/2025 | 07/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Network Rail | Epsom & Ewell Footpath | Epsom & Ewell | Footbridge reconstruction works | 27/09/2023 | 18/01/2025 | Road Closure |
Guildford works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Blackwater Valley Road | Ash | Canal works | 04/11/2024 | 28/03/2025 | Lane Closure |
Burnt Common Lane | Ripley | Private highways improvement works | 05/10/2024 | 26/04/2025 | Road Closure |
Cranley Road | Guildford | Void repair works | 06/01/2025 | To Be Confirmed | Road Closure |
Critten Lane | Effingham | Flood management works | 06/01/2025 | 13/01/2025 | Road Closure |
Ockham Road South | East Horsley | Footway reconstruction works | 06/01/2025 | 25/01/2025 | Road Closure |
Portsmouth Road | Send | Private highways improvement works | 05/10/2024 | 24/04/2025 | Two-way Lights |
Suffield Lane | Puttenham | Culvert replacement works | 01/11/2024 | 01/05/2025 | Road Closure |
Woodbridge Road | Guildford | Highways improvement works | 15/01/2025 | 17/01/2025 | Lane Closure |
Further information on the London Road, Burpham - Active Travel Scheme is available on our dedicated webpages.
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Broadmead Road | Send | Dangerous tree removal works | 10/01/2025 | 10/01/2025 |
Dawney Hill | Pirbright | Ditching works | 09/01/2025 | 09/01/2025 |
Park Lane | Guildford | Dangerous tree removal works | 06/01/2025 | 08/01/2025 |
Wodeland Avenue | Guildford | Highways improvement works | 06/01/2025 | 06/01/2025 |
Woking Road | Guildford | Bridge investigation works | 06/01/2025 | 07/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
AffinityWater | The Street | West Clandon | Water supply installation works | 18/01/2025 | 19/01/2025 | Two-way Lights |
BT | Ash Hill Road | Ash | Excavation works | 17/01/2025 | 20/01/2025 | Two-way Lights |
BT | Shawfield Road | Ash | Excavation works | 15/01/2025 | 16/01/2025 | Two-way Lights |
BT | New Inn Lane | Guildford | Connection installation works | 13/01/2025 | 15/01/2025 | Two-way Lights |
National Highways | Ockham Road North | Ockham | Highways improvement works | 17/09/2023 | 28/02/2025 | Lane Closure |
Network Rail | New Road | Chilworth | Railway improvement works | 10/01/2025 | 13/01/2025 | Road Closure |
Network Rail | Brook Hill | Albury | Railway improvement works | 10/01/2025 | 13/01/2025 | Road Closure |
Network Rail | Shawfield Road | Ash | Railway improvement works | 03/01/2025 | 02/06/2025 | Two-way Lights |
South East Water | Oxenden Road | Tongham | Leakage repair works | 14/01/2025 | 16/01/2025 | Two-way Lights |
Southern Gas Networks | Guildford Road | Pirbright | Emergency gas escape works | 08/01/2025 | 16/01/2025 | Multi-way Lights |
Southern Gas Networks | Shere Road | Shere | Emergency gas escape works | 07/01/2025 | 15/01/2025 | Two-way Lights |
Southern Gas Networks | Horsham Road | Shalford | Emergency gas escape works | 30/12/2024 | 13/01/2025 | Multi-way Lights |
Thames Water | The Street | Shalford | Sewer maintenance works | 14/01/2025 | 14/01/2025 | Multi-way Lights |
Thames Water | High Street | Guildford | Boundary box replacement works | 14/01/2025 | 15/01/2025 | Multi-way Lights |
Thames Water | Woodbridge Road | Guildford | Installation works | 14/01/2025 | 17/01/2025 | Multi-way Lights |
Thames Water | Shere Road | Shere | Water main installation works | 06/01/2025 | 03/02/2025 | Two-way Lights |
UK Power Networks South Eastern | London Road | Guildford | Electricity supply installation works | 19/01/2025 | 19/01/2025 | Two-way Lights |
UK Power Networks South Eastern | Woodbridge Road | Guildford | Electricity supply installation works | 19/01/2025 | 19/01/2025 | Lane Closure |
UK Power Networks South Eastern | Millbrook | Guildford | Supply installation works | 11/01/2025 | 26/01/2025 | Two-way Lights |
UK Power Networks South Eastern | North Street | Guildford | Connection installation works | 08/01/2025 | 21/01/2025 | Lane Closure |
UK Power Networks South Eastern | New Road | Chilworth | Connection installation works | 03/01/2025 | 13/01/2025 | Road Closure |
Further information on Guildford Borough Council's Ash Road Bridge works are available on their dedicated webpage.
Mole Valley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Epsom Road | Leatherhead | Highways improvement works | 14/01/2025 | 15/01/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Ansell Road | Dorking | Highways improvement works | 06/01/2025 | 10/01/2025 |
Barnett Wood Lane | Leatherhead | Highways improvement works | 06/01/2025 | 10/01/2025 |
Hampstead Lane | Dorking | Highways improvement works | 06/01/2025 | 10/01/2025 |
Kingston Road | Leatherhead | Highways improvement works | 06/01/2025 | 10/01/2025 |
Longfield Road | Dorking | Highways improvement works | 06/01/2025 | 10/01/2025 |
Povey Cross Road | Hookwood, Dorking Rural | Highways improvement works | 06/01/2025 | 10/01/2025 |
Randalls Road | Leatherhead | Tree removal works | 09/01/2025 | 09/01/2025 |
Station Road | Dorking | Highways improvement works | 06/01/2025 | 10/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Raikes Lane | Abinger Hammer | Cabling works | 14/01/2025 | 14/01/2025 | Road Closure |
BT | Leatherhead Road | Bookham | Fibre installation works | 14/01/2025 | 16/01/2025 | Two-way Lights |
BT | Reigate Road | Leatherhead | Fibre installation works | 13/01/2025 | 15/01/2025 | Multi-way Lights |
Network Rail | Station Road | Betchworth, Dorking | Maintenance works | 11/01/2025 | 13/01/2025 | Road Closure |
Southern Gas Networks | Church Street | Leatherhead | Gas mains replacement works | 02/01/2025 | 16/03/2025 | Road Closure |
Reigate and Banstead works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Birkheads Road | Reigate | Footway reconstruction works | 06/01/2025 | 25/01/2025 | Give Way System |
Brighton Road | Kingswood | Cariageway reconstruction works | 07/01/2025 | 07/02/2025 | Road Closure |
Cross Road | Tadworth | Footway reconstruction works | 18/11/2024 | 17/01/2025 | Road Closure |
Dean Oak Lane | Reigate | Surface dressing preparation works | 13/01/2025 | 16/01/2025 | Road Closure |
Silverlea Gardens | Horley | Footway reconstruction works | 11/11/2024 | 29/01/2025 | Give Way System |
Stubbs Lane | Lower Kingswood | Surface dressing preparation works | 17/01/2025 | 17/01/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Brighton Road | Kingswood | Carriageway reconstruction works | 06/01/2025 | 07/02/2025 |
Crossoak Lane | Salfords | Highways improvement works | 06/01/2025 | 07/01/2025 |
School Hill | Merstham | Tree works | 06/01/2025 | 10/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Kings Mill Lane | Redhill | Maintenance works | 14/01/2025 | 16/01/2025 | Road Closure |
BT | Rectory Lane | Woodmansterne | Maintenance works | 13/01/2025 | 13/01/2025 | Road Closure |
BT | Monkswell Lane | Chipstead | Maintenance works | 13/01/2025 | 17/01/2025 | Road Closure |
Express Solutions Group | Victoria Road | Horley | Sewer connection installation works | 13/01/2025 | 24/01/2025 | Multi-way Lights |
SES Water | Holly Lane | Banstead | Supply renewal works | 13/01/2025 | 17/01/2025 | Two-way Lights |
SES Water | Gatton Park Road | Redhill | Maintenance works | 06/01/2025 | 15/06/2025 | Road Closure |
Southern Gas Networks | Lambert Road | Banstead | Connection installation works | 13/01/2025 | 01/02/2025 | Road Closure |
Southern Gas Networks | Salisbury Road | Banstead | Gas main renewal works | 13/01/2025 | 10/02/2025 | Road Closure |
Southern Gas Networks | Wellesford Close | Banstead | Gas main renewal works | 13/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Ashcombe Road | Merstham | Connection installation works | 07/01/2025 | 20/01/2025 | Road Closure |
Southern Gas Networks | Dovers Green Road | Reigate | Gas leak repair works | 06/01/2025 | 17/01/2025 | Two-way Lights |
Southern Gas Networks | Chipstead Road | Banstead | Gas main renewal works | 06/01/2025 | 25/02/2025 | Road Closure |
Southern Gas Networks | Rockshaw Road | Merstham | Gas main renewal works | 06/01/2025 | 04/03/2025 | Road Closure |
Runnymede works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Hare Hill | Addlestone | Drainagae improvement works | 06/01/2025 | 17/01/2025 | Two-way Lights |
Surrey County Council works completed last week
Road | Location | Description | Expected Start | Expected Completion |
---|
Eastworth Road | Chertsey | Drainage investigation works | 06/01/2025 | 08/01/2025 |
Little Green Lane | Chertsey | Tree removal works | 08/01/2025 | 08/01/2025 |
Lyne Lane | Chertsey | Gully cover replacement works | 19/12/2024 | 09/01/2025 |
St Anns Hill Road | Chertsey | Litter picking, grass cutting and maintenance works | 30/12/2024 | 06/01/2025 |
Thorpe Lea Road | Egham | Gully repair works | 24/12/2024 | 08/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | Stroude Road | Virginia Water | Gas mains replacement works | 08/01/2025 | 02/04/2025 | Multi-way Lights |
Cadent Gas | Green Road | Thorpe | Gas mains replacement works | 07/10/2024 | 16/01/2025 | Multi-way Lights |
Energy Assets Pipelines | Rosemary Lane | Thorpe | Gas connection installation works | 17/01/2025 | 23/01/2025 | Road Closure |
Spelthorne works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Deepcut Bridge Road | Deepcut, Camberley | Private highways improvement works | 03/01/2024 | 31/03/2025 | Multi-way Lights |
Elmsleigh Road | Staines-Upon-Thames | Private highways improvement works | 04/03/2024 | 30/03/2025 | Lane Narrowing |
Laleham Road | Staines-Upon-Thames | Footway reconstruction works | 06/01/2025 | 01/02/2025 | Multi-way Lights |
Squires Bridge Road | Shepperton | Private highways improvement works | 17/06/2024 | 14/03/2025 | Multi-way Lights |
Windmill Road | Sunbury On Thames | Highways improvement works | 15/01/2025 | 15/01/2025 | Lane Closure |
Surrey County Council works completed last week
No works were completed in the last weeks.
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | Feltham Road | Ashford | Remedial works | 13/01/2025 | 15/01/2025 | Multi-way Lights |
Cadent Gas | Green Street | Sunbury On Thames | Gas leak repair works | 08/01/2025 | 16/01/2025 | Two-way Lights |
Cadent Gas | Stanwell Road | Ashford | Gas leak repair works | 06/01/2025 | 14/01/2025 | Two-way Lights |
JSM Group Services | Horton Road | Stanwell Moor | Trial works | 14/01/2025 | 16/01/2025 | Two-way Lights |
Thames Water | Brooklands Close | Sunbury On Thames | Water disconnection works | 18/01/2025 | 26/01/2025 | Road Closure |
Virgin Media | Staines Road West | Ashford | Connection installation works | 13/01/2025 | 14/01/2025 | Lane Closure |
Surrey Heath works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Broadway Road | Lightwater | Highways improvement works | 05/11/2024 | 07/02/2025 | Road Closure |
Frimley Road | Frimley, Camberley | Highways improvement works | 13/01/2025 | 13/01/2025 | Lane Closure |
Harcourt Road | Camberley | Highways improvement works | 06/01/2025 | 14/01/2025 | Road Closure |
Mindenhurst Road | Deepcut, Camberley | Highways improvement works | 04/09/2023 | 04/03/2025 | Road Closure |
Philpot Lane | Chobham, Woking | Tree removal works | 06/01/2025 | 13/01/2025 | Road Closure |
Sandpit Hall Road | Chobham, Woking | Culvert replacement works | 20/11/2024 | 31/01/2025 | Road Closure |
Further information on the Mindenhurst, Deepcut 'Princess Royal Barracks' redevelopment project is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
London Road | Camberley | Pre patching for footway slurry works | 09/01/2025 | 10/01/2025 |
Portsmouth Road | Camberley | Highways improvement works | 07/01/2025 | 08/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | London Road | Windlesham | Gas main replacement works | 25/10/2024 | 03/03/2025 | Multi-way Lights |
Network Rail | Deepcut Bridge Road | Deepcut, Camberley | Drainage renewal works | 06/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | London Road | Camberley | Installation works | 18/01/2025 | 24/01/2025 | Lane Closure |
Southern Gas Networks | Portsmouth Road | Frimley, Camberley | Gas main installation works | 08/11/2024 | 17/03/2025 | Multi-way Lights |
Thames Water | Deepcut Bridge Road | Deepcut, Camberley | Water main installation works | 07/01/2025 | 22/02/2025 | Multi-way Lights |
Tandridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Croydon Road | Caterham | Highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
Haxted Road | Lingfield | Flood management works | 07/01/2025 | 14/01/2025 | Road Closure |
Honeypot Lane | Edenbridge | Surface dressing preparation works | 16/01/2025 | 16/01/2025 | Road Closure |
Water Lane | Haxted, Edenbridge | Flood management works | 06/01/2025 | 13/01/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Antlands Lane | Shipley Bridge, Smallfield | Highways improvement works | 06/01/2025 | 10/01/2025 |
Antlands Lane | Shipley Bridge, Smallfield | Highways improvement works | 06/01/2025 | 10/01/2025 |
Antlands Lane | Shipley Bridge, Smallfield | Highways improvement works | 06/01/2025 | 10/01/2025 |
Clarks Lane | Tatsfield | Dangerous tree removal works | 09/01/2025 | 09/01/2025 |
Copthorne Bank | Copthorne | Highways improvement works | 06/01/2025 | 10/01/2025 |
East Hill Lane | Copthorne | Highways improvement works | 06/01/2025 | 10/01/2025 |
Effingham Road | Copthorne | Highways improvement works | 06/01/2025 | 10/01/2025 |
Effingham Road | Burstow, Smallfield | Highways improvement works | 06/01/2025 | 10/01/2025 |
Keepers Corner | Burstow | Highways improvement works | 06/01/2025 | 10/01/2025 |
Shipley Bridge Lane | Shipley Bridge, Smallfield | Highways improvement works | 06/01/2025 | 10/01/2025 |
Tandridge Hill Lane | Godstone | Dangerous tree removal works | 07/01/2025 | 07/01/2025 |
Townpath - Westway Common | Caterham | Highways improvement works | 03/12/2024 | 10/01/2025 |
Westerham Road | Limpsfield | Highways improvement works | 08/01/2025 | 08/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Redehall Road | Smallfield | Maintenance works | 15/01/2025 | 15/01/2025 | Two-way Lights |
BT | Beech Farm Road | Warlingham | Maintenance works | 15/01/2025 | 15/01/2025 | Road Closure |
Network Rail | Whyteleafe Hill | Whyteleafe | Maintenance works | 17/01/2025 | 18/01/2025 | Road Closure |
Southern Gas Networks | Whyteleafe Hill | Whyteleafe | Disconnection works | 17/01/2025 | 24/01/2025 | Two-way Lights |
Walker Construction | Croydon Road | Caterham | Maintenance works | 26/02/2024 | 25/04/2025 | Two-way Lights |
Waverley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Barhatch Lane | Cranleigh | Dangerous tree removal works | 13/01/2025 | 13/01/2025 | Road Closure |
Catteshall Road | Godalming | Highways improvement works | 13/01/2025 | 25/04/2025 | Road Closure |
Guildford Road | Farncombe, Godalming | Highways improvement works | 13/01/2025 | 25/04/2025 | Road Closure |
Meadrow | Godalming | Highways improvement works | 13/01/2025 | 25/04/2025 | Road Closure |
Old Portsmouth Road | Peasmarsh, Godalming | Highways improvement works | 13/01/2025 | 25/04/2025 | Road Closure |
Pickhurst Road | Chiddingfold, Godalming | Carriageway resurfacing works | 13/01/2025 | 20/01/2025 | Road Closure |
River Lane | Farnham | Flood management works | 07/01/2025 | 14/01/2025 | Road Closure |
Summerfield Lane | Rowledge, Farnham | Highways improvement works | 15/01/2025 | 17/01/2025 | Road Closure |
The Common | Haslemere | Investigative works | 13/01/2025 | 17/01/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Combe Lane | Wormley, Godalming | Ditching works | 06/01/2025 | 06/01/2025 |
Haste Hill | Haslemere | Highways improvement works | 06/01/2025 | 10/01/2025 |
Hindhead Road | Hindhead | Highways improvement works | 07/01/2025 | 08/01/2025 |
Horsham Road | Cranleigh | Dangerous tree removal works | 09/01/2025 | 09/01/2025 |
Oast House Lane | Farnham | Highways improvement works | 08/01/2025 | 10/01/2025 |
Park Lane | Brook, Godalming | Dangerous tree removal works | 06/01/2025 | 06/01/2025 |
Queensway | Cranleigh | Highways improvement works | 06/01/2025 | 07/01/2025 |
Scotland Lane | Haslemere | Highways improvement works | 06/01/2025 | 10/01/2025 |
Tilford Road | Hindhead | Highways improvement works | 06/01/2025 | 07/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Crossways | Churt, Farnham | Gas connection installation works | 09/01/2025 | 15/01/2025 | Two-way Lights |
Southern Gas Networks | Dolphin Close | Haslemere | Gas mains replacement works | 07/01/2025 | 03/02/2025 | Multi-way Lights |
Southern Gas Networks | Petworth Road | Chiddingfold, Godalming | Gas mains replacement works | 06/01/2025 | 10/02/2025 | Multi-way Lights |
Southern Gas Networks | Jubilee Lane | Boundstone, Farnham | Gas mains replacement works | 02/12/2024 | 21/02/2025 | Road Closure |
Thames Water | Knowle Lane | Cranleigh | Water mains reinforcement works | 06/01/2025 | 09/02/2025 | Road Closure |
Thames Water | Rooks Hill | Bramley, Guildford | Water mains replacement works | 04/11/2024 | 05/06/2025 | Multi-way Lights |
Thames Water | Horsham Road | Grafham, Guildford | Water mains replacement works | 04/11/2024 | 05/06/2025 | Multi-way Lights |
Woking works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Blackhorse Road | Brookwood, Woking | Flood management works | 06/01/2025 | 13/01/2025 | Road Closure |
Connaught Road | Brookwood, Woking | Highways improvement works | 06/01/2025 | 22/02/2025 | Multi-way Lights |
Lane End Drive | Knaphill, Woking | Highways improvement works | 06/01/2025 | 13/01/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Guildford Road | Woking | Footway resurfacing works | 06/01/2025 | 11/01/2025 |
Prey Heath Road | Mayford, Woking | Highways improvement works | 30/12/2024 | 06/01/2025 |
Victoria Way | Woking | Highways improvement works | 07/12/2024 | 10/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Ash Road | Woking | Telegraph pole replacement works | 15/01/2025 | 16/01/2025 | Road Closure |
Southern Gas Networks | St Johns Hill Road | St Johns, Woking | Emergency gas escape works | 08/01/2025 | 16/01/2025 | Two-way Lights |
Southern Gas Networks | Maybury Hill | Woking | Gas mains renewal works | 11/11/2024 | 25/07/2025 | Multi-way Lights |
Major transport projects
We are committed to making journeys across the county easier, more predictable and safer. We recognise that a good quality transport network helps our county's economy to be strong, vibrant and successful and ensures Surrey remains a great place to live and work.
For a list of our current and recently completed major transport projects, please see our dedicated webpage.
Our planned major roadworks
Please see below links to further information on our planned major roadworks.
In this section