Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Grove Way | Hinchley Wood & Weston Green | Highways improvement works (MA900629367A) | 22 July 2025 | 11 August 2025 | Surrey County Council |
Waterside Drive | Walton North | Private highways improvement works (MA27807142) | 4 August 2025 | 29 August 2025 | Surrey County Council |
Rosemary Avenue | Molesey West | Safety improvement works (MA900IT21) | 4 August 2025 | 10 September 2025 | Surrey County Council |
Berkeley Drive | Molesey West | Safety improvement works (MA900IT21) | 4 August 2025 | 10 September 2025 | Surrey County Council |
Hurst Road | Molesey West | Safety improvement works (MA900IT21) | 4 August 2025 | 13 September 2025 | Surrey County Council |
Claremont Lane | Esher | Highways improvement works (MA900MM25) | 4 August 2025 | 14 August 2025 | Surrey County Council |
Claygate Footpath 35/10 | Claygate | Minor works (MA900MPW) | 11 August 2025 | 15 August 2025 | Surrey County Council |
Brooklands Road | Weybridge St. George's Hill | Private highways improvement works (MA27807151) | 11 August 2025 | 15 August 2025 | Surrey County Council |
Queens Road | Weybridge St. George's Hill | Tree works (MA02089149726) | 14 August 2025 | 15 August 2025 | Surrey County Council |
Lammas Lane | Esher | Tree works (MA02066905115) | 15 August 2025 | 15 August 2025 | Surrey County Council |
Accommodation Road | Walton Central | LSR surfacing works (MA900LSR) | 15 August 2025 | 16 August 2025 | Surrey County Council |
New Zealand Avenue | Walton Central | LSR surfacing works (MA900LSR) | 15 August 2025 | 16 August 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 3 November 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 14 September 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 3 November 2025 | National Highways |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 14 September 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 15 August 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 1 September 2025 | SGN |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 4 July 2025 | 22 September 2025 | SGN |
Jessamy Road | Weybridge Riverside | Gas works (XW016W120523876) | 17 July 2025 | 13 August 2025 | SGN |
Ellesmere Road | Weybridge St. George's Hill | Gas works (XW016W121901859) | 28 July 2025 | 23 September 2025 | SGN |
Fortescue Road | Weybridge Riverside | Gas works (XW016W121949236) | 4 August 2025 | 17 October 2025 | SGN |
More Lane | Esher | Water works (MU093TML) | 4 August 2025 | 10 August 2025 | Thames Water |
Cottimore Lane | Walton North | Gas works (XW300W121351618) | 4 August 2025 | 12 August 2025 | SGN |
Sugden Road | Long Ditton | Gas works (XW305W121963122) | 5 August 2025 | 11 August 2025 | SGN |
Larkhall Close | Hersham Village | Gas works (XW300W121966456) | 5 August 2025 | 13 August 2025 | SGN |
Lancaster Court | Walton North | Gas works (XW300W121351618) | 6 August 2025 | 14 August 2025 | SGN |
Kings Road | Walton Central | Telecommunications works (BC411001WGGFCH5H) | 7 August 2025 | 11 August 2025 | BT |
Brampton Gardens | Hersham Village | Water works (MU113SA2445605) | 7 August 2025 | 20 August 2025 | Thames Water |
Colne Drive | Walton South | Water works (MX04410292291) | 7 August 2025 | 11 August 2025 | Affinity Water |
Sidney Road | Walton Central | Water works (MX04410292329) | 7 August 2025 | 12 August 2025 | Affinity Water |
Lindley Road | Walton South | Telecommunications works (BC411001WG0T3D5V) | 8 August 2025 | 12 August 2025 | BT |
Wilton Gardens | Walton South | Telecommunications works (BC411001WGGFHK7K) | 8 August 2025 | 12 August 2025 | BT |
West Grove | Hersham Village | Telecommunications works (BC411001WGHG0J0N) | 8 August 2025 | 12 August 2025 | BT |
St Vincent Road | Walton South | Telecommunications works (BC411001WGGH5P7X) | 8 August 2025 | 12 August 2025 | BT |
Albany Road | Hersham Village | Telecommunications works (BC411001WGHG458Y) | 8 August 2025 | 12 August 2025 | BT |
Montgomery Avenue | Hinchley Wood & Weston Green | Water works (MU70200940917) | 8 August 2025 | 12 August 2025 | Thames Water |
Brooklands Road | Weybridge St. George's Hill | Water works (MX06158879SM) | 8 August 2025 | 10 August 2025 | Affinity Water |
Downside Common Road | Cobham & Downside | Water works (DZ001J0JPNR) | 8 August 2025 | 14 August 2025 | Sutton and East Surrey Water Company |
Arnison Road | Molesey East | Electricity works (KZ50008823949) | 8 August 2025 | 14 August 2025 | UK Power Networks |
Church Street | Weybridge Riverside | Telecommunications works (BC411001WG0H869Z) | 9 August 2025 | 10 August 2025 | BT |
Claremont Lane | Esher | Electricity works (KZ50018873895) | 9 August 2025 | 17 August 2025 | UK Power Networks |
Leatherhead Road | Oxshott & Stoke D'Abernon | Electricity works (KZ50058836484) | 9 August 2025 | 10 August 2025 | UK Power Networks |
Bray Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL246069) | 11 August 2025 | 12 August 2025 | Virgin Media |
Holroyd Road | Claygate | Telecommunications works (NK110ANSL245985) | 11 August 2025 | 12 August 2025 | Virgin Media |
Robert Close | Hersham Village | Telecommunications works (BC411001WG0G701P) | 11 August 2025 | 13 August 2025 | BT |
Saxon Road | Walton South | Telecommunications works (BC411001WG0PDN0N) | 11 August 2025 | 13 August 2025 | BT |
Queens Road | Hersham Village | Telecommunications works (BC411001WG0K152R) | 11 August 2025 | 13 August 2025 | BT |
Hersham Road | Hersham Village | Telecommunications works (BC411001WG0RHG2R) | 11 August 2025 | 13 August 2025 | BT |
Manor Road South | Hinchley Wood & Weston Green | Telecommunications works (NK110ANSL245328) | 11 August 2025 | 12 August 2025 | Virgin Media |
Hampton Court Way | Thames Ditton | Telecommunications works (P600214929923) | 11 August 2025 | 15 August 2025 | Cornerstone Telecommunications Infrastru |
High Street | Esher | Gas works (XW315W121918116) | 11 August 2025 | 15 August 2025 | SGN |
High Street | Esher | Water works (MU039RR) | 11 August 2025 | 13 August 2025 | Thames Water |
Medina Avenue | Hinchley Wood & Weston Green | Water works (MU039OMP) | 11 August 2025 | 13 August 2025 | Thames Water |
Lynne Walk | Esher | Telecommunications works (BC004WGGG3T5H01) | 11 August 2025 | 15 August 2025 | BT |
Heathside | Weybridge St. George's Hill | Gas works (XW016W121901110) | 11 August 2025 | 22 August 2025 | SGN |
Dudley Road | Walton Central | Gas works (XW016W121470880) | 11 August 2025 | 31 August 2025 | SGN |
Terrace Road | Walton Central | Gas works (XW016W121470231) | 11 August 2025 | 31 August 2025 | SGN |
Nelson Close | Walton Central | Gas works (XW057W121821946) | 11 August 2025 | 22 August 2025 | SGN |
Cowley Crescent | Hersham Village | Gas works (XW016W121560509) | 11 August 2025 | 8 September 2025 | SGN |
Woodstock Lane South | Claygate | Water works (MU046102159BUKODF) | 11 August 2025 | 15 August 2025 | Thames Water |
Hare Lane | Claygate | Telecommunications works (BC004WGHD8L1P) | 11 August 2025 | 13 August 2025 | BT |
Park Way | Molesey East | Telecommunications works (BC004WGGK9H3S) | 11 August 2025 | 13 August 2025 | BT |
Sandy Lane | Oxshott & Stoke D'Abernon | Water works (MU026SA) | 11 August 2025 | 11 August 2025 | Thames Water |
Riverview Gardens | Cobham & Downside | Telecommunications works (NK110ANSL245793) | 12 August 2025 | 13 August 2025 | Virgin Media |
Parsons Mead | Molesey East | Telecommunications works (BC004WGHLR53F01) | 12 August 2025 | 14 August 2025 | BT |
Long Lodge Drive | Walton South | Telecommunications works (BC411001WGGWCH2D) | 12 August 2025 | 14 August 2025 | BT |
Walton & Weybridge Footpath 12/10 | Walton South | Telecommunications works (BC411001WGGVGW4G) | 12 August 2025 | 14 August 2025 | BT |
Oakfields | Walton Central | Telecommunications works (BC411002WGHHR90N) | 12 August 2025 | 14 August 2025 | BT |
Wolsey Road | Molesey East | Electricity works (KZ50052257801) | 12 August 2025 | 15 August 2025 | UK Power Networks |
Weston Road | Hinchley Wood & Weston Green | Water works (MU260CSL) | 13 August 2025 | 15 August 2025 | Thames Water |
Ashley Road | Walton South | Telecommunications works (BC004WGHP1J2R01) | 13 August 2025 | 15 August 2025 | BT |
Hampton Court Way | Thames Ditton | Highways improvement works (NX260VF46752) | 13 August 2025 | 13 August 2025 | Vodafone Group |
Hill Rise | Hinchley Wood & Weston Green | Telecommunications works (BC004WGGJJR7X) | 13 August 2025 | 15 August 2025 | BT |
Green Lane | Hersham Village | Water works (MX06163866LS) | 14 August 2025 | 20 August 2025 | Affinity Water |
Hersham Road | Walton Central | Telecommunications works (BC411001WGGHFP6J) | 14 August 2025 | 18 August 2025 | BT |
Lyon Road | Walton South | Telecommunications works (BC411001WGGG3R3S) | 14 August 2025 | 18 August 2025 | BT |
Churchfields Avenue | Weybridge Riverside | Telecommunications works (BC411001WG0TM16J) | 14 August 2025 | 15 August 2025 | BT |
Betley Court | Walton South | Telecommunications works (BC411001WG0L709Z) | 14 August 2025 | 18 August 2025 | BT |
Long Lodge Drive | Walton South | Telecommunications works (BC411001WGGN969M) | 14 August 2025 | 18 August 2025 | BT |
Queens Road | Hersham Village | Telecommunications works (BC411001WGGNPL4G) | 14 August 2025 | 18 August 2025 | BT |
Groombridge Close | Oatlands & Burwood Park | Telecommunications works (BC411001WGGV7W0B) | 14 August 2025 | 18 August 2025 | BT |
Round Oak Road | Weybridge Riverside | Telecommunications works (BC008WGGM0C4G01L2CSB) | 14 August 2025 | 14 August 2025 | BT |
Wey Road | Weybridge Riverside | Telecommunications works (BC008WGGM0C4GL2CSB) | 14 August 2025 | 14 August 2025 | BT |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49384036148) | 14 August 2025 | 16 August 2025 | National Highways |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Ruxley Lane | Ewell Court | Traffic light refurbishment works (MA01896576294) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Kingston Road | Ewell Court | Traffic light refurbishment works (MA01806628993) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Heathcote Road | Town | Capital Safety Defects (MA900CSD607140) | 11 August 2025 | 13 August 2025 | Surrey County Council |
Longdown Lane South | College | Highways improvement works (MA9006037705) | 11 August 2025 | 13 August 2025 | Surrey County Council |
Hogsmill Way | Ruxley | Carriageway resurfacing works (MA900ALT) | 12 August 2025 | 13 August 2025 | Surrey County Council |
Horton Hill | Court | Water works (MU70200936771) | 31 July 2025 | 11 August 2025 | Thames Water |
Worple Road | Town | Water works (MU70200936981) | 4 August 2025 | 13 August 2025 | Thames Water |
Blenheim Road | Court | Gas works (XW305W121960333) | 4 August 2025 | 10 August 2025 | SGN |
Shere Avenue | Nonsuch | Water works (DZ001N0JG3K) | 6 August 2025 | 12 August 2025 | Sutton and East Surrey Water Company |
Whitmores Close | Woodcote & Langley Vale | Water works (MU70200927854) | 6 August 2025 | 11 August 2025 | Thames Water |
High Street | Town | Electricity works (KZ50084704685) | 6 August 2025 | 12 August 2025 | UK Power Networks |
Church Street | College | Water works (MU70200929790) | 6 August 2025 | 12 August 2025 | Thames Water |
Ewell By-pass Service Road 1 To 43 | Stoneleigh | Water works (DZ001J0JNEC) | 7 August 2025 | 13 August 2025 | Sutton and East Surrey Water Company |
Grosvenor Road | Woodcote & Langley Vale | Water works (MU70200932246) | 7 August 2025 | 13 August 2025 | Thames Water |
Higher Green | Nonsuch | Water works (DZ001N0JMVR) | 7 August 2025 | 11 August 2025 | Sutton and East Surrey Water Company |
The Avenue | Cuddington | Water works (MU70200940809) | 8 August 2025 | 14 August 2025 | Thames Water |
Wilmerhatch Lane | Woodcote & Langley Vale | Water works (MU70200941564) | 8 August 2025 | 12 August 2025 | Thames Water |
West Street | Town | Railway works (KL137BTH3) | 9 August 2025 | 10 August 2025 | Network Rail Infrastructure Ltd |
West Street | Ewell Village | Telecommunications works (NK110ANSL245989) | 11 August 2025 | 12 August 2025 | Virgin Media |
Chessington Road | Ewell Village | Telecommunications works (BC411004WGGNWJ6J) | 11 August 2025 | 13 August 2025 | BT |
Garbrand Walk | Ewell Village | Telecommunications works (BC411002WGGM4G8Y) | 11 August 2025 | 13 August 2025 | BT |
Nimbus Road | Court | Telecommunications works (BC411002WGHJ946W) | 11 August 2025 | 13 August 2025 | BT |
Andrews Close | College | Telecommunications works (BC411005WGGDD67K) | 11 August 2025 | 13 August 2025 | BT |
Marshalls Close | Town | Gas works (XW315W121945219) | 11 August 2025 | 15 August 2025 | SGN |
West Street | Town | Water works (MU70200814310) | 11 August 2025 | 12 August 2025 | Thames Water |
Edenfield Gardens | Cuddington | Water works (MU039RR) | 11 August 2025 | 13 August 2025 | Thames Water |
Westcote Road | Horton | Water works (MU039RR) | 12 August 2025 | 14 August 2025 | Thames Water |
Burgh Heath Road | College | Telecommunications works (BC411007WG0CHW1P) | 13 August 2025 | 15 August 2025 | BT |
Cavell Way | Horton | Water works (MU260BAU) | 13 August 2025 | 15 August 2025 | Thames Water |
West Street | Town | Telecommunications works (NK110ANSL238756) | 13 August 2025 | 15 August 2025 | Virgin Media |
West Street | Town | Telecommunications works (NK110ANSL244505) | 14 August 2025 | 16 August 2025 | Virgin Media |
Pitt Road | College | Water works (MU70200900986) | 14 August 2025 | 18 August 2025 | Thames Water |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA27807031) | 26 April 2025 | 31 August 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 10 August 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 10 August 2025 | Surrey County Council |
Fairlands Road | Worplesdon | Carriageway resurfacing works (MA900ALT) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Bellfields Road | Bellfields & Slyfield | Highways improvement works (MA01507030) | 21 July 2025 | 18 September 2025 | Surrey County Council |
Park Barn Drive | Westborough | Highways improvement works (MA9006135108A) | 28 July 2025 | 13 August 2025 | Surrey County Council |
Waterden Road | Castle | Traffic light refurbishment works (MA01890213471) | 4 August 2025 | 22 August 2025 | Surrey County Council |
York Road | Stoke | Traffic light refurbishment works (MA01864513761) | 4 August 2025 | 22 August 2025 | Surrey County Council |
London Road | Stoke | Traffic light refurbishment works (MA01827284508) | 4 August 2025 | 22 August 2025 | Surrey County Council |
New Cross Road | Stoughton South | Minor works (MA900MPW) | 6 August 2025 | 12 August 2025 | Surrey County Council |
Station Parade | Clandon & Horsley | Carriageway resurfacing works (MA900ALT25) | 6 August 2025 | 11 August 2025 | Surrey County Council |
Horseshoe Lane West | Merrow | Highways improvement works (MA050S50) | 11 August 2025 | 15 August 2025 | Surrey County Council |
Guildown Road | St. Nicolas | Highways improvement works (MA05031794982) | 11 August 2025 | 15 August 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT612683CJS) | 11 August 2025 | 15 August 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT612684CJS) | 11 August 2025 | 15 August 2025 | Surrey County Council |
The Green | Normandy & Pirbright | Road marking works (MA900LINING) | 11 August 2025 | 12 August 2025 | Surrey County Council |
Guildford Road | Normandy & Pirbright | Road marking works (MA900LINING) | 11 August 2025 | 12 August 2025 | Surrey County Council |
Derwent Avenue | Ash Vale | Highways improvement works (MA71247391015) | 12 August 2025 | 13 August 2025 | Surrey County Council |
Shere Road | Tillingbourne | Road marking works (MA900LINING592496) | 13 August 2025 | 16 August 2025 | Surrey County Council |
Westonfields | Tillingbourne | Highways improvement works (MA71243116260) | 14 August 2025 | 15 August 2025 | Surrey County Council |
Send Barns Lane | Send & Lovelace | Private highways improvement works (MA27807209) | 15 August 2025 | 15 August 2025 | Surrey County Council |
Merrow Lane | Burpham | Road marking works (MA900LINING580446) | 15 August 2025 | 16 August 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 15 August 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 22 August 2025 | Thames Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 22 August 2025 | UK Power Networks |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 22 August 2025 | UK Power Networks |
Woking Road | Bellfields & Slyfield | Electricity works (KZ50038421613) | 17 July 2025 | 14 August 2025 | UK Power Networks |
Parkway | Stoke | Electricity works (KZ50076345477) | 25 July 2025 | 22 August 2025 | UK Power Networks |
Portsmouth Road | Send & Lovelace | Highways improvement works (FN49388810833) | 28 July 2025 | 11 August 2025 | National Highways |
London Road | Stoke | Gas works (XW300W121943829) | 31 July 2025 | 15 August 2025 | SGN |
Worplesdon Road | Stoughton South | Gas works (XW310W121588190) | 4 August 2025 | 11 August 2025 | SGN |
Egerton Road | Westborough | Electricity works (KZ50055170243) | 4 August 2025 | 9 October 2025 | UK Power Networks |
Shawfield Road | Ash Wharf | Gas works (XW100W121497774) | 4 August 2025 | 15 August 2025 | SGN |
New Inn Lane | Burpham | Gas works (XW300W121961928) | 5 August 2025 | 13 August 2025 | SGN |
Pewley Way | Castle | Water works (MU70500943710) | 6 August 2025 | 12 August 2025 | Thames Water |
Dayspring | Stoughton North | Telecommunications works (BC411003WG0NDJ7K) | 7 August 2025 | 11 August 2025 | BT |
Mary Road | Stoke | Telecommunications works (BC411003WG0VP76W) | 7 August 2025 | 11 August 2025 | BT |
Collingwood Crescent | Merrow | Telecommunications works (BC411001WGGV1K3F) | 7 August 2025 | 11 August 2025 | BT |
Burden Way | Stoughton North | Telecommunications works (BC411006WG9KG52D) | 7 August 2025 | 11 August 2025 | BT |
Merrow Croft | Merrow | Telecommunications works (BC411002WGGPGH1P) | 7 August 2025 | 11 August 2025 | BT |
Epsom Road | Merrow | Telecommunications works (BC411001WGGVF12D) | 7 August 2025 | 11 August 2025 | BT |
Springhaven Close | Castle | Telecommunications works (BC411002WGGM7D2D) | 7 August 2025 | 11 August 2025 | BT |
Collingwood Crescent | Merrow | Telecommunications works (BC411001WGGV1M4G) | 7 August 2025 | 11 August 2025 | BT |
Radnor Road | Tillingbourne | Water works (MU70500942741) | 7 August 2025 | 11 August 2025 | Thames Water |
Beckingham Road | Westborough | Telecommunications works (BC411001WGHDGM0N) | 7 August 2025 | 11 August 2025 | BT |
Four Acres | Merrow | Telecommunications works (NK120GLFD) | 7 August 2025 | 11 August 2025 | Virgin Media |
Harms Grove | Merrow | Telecommunications works (NK120GLFD) | 7 August 2025 | 11 August 2025 | Virgin Media |
High Street | Castle | Gas works (XW300W121964109) | 7 August 2025 | 15 August 2025 | SGN |
High View Road | Onslow | Telecommunications works (BC411001WGGVFH4T) | 7 August 2025 | 11 August 2025 | BT |
Saffron Platt | Stoughton North | Water works (MU70500944468) | 7 August 2025 | 12 August 2025 | Thames Water |
High View Road | Onslow | Telecommunications works (BC411001WGGWCW6J) | 7 August 2025 | 11 August 2025 | BT |
Bryanstone Close | Stoughton South | Telecommunications works (BC411001WGHDHJ2R) | 7 August 2025 | 11 August 2025 | BT |
Hareward Road | Merrow | Telecommunications works (NK120GLFD) | 7 August 2025 | 11 August 2025 | Virgin Media |
Lakeside Road | Ash Vale | Water works (EB00566014728) | 7 August 2025 | 12 August 2025 | South East Water |
Frimley Road | Ash Vale | Telecommunications works (BC991) | 8 August 2025 | 12 August 2025 | BT |
Pewley Way | Castle | Telecommunications works (BC411001WGGTJ01P) | 8 August 2025 | 12 August 2025 | BT |
Larch Avenue | Bellfields & Slyfield | Telecommunications works (BC411003WGGCD04T) | 8 August 2025 | 12 August 2025 | BT |
Fort Road | Castle | Telecommunications works (BC411001WGHC9J7X) | 8 August 2025 | 12 August 2025 | BT |
Queenhythe Road | Worplesdon | Telecommunications works (BC411001WGHC201P) | 8 August 2025 | 12 August 2025 | BT |
Partridge Way | Merrow | Telecommunications works (BC411001WGHDD81P) | 8 August 2025 | 12 August 2025 | BT |
Guildford Road | Normandy & Pirbright | Water works (EB00565372535) | 8 August 2025 | 12 August 2025 | South East Water |
Chesham Road | Castle | Telecommunications works (NK120GLFDYJ03BLOCK123228) | 8 August 2025 | 11 August 2025 | Virgin Media |
Kingfisher Drive | Merrow | Telecommunications works (NK120GLFD) | 8 August 2025 | 10 August 2025 | Virgin Media |
Sandalwood | Onslow | Gas works (XW310W121916479) | 8 August 2025 | 14 August 2025 | SGN |
Heron Close | Stoughton North | Telecommunications works (BC411002WGGKW30N) | 8 August 2025 | 12 August 2025 | BT |
Stratford Road | Ash Vale | Electricity works (LP431S30009289) | 8 August 2025 | 14 August 2025 | Scottish and Southern Power Distribution |
Szabo Crescent | Normandy & Pirbright | Water works (EB00566053652) | 8 August 2025 | 12 August 2025 | South East Water |
Merrow Street | Merrow | Telecommunications works (NK120GLFD) | 8 August 2025 | 11 August 2025 | Virgin Media |
Hurley Gardens | Burpham | Telecommunications works (BC004WGHPVK8L) | 10 August 2025 | 13 August 2025 | BT |
Hilgay Close | Castle | Telecommunications works (BC004WGHRP16W) | 11 August 2025 | 13 August 2025 | BT |
Oak Hill | Burpham | Telecommunications works (BC004WGHRP25H) | 11 August 2025 | 13 August 2025 | BT |
Epsom Road | Castle | Telecommunications works (BC311003WG8M560B) | 11 August 2025 | 13 August 2025 | BT |
Broomfield | Westborough | Telecommunications works (NK110ANSL245947) | 11 August 2025 | 12 August 2025 | Virgin Media |
Green Lane East | Normandy & Pirbright | Telecommunications works (NK110ANSL245871) | 11 August 2025 | 12 August 2025 | Virgin Media |
Marlyns Drive | Burpham | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Woodruff Avenue | Burpham | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Sturt Court | Merrow | Telecommunications works (BC004WGHNMF3F) | 11 August 2025 | 13 August 2025 | BT |
Frog Grove Lane | Worplesdon | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Woking Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Woking Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Kingfisher Drive | Merrow | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Lower Edgeborough Road | Castle | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Merrow Woods | Merrow | Water works (MU70500906017) | 11 August 2025 | 13 August 2025 | Thames Water |
Partridge Way | Merrow | Telecommunications works (BC411001WGGVR32R) | 11 August 2025 | 13 August 2025 | BT |
Oakdene Road | Shalford | Telecommunications works (BC311002WG8GJF4T) | 11 August 2025 | 15 August 2025 | BT |
Manor Way | Onslow | Water works (MU70500726982) | 11 August 2025 | 13 August 2025 | Thames Water |
Stringers Avenue | Worplesdon | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Woking Road | Worplesdon | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
James Road | Shalford | Telecommunications works (BC311001WG8GJF4T) | 11 August 2025 | 15 August 2025 | BT |
Fitzjohn Close | Merrow | Water works (MU039OMP) | 11 August 2025 | 13 August 2025 | Thames Water |
Weylea Avenue | Burpham | Water works (MU039OMP) | 11 August 2025 | 13 August 2025 | Thames Water |
Worplesdon Road | Stoughton South | Telecommunications works (NK120GLFD) | 11 August 2025 | 13 August 2025 | Virgin Media |
Westfield Road | Bellfields & Slyfield | Telecommunications works (BC311002WG8PRG1P) | 11 August 2025 | 22 August 2025 | BT |
High Street | Send & Lovelace | Telecommunications works (BC411002WG3CFV6W) | 11 August 2025 | 13 August 2025 | BT |
Halfpenny Lane | Castle | Water works (MU046) | 11 August 2025 | 22 August 2025 | Thames Water |
Acacia Road | Stoke | Water works (MU70500917949) | 11 August 2025 | 13 August 2025 | Thames Water |
Broomfield | Westborough | Telecommunications works (BC411001WG0WVK3F) | 11 August 2025 | 12 August 2025 | BT |
Appletree Court | Merrow | Telecommunications works (NK102VM_CIP_481373) | 11 August 2025 | 12 August 2025 | Virgin Media |
Merrow Lane Service Road | Burpham | Telecommunications works (NK102VM_CIP_481335) | 11 August 2025 | 12 August 2025 | Virgin Media |
Weston Road | Stoughton South | Telecommunications works (NK102VM_CIP_483632) | 11 August 2025 | 12 August 2025 | Virgin Media |
Ash Road | Normandy & Pirbright | Water works (MU026SA) | 11 August 2025 | 12 August 2025 | Thames Water |
Sample Oak Lane | Tillingbourne | Railway works (KL155RSJ) | 11 August 2025 | 15 August 2025 | Network Rail Infrastructure Ltd |
Old Merrow Street | Merrow | Telecommunications works (BC004WGHPVG4T) | 12 August 2025 | 14 August 2025 | BT |
Caledon Place | Burpham | Telecommunications works (BC004WGHPWH7X) | 12 August 2025 | 14 August 2025 | BT |
Kingfisher Drive | Merrow | Telecommunications works (BC004WGHR4F9M) | 12 August 2025 | 14 August 2025 | BT |
Cabell Road | Westborough | Water works (MX04410288911) | 12 August 2025 | 12 August 2025 | Affinity Water |
Trodds Lane | Merrow | Telecommunications works (NK120GLFD) | 12 August 2025 | 14 August 2025 | Virgin Media |
Waterside Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 12 August 2025 | 14 August 2025 | Virgin Media |
Lysons Avenue | Ash Vale | Telecommunications works (BC991GEC) | 12 August 2025 | 14 August 2025 | BT |
Watersmeet Close | Burpham | Water works (MU039OMP) | 12 August 2025 | 14 August 2025 | Thames Water |
Hareward Road | Merrow | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
Old Lane | Clandon & Horsley | Water works (MX04410289892) | 13 August 2025 | 15 August 2025 | Affinity Water |
Laburnum Close | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
Cypress Road | Bellfields & Slyfield | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
Sheepfold Road | Stoughton South | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
Manor Gardens | Stoughton South | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
Winterhill Way | Burpham | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
Suffolk Drive | Burpham | Telecommunications works (NK120GLFD) | 13 August 2025 | 15 August 2025 | Virgin Media |
