Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Portmore Park Road | Weybridge Riverside | Highways improvement works (MA900MT) | 15 June 2026 | 11 September 2026 | Surrey County Council |
| Weybridge Road | Weybridge Riverside | Highways improvement works (MA900MT) | 16 June 2026 | 11 September 2026 | Surrey County Council |
| Old Wharf Way | Weybridge Riverside | Highways improvement works (MA900MT) | 16 June 2026 | 11 September 2026 | Surrey County Council |
| Kingston Bypass | Hinchley Wood & Weston Green | Highways improvement works (MA900MM26) | 29 July 2026 | 12 August 2026 | Surrey County Council |
| Brockenhurst | Molesey West | Highways improvement works (MA900682641A) | 30 July 2026 | 20 August 2026 | Surrey County Council |
| Rydens Road | Walton South | Highways improvement works (MA050S50) | 10 August 2026 | 20 August 2026 | Surrey County Council |
| Beauchamp Road | Molesey East | Highways improvement works (MA050S50) | 10 August 2026 | 14 August 2026 | Surrey County Council |
| Station Avenue | Walton South | Highways improvement works (MA71294300219) | 10 August 2026 | 12 August 2026 | Surrey County Council |
| The Furrows | Walton South | Highways improvement works (MA9006182939A) | 10 August 2026 | 17 August 2026 | Surrey County Council |
| Winchester Road | Walton Central | Highways improvement works (MA73117898285) | 11 August 2026 | 12 August 2026 | Surrey County Council |
| Station Avenue | Walton South | Highways improvement works (MA71265620064) | 11 August 2026 | 13 August 2026 | Surrey County Council |
| Kenilworth Drive | Walton South | Highways improvement works (MA72590995054) | 12 August 2026 | 17 August 2026 | Surrey County Council |
| Oaken Lane | Hinchley Wood & Weston Green | Highways improvement works (MA90033337654) | 17 August 2026 | 19 August 2026 | Surrey County Council |
| Molesey Park Road | Molesey West | Highways improvement works (MA71294236429) | 17 August 2026 | 19 August 2026 | Surrey County Council |
| Oaken Lane | Hinchley Wood & Weston Green | Highways improvement works (MA900RSM26) | 19 August 2026 | 20 August 2026 | Surrey County Council |
| Portsmouth Road | Esher | Highways improvement works (MA900RSM26) | 19 August 2026 | 20 August 2026 | Surrey County Council |
| Hurst Road | Molesey East | Highways improvement works (MA30004345124) | 20 August 2026 | 20 August 2026 | Surrey County Council |
| Fernhill | Oxshott & Stoke D'Abernon | Drainage works (MA900DM22) | 23 August 2026 | 26 August 2026 | Surrey County Council |
| Cromwell Close | Walton Central | Carriageway resurfacing works (MA900ALT) | 23 August 2026 | 28 August 2026 | Surrey County Council |
| Monks Crescent | Walton Central | Carriageway resurfacing works (MA900ALT) | 23 August 2026 | 28 August 2026 | Surrey County Council |
| Cottimore Avenue | Walton Central | Carriageway resurfacing works (MA900ALT) | 23 August 2026 | 18 September 2026 | Surrey County Council |
| Fairfax Close | Walton Central | Carriageway resurfacing works (MA900ALT) | 23 August 2026 | 28 August 2026 | Surrey County Council |
| Second Avenue | Walton North | Gas works (XW013W123023494) | 14 May 2026 | 12 August 2026 | SGN |
| Sandy Way | Walton Central | Gas works (XW013W123288181) | 3 July 2026 | 21 August 2026 | SGN |
| Church Meadow | Long Ditton | Gas works (XW016W123308256) | 10 July 2026 | 21 August 2026 | SGN |
| Garden Road | Walton North | Gas works (XW013W123024073) | 21 July 2026 | 7 September 2026 | SGN |
| Fairmile Lane | Oxshott & Stoke D'Abernon | Gas works (XW015W121763880) | 27 July 2026 | 26 August 2026 | SGN |
| Baker Street | Weybridge Riverside | Water works (MU113SA) | 31 July 2026 | 14 August 2026 | Thames Water |
| Littleworth Avenue | Esher | Gas works (XW016W123030695) | 3 August 2026 | 24 August 2026 | SGN |
| New Road | Esher | Gas works (XW016W123371759) | 3 August 2026 | 14 August 2026 | SGN |
| Esher Park Avenue | Esher | Gas works (XW016W123041025) | 3 August 2026 | 14 August 2026 | SGN |
| Church Street | Cobham & Downside | Electricity works (KZ50089495249) | 5 August 2026 | 18 August 2026 | UK Power Networks |
| Meadow Road | Claygate | Gas works (XW315W123525293) | 5 August 2026 | 11 August 2026 | SGN |
| Tudor Close | Oxshott & Stoke D'Abernon | Gas works (XW300W123611341) | 6 August 2026 | 14 August 2026 | SGN |
| Bridge Way | Cobham & Downside | Electricity works (KZ50090716259) | 6 August 2026 | 19 August 2026 | UK Power Networks |
| Woodlands Close | Claygate | Water works (MU70201268678) | 6 August 2026 | 13 August 2026 | Thames Water |
| Grange Road | Molesey West | Gas works (XW305W123617422) | 6 August 2026 | 13 August 2026 | SGN |
| Sidney Road | Walton North | Water works (MX04410348463) | 7 August 2026 | 12 August 2026 | Affinity Water |
| Fairacres | Oxshott & Stoke D'Abernon | Gas works (XW013W123623217) | 9 August 2026 | 21 August 2026 | SGN |
| Milbourne Lane | Esher | Telecommunications works (BC004WH5F4M4G) | 9 August 2026 | 12 August 2026 | BT |
| Red Lane | Claygate | Telecommunications works (NK110ANSL299411) | 9 August 2026 | 11 August 2026 | Virgin Media |
| Ashley Road | Walton Central | Telecommunications works (BC411001WH5P657X) | 9 August 2026 | 12 August 2026 | BT |
| Woodbourne Drive | Claygate | Water works (MU70201267809) | 9 August 2026 | 12 August 2026 | Thames Water |
| Tilt Road | Cobham & Downside | Telecommunications works (BC312) | 9 August 2026 | 14 August 2026 | BT |
| High Street | Esher | Electricity works (KZ50092691524) | 10 August 2026 | 14 August 2026 | UK Power Networks |
| Lebanon Drive | Oxshott & Stoke D'Abernon | Water works (DZ001J0N1Y1) | 10 August 2026 | 12 August 2026 | Sutton and East Surrey Water Company |
| Greenwood Close | Long Ditton | Gas works (XW016W123185335) | 10 August 2026 | 28 August 2026 | SGN |
| Hersham Road | Walton South | Electricity works (KZ50078386155) | 10 August 2026 | 12 August 2026 | UK Power Networks |
| Footpath St Johns Drive To Rodney Road | Walton North | Water works (MX04410348520) | 10 August 2026 | 12 August 2026 | Affinity Water |
| The Chestnuts | Walton Central | Electricity works (KZ50099537328) | 10 August 2026 | 14 August 2026 | UK Power Networks |
| Four Acres | Oxshott & Stoke D'Abernon | Water works (DZ003J0NCN9) | 10 August 2026 | 14 August 2026 | Sutton and East Surrey Water Company |
| Cottimore Lane | Walton North | Telecommunications works (BC004WH5G0N0B) | 10 August 2026 | 13 August 2026 | BT |
| Fleetside | Molesey West | Telecommunications works (BC410LO00000500364156000) | 10 August 2026 | 13 August 2026 | BT |
| Somerville Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL299321) | 10 August 2026 | 12 August 2026 | Virgin Media |
| Greenlands Road | Weybridge Riverside | Telecommunications works (NK110ANSL299150) | 10 August 2026 | 12 August 2026 | Virgin Media |
| Molesham Way | Molesey East | Water works (MU039PMP) | 10 August 2026 | 13 August 2026 | Thames Water |
| Claygate Lane | Long Ditton | Railway works (KL134NGL) | 11 August 2026 | 12 August 2026 | Network Rail Infrastructure Ltd |
| Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49349519292) | 11 August 2026 | 15 August 2026 | National Highways |
| Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49312698098) | 11 August 2026 | 15 August 2026 | National Highways |
| Springfield Meadows | Weybridge Riverside | Telecommunications works (NK110ANSL299795) | 11 August 2026 | 13 August 2026 | Virgin Media |
| Springfield Meadows | Weybridge Riverside | Telecommunications works (NK110ANSL299794) | 11 August 2026 | 13 August 2026 | Virgin Media |
| Carlton Road | Walton North | Telecommunications works (NK110ANSL299797) | 11 August 2026 | 13 August 2026 | Virgin Media |
| Carlton Road | Walton North | Telecommunications works (NK110ANSL299796) | 11 August 2026 | 13 August 2026 | Virgin Media |
| York Road | Weybridge St. George's Hill | Telecommunications works (NK110ANSL299732) | 11 August 2026 | 13 August 2026 | Virgin Media |
| Cherimoya Gardens | Molesey East | Telecommunications works (BC410LO00000500364187800) | 11 August 2026 | 14 August 2026 | BT |
| The Paddocks | Oatlands & Burwood Park | Telecommunications works (BC312) | 11 August 2026 | 18 August 2026 | BT |
| Effingham Road | Long Ditton | Telecommunications works (BC004WH4G0N8Y) | 12 August 2026 | 14 August 2026 | BT |
| Glenavon Close | Claygate | Telecommunications works (BC004WH4DWN1P) | 12 August 2026 | 14 August 2026 | BT |
| Effingham Road | Long Ditton | Telecommunications works (BC004WH4DV13F) | 12 August 2026 | 14 August 2026 | BT |
| Hersham Road | Hersham Village | Telecommunications works (BC004WH5W8N2R) | 12 August 2026 | 14 August 2026 | BT |
| Mallards Reach | Oatlands & Burwood Park | Telecommunications works (NK110ANSL299798) | 12 August 2026 | 14 August 2026 | Virgin Media |
| Byfleet Road | Weybridge St. George's Hill | Telecommunications works (P600213735224) | 12 August 2026 | 14 August 2026 | Cornerstone Telecommunications Infrastru |
| Claremont Road | Claygate | Water works (MU260BAU) | 12 August 2026 | 14 August 2026 | Thames Water |
| New Road | Weybridge St. George's Hill | Telecommunications works (BC411001WH5WC32R) | 13 August 2026 | 18 August 2026 | BT |
| Sandy Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL285851) | 13 August 2026 | 15 August 2026 | Virgin Media |
| St Georges Avenue | Weybridge St. George's Hill | Water works (MX06164289LS) | 13 August 2026 | 20 August 2026 | Affinity Water |
| Grenside Road | Weybridge Riverside | Telecommunications works (BC004WH5F335H) | 13 August 2026 | 16 August 2026 | BT |
| Dundas Gardens | Molesey East | Water works (MU70201205511) | 13 August 2026 | 18 August 2026 | Thames Water |
| Locke King Close | Weybridge St. George's Hill | Water works (MX06210346092) | 16 August 2026 | 19 August 2026 | Affinity Water |
| Carlyle Close | Molesey East | Telecommunications works (BC410LO00000500364021700) | 16 August 2026 | 18 August 2026 | BT |
| Darnley Park | Weybridge Riverside | Telecommunications works (BC411005WGTGM26J) | 16 August 2026 | 19 August 2026 | BT |
| Sugden Road | Long Ditton | Water works (MU70201179891) | 16 August 2026 | 21 August 2026 | Thames Water |
| Elgin Road | Weybridge Riverside | Gas works (XW013W123067833) | 16 August 2026 | 16 October 2026 | SGN |
| Brumana Close | Weybridge Riverside | Gas works (XW013W123066916) | 16 August 2026 | 16 October 2026 | SGN |
| Hare Lane | Claygate | Electricity works (TR041) | 17 August 2026 | 19 August 2026 | Eclipse Power Networks |
| Hook Rise North | Hinchley Wood & Weston Green | Highways improvement works (FN49358336915) | 17 August 2026 | 22 August 2026 | National Highways |
| Leatherhead Road | Oxshott & Stoke D'Abernon | Water works (DZ002J0LNPD) | 17 August 2026 | 20 August 2026 | Sutton and East Surrey Water Company |
| Oakshade Road | Oxshott & Stoke D'Abernon | Water works (DZ002J0LNPN) | 17 August 2026 | 20 August 2026 | Sutton and East Surrey Water Company |
| Burn Close | Oxshott & Stoke D'Abernon | Water works (DZ002J0LM5J) | 17 August 2026 | 20 August 2026 | Sutton and East Surrey Water Company |
| Oatlands Drive | Oatlands & Burwood Park | Telecommunications works (BC411001WH5P7V5H) | 17 August 2026 | 20 August 2026 | BT |
| Curzon Road | Weybridge Riverside | Water works (MU057CURZONRD) | 17 August 2026 | 21 August 2026 | Thames Water |
| Ashley Road | Walton Central | Water works (MX06166140LS) | 17 August 2026 | 21 August 2026 | Affinity Water |
| Brooklands Lane | Weybridge Riverside | Water works (MU057BROOKLANDSLN) | 18 August 2026 | 21 August 2026 | Thames Water |
| Fairoak Lane | Oxshott & Stoke D'Abernon | Water works (DZ002J0LJVY) | 18 August 2026 | 21 August 2026 | Sutton and East Surrey Water Company |
| Ashley Road | Walton Central | Water works (MX06162431LS) | 18 August 2026 | 1 September 2026 | Affinity Water |
| Seven Hills Road | Weybridge St. George's Hill | Electricity works (KZ50081136376) | 19 August 2026 | 21 August 2026 | UK Power Networks |
| Island Farm Road | Molesey West | Electricity works (KZ50052241054) | 19 August 2026 | 25 August 2026 | UK Power Networks |
| Rectory Close | Long Ditton | Gas works (XW016W123417793) | 19 August 2026 | 3 September 2026 | SGN |
| Greenwood Road | Long Ditton | Electricity works (KZ50098446836) | 20 August 2026 | 24 August 2026 | UK Power Networks |
| Pemberton Road | Molesey East | Water works (MU70201256120) | 20 August 2026 | 25 August 2026 | Thames Water |
| York Road | Weybridge Riverside | Highways improvement works (5A004) | 21 August 2026 | 3 September 2026 | Connected Kerb Limited |
| Bookham Road | Cobham & Downside | Railway works (KL180NGL) | 22 August 2026 | 23 August 2026 | Network Rail Infrastructure Ltd |
| Littleheath Lane | Oxshott & Stoke D'Abernon | Railway works (KL134NGL) | 23 August 2026 | 23 August 2026 | Network Rail Infrastructure Ltd |
| Manordene Close | Long Ditton | Gas works (XW016W123446217) | 23 August 2026 | 7 September 2026 | SGN |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Church Road | College | Private highways improvement works (MA27807450) | 6 July 2026 | 11 September 2026 | Surrey County Council |
| High Street | Town | Traffic light refurbishment works (MA01882554805) | 19 July 2026 | 23 August 2026 | Surrey County Council |
| Bradford Drive | Ewell Court | Traffic light refurbishment works (MA01836554078) | 3 August 2026 | 26 August 2026 | Surrey County Council |
| Stoneleigh Park Road | Auriol | Traffic light refurbishment works (MA01875964700) | 3 August 2026 | 26 August 2026 | Surrey County Council |
| London Road | Stoneleigh | Highways improvement works (MA70934129045) | 12 August 2026 | 14 August 2026 | Surrey County Council |
| Meadowview Road | West Ewell | Carriageway resurfacing works (MA900ALT) | 12 August 2026 | 13 August 2026 | Surrey County Council |
| Beech Road | College | Highways improvement works (MA70471054293) | 12 August 2026 | 14 August 2026 | Surrey County Council |
| Beech Road | College | Highways improvement works (MA70435732715) | 12 August 2026 | 14 August 2026 | Surrey County Council |
| Kingston Parade (174 Kingston Road 2-14 Stoneleigh Park Road) | Auriol | Highways improvement works (MA106) | 14 August 2026 | 18 August 2026 | Surrey County Council |
| Manor Green Road | Stamford | Gas works (XW016W122893617) | 1 July 2026 | 16 August 2026 | SGN |
| East Street | Town | Gas works (XW039W123362032) | 19 July 2026 | 23 August 2026 | SGN |
| West Hill Avenue | Stamford | Gas works (XW016W123518784) | 22 July 2026 | 21 December 2026 | SGN |
| St Johns Avenue | College | Gas works (XW016W122543333) | 2 August 2026 | 31 August 2026 | SGN |
| Christ Church Mount | Stamford | Gas works (XW016W122894353) | 5 August 2026 | 31 August 2026 | SGN |
| Trotter Way | Horton | Water works (MU70201257605) | 6 August 2026 | 11 August 2026 | Thames Water |
| Wallace Fields | College | Gas works (XW016W122387182) | 6 August 2026 | 3 September 2026 | SGN |
| Higher Green | Nonsuch | Gas works (XW016W122543509) | 6 August 2026 | 19 August 2026 | SGN |
| Gainsborough Road | Court | Water works (MU70201241458) | 6 August 2026 | 11 August 2026 | Thames Water |
| Blenheim Road | Court | Water works (MU70201231663) | 6 August 2026 | 11 August 2026 | Thames Water |
| Ebbisham Road | Woodcote & Langley Vale | Water works (MU057EBBISHAMRD) | 7 August 2026 | 28 August 2026 | Thames Water |
| Lower Hill Road | Stamford | Gas works (XW016W122896534) | 7 August 2026 | 18 September 2026 | SGN |
| Church Road | College | Electricity works (KZ50080955641) | 9 August 2026 | 18 August 2026 | UK Power Networks |
| Oakhurst Road | West Ewell | Water works (DZ001J0NCT4) | 9 August 2026 | 14 August 2026 | Sutton and East Surrey Water Company |
| East Street | Town | Gas works (XW305W123622642) | 10 August 2026 | 17 August 2026 | SGN |
| Pams Way | Ewell Court | Water works (DZ001J0NCV3) | 10 August 2026 | 14 August 2026 | Sutton and East Surrey Water Company |
| Larch Crescent | West Ewell | Water works (DZ001J0NCTD) | 10 August 2026 | 14 August 2026 | Sutton and East Surrey Water Company |
| Chessington Road | Ruxley | Water works (DZ003J0KGE8) | 10 August 2026 | 14 August 2026 | Sutton and East Surrey Water Company |
| Shortcroft Road | Ewell Village | Gas works (XW305W123632285) | 10 August 2026 | 17 August 2026 | SGN |
| Stoneleigh Broadway | Stoneleigh | Telecommunications works (NK110ANSL299015) | 10 August 2026 | 12 August 2026 | Virgin Media |
| St Johns Avenue | College | Telecommunications works (BC004WGSLLJ7X) | 10 August 2026 | 13 August 2026 | BT |
| Nonsuch Court Avenue | Nonsuch | Water works (DZ001J0N7N2) | 11 August 2026 | 14 August 2026 | Sutton and East Surrey Water Company |
| Townpath - Upper High Street To Church Road | College | Telecommunications works (BC411003WGTG695V) | 11 August 2026 | 13 August 2026 | BT |
| Christ Church Road | Stamford | Highways improvement works (YG9052706) | 11 August 2026 | 12 August 2026 | Transport For London |
| Church Road | College | Telecommunications works (NK110ANSL297936) | 11 August 2026 | 13 August 2026 | Virgin Media |
| Downs Road | College | Water works (MU70201272393) | 11 August 2026 | 14 August 2026 | Thames Water |
| Felstead Road | Court | Telecommunications works (NK110ANSL298898) | 11 August 2026 | 13 August 2026 | Virgin Media |
| Chartwell Place | College | Telecommunications works (BC004WH5VWF3S) | 12 August 2026 | 14 August 2026 | BT |
| Calverley Road | Stoneleigh | Telecommunications works (NK110ANSL299825) | 12 August 2026 | 14 August 2026 | Virgin Media |
| Parkview Way | Court | Telecommunications works (BC004WH4R3H8Y) | 14 August 2026 | 15 August 2026 | BT |
| High Street | Town | Water works (MU091SLS000813236340090) | 16 August 2026 | 20 August 2026 | Thames Water |
| Manor Green Road | Court | Telecommunications works (NK110ANSL293353) | 17 August 2026 | 19 August 2026 | Virgin Media |
| Sheraton Drive | Town | Water works (MU260SMT) | 17 August 2026 | 20 August 2026 | Thames Water |
| Hookfield | Stamford | Electricity works (KZ50000222452) | 18 August 2026 | 24 August 2026 | UK Power Networks |
| Whitehorse Drive | Woodcote & Langley Vale | Electricity works (KZ50045714947) | 18 August 2026 | 27 August 2026 | UK Power Networks |
| Downs Hill Road | College | Telecommunications works (BC112) | 19 August 2026 | 24 August 2026 | BT |
| Cox Lane | Ruxley | Telecommunications works (NK110ANSL299469) | 19 August 2026 | 24 August 2026 | Virgin Media |
| Christ Church Mount | Stamford | Telecommunications works (NK110ANSL296365) | 23 August 2026 | 25 August 2026 | Virgin Media |
| Riverview Road | Ewell Court | Water works (MU70201228146) | 23 August 2026 | 28 August 2026 | Thames Water |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Leapale Road | Stoke | Private highways improvement works (MA27807331) | 20 January 2026 | 30 August 2026 | Surrey County Council |
| Commercial Road | Stoke | Highways improvement works (MA01507393) | 2 April 2026 | 27 March 2027 | Surrey County Council |
| Westfield Road | Bellfields & Slyfield | Private highways improvement works (MA27807423) | 4 May 2026 | 6 November 2026 | Surrey County Council |
| Woodbridge Road | Stoke | Private highways improvement works (MA27807441) | 15 May 2026 | 30 October 2026 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807399) | 20 May 2026 | 30 August 2026 | Surrey County Council |
| Woking Road | Worplesdon | Private highways improvement works (MA27807427) | 4 June 2026 | 1 March 2027 | Surrey County Council |
| Glendale Drive | Burpham | Carriageway resurfacing works (MA900ALT) | 17 June 2026 | 2 September 2026 | Surrey County Council |
| Puttenham Lane | Pilgrims | Highways improvement works (MA9006179109A) | 18 June 2026 | 13 August 2026 | Surrey County Council |
| High Street | Castle | Highways improvement works (MA900678410A) | 29 June 2026 | 17 August 2026 | Surrey County Council |
| Epsom Road | Merrow | Highways improvement works (MA900682324A) | 18 July 2026 | 21 August 2026 | Surrey County Council |
| North Street | Castle | Private highways improvement works (MA27807484) | 20 July 2026 | 30 August 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Private highways improvement works (MA27807485) | 27 July 2026 | 17 August 2026 | Surrey County Council |
| Merrow Woods | Merrow | Highways improvement works (MA900683565A) | 2 August 2026 | 20 August 2026 | Surrey County Council |
| Midleton Industrial Estate Road | Westborough | Private highways improvement works (MA27807478) | 3 August 2026 | 9 October 2026 | Surrey County Council |
| Woking Road | Worplesdon | Private highways improvement works (MA27807488) | 3 August 2026 | 16 August 2026 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Minor works (MA900MPW) | 4 August 2026 | 12 August 2026 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Minor works (MA900MPW) | 4 August 2026 | 12 August 2026 | Surrey County Council |
| North Street | Castle | Highways improvement works (MA9006183644A) | 5 August 2026 | 19 August 2026 | Surrey County Council |
| Clay Lane | Worplesdon | Private highways improvement works (MA27807479) | 10 August 2026 | 21 August 2026 | Surrey County Council |
| Poyle Road | Pilgrims | Highways improvement works (MA050S50) | 10 August 2026 | 21 August 2026 | Surrey County Council |
| Roundhill Way | Westborough | Highways improvement works (MA050S50) | 10 August 2026 | 12 August 2026 | Surrey County Council |
| Guildford Road | Effingham | Minor works (MA900MPW) | 10 August 2026 | 12 August 2026 | Surrey County Council |
| The Greenwood | Castle | Highways improvement works (MA71225568099) | 11 August 2026 | 13 August 2026 | Surrey County Council |
| Salt Box Road | Worplesdon | Highways improvement works (MA900SIGNS) | 11 August 2026 | 12 August 2026 | Surrey County Council |
| Ripley Lane | Send & Lovelace | Highways improvement works (MA900SIGNS) | 11 August 2026 | 12 August 2026 | Surrey County Council |
| Guildford Road | Normandy & Pirbright | Highways improvement works (MA900SIGNS) | 11 August 2026 | 12 August 2026 | Surrey County Council |
| Oakdene Road | Shalford | Highways improvement works (MA73175518573) | 12 August 2026 | 13 August 2026 | Surrey County Council |
| Shepherds Hill | Stoughton South | Traffic light refurbishment works (MA01833979638) | 12 August 2026 | 12 August 2026 | Surrey County Council |
| Manor Road | Ash South | Minor works (MA900MPW) | 12 August 2026 | 13 August 2026 | Surrey County Council |
| The Street | Pilgrims | Vegetation works (MA02928580364) | 13 August 2026 | 13 August 2026 | Surrey County Council |
| James Road | Shalford | Highways improvement works (MA73156747426) | 13 August 2026 | 14 August 2026 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900GU01CYCLICALPH2) | 14 August 2026 | 19 August 2026 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900GU01CYCLICALPH2) | 14 August 2026 | 19 August 2026 | Surrey County Council |
| Blackwater Valley Road | Pilgrims | Highways improvement works (MA900GU01CYCLICALPH2) | 14 August 2026 | 19 August 2026 | Surrey County Council |
| New Road | Shalford | Highways improvement works (MA050S50) | 15 August 2026 | 23 August 2026 | Surrey County Council |
| Wood Lane | Pilgrims | Highways improvement works (MA900552250) | 17 August 2026 | 18 August 2026 | Surrey County Council |
| Horsham Road | Tillingbourne | Tree works (MA02088815770) | 17 August 2026 | 17 August 2026 | Surrey County Council |
| Effingham Common Road | Effingham | Highways improvement works (MA01965140335) | 17 August 2026 | 17 August 2026 | Surrey County Council |
| Carfax Avenue | Ash South | Highways improvement works (MA70930172228) | 18 August 2026 | 18 August 2026 | Surrey County Council |
| Winterhill Way | Burpham | Highways improvement works (MA73124007428) | 19 August 2026 | 20 August 2026 | Surrey County Council |
| Epsom Road | Merrow | Highways improvement works (MA30039257474) | 19 August 2026 | 19 August 2026 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900GU02CYCLICALPH2) | 20 August 2026 | 24 August 2026 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900GU02CYCLICALPH2) | 20 August 2026 | 24 August 2026 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900GU02CYCLICALPH2) | 20 August 2026 | 24 August 2026 | Surrey County Council |
| Clay Lane | Worplesdon | Private highways improvement works (MA27807479) | 23 August 2026 | 4 September 2026 | Surrey County Council |
| Epsom Road | Merrow | Minor works (MA900MPW) | 23 August 2026 | 28 August 2026 | Surrey County Council |
| Worplesdon Road | Stoughton North | Gas works (XW300W123178706) | 22 April 2026 | 8 October 2026 | SGN |
| Wodeland Avenue | St. Nicolas | Gas works (XW013W123210055) | 13 May 2026 | 19 January 2027 | SGN |
| Pound Hill | Worplesdon | Gas works (XW013W123401216) | 16 June 2026 | 25 August 2026 | SGN |
| Foreman Road | Ash South | Gas works (XW013W123260450) | 21 June 2026 | 16 October 2026 | SGN |
| Ash Church Road | Ash South | Gas works (XW013W122978185) | 24 June 2026 | 4 September 2026 | SGN |
| Love Lane | Ash South | Gas works (XW013W122978249) | 24 June 2026 | 4 September 2026 | SGN |
| Longfield Road | Ash Wharf | Gas works (XW013W122978364) | 24 June 2026 | 4 September 2026 | SGN |
| Horsham Road | Shalford | Gas works (XW015W121574424) | 13 July 2026 | 4 December 2026 | SGN |
| Byrefield Road | Stoughton South | Gas works (XW300W123338860) | 20 July 2026 | 14 August 2026 | SGN |
| Birnam Close | Send & Lovelace | Electricity works (N5004P101937TBC) | 22 July 2026 | 28 August 2026 | The Electricity Network Company Limited |
| Bray Road | Onslow | Gas works (XW013W123054672) | 31 July 2026 | 4 September 2026 | SGN |
| Dunsdon Avenue | Onslow | Gas works (XW013W123055431) | 31 July 2026 | 4 September 2026 | SGN |
| Grange Road | Ash South | Gas works (XW013W122978526) | 2 August 2026 | 21 August 2026 | SGN |
| Ash Church Road | Ash South | Gas works (XW013W122978617) | 2 August 2026 | 21 August 2026 | SGN |
| Ash Street | Ash Wharf | Gas works (XW013W122978619) | 2 August 2026 | 21 August 2026 | SGN |
| South Lane | Ash South | Gas works (XW013W122978681) | 2 August 2026 | 28 August 2026 | SGN |
| Southway | Westborough | Gas works (XW300W123601242) | 3 August 2026 | 13 August 2026 | SGN |
| Rydes Hill Road | Stoughton South | Water works (MU70501236293) | 4 August 2026 | 11 August 2026 | Thames Water |
| Clover Road | Worplesdon | Electricity works (KZ50099767085) | 6 August 2026 | 12 August 2026 | UK Power Networks |
| Dagden Road | Shalford | Gas works (XW300W123611600) | 6 August 2026 | 13 August 2026 | SGN |
| Horsham Road | Tillingbourne | Water works (MU70501280672) | 7 August 2026 | 11 August 2026 | Thames Water |
| Josephs Road | Stoke | Electricity works (KZ50034017484) | 7 August 2026 | 13 August 2026 | UK Power Networks |
| The Paddocks | Normandy & Pirbright | Water works (EB00574928362) | 7 August 2026 | 12 August 2026 | South East Water |
| Ockham Lane | Send & Lovelace | Water works (MX04410348358) | 7 August 2026 | 11 August 2026 | Affinity Water |
| Forest Road | Clandon & Horsley | Gas works (XW300W123616858) | 7 August 2026 | 14 August 2026 | SGN |
| Shere Bridleway 141/10 | Tillingbourne | Water works (MU70501273379) | 7 August 2026 | 11 August 2026 | Thames Water |
| Manor Road | Ash South | Water works (EB00574700333) | 8 August 2026 | 13 August 2026 | South East Water |
| Ash Street | Ash Wharf | Water works (EB00574877934) | 8 August 2026 | 20 August 2026 | South East Water |
| Glaziers Lane | Normandy & Pirbright | Water works (EB00574950494) | 8 August 2026 | 12 August 2026 | South East Water |
| Guildford Road | Ash Wharf | Water works (EB00574927178) | 8 August 2026 | 13 August 2026 | South East Water |
| Sandalwood | Onslow | Water works (MU70501174024) | 9 August 2026 | 12 August 2026 | Thames Water |
| Heather Close | Ash Vale | Water works (EB00574858865) | 9 August 2026 | 13 August 2026 | South East Water |
| White Lane | Ash South | Water works (EB00574881601) | 9 August 2026 | 13 August 2026 | South East Water |
| Elleray Court | Ash Vale | Water works (EB00574882767) | 9 August 2026 | 13 August 2026 | South East Water |
| Effingham Common Road | Effingham | Water works (MU486LMC) | 9 August 2026 | 18 August 2026 | Thames Water |
