Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| High Street | Weybridge Riverside | Highways improvement works (MA050S50) | 26 January 2026 | 20 February 2026 | Surrey County Council |
| Pool Road | Molesey West | Highways improvement works (MA9006156710A) | 26 January 2026 | 24 February 2026 | Surrey County Council |
| Hurst Road | Molesey East | Footway reconstruction works (MA900FR25) | 28 January 2026 | 7 March 2026 | Surrey County Council |
| Giggs Hill Road | Thames Ditton | Highways improvement works (MA9006160289A) | 13 February 2026 | 27 February 2026 | Surrey County Council |
| Eastcote Avenue | Molesey West | Highways improvement works (MA72558566967) | 16 February 2026 | 18 February 2026 | Surrey County Council |
| Esher Road | Thames Ditton | Highways improvement works (MA900BG21) | 16 February 2026 | 20 February 2026 | Surrey County Council |
| Elmgrove Road | Weybridge Riverside | Highways improvement works (MA90039681751) | 17 February 2026 | 19 February 2026 | Surrey County Council |
| Prospect Road | Long Ditton | Highways improvement works (MA70582733058) | 18 February 2026 | 19 February 2026 | Surrey County Council |
| Oatlands Avenue | Oatlands & Burwood Park | Vegetation works (MA02931723673) | 18 February 2026 | 20 February 2026 | Surrey County Council |
| Esher Green | Esher | Traffic light refurbishment works (MA01883462784) | 18 February 2026 | 18 February 2026 | Surrey County Council |
| Byron Close | Walton South | Highways improvement works (MA70923847183) | 18 February 2026 | 18 February 2026 | Surrey County Council |
| Vine Road | Molesey East | Highways improvement works (MA72516951209) | 23 February 2026 | 25 February 2026 | Surrey County Council |
| Burwood Close | Hersham Village | Pre-patching for footway slurry (MA900PPFS635019) | 23 February 2026 | 24 February 2026 | Surrey County Council |
| Hanger Hill | Weybridge St. George's Hill | Highways improvement works (MA30051060999) | 23 February 2026 | 23 February 2026 | Surrey County Council |
| Mount Felix | Walton Central | Pre-patching for footway slurry (MA900PPFS640362B) | 24 February 2026 | 25 February 2026 | Surrey County Council |
| River Mount | Walton Central | Pre-patching for footway slurry (MA900PPFS640362A) | 24 February 2026 | 25 February 2026 | Surrey County Council |
| Downside Road | Cobham & Downside | Pre-patching for surface dressing (MA900PPSD) | 24 February 2026 | 24 February 2026 | Surrey County Council |
| Station Avenue | Walton South | Private highways improvement works (MA27807276) | 25 February 2026 | 26 February 2026 | Surrey County Council |
| Lockhart Road | Cobham & Downside | Highways improvement works (MA106S50CK) | 25 February 2026 | 3 March 2026 | Surrey County Council |
| Oakbank Avenue | Walton South | Highways improvement works (MA106S50CK) | 26 February 2026 | 4 March 2026 | Surrey County Council |
| Bankside Drive | Long Ditton | Highways improvement works (MA106S50CK) | 26 February 2026 | 4 March 2026 | Surrey County Council |
| Central Avenue | Molesey West | Highways improvement works (MA106S50CK) | 26 February 2026 | 4 March 2026 | Surrey County Council |
| Woodbourne Drive | Claygate | Highways improvement works (MA106S50CK) | 27 February 2026 | 5 March 2026 | Surrey County Council |
| Weston Green | Hinchley Wood & Weston Green | Highways improvement works (MA900MM25) | 27 February 2026 | 27 February 2026 | Surrey County Council |
| Island Farm Road | Molesey West | Gas works (XW016W121583719) | 20 October 2025 | 9 March 2026 | SGN |
| Ashley Road | Walton Central | Gas works (XW300W122646454) | 10 January 2026 | 27 February 2026 | SGN |
| Ray Road | Molesey West | Gas works (XW016W121584076) | 21 January 2026 | 9 March 2026 | SGN |
| Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49370495502) | 26 January 2026 | 21 February 2026 | National Highways |
| Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49384449944) | 26 January 2026 | 21 February 2026 | National Highways |
| Fleetside | Molesey West | Electricity works (KZ50060312410) | 29 January 2026 | 20 February 2026 | UK Power Networks |
| Linkfield | Molesey East | Gas works (XW016W122300362) | 9 February 2026 | 13 April 2026 | SGN |
| Spurfield | Molesey East | Gas works (XW016W122257581) | 9 February 2026 | 9 March 2026 | SGN |
| Pennyfield | Cobham & Downside | Electricity works (KZ50022152397) | 12 February 2026 | 18 February 2026 | UK Power Networks |
| Walton Road | Molesey East | Water works (MU70201102605) | 12 February 2026 | 18 February 2026 | Thames Water |
| Hersham Road | Hersham Village | Gas works (XW016W121811681) | 13 February 2026 | 22 February 2026 | SGN |
| Haymeads Drive | Esher | Electricity works (A2101MUA0033005) | 14 February 2026 | 21 February 2026 | Murphy Power Distribution Limited |
| Portsmouth Road | Cobham & Downside | Electricity works (KZ50032100636) | 15 February 2026 | 20 February 2026 | UK Power Networks |
| Heath Ridge Green | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 16 February 2026 | 18 February 2026 | Virgin Media |
| Walton Lane | Weybridge Riverside | Gas works (XW310W122456543) | 16 February 2026 | 25 February 2026 | SGN |
| Copsem Lane | Esher | Electricity works (A2101MUA0033005) | 16 February 2026 | 21 February 2026 | Murphy Power Distribution Limited |
| Manor Road South | Hinchley Wood & Weston Green | Water works (MU091SLS00081382784) | 16 February 2026 | 21 February 2026 | Thames Water |
| St Vincent Road | Walton South | Gas works (XW300W122849903) | 16 February 2026 | 24 February 2026 | SGN |
| Hillbrow Road | Esher | Water works (MU70201105659) | 16 February 2026 | 18 February 2026 | Thames Water |
| Seven Hills Road | Weybridge St. George's Hill | Telecommunications works (P600214177124) | 17 February 2026 | 18 February 2026 | Cornerstone Telecommunications Infrastru |
| Ronneby Close | Oatlands & Burwood Park | Gas works (XW016W122852235) | 17 February 2026 | 31 March 2026 | SGN |
| Castle Road | Oatlands & Burwood Park | Gas works (XW016W122852197) | 17 February 2026 | 26 February 2026 | SGN |
| Bridge Road | Weybridge Riverside | Telecommunications works (BC411003WGRN305V) | 17 February 2026 | 19 February 2026 | BT |
| Watts Road | Thames Ditton | Telecommunications works (BC411005WGLMKN6W) | 17 February 2026 | 19 February 2026 | BT |
| Knowle Park | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEAYY03BLOCK151935) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Steels Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Station Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Portsmouth Road | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| The Parade | Claygate | Water works (MU039MINIBULK) | 17 February 2026 | 19 February 2026 | Thames Water |
| Brooklands Road | Weybridge St. George's Hill | Telecommunications works (BC411001WGKV061C) | 17 February 2026 | 19 February 2026 | BT |
| Canada Road | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Canada Road | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Steels Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Bray Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Blundel Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Tartar Road | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Evelyn Way | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Copse Road | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Larkfield | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Leatherhead Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 18 February 2026 | Virgin Media |
| Oakshade Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Brockley Combe | Oatlands & Burwood Park | Water works (MX04410321336) | 17 February 2026 | 19 February 2026 | Affinity Water |
| Fairbourne | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Ferndown Gardens | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Ross Road | Cobham & Downside | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Vincent Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Blundel Lane | Oxshott & Stoke D'Abernon | Telecommunications works (BC411002WGRN914G) | 17 February 2026 | 19 February 2026 | BT |
| Cedar Road | Cobham & Downside | Telecommunications works (NK120LEA2BLOCK159232) | 18 February 2026 | 20 February 2026 | Virgin Media |
| Heath Ridge Green | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEAYY01BLOCK152764) | 18 February 2026 | 20 February 2026 | Virgin Media |
| Weston Green | Hinchley Wood & Weston Green | Water works (MU70201073584) | 18 February 2026 | 20 February 2026 | Thames Water |
| Lovelace Road | Long Ditton | Telecommunications works (BC004WGRKD06J) | 18 February 2026 | 20 February 2026 | BT |
| Bramble Rise | Cobham & Downside | Telecommunications works (NK120LEA2) | 18 February 2026 | 20 February 2026 | Virgin Media |
| Fairoak Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 18 February 2026 | 20 February 2026 | Virgin Media |
| Fairoak Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 18 February 2026 | 20 February 2026 | Virgin Media |
| Manor Road | Walton Central | Water works (MX06210300725) | 18 February 2026 | 20 February 2026 | Affinity Water |
| Central Avenue | Molesey West | Gas works (XW315W121444145) | 18 February 2026 | 24 February 2026 | SGN |
| Burwood Road | Hersham Village | Telecommunications works (NK102VM_CIP_485557) | 18 February 2026 | 18 February 2026 | Virgin Media |
| Hillmont Road | Hinchley Wood & Weston Green | Telecommunications works (NK110ANSL274384) | 19 February 2026 | 20 February 2026 | Virgin Media |
| Hersham Road | Walton South | Telecommunications works (NK110ANSL267125) | 19 February 2026 | 20 February 2026 | Virgin Media |
| Queens Road | Oatlands & Burwood Park | Telecommunications works (BC411001WGRMTM9Z) | 19 February 2026 | 23 February 2026 | BT |
| Brumana Close | Weybridge Riverside | Telecommunications works (BC411002WGMK9T0B) | 19 February 2026 | 23 February 2026 | BT |
| Oakshade Road | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2YY05BLOCK153326) | 19 February 2026 | 20 February 2026 | Virgin Media |
| Castle Road | Oatlands & Burwood Park | Telecommunications works (BC411001WGRDVR2D) | 19 February 2026 | 23 February 2026 | BT |
| Herons Croft | Weybridge St. George's Hill | Telecommunications works (BC411001WGQMKJ2R) | 19 February 2026 | 23 February 2026 | BT |
| Baker Street | Weybridge Riverside | Water works (MX06163661LS_65003LS) | 19 February 2026 | 25 February 2026 | Affinity Water |
| St Johns Drive | Walton North | Telecommunications works (BC004WGRCN82D) | 19 February 2026 | 23 February 2026 | BT |
| Mayfield Road | Weybridge Riverside | Telecommunications works (BC411001WGQD850B) | 19 February 2026 | 23 February 2026 | BT |
| Gower Road | Weybridge St. George's Hill | Telecommunications works (BC411005WGLM624G) | 19 February 2026 | 23 February 2026 | BT |
| Cranbrook Drive | Hinchley Wood & Weston Green | Water works (MU70201047677) | 19 February 2026 | 23 February 2026 | Thames Water |
| Blundel Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2BLOCK158938) | 20 February 2026 | 22 February 2026 | Virgin Media |
| Fairmile Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2TM158952) | 20 February 2026 | 20 February 2026 | Virgin Media |
| Pleasant Place | Hersham Village | Telecommunications works (BC411002WG4W1R8Y) | 20 February 2026 | 24 February 2026 | BT |
| Devonshire Drive | Long Ditton | Telecommunications works (BC004WGPL7H3S) | 20 February 2026 | 24 February 2026 | BT |
| Stoke Road | Walton South | Telecommunications works (BC004WGRR1W3S) | 21 February 2026 | 21 February 2026 | BT |
| Foley Road | Claygate | Telecommunications works (BC004WGRWRC4G) | 21 February 2026 | 21 February 2026 | BT |
| Summerfield Lane | Long Ditton | Telecommunications works (BC325CWSUMMERFIELDV6088) | 23 February 2026 | 25 February 2026 | BT |
| Ditton Hill | Long Ditton | Telecommunications works (BC325CWDITTONHILLV6088) | 23 February 2026 | 25 February 2026 | BT |
| Molesworth Road | Cobham & Downside | Telecommunications works (BC411002WGPWCH9Z) | 23 February 2026 | 25 February 2026 | BT |
| Effingham Road | Long Ditton | Telecommunications works (BC004WGRL892R) | 23 February 2026 | 25 February 2026 | BT |
| Summer Road | Thames Ditton | Water works (MU70201052031) | 23 February 2026 | 25 February 2026 | Thames Water |
| Esher Road | Esher | Water works (MX06163935LS_01) | 23 February 2026 | 27 February 2026 | Affinity Water |
| Effingham Road | Long Ditton | Telecommunications works (BC004WGQNW22R) | 23 February 2026 | 25 February 2026 | BT |
| Molesey Park Road | Molesey East | Gas works (XW016W121602782) | 23 February 2026 | 6 April 2026 | SGN |
| The Wilderness | Molesey East | Gas works (XW016W121585542) | 23 February 2026 | 16 March 2026 | SGN |
| Copsem Lane | Esher | Electricity works (KZ50063321945) | 23 February 2026 | 25 February 2026 | UK Power Networks |
| Elm Tree Avenue | Hinchley Wood & Weston Green | Electricity works (KZ50056036373) | 23 February 2026 | 27 February 2026 | UK Power Networks |
| Ember Lane | Hinchley Wood & Weston Green | Electricity works (KZ50036935154) | 23 February 2026 | 27 February 2026 | UK Power Networks |
| Ashley Road | Walton Central | Highways improvement works (QU00118181942) | 23 February 2026 | 23 February 2026 | Department For Transport Stats Roads |
| Kings Close | Walton Central | Telecommunications works (BC004WGRLP73S) | 24 February 2026 | 26 February 2026 | BT |
| Brooklands Road | Weybridge St. George's Hill | Telecommunications works (BC411002WGPM5H4G) | 24 February 2026 | 26 February 2026 | BT |
| Queens Road | Oatlands & Burwood Park | Telecommunications works (BC411002WGPW192R) | 24 February 2026 | 26 February 2026 | BT |
| Burwood Road | Hersham Village | Gas works (XW016W121849537) | 24 February 2026 | 7 April 2026 | SGN |
| Speer Road | Thames Ditton | Electricity works (KZ50048502051) | 24 February 2026 | 2 March 2026 | UK Power Networks |
| Seven Hills Road | Weybridge St. George's Hill | Telecommunications works (BC008WGJTJR8LETHSB) | 24 February 2026 | 25 February 2026 | BT |
| Portsmouth Road | Esher | Telecommunications works (BC008OGEAA1010946SB) | 26 February 2026 | 27 February 2026 | BT |
| Bowes Road | Walton South | Electricity works (KZ50085113246) | 27 February 2026 | 3 March 2026 | UK Power Networks |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Gadesden Road | West Ewell | Carriageway resurfacing works (MA900ALT612680) | 10 February 2026 | 9 March 2026 | Surrey County Council |
| Cheam Road | Nonsuch | Highways improvement works (MA900660178A) | 15 February 2026 | 2 March 2026 | Surrey County Council |
| West Street | Ewell Village | Highways improvement works (MA900MM25) | 16 February 2026 | 20 February 2026 | Surrey County Council |
| Rosebery Road | Woodcote & Langley Vale | Highways improvement works (MA900FR26) | 16 February 2026 | 7 March 2026 | Surrey County Council |
| Kingston Road | Ewell Village | Minor works (MA900MPW) | 17 February 2026 | 18 February 2026 | Surrey County Council |
| Ewell By-pass | Ewell Village | Minor works (MA900MPW) | 17 February 2026 | 18 February 2026 | Surrey County Council |
| Waterloo Road | Town | Highways improvement works (MA30067055512) | 18 February 2026 | 20 February 2026 | Surrey County Council |
| Middle Lane | Town | Pre-patching for footway slurry (MA900PPFS653419) | 20 February 2026 | 23 February 2026 | Surrey County Council |
| Ewell By-pass | Ewell Village | Highways improvement works (MA30065276034) | 23 February 2026 | 24 February 2026 | Surrey County Council |
| Christ Church Mount | Stamford | Highways improvement works (MA72504743968) | 24 February 2026 | 26 February 2026 | Surrey County Council |
| Kingston Road | Ewell Court | Highways improvement works (MA30021793673) | 25 February 2026 | 25 February 2026 | Surrey County Council |
| Kingston Road | Auriol | Highways improvement works (MA30046626272) | 26 February 2026 | 26 February 2026 | Surrey County Council |
| Amberley Gardens | Auriol | Pre-patching for footway slurry (MA900PPFS635022) | 27 February 2026 | 2 March 2026 | Surrey County Council |
| Orlando Gardens | Court | Gas works (XW305W122787445) | 5 February 2026 | 20 February 2026 | SGN |
| Upper Court Road | Court | Gas works (XW305W122803640) | 8 February 2026 | 20 February 2026 | SGN |
| Conaways Close | Nonsuch | Gas works (XW016W120841167) | 9 February 2026 | 27 February 2026 | SGN |
| Parr Avenue | Nonsuch | Gas works (XW016W122789436) | 9 February 2026 | 27 February 2026 | SGN |
| The Avenue | Cuddington | Gas works (XW315W122741351) | 12 February 2026 | 18 February 2026 | SGN |
| The Avenue | Cuddington | Water works (MU70201092509) | 12 February 2026 | 18 February 2026 | Thames Water |
| Curvan Close | Ewell Village | Gas works (XW016W120841091) | 16 February 2026 | 9 March 2026 | SGN |
| Riverview Road | Ewell Court | Water works (DZ003J0KP53) | 16 February 2026 | 20 February 2026 | Sutton and East Surrey Water Company |
| Grosvenor Road | Woodcote & Langley Vale | Telecommunications works (NK120LEA2) | 16 February 2026 | 18 February 2026 | Virgin Media |
| Riverview Road | Ewell Court | Electricity works (KZ50059336996) | 16 February 2026 | 20 February 2026 | UK Power Networks |
| Elm Road | Ewell Village | Electricity works (KZ50000810611) | 16 February 2026 | 23 February 2026 | UK Power Networks |
| Longmead Road | Court | Water works (MU260SMT) | 17 February 2026 | 19 February 2026 | Thames Water |
| Abbots Avenue | Horton | Telecommunications works (YN11233532) | 17 February 2026 | 23 February 2026 | T-Mobile (UK) Limited |
| Ruxley Lane Service Road For 122 To 134 | Ruxley | Electricity works (KZ50079146119) | 17 February 2026 | 23 February 2026 | UK Power Networks |
| Rosebery Road | Woodcote & Langley Vale | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Ruxley Lane | Ruxley | Water works (DZ003J0KEV6) | 17 February 2026 | 19 February 2026 | Sutton and East Surrey Water Company |
| Upper Court Road | Court | Water works (MU70201069067) | 17 February 2026 | 19 February 2026 | Thames Water |
| Headley Road | Woodcote & Langley Vale | Telecommunications works (NK120LEA2YWBLOCK156248) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Riverview Road | Ewell Court | Gas works (XW315W122573558) | 17 February 2026 | 23 February 2026 | SGN |
| Harding Road | Woodcote & Langley Vale | Telecommunications works (NK120LEA2) | 17 February 2026 | 19 February 2026 | Virgin Media |
| Cheam Road | Ewell Village | Telecommunications works (NK110ANSL264033) | 18 February 2026 | 19 February 2026 | Virgin Media |
| Horton Hill | Court | Telecommunications works (NK110ANSL274075) | 18 February 2026 | 19 February 2026 | Virgin Media |
| Cheam Road | Ewell Village | Telecommunications works (NK110ANSL264602) | 18 February 2026 | 19 February 2026 | Virgin Media |
| Kingston Road | Ewell Court | Water works (DZ003J0KNJ4A) | 18 February 2026 | 20 February 2026 | Sutton and East Surrey Water Company |
| Orchard Close | Ruxley | Electricity works (KZ50052700294) | 19 February 2026 | 20 February 2026 | UK Power Networks |
| College Road | College | Water works (MU093MCW) | 20 February 2026 | 22 February 2026 | Thames Water |
| Church Street | Ewell Village | Telecommunications works (BC004WGRMWG1C) | 23 February 2026 | 25 February 2026 | BT |
| Whitmores Close | Woodcote & Langley Vale | Water works (MU70200927854) | 23 February 2026 | 25 February 2026 | Thames Water |
| Stoneleigh Broadway | Stoneleigh | Telecommunications works (BC411002FBR39068) | 23 February 2026 | 24 February 2026 | BT |
| The Kingsway | Ewell Village | Gas works (XW016W120811586) | 23 February 2026 | 20 March 2026 | SGN |
| Scott Close | Ruxley | Electricity works (KZ50073406663) | 23 February 2026 | 27 February 2026 | UK Power Networks |
| Chadacre Road | Stoneleigh | Water works (DZ003J0KNJG) | 24 February 2026 | 26 February 2026 | Sutton and East Surrey Water Company |
| Horton Crescent | Horton | Water works (MU260SMT) | 24 February 2026 | 26 February 2026 | Thames Water |
| Station Avenue | West Ewell | Water works (DZ003J0L4NP) | 25 February 2026 | 27 February 2026 | Sutton and East Surrey Water Company |
| Alsom Avenue | Cuddington | Telecommunications works (BC004WGQN5F8L) | 25 February 2026 | 27 February 2026 | BT |
| Townpath - Waterloo Road To Hazon Way | Town | Water works (MU091NLMX000814371320140) | 26 February 2026 | 2 March 2026 | Thames Water |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Dawney Hill | Normandy & Pirbright | Private highways improvement works (MA27807264) | 13 October 2025 | 20 March 2026 | Surrey County Council |
| Guildford Road | Shalford | Highways improvement works (MA900619165) | 6 January 2026 | 28 February 2026 | Surrey County Council |
| Upfolds Green | Burpham | Carriageway resurfacing works (MA900ALT559856) | 12 January 2026 | 25 February 2026 | Surrey County Council |
| Ripley Road | Clandon & Horsley | Highways improvement works (MA9006154928A) | 14 January 2026 | 25 February 2026 | Surrey County Council |
| Leapale Road | Stoke | Private highways improvement works (MA27807331) | 20 January 2026 | 6 March 2026 | Surrey County Council |
| Wisley Lane | Send & Lovelace | Private highways improvement works (MA27807315) | 26 January 2026 | 14 May 2026 | Surrey County Council |
| Gambles Lane | Send & Lovelace | Highways improvement works (MA900653680A) | 28 January 2026 | 26 February 2026 | Surrey County Council |
| Attleford Lane | Pilgrims | Highways improvement works (MA9006158331E) | 3 February 2026 | 24 February 2026 | Surrey County Council |
| Lombard Street | Pilgrims | Highways improvement works (MA9006158331D) | 3 February 2026 | 24 February 2026 | Surrey County Council |
| Cuttmill Road | Pilgrims | Highways improvement works (MA9006158331C) | 3 February 2026 | 24 February 2026 | Surrey County Council |
| Great Oaks Park | Burpham | Highways improvement works (MA900FR26) | 9 February 2026 | 12 April 2026 | Surrey County Council |
| Epsom Road | Castle | Highways improvement works (MA900) | 9 February 2026 | 28 February 2026 | Surrey County Council |
| Grove Heath Lane | Send & Lovelace | Highways improvement works (MA900659280A) | 11 February 2026 | 25 February 2026 | Surrey County Council |
| Lower Edgeborough Road | Castle | Highways improvement works (MA900ITS) | 12 February 2026 | 28 February 2026 | Surrey County Council |
| Upper Edgeborough Road | Castle | Highways improvement works (MA900ITS) | 12 February 2026 | 28 February 2026 | Surrey County Council |
| Lakeside Road | Ash Vale | Highways improvement works (MA900BG21) | 16 February 2026 | 18 February 2026 | Surrey County Council |
| Guildford Road | Clandon & Horsley | Highways improvement works (MA900660264A) | 16 February 2026 | 23 February 2026 | Surrey County Council |
| Cobbett Hill Road | Normandy & Pirbright | Highways improvement works (MA900660571A) | 16 February 2026 | 23 February 2026 | Surrey County Council |
| Millbrook | Castle | Highways improvement works (MA050S50) | 17 February 2026 | 27 February 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA01507354) | 17 February 2026 | 20 February 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA01507354) | 17 February 2026 | 20 February 2026 | Surrey County Council |
| Larch Avenue | Bellfields & Slyfield | Minor works (MA900MPW) | 18 February 2026 | 20 February 2026 | Surrey County Council |
| Woking Road | Bellfields & Slyfield | Highways improvement works (MA900MM25) | 18 February 2026 | 23 February 2026 | Surrey County Council |
| Linkway | Westborough | Highways improvement works (MA73175359734) | 18 February 2026 | 18 February 2026 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900RSM26) | 19 February 2026 | 19 February 2026 | Surrey County Council |
| Ockham Road South | Clandon & Horsley | Capital Safety Defects (MA900CSD) | 19 February 2026 | 21 February 2026 | Surrey County Council |
| Runfold Diversion | Pilgrims | Highways improvement works (MA900A31CEN) | 19 February 2026 | 2 March 2026 | Surrey County Council |
| Hogs Back | Pilgrims | Highways improvement works (MA900A31CEN) | 19 February 2026 | 2 March 2026 | Surrey County Council |
| Harvey Road | Castle | Highways improvement works (MA72558946408) | 20 February 2026 | 24 February 2026 | Surrey County Council |
| Gosden Hill Road | Burpham | Highways improvement works (MA71228879360) | 20 February 2026 | 20 February 2026 | Surrey County Council |
| Ockham Road South | Clandon & Horsley | Highways improvement works (MA90092973051) | 23 February 2026 | 25 February 2026 | Surrey County Council |
| Westwood Lane | Pilgrims | Highways improvement works (MA900) | 23 February 2026 | 25 February 2026 | Surrey County Council |
| Wilderness Road | Onslow | Highways improvement works (MA71261623859) | 24 February 2026 | 26 February 2026 | Surrey County Council |
| The Oval | Worplesdon | Highways improvement works (MA106S50CK) | 24 February 2026 | 4 March 2026 | Surrey County Council |
| Hornhatch | Shalford | Highways improvement works (MA106S50CK) | 24 February 2026 | 2 March 2026 | Surrey County Council |
| Albury Road | Castle | Highways improvement works (MA106S50CK) | 24 February 2026 | 2 March 2026 | Surrey County Council |
| Elstead Road | Pilgrims | Safety improvement works (MA900IT21) | 24 February 2026 | 26 February 2026 | Surrey County Council |
| Seale Road | Pilgrims | Safety improvement works (MA900IT21) | 24 February 2026 | 26 February 2026 | Surrey County Council |
| Littleworth Road | Pilgrims | Safety improvement works (MA900IT21) | 24 February 2026 | 26 February 2026 | Surrey County Council |
| Littleworth Road | Pilgrims | Safety improvement works (MA900IT21) | 24 February 2026 | 26 February 2026 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Tree works (MA06994487043) | 26 February 2026 | 26 February 2026 | Surrey County Council |
| Epsom Road | Merrow | Traffic light refurbishment works (MA01864385841) | 26 February 2026 | 26 February 2026 | Surrey County Council |
| Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
| Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
| Portsmouth Road | Send & Lovelace | Gas works (XW300W122350597) | 29 October 2025 | 6 March 2026 | SGN |
| Station Road East | Ash Vale | Gas works (XW013W122380374) | 11 November 2025 | 19 June 2026 | SGN |
| Old Lane | Send & Lovelace | Electricity works (N5004P101937TBC) | 18 November 2025 | 30 March 2026 | The Electricity Network Company Limited |
| Guildford Footpath 6/30 | Onslow | Gas works (XW300W122517254) | 10 December 2025 | 23 February 2026 | SGN |
| Guildford Footpath 6/30 | Stoke | Gas works (XW300W122517254) | 10 December 2025 | 23 February 2026 | SGN |
| Guildford Road | Normandy & Pirbright | Telecommunications works (BC311004WGLD4J4G) | 5 January 2026 | 27 February 2026 | BT |
| Stringers Avenue | Worplesdon | Telecommunications works (BC311002WG4MK66W) | 12 January 2026 | 20 February 2026 | BT |
| Treebys Avenue | Worplesdon | Telecommunications works (BC311001WG4MK66W) | 21 January 2026 | 20 February 2026 | BT |
| Surrey Way | Westborough | Electricity works (KZ50079141366) | 26 January 2026 | 27 February 2026 | UK Power Networks |
| Guildford - Godalming By-pass | Westborough | Electricity works (KZ50010722654) | 26 January 2026 | 27 February 2026 | UK Power Networks |
| Midleton Road | Westborough | Electricity works (KZ50081213350) | 26 January 2026 | 27 February 2026 | UK Power Networks |
