A list of Members' allowances and expenses, including basic allowance, special responsibility allowance and transport that were paid for the year 2024 to 2025.
Name | Basic Allowance (£) | Special Responsibility Allowance (£) | Expenses (£) | Mileage (£) | Public Transport (£) | Hybrid Working Allowance (£) | Employer's National Insurance Contribution (£) | Total (£) |
---|---|---|---|---|---|---|---|---|
Amanda Boote | 14,160.00 | 83.54 | 617.40 | 698.88 | 15,559.82 | |||
Andrew Macleod | 14,160.00 | 698.88 | 14,858.88 | |||||
Andy Lynch | 14,160.00 | 698.88 | 14,858.88 | |||||
Angela Goodwin | 14,160.00 | 1,719.96 | 936.12 | 16,816.08 | ||||
Anthony Darby | 14,160.00 | 698.88 | 14,858.88 | |||||
Ashley Tilling | 14,160.00 | 16.48 | 175.50 | 32.10 | 698.88 | 15,082.96 | ||
Ayesha Azad | 14,160.00 | 698.88 | 14,858.88 | |||||
Bernadette Muir | 14,160.00 | 698.88 | 14,858.88 | |||||
Buddhi Weerasinghe | 14,160.00 | 18.90 | 698.88 | 14,877.78 | ||||
Cameron McIntosh | 14,160.00 | 698.88 | 14,858.88 | |||||
Carla Morson | 14,160.00 | 698.88 | 14,858.88 | |||||
Catherine Baart | 14,160.00 | 698.88 | 14,858.88 | |||||
Catherine Powell | 14,160.00 | 6,845.04 | 26.55 | 1,643.40 | 22,674.99 | |||
Chris Farr | 14,160.00 | 698.88 | 14,858.88 | |||||
Christopher Townsend | 14,160.00 | 1,719.96 | 936.12 | 16,816.08 | ||||
Clare Curran | 14,160.00 | 25,640.04 | 4,237.20 | 44,037.24 | ||||
David Lewis | 14,160.00 | 25,640.04 | 63.90 | 4,936.08 | 44,800.02 | |||
Denise Turner Stewart | 14,160.00 | 31,749.96 | 5,080.32 | 50,990.28 | ||||
Dennis Booth | 14,160.00 | 610.56 | 14,770.56 | |||||
Eber Kington | 14,160.00 | 240.75 | 610.68 | 15,011.43 | ||||
Edward Hawkins | 14,160.00 | 13,689.96 | 5.00 | 225.00 | 2,588.04 | 30,668.00 | ||
Elizabeth Bowes | 14,160.00 | 7.25 | 144.90 | 698.88 | 15,011.03 | |||
Elizabeth Townsend | 14,160.00 | 698.88 | 14,858.88 | |||||
Farmer Mallett | 14,160.00 | 32.25 | 524.70 | 300.00 | 740.28 | 15,757.23 | ||
Fiona Davidson | 14,160.00 | 11,409.96 | 321.75 | 2,273.40 | 28,165.11 | |||
Fiona White | 14,160.00 | 1,508.85 | 907.10 | 16,575.95 | ||||
Frank Kelly | 14,160.00 | 698.88 | 14,858.88 | |||||
George Potter | 14,160.00 | 10.58 | 157.89 | 698.88 | 15,027.35 | |||
Harry Boparai | 14,160.00 | 23.40 | 698.88 | 14,882.28 | ||||
Hazel Watson | 14,160.00 | 698.88 | 14,858.88 | |||||
Helyn Clack | 14,160.00 | 1,484.16 | 347.85 | 903.60 | 16,895.61 | |||
Janet Mason | 14,160.00 | 698.88 | 14,858.88 | |||||
Jeffrey Gray | 14,160.00 | 698.88 | 14,858.88 | |||||
Jeremy Webster | 14,160.00 | 1,719.96 | 367.65 | 9.80 | 936.12 | 17,193.53 | ||
Joanne Sexton | 14,160.00 | 176.40 | 698.88 | 15,035.28 | ||||
John Beckett | 14,160.00 | 698.88 | 14,858.88 | |||||
John Furey | 14,160.00 | 698.88 | 14,858.88 | |||||
John O'Reilly | 14,160.00 | 698.88 | 14,858.88 | |||||
John Robini | 14,160.00 | 698.88 | 14,858.88 | |||||
Jonathan Essex | 14,160.00 | 698.88 | 14,858.88 | |||||
Jonathan Hulley | 14,160.00 | 11,384.08 | 2,269.78 | 27,813.86 | ||||
Jordan Beech | 14,160.00 | 698.88 | 14,858.88 | |||||
Julia McShane | 14,160.00 | 698.88 | 14,858.88 | |||||
Keith Witham | 14,160.00 | 10,081.49 | 88.98 | 612.00 | 2,090.06 | 27,032.53 | ||
Kevin Deanus | 14,160.00 | 25,640.04 | 3,012.75 | 4,237.20 | 47,049.99 | |||
Lance Spencer | 14,160.00 | 1,719.96 | 67.60 | 936.12 | 16,883.68 | |||
Lesley Steeds | 14,160.00 | 1,719.96 | 484.20 | 936.12 | 17,300.28 | |||
Luke Bennett | 14,160.00 | 300.00 | 740.28 | 15,200.28 | ||||
Marisa Heath | 14,160.00 | 25,640.04 | 457.20 | 25.70 | 4,237.20 | 44,520.14 | ||
Mark Nuti | 14,160.00 | 25,640.04 | 473.85 | 214.50 | 4,237.20 | 44,725.59 | ||
Mark Sugden | 14,160.00 | 1,484.16 | 903.60 | 16,547.76 | ||||
Matthew Furniss | 14,160.00 | 25,640.04 | 322.50 | 592.80 | 4,237.20 | 44,952.54 | ||
Maureen Attewell | 14,160.00 | 11,379.96 | 120.60 | 2,269.20 | 27,929.76 | |||
Michaela Martin | 14,160.00 | 698.88 | 14,858.88 | |||||
Mohammad Khan | 14,160.00 | 235.80 | 96.90 | 113.40 | 731.40 | 15,337.50 | ||
Natalie Bramhall | 14,160.00 | 25,640.04 | 4,237.20 | 44,037.24 | ||||
Nicholas Harrison | 13,779.35 | 11,103.24 | 93.60 | 455.87 | 2,368.26 | 27,800.32 | ||
Paul Deach | 14,160.00 | 11,379.96 | 40.90 | 211.53 | 2,269.20 | 28,061.59 | ||
Paul Follows | 14,160.00 | 3,422.52 | 1,171.14 | 18,753.66 | ||||
Penelope Rivers | 14,160.00 | 29.45 | 698.88 | 14,888.33 | ||||
Peter Harmer | 14,160.00 | 1,431.90 | 16.50 | 698.88 | 16,307.28 | |||
Rachael Lake | 14,160.00 | 33.75 | 698.88 | 14,892.63 | ||||
Rebecca Jennings-Evans | 14,160.00 | 698.88 | 14,858.88 | |||||
Rebecca Paul | 14,160.00 | 698.88 | 14,858.88 | |||||
Rebecca Rush | 14,160.00 | 698.88 | 14,858.88 | |||||
Richard Tear | 14,160.00 | 174.60 | 698.88 | 15,033.48 | ||||
Robert Evans | 14,160.00 | 698.88 | 14,858.88 | |||||
Robert Hughes | 14,160.00 | 11,409.96 | 1,417.95 | 300.00 | 2,314.80 | 29,602.71 | ||
Robert King | 14,160.00 | 20.00 | 236.07 | 4.59 | 698.88 | 15,119.54 | ||
Sajjad Hussain | 14,160.00 | 20,529.96 | 3,531.96 | 38,221.92 | ||||
Scott Lewis | 14,160.00 | 40.00 | 82.80 | 698.88 | 14,981.68 | |||
Sinead Mooney | 14,160.00 | 25,640.04 | 2,447.55 | 4,237.20 | 46,484.79 | |||
Stephen Cooksey | 14,160.00 | 698.88 | 14,858.88 | |||||
Steve Bax | 14,160.00 | 11,379.96 | 2,269.20 | 27,809.16 | ||||
Steven McCormick | 14,160.00 | 1,719.96 | 280.80 | 936.12 | 17,096.88 | |||
Tim Oliver | 14,160.00 | 48,980.04 | 657.00 | 92.59 | 7,458.12 | 71,347.75 | ||
Timothy Hall | 14,160.00 | 7,419.96 | 1,722.72 | 23,302.68 | ||||
Trefor Hogg | 14,160.00 | 11,409.96 | 2,273.40 | 27,843.36 | ||||
Victor Lewanski | 14,160.00 | 11,409.96 | 2,273.40 | 27,843.36 | ||||
William Forster Warner | 14,160.00 | 1,932.07 | 44.00 | 965.47 | 17,101.54 | |||
Grand Total (£) | 1,132,419.35 | 467,071.09 | 1,380.48 | 15,478.42 | 1,265.07 | 900.00 | 121,147.77 | 1,739,662.18 |
Files available to download
-
Members’ allowances and expenses 2020 to 2021 (PDF)
Table showing last financial year's figures for members (councillors). -
Members Allowances and Expenses 2021 to 2022 (PDF)
Table showing last financial year's figures for Surrey County Council members (councillors) allowances and expenses. -
Members Allowances and Expenses 2022 to 2023 (PDF)
Table showing the previous financial year's figures and totals for Members’ (Councillors’) allowances and expenses. -
Members Allowances and Expenses 2023 to 2024 (PDF)
Table showing the previous financial year's figures and totals for Members’ (Councillors’) allowances and expenses.