Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
Stoke Road | Cobham & Downside | Highways improvement works (MA900612255A) | 12 May 2025 | 7 July 2025 | Surrey County Council |
Priory Close | Walton South | Highways improvement works (MA900624942A) | 16 June 2025 | 7 July 2025 | Surrey County Council |
York Road | Weybridge Riverside | Minor works (MA900MPW) | 24 June 2025 | 2 July 2025 | Surrey County Council |
Fairoak Lane | Oxshott & Stoke D'Abernon | Highways improvement works (MA9006132274A) | 24 June 2025 | 2 July 2025 | Surrey County Council |
Thrupps Avenue | Hersham Village | Highways improvement works (MA72578654180) | 25 June 2025 | 30 June 2025 | Surrey County Council |
Beverley Close | Oatlands & Burwood Park | Highways improvement works (MA050S50) | 30 June 2025 | 3 July 2025 | Surrey County Council |
Churchfield Place | Weybridge Riverside | Highways improvement works (MA900FA) | 30 June 2025 | 7 July 2025 | Surrey County Council |
Churchfield Road | Weybridge Riverside | Footway slurry (MA900FS) | 30 June 2025 | 7 July 2025 | Surrey County Council |
Molesey Park Road | Molesey East | Highways improvement works (MA71250855815) | 30 June 2025 | 1 July 2025 | Surrey County Council |
Beechwood Avenue | Oatlands & Burwood Park | Highways improvement works (MA90039932060) | 30 June 2025 | 2 July 2025 | Surrey County Council |
Bowes Road | Walton South | Highways improvement works (MA70543420789) | 3 July 2025 | 3 July 2025 | Surrey County Council |
Brooklands Road | Weybridge St. George's Hill | Highways improvement works (MA30099622053) | 3 July 2025 | 3 July 2025 | Surrey County Council |
Brooklands Road | Weybridge St. George's Hill | Tree works (MA07079966683) | 4 July 2025 | 4 July 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 31 August 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 22 July 2025 | SGN |
Sadlers Ride | Molesey East | Gas works (XW016W121009624) | 6 February 2025 | 9 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 31 August 2025 | National Highways |
Monaveen Gardens | Molesey East | Gas works (XW016W121332661) | 25 April 2025 | 24 July 2025 | SGN |
Mole Abbey Gardens | Molesey West | Gas works (XW016W120976243) | 25 April 2025 | 14 July 2025 | SGN |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 14 July 2025 | SGN |
Dudley Road | Walton Central | Gas works (XW016W120936982) | 16 May 2025 | 11 July 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 4 July 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 22 July 2025 | SGN |
Beauchamp Road | Molesey East | Gas works (XW016W121130811) | 19 May 2025 | 14 July 2025 | SGN |
Dundas Gardens | Molesey East | Gas works (XW016W120976076) | 19 May 2025 | 3 July 2025 | SGN |
Seymour Road | Molesey West | Gas works (XW016W121130822) | 27 May 2025 | 14 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49341302915) | 2 June 2025 | 4 July 2025 | National Highways |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
Jason Close | Weybridge St. George's Hill | Electricity works (KZ50009405619) | 16 June 2025 | 2 July 2025 | UK Power Networks |
Pine Grove | Weybridge St. George's Hill | Electricity works (KZ50041623876) | 16 June 2025 | 2 July 2025 | UK Power Networks |
Daneswood Close | Weybridge St. George's Hill | Electricity works (KZ50016330494) | 16 June 2025 | 2 July 2025 | UK Power Networks |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW300W121752493) | 17 June 2025 | 9 July 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 20 June 2025 | 11 July 2025 | SGN |
Cherimoya Gardens | Molesey East | Gas works (XW016W120976067) | 20 June 2025 | 18 July 2025 | SGN |
Matham Road | Molesey East | Water works (MU113SA2343657) | 23 June 2025 | 8 July 2025 | Thames Water |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW016W121748849) | 23 June 2025 | 8 August 2025 | SGN |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49303901662) | 23 June 2025 | 4 July 2025 | National Highways |
Segrave Close | Weybridge St. George's Hill | Water works (MX04410285161) | 26 June 2025 | 30 June 2025 | Affinity Water |
Kings Road | Walton Central | Gas works (XW300W121774087) | 26 June 2025 | 4 July 2025 | SGN |
Farm Road | Esher | Water works (MU70200882327) | 26 June 2025 | 2 July 2025 | Thames Water |
Kings Close | Walton Central | Gas works (XW300W121781150) | 26 June 2025 | 4 July 2025 | SGN |
Melrose Gardens | Hersham Village | Water works (MX04410284261) | 26 June 2025 | 1 July 2025 | Affinity Water |
Larkhall Close | Hersham Village | Telecommunications works (BC411001WG9HN05V) | 27 June 2025 | 1 July 2025 | BT |
Manor Road North | Long Ditton | Electricity works (KZ50090487346) | 27 June 2025 | 3 July 2025 | UK Power Networks |
Fairmile Lane | Cobham & Downside | Gas works (XW300W121560757) | 27 June 2025 | 7 July 2025 | SGN |
Grove Way | Hinchley Wood & Weston Green | Water works (MU039RR) | 30 June 2025 | 2 July 2025 | Thames Water |
The Mount | Esher | Water works (MU039RR) | 30 June 2025 | 2 July 2025 | Thames Water |
Wey Road | Weybridge Riverside | Telecommunications works (NK110ANSL232664) | 30 June 2025 | 1 July 2025 | Virgin Media |
Spurfield | Molesey East | Gas works (XW016W120976130) | 30 June 2025 | 18 August 2025 | SGN |
Monaveen Gardens | Molesey East | Gas works (XW016W120976061) | 30 June 2025 | 28 July 2025 | SGN |
Hill Rise | Hinchley Wood & Weston Green | Telecommunications works (BC411001WG0TKD7K) | 30 June 2025 | 2 July 2025 | BT |
Brampton Gardens | Hersham Village | Water works (MX04410282892) | 30 June 2025 | 2 July 2025 | Affinity Water |
West Grove | Hersham Village | Telecommunications works (BC411001WG9PWM8L) | 30 June 2025 | 2 July 2025 | BT |
Locke King Road | Weybridge St. George's Hill | Water works (MX04410285285) | 30 June 2025 | 2 July 2025 | Affinity Water |
Cobham Road | Oxshott & Stoke D'Abernon | Highways improvement works (FN49312254409) | 30 June 2025 | 3 July 2025 | National Highways |
Wyndham Avenue | Cobham & Downside | Telecommunications works (NK110ANSL240982) | 1 July 2025 | 2 July 2025 | Virgin Media |
The Paddocks | Oatlands & Burwood Park | Water works (MX06162827SM) | 1 July 2025 | 3 July 2025 | Affinity Water |
Round Oak Road | Weybridge Riverside | Telecommunications works (NK110ANSL220124) | 1 July 2025 | 2 July 2025 | Virgin Media |
Ellesmere Road | Weybridge St. George's Hill | Telecommunications works (BC411001WG9KLL2D) | 1 July 2025 | 3 July 2025 | BT |
Park Lawn Road | Weybridge Riverside | Telecommunications works (NK110ANSL241090) | 2 July 2025 | 3 July 2025 | Virgin Media |
Broadfields | Thames Ditton | Telecommunications works (NK110ANSL241056) | 2 July 2025 | 3 July 2025 | Virgin Media |
Oakfields | Walton Central | Water works (MX04410285149) | 2 July 2025 | 4 July 2025 | Affinity Water |
Shaw Drive | Walton North | Water works (MX04410272445) | 2 July 2025 | 4 July 2025 | Affinity Water |
Hillcrest | Weybridge Riverside | Telecommunications works (BC411001WG0J013S) | 2 July 2025 | 4 July 2025 | BT |
Copsem Lane | Esher | Water works (MU260CSL) | 2 July 2025 | 4 July 2025 | Thames Water |
Milbourne Lane | Esher | Telecommunications works (BC411001WG9CFP9M) | 2 July 2025 | 4 July 2025 | BT |
Four Acres | Oxshott & Stoke D'Abernon | Water works (DZ001N0JF87) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
Speer Road | Thames Ditton | Highways improvement works (XV069ICP0148) | 2 July 2025 | 4 July 2025 | Global Utility Connections |
Horsley Road | Cobham & Downside | Telecommunications works (BC411002WFKDGC3S) | 2 July 2025 | 4 July 2025 | BT |
Fernhill | Oxshott & Stoke D'Abernon | Telecommunications works (NK110ANSL237359) | 3 July 2025 | 4 July 2025 | Virgin Media |
Bedster Gardens | Molesey East | Telecommunications works (BC004WGGC1T1P) | 3 July 2025 | 7 July 2025 | BT |
St Peters Road | Molesey West | Telecommunications works (NK110ANSL241216) | 3 July 2025 | 4 July 2025 | Virgin Media |
Bishop Fox Way | Molesey West | Telecommunications works (BC004WG0L311C) | 3 July 2025 | 7 July 2025 | BT |
Ronneby Close | Oatlands & Burwood Park | Water works (MX06310277624) | 3 July 2025 | 7 July 2025 | Affinity Water |
Hotham Close | Molesey East | Telecommunications works (BC410LO00000500348500400) | 3 July 2025 | 5 July 2025 | BT |
Oaken Lane | Claygate | Water works (MU600PRV) | 3 July 2025 | 3 July 2025 | Thames Water |
Woodstock Lane South | Claygate | Water works (MU600SL) | 3 July 2025 | 3 July 2025 | Thames Water |
Dene Gardens | Long Ditton | Telecommunications works (BC004WG9GP81P) | 4 July 2025 | 4 July 2025 | BT |
Pound Close | Long Ditton | Water works (MU260CSL) | 4 July 2025 | 4 July 2025 | Thames Water |
Tartar Road | Cobham & Downside | Electricity works (KZ50099229956) | 4 July 2025 | 11 July 2025 | UK Power Networks |
Queens Road | Oatlands & Burwood Park | Gas works (XW310W121641604) | 5 July 2025 | 6 July 2025 | SGN |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
The Byway | Auriol | Footway reconstruction works (MA900FR25) | 23 June 2025 | 9 July 2025 | Surrey County Council |
Rowden Road | Ruxley | Highways improvement works (MA9006132551A) | 26 June 2025 | 3 July 2025 | Surrey County Council |
Horton Lane | Horton | Highways improvement works (MA900MM25) | 26 June 2025 | 2 July 2025 | Surrey County Council |
Chantilly Way | Horton | Highways improvement works (MA900MM25) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Hook Road | Court | Highways improvement works (MA900MM25) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Christ Church Mount | Stamford | Water works (MU70200895109) | 14 June 2025 | 4 July 2025 | Thames Water |
Hookfield | Stamford | Electricity works (KZ50031555794) | 21 June 2025 | 2 July 2025 | UK Power Networks |
Felstead Road | Court | Gas works (XW016W12567342893) | 23 June 2025 | 21 July 2025 | SGN |
Inveresk Gardens | Cuddington | Gas works (XW305W121720610) | 23 June 2025 | 2 July 2025 | SGN |
Manor Drive | Ewell Court | Water works (MU113SA2293235) | 23 June 2025 | 4 July 2025 | Thames Water |
St Georges Gardens | College | Water works (MU70200900779) | 25 June 2025 | 1 July 2025 | Thames Water |
Kelvin Close | Ruxley | Telecommunications works (BC410LO00000500349027500) | 26 June 2025 | 30 June 2025 | BT |
Middle Lane | Town | Telecommunications works (BC411002WG9KJK4T) | 27 June 2025 | 1 July 2025 | BT |
Treadwell Road | College | Water works (MU093MCW) | 27 June 2025 | 5 July 2025 | Thames Water |
Shawford Road | West Ewell | Gas works (XW315W121685884) | 27 June 2025 | 4 July 2025 | SGN |
Jasmin Road | Ruxley | Telecommunications works (BC410LO00000500349058200) | 27 June 2025 | 1 July 2025 | BT |
Rosebank | Town | Water works (MU70200906461) | 29 June 2025 | 4 July 2025 | Thames Water |
Lynwood Road | College | Telecommunications works (BC411003WG0HC63S) | 30 June 2025 | 2 July 2025 | BT |
Chessington Road | West Ewell | Telecommunications works (BC411004WG0J3W2R) | 30 June 2025 | 2 July 2025 | BT |
East Street | Town | Highways improvement works (XV069ICP0133B) | 30 June 2025 | 3 July 2025 | Global Utility Connections |
Victoria Place | Town | Highways improvement works (XV069ICP0133) | 30 June 2025 | 4 July 2025 | Global Utility Connections |
Arundel Avenue | Nonsuch | Water works (DZ001J0JH42) | 30 June 2025 | 4 July 2025 | Sutton and East Surrey Water Company |
Links Road | College | Water works (DZ001J0JG4R) | 30 June 2025 | 4 July 2025 | Sutton and East Surrey Water Company |
High Street | Town | Water works (MU70200905744) | 30 June 2025 | 4 July 2025 | Thames Water |
Dorking Road | Woodcote & Langley Vale | Telecommunications works (BC411002WG0JCC3F) | 30 June 2025 | 1 July 2025 | BT |
Milburn Walk | College | Water works (MU093MCW) | 1 July 2025 | 4 July 2025 | Thames Water |
Poplar Crescent | West Ewell | Telecommunications works (BC410LO00000500349127900) | 2 July 2025 | 4 July 2025 | BT |
Stanton Close | Ruxley | Telecommunications works (BC410LO00000500349122100) | 2 July 2025 | 4 July 2025 | BT |
Kingston Road | Auriol | Telecommunications works (NK110ANSL220200) | 2 July 2025 | 3 July 2025 | Virgin Media |
Burgh Heath Road | College | Telecommunications works (BC411003WG0CHW1P) | 2 July 2025 | 4 July 2025 | BT |
Hook Road | Horton | Water works (MU260CSL) | 2 July 2025 | 4 July 2025 | Thames Water |
Downs Road | College | Electricity works (KZ50026301904) | 3 July 2025 | 10 July 2025 | UK Power Networks |
Abbots Avenue | Horton | Electricity works (KZ50069950775) | 3 July 2025 | 9 July 2025 | UK Power Networks |
Ruxley Lane | Ruxley | Telecommunications works (BC410LO00000500349383400) | 4 July 2025 | 8 July 2025 | BT |
West Street | Town | Railway works (KL137BTH3) | 4 July 2025 | 6 July 2025 | Network Rail Infrastructure Ltd |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 4 July 2025 | Surrey County Council |
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA278007031) | 26 April 2025 | 20 July 2025 | Surrey County Council |
Woking Road | Bellfields & Slyfield | Highways improvement works (MA01507067) | 6 May 2025 | 4 July 2025 | Surrey County Council |
Poyle Road | Pilgrims | Highways improvement works (MA900POYLERDTONGHAM) | 2 June 2025 | 5 July 2025 | Surrey County Council |
Egerton Road | Westborough | Highways improvement works (MA900623700A) | 4 June 2025 | 2 July 2025 | Surrey County Council |
Gambles Lane | Send & Lovelace | Highways improvement works (MA9006132198A) | 23 June 2025 | 8 July 2025 | Surrey County Council |
Ash Road | Normandy & Pirbright | Private highways improvement works (MA27807170) | 26 June 2025 | 8 July 2025 | Surrey County Council |
Grange Road | Stoughton North | Highways improvement works (MA106S50CK) | 30 June 2025 | 4 July 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Abbot Road | Castle | Minor works (MA900MPW) | 30 June 2025 | 2 July 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Guildford Road | Ash Wharf | Highways improvement works (MA30033532429) | 30 June 2025 | 1 July 2025 | Surrey County Council |
Guildford Road | Ash Wharf | Highways improvement works (MA30006328122) | 30 June 2025 | 1 July 2025 | Surrey County Council |
Guildford Road | Ash Wharf | Highways improvement works (MA30001079997) | 30 June 2025 | 1 July 2025 | Surrey County Council |
Attleford Lane | Pilgrims | Highways improvement works (MA9006132682A) | 30 June 2025 | 7 July 2025 | Surrey County Council |
Sherbourne | Tillingbourne | Surface dressing (MA900SD) | 30 June 2025 | 2 July 2025 | Surrey County Council |
Send Marsh Road | Send & Lovelace | Footway patching works (MA900FP25) | 1 July 2025 | 1 July 2025 | Surrey County Council |
Farnham Road | Onslow | Tree works (MA02041123212) | 1 July 2025 | 1 July 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD592497B) | 1 July 2025 | 2 July 2025 | Surrey County Council |
Egerton Road | Westborough | Minor works (MA900MPW) | 2 July 2025 | 2 July 2025 | Surrey County Council |
Woodhill | Send & Lovelace | Road marking works (MA900LINING580435) | 2 July 2025 | 2 July 2025 | Surrey County Council |
White Lane | Tillingbourne | Road marking works (MA900LINING540228B) | 2 July 2025 | 2 July 2025 | Surrey County Council |
White Lane | Castle | Road marking works (MA900LINING540228A) | 2 July 2025 | 2 July 2025 | Surrey County Council |
Woodbridge Meadows | Stoke | Highways improvement works (MA71218866347) | 2 July 2025 | 3 July 2025 | Surrey County Council |
Tilehouse Road | Castle | Highways improvement works (MA71290215056) | 3 July 2025 | 3 July 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
The Street | Shalford | Gas works (XW015W120756495) | 12 May 2025 | 18 July 2025 | SGN |
Oak Cottage Close | Worplesdon | Gas works (XW013W121461490) | 2 June 2025 | 14 July 2025 | SGN |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 9 July 2025 | UK Power Networks |
High Street | Send & Lovelace | Electricity works (N5004P101937TBC_R80) | 4 June 2025 | 11 July 2025 | The Electricity Network Company Limited |
Portsmouth Road | Send & Lovelace | Highways improvement works (FN49378668794) | 9 June 2025 | 12 July 2025 | National Highways |
Warren Road | Castle | Gas works (XW039W120562565) | 17 June 2025 | 11 July 2025 | SGN |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 31 July 2025 | Thames Water |
Applegarth Avenue | Westborough | Electricity works (KZ50061089811) | 23 June 2025 | 2 July 2025 | UK Power Networks |
Mount Pleasant | Effingham | Gas works (XW310W121544230) | 24 June 2025 | 2 July 2025 | SGN |
Kings Road | Stoke | Water works (MU70500903811) | 24 June 2025 | 1 July 2025 | Thames Water |
Maple Close | Ash Vale | Water works (EB00565126084) | 25 June 2025 | 2 July 2025 | South East Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Guildford Road | Effingham | Gas works (XW300W121788381) | 25 June 2025 | 3 July 2025 | SGN |
Norwood Road | Effingham | Gas works (XW300W121788381) | 25 June 2025 | 3 July 2025 | SGN |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Rickford Hill | Worplesdon | Electricity works (KZ50059848951) | 26 June 2025 | 2 July 2025 | UK Power Networks |
Ash Road | Normandy & Pirbright | Water works (MX04410285162) | 26 June 2025 | 30 June 2025 | Affinity Water |
Merrow Street | Merrow | Telecommunications works (NK120GLFD) | 27 June 2025 | 1 July 2025 | Virgin Media |
Partridge Way | Merrow | Telecommunications works (NK120GLFD) | 27 June 2025 | 1 July 2025 | Virgin Media |
Oakley Dell | Merrow | Telecommunications works (BC411001WG0C383F) | 27 June 2025 | 1 July 2025 | BT |
Send Barns Lane | Send & Lovelace | Telecommunications works (BC411006WG3MC97X) | 27 June 2025 | 1 July 2025 | BT |
High Street | Send & Lovelace | Electricity works (KZ50003121845) | 27 June 2025 | 3 July 2025 | UK Power Networks |
Foxglove Gardens | Merrow | Telecommunications works (BC411001WG0C4H3S) | 27 June 2025 | 1 July 2025 | BT |
Unstead Lane | Shalford | Water works (MU70500907151) | 28 June 2025 | 2 July 2025 | Thames Water |
Prospect Road | Ash Vale | Water works (EB00565260902) | 28 June 2025 | 2 July 2025 | South East Water |
Halfpenny Close | Tillingbourne | Water works (MU70500907873) | 28 June 2025 | 2 July 2025 | Thames Water |
The Street | Clandon & Horsley | Gas works (XW310W121797013) | 30 June 2025 | 1 July 2025 | SGN |
Pennings Avenue | Stoughton South | Telecommunications works (NK110ANSL240823) | 30 June 2025 | 1 July 2025 | Virgin Media |
Queens Drive | Stoughton South | Telecommunications works (BC411001WG0F940B) | 30 June 2025 | 2 July 2025 | BT |
Darfield Road | Burpham | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Beatty Avenue | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Collingwood Crescent | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Cunningham Avenue | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Springhaven Close | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Collingwood Crescent | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Merrow Copse | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Merrow Woods | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Cranley Road | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Cranley Close | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Banks Way | Burpham | Water works (MU039OMP) | 30 June 2025 | 2 July 2025 | Thames Water |
Hillier Road | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Boxgrove Lane | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Woodlands Park | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Laustan Close | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Merrow Croft | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Tormead Road | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Grasmere Close | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Boxgrove Lane | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Horseshoe Lane West | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Marlyns Drive | Burpham | Water works (MU039OMP) | 30 June 2025 | 2 July 2025 | Thames Water |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Manor Road | Stoughton South | Telecommunications works (BC411001WG0K878L) | 30 June 2025 | 2 July 2025 | BT |
Greenside Close | Merrow | Telecommunications works (BC004WG7L781C) | 30 June 2025 | 2 July 2025 | BT |
White Lane | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Hedgeway | Onslow | Telecommunications works (BC411001WG9M3F7X) | 30 June 2025 | 2 July 2025 | BT |
Ash Green Road | Ash South | Water works (EB00554458026) | 30 June 2025 | 1 July 2025 | South East Water |
The Street | Clandon & Horsley | Water works (MX06157899SM01) | 30 June 2025 | 4 July 2025 | Affinity Water |
Harvey Road | Castle | Water works (MU70500759786) | 30 June 2025 | 2 July 2025 | Thames Water |
Shere Road | Tillingbourne | Water works (MU046) | 30 June 2025 | 27 July 2025 | Thames Water |
Elm Corner | Send & Lovelace | Water works (MX04410285362) | 30 June 2025 | 2 July 2025 | Affinity Water |
Harvey Road | Castle | Water works (MU70500908310) | 30 June 2025 | 2 July 2025 | Thames Water |
Horseshoe Lane East | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
The Greenwood | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Wood Lane | Pilgrims | Water works (EB00563445986) | 30 June 2025 | 2 July 2025 | South East Water |
Victoria Road | Stoke | Water works (MU70500865954) | 30 June 2025 | 2 July 2025 | Thames Water |
Boxgrove Road | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Avonmore Avenue | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
The Ridges | Shalford | Electricity works (KZ50053901327) | 30 June 2025 | 3 July 2025 | UK Power Networks |
Tormead Road | Castle | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Guildford Bridleway 62/50 | Stoughton North | Water works (MU70500906213) | 30 June 2025 | 2 July 2025 | Thames Water |
Midleton Industrial Estate Road | Westborough | Electricity works (KZ50018391602) | 30 June 2025 | 4 July 2025 | UK Power Networks |
Dunlin Rise | Merrow | Water works (MU70500900642) | 30 June 2025 | 2 July 2025 | Thames Water |
Lambourne Way | Pilgrims | Water works (EB00565235400) | 30 June 2025 | 2 July 2025 | South East Water |
Meadowlands | Clandon & Horsley | Water works (MX06162596SM) | 30 June 2025 | 3 July 2025 | Affinity Water |
The Greenwood | Castle | Telecommunications works (BC411001WG0K4J2D) | 30 June 2025 | 2 July 2025 | BT |
Jenner Road | Castle | Electricity works (KZ50015037938) | 30 June 2025 | 4 July 2025 | UK Power Networks |
Greencroft | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Dagden Road | Shalford | Gas works (XW015W121638770) | 30 June 2025 | 11 July 2025 | SGN |
Westwood Lane | Normandy & Pirbright | Water works (EB00565218962) | 30 June 2025 | 3 July 2025 | South East Water |
Ellison Way | Pilgrims | Water works (EB00565236360) | 30 June 2025 | 2 July 2025 | South East Water |
Woodlands Park | Merrow | Telecommunications works (NK120GLFD) | 30 June 2025 | 2 July 2025 | Virgin Media |
Wodeland Avenue | St. Nicolas | Water works (MU70500905319) | 30 June 2025 | 3 July 2025 | Thames Water |
Larch Avenue | Bellfields & Slyfield | Telecommunications works (BC411001WGGCD04T) | 1 July 2025 | 3 July 2025 | BT |
Grangefields Road | Worplesdon | Telecommunications works (BC411001WGGCCT1C) | 1 July 2025 | 3 July 2025 | BT |
Dayspring | Stoughton North | Telecommunications works (BC411001WG0NDJ7K) | 1 July 2025 | 3 July 2025 | BT |
Applegarth Avenue | Westborough | Telecommunications works (BC411001WG0P7P7K) | 1 July 2025 | 3 July 2025 | BT |
Larch Avenue | Bellfields & Slyfield | Telecommunications works (BC411001WG0PF31C) | 1 July 2025 | 3 July 2025 | BT |
The Greenwood | Castle | Telecommunications works (BC411001WG0PKC9Z) | 1 July 2025 | 3 July 2025 | BT |
Badger Close | Stoughton North | Telecommunications works (BC411001WG0PP49Z) | 1 July 2025 | 3 July 2025 | BT |
Woking Road | Bellfields & Slyfield | Telecommunications works (BC411001WG0R691P) | 1 July 2025 | 3 July 2025 | BT |
Stonecrop Road | Merrow | Telecommunications works (BC411001WG0T581C) | 1 July 2025 | 3 July 2025 | BT |
Pewley Way | Castle | Telecommunications works (BC411001WG7FPT7K) | 1 July 2025 | 3 July 2025 | BT |
Little Warren Close | Castle | Telecommunications works (NK120GLFD) | 1 July 2025 | 3 July 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 1 July 2025 | 3 July 2025 | Virgin Media |
Epsom Road | Castle | Telecommunications works (NK120GLFD) | 1 July 2025 | 3 July 2025 | Virgin Media |
