Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Stoke Road | Cobham & Downside | Highways improvement works (MA900612255A) | 12 May 2025 | 4 August 2025 | Surrey County Council |
Devonshire Road | Weybridge Riverside | Highways improvement works (MA10629236884) | 22 July 2025 | 4 August 2025 | Surrey County Council |
Grove Way | Hinchley Wood & Weston Green | Highways improvement works (MA900629367A) | 22 July 2025 | 29 July 2025 | Surrey County Council |
Rydens Road | Walton South | Highways improvement works (MA73229299586) | 29 July 2025 | 29 July 2025 | Surrey County Council |
Rosemary Avenue | Molesey West | Safety improvement works (MA900IT21) | 30 July 2025 | 6 September 2025 | Surrey County Council |
Berkeley Drive | Molesey West | Safety improvement works (MA900IT21) | 30 July 2025 | 6 September 2025 | Surrey County Council |
Claremont Lane | Esher | Highways improvement works (MA900MM25) | 4 August 2025 | 14 August 2025 | Surrey County Council |
Waterside Drive | Walton North | Private highways improvement works (MA27807142) | 4 August 2025 | 29 August 2025 | Surrey County Council |
Clarence Road | Hersham Village | Highways improvement works (MA70938834238) | 4 August 2025 | 4 August 2025 | Surrey County Council |
Cornwall Avenue | Claygate | LSR surfacing works (MA900LSR) | 5 August 2025 | 5 August 2025 | Surrey County Council |
Downside Road | Cobham & Downside | Road marking works (MA900LINING580339) | 6 August 2025 | 8 August 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 31 August 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 19 August 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 31 August 2025 | National Highways |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 11 August 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 31 July 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 19 August 2025 | SGN |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW016W121748849) | 23 June 2025 | 8 August 2025 | SGN |
Monaveen Gardens | Molesey East | Gas works (XW016W120976061) | 4 July 2025 | 1 August 2025 | SGN |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 4 July 2025 | 22 September 2025 | SGN |
Jessamy Road | Weybridge Riverside | Gas works (XW016W120523876) | 17 July 2025 | 30 July 2025 | SGN |
St Marys Road | Long Ditton | Water works (MU70200924928) | 19 July 2025 | 29 July 2025 | Thames Water |
Blundel Lane | Oxshott & Stoke D'Abernon | Gas works (XW300W121881184) | 21 July 2025 | 1 August 2025 | SGN |
Beverley Close | Oatlands & Burwood Park | Electricity works (KZ50040259254) | 23 July 2025 | 30 July 2025 | UK Power Networks |
West End Lane | Esher | Gas works (XW315W121842490) | 23 July 2025 | 30 July 2025 | SGN |
Sugden Road | Long Ditton | Gas works (XW305W121910512) | 23 July 2025 | 30 July 2025 | SGN |
Manor Road North | Hinchley Wood & Weston Green | Electricity works (KZ50002113139) | 24 July 2025 | 30 July 2025 | UK Power Networks |
St Marys Road | Oatlands & Burwood Park | Gas works (XW016W121318525) | 25 July 2025 | 1 September 2025 | SGN |
Hare Lane | Claygate | Water works (MU70200913484) | 25 July 2025 | 31 July 2025 | Thames Water |
Manor Road | Walton Central | Gas works (XW300W121920854) | 25 July 2025 | 4 August 2025 | SGN |
Church Street | Weybridge Riverside | Electricity works (KZ50001988584) | 26 July 2025 | 1 August 2025 | UK Power Networks |
Warren Lane | Oxshott & Stoke D'Abernon | Water works (DZ001J0JN1W) | 26 July 2025 | 1 August 2025 | Sutton and East Surrey Water Company |
Shaw Drive | Walton North | Electricity works (KZ50011829460) | 27 July 2025 | 1 August 2025 | UK Power Networks |
Warren Lane | Oxshott & Stoke D'Abernon | Water works (DZ001J0JN2R) | 27 July 2025 | 1 August 2025 | Sutton and East Surrey Water Company |
Oatlands Drive | Oatlands & Burwood Park | Telecommunications works (BC411001WG0MLV2R) | 28 July 2025 | 30 July 2025 | BT |
Vaillant Road | Weybridge Riverside | Telecommunications works (BC411002WG9JL51P) | 28 July 2025 | 30 July 2025 | BT |
Queens Road | Weybridge St. George's Hill | Telecommunications works (BC004WG0T6T1P) | 28 July 2025 | 30 July 2025 | BT |
Speer Road | Thames Ditton | Highways improvement works (XV069ICP0148) | 28 July 2025 | 1 August 2025 | Global Utility Connections |
Manor Road | Walton Central | Water works (MX04410288485) | 28 July 2025 | 31 July 2025 | Affinity Water |
Brooklands Road | Weybridge St. George's Hill | Electricity works (KZ50024644613) | 28 July 2025 | 8 August 2025 | UK Power Networks |
Caenshill Road | Weybridge St. George's Hill | Electricity works (KZ50036199051) | 28 July 2025 | 8 August 2025 | UK Power Networks |
Brittain Road | Esher | Water works (MX04410288881) | 28 July 2025 | 30 July 2025 | Affinity Water |
Ellesmere Road | Weybridge St. George's Hill | Gas works (XW016W121901859) | 28 July 2025 | 23 September 2025 | SGN |
Portsmouth Road | Hinchley Wood & Weston Green | Telecommunications works (YN125CV) | 28 July 2025 | 31 July 2025 | T-Mobile (UK) Limited |
Gavell Road | Cobham & Downside | Telecommunications works (BC411001WGGK311C) | 28 July 2025 | 30 July 2025 | BT |
Brooklands Lane | Weybridge Riverside | Water works (MX04410264143) | 28 July 2025 | 30 July 2025 | Affinity Water |
Regency Gardens | Walton North | Telecommunications works (BC004WG8R160N01) | 29 July 2025 | 31 July 2025 | BT |
Glebelands | Molesey West | Telecommunications works (BC410LO00000500350069801) | 29 July 2025 | 31 July 2025 | BT |
Woodside Avenue | Hersham Village | Water works (MX04410290039) | 29 July 2025 | 31 July 2025 | Affinity Water |
Cheriton Court | Walton North | Water works (MX04410288896) | 29 July 2025 | 31 July 2025 | Affinity Water |
Sandy Lane | Oxshott & Stoke D'Abernon | Water works (MU026SA) | 29 July 2025 | 29 July 2025 | Thames Water |
Sandy Lane | Oxshott & Stoke D'Abernon | Water works (MU026SA) | 29 July 2025 | 29 July 2025 | Thames Water |
Curzon Road | Weybridge Riverside | Telecommunications works (BC004WGHH1F3F) | 29 July 2025 | 31 July 2025 | BT |
Fortescue Road | Weybridge Riverside | Telecommunications works (BC004WGHKD84G) | 30 July 2025 | 1 August 2025 | BT |
Southbank | Long Ditton | Telecommunications works (NK110ANSL244782) | 30 July 2025 | 31 July 2025 | Virgin Media |
Fortescue Road | Weybridge Riverside | Telecommunications works (BC004WGHJ902R) | 30 July 2025 | 1 August 2025 | BT |
Gordon Road | Claygate | Telecommunications works (BC004WGGWNF1P01) | 30 July 2025 | 1 August 2025 | BT |
Park Road | Esher | Telecommunications works (BC004WGHDFH2D01) | 30 July 2025 | 1 August 2025 | BT |
Footpath From Molesey Road To Homefield Road | Walton South | Water works (MX04410288450) | 30 July 2025 | 1 August 2025 | Affinity Water |
Langton Road | Molesey East | Telecommunications works (NK110ANSL242888) | 30 July 2025 | 31 July 2025 | Virgin Media |
Vaillant Road | Weybridge Riverside | Telecommunications works (BC004WGGDT40N) | 30 July 2025 | 1 August 2025 | BT |
Sandy Lane | Walton North | Telecommunications works (BC312) | 30 July 2025 | 1 August 2025 | BT |
Victoria Avenue | Molesey East | Telecommunications works (BC004WGHJ7M5V01) | 31 July 2025 | 4 August 2025 | BT |
Bridge Road | Molesey East | Telecommunications works (BC004WGHFM80N01) | 31 July 2025 | 4 August 2025 | BT |
Molesey Road | Walton South | Water works (MX06210286997) | 31 July 2025 | 4 August 2025 | Affinity Water |
Meadows Leigh Close | Weybridge Riverside | Telecommunications works (BC411001WG5GHG6J) | 31 July 2025 | 4 August 2025 | BT |
Blakeden Drive | Claygate | Telecommunications works (BC004WGGDPD9M) | 31 July 2025 | 4 August 2025 | BT |
Palace Road | Molesey East | Telecommunications works (BC410LO00000500348120900) | 31 July 2025 | 2 August 2025 | BT |
Milbourne Lane | Esher | Telecommunications works (BC00486685926) | 4 August 2025 | 6 August 2025 | BT |
Faulkners Road | Hersham Village | Electricity works (TR008N24) | 4 August 2025 | 8 August 2025 | Eclipse Power Networks |
Mayfield Road | Hersham Village | Telecommunications works (YN123) | 4 August 2025 | 6 August 2025 | T-Mobile (UK) Limited |
Wentworth Close | Long Ditton | Telecommunications works (BC004WGGFMF4G) | 4 August 2025 | 6 August 2025 | BT |
Fairmile Lane | Oxshott & Stoke D'Abernon | Gas works (XW310W121842987) | 4 August 2025 | 10 August 2025 | SGN |
The Green | Claygate | Telecommunications works (NK110ANSL241494) | 4 August 2025 | 5 August 2025 | Virgin Media |
Portsmouth Road | Esher | Electricity works (KZ50042217882) | 4 August 2025 | 8 August 2025 | UK Power Networks |
High Street | Esher | Electricity works (KZ50031299672) | 4 August 2025 | 8 August 2025 | UK Power Networks |
Miles Lane | Oxshott & Stoke D'Abernon | Telecommunications works (BC008WG9RGW0B02SB) | 4 August 2025 | 4 August 2025 | BT |
Four Acres | Oxshott & Stoke D'Abernon | Telecommunications works (BC008WG9RGW0B01SB) | 4 August 2025 | 4 August 2025 | BT |
Walton Road | Molesey East | Water works (MU260BAU) | 6 August 2025 | 8 August 2025 | Thames Water |
Devonshire Road | Weybridge Riverside | Highways improvement works (XV069ICP0172) | 6 August 2025 | 12 August 2025 | Global Utility Connections |
Fleece Road | Long Ditton | Water works (MU093MCW) | 6 August 2025 | 8 August 2025 | Thames Water |
Warwick Gardens | Thames Ditton | Water works (MU288DM07010) | 7 August 2025 | 9 August 2025 | Thames Water |
Embercourt Road | Hinchley Wood & Weston Green | Water works (MU600JFS021) | 8 August 2025 | 8 August 2025 | Thames Water |
Queens Road | Oatlands & Burwood Park | Electricity works (KZ50043815910) | 9 August 2025 | 9 August 2025 | UK Power Networks |
Leatherhead Road | Oxshott & Stoke D'Abernon | Electricity works (KZ50058836484) | 9 August 2025 | 10 August 2025 | UK Power Networks |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Ruxley Lane | Ewell Court | Traffic light refurbishment works (MA01896576294) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Kingston Road | Ewell Court | Traffic light refurbishment works (MA01806628993) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Hogsmill Way | Ruxley | Carriageway resurfacing works (MA900ALT25) | 25 July 2025 | 30 July 2025 | Surrey County Council |
Preston Drive | Ewell Court | Highways improvement works (MA900629916A) | 25 July 2025 | 1 August 2025 | Surrey County Council |
West Street | Ewell Village | Highways improvement works (MA050S50) | 28 July 2025 | 8 August 2025 | Surrey County Council |
Longdown Lane North | Nonsuch | Drainage works (MA900DM22) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Longdown Lane South | College | Drainage works (MA900DM22) | 28 July 2025 | 1 August 2025 | Surrey County Council |
College Road | Nonsuch | Drainage works (MA900DM22) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Ardrossan Gardens | Cuddington | Highways improvement works (MA70995859306) | 31 July 2025 | 31 July 2025 | Surrey County Council |
College Road | College | Traffic light refurbishment works (MA01885245245) | 4 August 2025 | 4 August 2025 | Surrey County Council |
Poole Road | West Ewell | Capital Safety Defects (MA900CSD) | 7 August 2025 | 8 August 2025 | Surrey County Council |
Felstead Road | Court | Gas works (XW016W12567342893) | 23 June 2025 | 30 July 2025 | SGN |
Park Avenue West | Stoneleigh | Water works (MU113SA2288441) | 14 July 2025 | 31 July 2025 | Thames Water |
Chadacre Road | Stoneleigh | Water works (DZ001N0J68P) | 23 July 2025 | 31 July 2025 | Sutton and East Surrey Water Company |
College Road | College | Water works (MU70200924817) | 23 July 2025 | 29 July 2025 | Thames Water |
Longmead Road | Court | Water works (MU70200930665) | 24 July 2025 | 29 July 2025 | Thames Water |
East Street | Town | Water works (MU08300929483) | 24 July 2025 | 30 July 2025 | Thames Water |
Chessington Road | West Ewell | Electricity works (KZ50018615381) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Chesterfield Road | West Ewell | Electricity works (KZ50062104796) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Larkspur Way | Ruxley | Telecommunications works (BC112KN) | 28 July 2025 | 30 July 2025 | BT |
Salisbury Road | Auriol | Telecommunications works (P600214930923) | 29 July 2025 | 1 August 2025 | Cornerstone Telecommunications Infrastru |
Hook Road | Horton | Water works (MU70200758858) | 29 July 2025 | 1 August 2025 | Thames Water |
Bloomsbury Close | Court | Telecommunications works (TY17086469266) | 30 July 2025 | 31 July 2025 | Community Fibre Limited |
Chessington Road | West Ewell | Telecommunications works (BC410LO00000500350051400) | 30 July 2025 | 1 August 2025 | BT |
Longmead Road | Court | Water works (MU260CSL) | 30 July 2025 | 1 August 2025 | Thames Water |
Chessington Road | West Ewell | Telecommunications works (BC411001WGGVNC6J) | 31 July 2025 | 4 August 2025 | BT |
St Martins Avenue | College | Telecommunications works (BC411001WGGVG97X) | 31 July 2025 | 4 August 2025 | BT |
London Road | Stoneleigh | Water works (DZ001N0J7R3) | 4 August 2025 | 8 August 2025 | Sutton and East Surrey Water Company |
Willis Close | Stamford | Water works (MU039PMP) | 4 August 2025 | 6 August 2025 | Thames Water |
Pitt Road | College | Water works (MU70200900986) | 4 August 2025 | 6 August 2025 | Thames Water |
Grove Road | Town | Telecommunications works (BC008WG0RJG2DSB) | 5 August 2025 | 5 August 2025 | BT |
Church Street | Town | Telecommunications works (BC008WG0RJG2D01SB) | 5 August 2025 | 5 August 2025 | BT |
Alexandra Road | College | Gas works (XW305MAS8180634348) | 6 August 2025 | 7 August 2025 | SGN |
Horton Hill | Court | Water works (MU260BAU) | 6 August 2025 | 8 August 2025 | Thames Water |
Shere Avenue | Nonsuch | Water works (DZ001N0JG3K) | 6 August 2025 | 12 August 2025 | Sutton and East Surrey Water Company |
Longmead Road | Court | Water works (MU260CSL) | 7 August 2025 | 8 August 2025 | Thames Water |
West Street | Town | Railway works (KL137BTH3) | 9 August 2025 | 10 August 2025 | Network Rail Infrastructure Ltd |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 1 August 2025 | Surrey County Council |
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA27807031) | 26 April 2025 | 31 August 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 10 August 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 10 August 2025 | Surrey County Council |
Fairlands Road | Worplesdon | Carriageway resurfacing works (MA900ALT) | 21 July 2025 | 8 August 2025 | Surrey County Council |
Bellfields Road | Bellfields & Slyfield | Highways improvement works (MA01507030) | 21 July 2025 | 18 September 2025 | Surrey County Council |
Winchester Road | Ash Wharf | Footway reconstruction works (MA900FR25) | 22 July 2025 | 1 September 2025 | Surrey County Council |
Walden Cottages | Normandy & Pirbright | Highways improvement works (MA900629617A) | 24 July 2025 | 1 August 2025 | Surrey County Council |
London Road | Castle | Highways improvement works (MA900MM25) | 24 July 2025 | 2 August 2025 | Surrey County Council |
Wych Elm Rise | Castle | Highways improvement works (MA050S50) | 28 July 2025 | 5 August 2025 | Surrey County Council |
Beech Lane | Normandy & Pirbright | Highways improvement works (MA050S50) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Tillingbourne Road | Shalford | Footway slurry (MA900FS) | 28 July 2025 | 30 July 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Mill Lane | Normandy & Pirbright | Highways improvement works (MA900BG21) | 28 July 2025 | 29 July 2025 | Surrey County Council |
Park Barn Drive | Westborough | Highways improvement works (MA9006135108A) | 28 July 2025 | 5 August 2025 | Surrey County Council |
Millbrook | Castle | Traffic light refurbishment works (MA01845938739) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Clay Lane | Burpham | Highways improvement works (MA900CLAYLANE) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Pursers Lane | Tillingbourne | Highways improvement works (MA050S50) | 29 July 2025 | 30 July 2025 | Surrey County Council |
Sherbourne | Tillingbourne | Surface dressing (MA900SD) | 29 July 2025 | 4 August 2025 | Surrey County Council |
Westwood Lane | Normandy & Pirbright | Highways improvement works (MA90043944527) | 29 July 2025 | 29 July 2025 | Surrey County Council |
Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA050S50) | 30 July 2025 | 31 July 2025 | Surrey County Council |
New Pond Road | Shalford | Minor works (MA900MPW) | 30 July 2025 | 31 July 2025 | Surrey County Council |
Sandfields | Send & Lovelace | Highways improvement works (MA71207021424) | 30 July 2025 | 31 July 2025 | Surrey County Council |
Merrow Lane | Burpham | Surface dressing (MA900SD) | 30 July 2025 | 6 August 2025 | Surrey County Council |
Horsley Road | Clandon & Horsley | Surface dressing (MA900SD) | 30 July 2025 | 1 August 2025 | Surrey County Council |
Ranmore Common Road | Effingham | Highways improvement works (MA900CONSVER061RCR) | 30 July 2025 | 30 July 2025 | Surrey County Council |
Park Lane | Merrow | Highways improvement works (MA900MM25) | 30 July 2025 | 7 August 2025 | Surrey County Council |
Waterside Road | Bellfields & Slyfield | Highways improvement works (MA050S50) | 31 July 2025 | 31 July 2025 | Surrey County Council |
Saffron Platt | Stoughton North | Highways improvement works (MA71202107876) | 31 July 2025 | 1 August 2025 | Surrey County Council |
Old Lane | Clandon & Horsley | Tree works (MA02072330081) | 31 July 2025 | 31 July 2025 | Surrey County Council |
Send Road | Send & Lovelace | Minor works (MA900MPW) | 4 August 2025 | 4 August 2025 | Surrey County Council |
Waterden Road | Castle | Traffic light refurbishment works (MA01890213471) | 4 August 2025 | 22 August 2025 | Surrey County Council |
York Road | Stoke | Traffic light refurbishment works (MA01864513761) | 4 August 2025 | 22 August 2025 | Surrey County Council |
London Road | Stoke | Traffic light refurbishment works (MA01827284508) | 4 August 2025 | 22 August 2025 | Surrey County Council |
Salt Box Road | Worplesdon | Drainage works (MA900DM22SALTBOX) | 4 August 2025 | 5 August 2025 | Surrey County Council |
Station Parade | Clandon & Horsley | Carriageway resurfacing works (MA900ALT25) | 5 August 2025 | 9 August 2025 | Surrey County Council |
St Martins Close | Clandon & Horsley | Carriageway resurfacing works (MA900ALT) | 5 August 2025 | 6 August 2025 | Surrey County Council |
Pursers Lane | Tillingbourne | Highways improvement works (MA050S50) | 5 August 2025 | 6 August 2025 | Surrey County Council |
Hogs Back | Pilgrims | Carriageway surfacing works (MA900AP) | 5 August 2025 | 7 August 2025 | Surrey County Council |
Hogs Back | Pilgrims | Carriageway surfacing works (MA900AP) | 5 August 2025 | 7 August 2025 | Surrey County Council |
New Cross Road | Stoughton South | Minor works (MA900MPW) | 6 August 2025 | 12 August 2025 | Surrey County Council |
Epsom Road | Clandon & Horsley | Carriageway surfacing works (MA900AP) | 6 August 2025 | 8 August 2025 | Surrey County Council |
Epsom Road | Clandon & Horsley | Carriageway surfacing works (MA900AP) | 6 August 2025 | 8 August 2025 | Surrey County Council |
Merrow Lane | Burpham | Road marking works (MA900LINING580446) | 7 August 2025 | 8 August 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
The Street | Shalford | Gas works (XW015W120756495) | 12 May 2025 | 31 August 2025 | SGN |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 6 August 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 22 August 2025 | Thames Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 15 August 2025 | UK Power Networks |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 8 August 2025 | UK Power Networks |
Woking Road | Bellfields & Slyfield | Electricity works (KZ50038421613) | 17 July 2025 | 14 August 2025 | UK Power Networks |
Dagden Road | Shalford | Gas works (XW015W121905996) | 22 July 2025 | 31 August 2025 | SGN |
Wren Court | Ash Wharf | Gas works (XW310W121798236) | 23 July 2025 | 29 July 2025 | SGN |
Glebe Cottages | Clandon & Horsley | Gas works (XW300W121903854) | 23 July 2025 | 31 July 2025 | SGN |
Westfield Road | Bellfields & Slyfield | Telecommunications works (BC311002WG8PRG1P) | 24 July 2025 | 6 August 2025 | BT |
Parkway | Stoke | Electricity works (KZ50076345477) | 25 July 2025 | 22 August 2025 | UK Power Networks |
Grange Farm Road | Ash Wharf | Water works (EB00565616121) | 26 July 2025 | 30 July 2025 | South East Water |
Blenheim Close | Pilgrims | Water works (EB00565769324) | 26 July 2025 | 31 July 2025 | South East Water |
Stoughton Road | Stoughton South | Electricity works (KZ50077523971) | 26 July 2025 | 1 August 2025 | UK Power Networks |
South Side | Pilgrims | Water works (EB00565871312) | 26 July 2025 | 30 July 2025 | South East Water |
Winchester Road | Ash Wharf | Water works (EB00565594789) | 26 July 2025 | 30 July 2025 | South East Water |
Gould Court | Merrow | Water works (MU70500924756) | 27 July 2025 | 30 July 2025 | Thames Water |
Thorn Bank | Onslow | Telecommunications works (BC311001WGGMT50N) | 28 July 2025 | 30 July 2025 | BT |
Applegarth Avenue | Westborough | Telecommunications works (NK110ANSL244364) | 28 July 2025 | 29 July 2025 | Virgin Media |
Three Gates | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Levylsdene | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Lysons Avenue | Ash Vale | Telecommunications works (BC991GEC) | 28 July 2025 | 30 July 2025 | BT |
Aldershot Road | Stoughton South | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Grange Farm Road | Ash Wharf | Water works (EB00565214299) | 28 July 2025 | 30 July 2025 | South East Water |
Portsmouth Road | St. Nicolas | Gas works (XW300W121927851) | 28 July 2025 | 5 August 2025 | SGN |
Merrow Chase | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Horseshoe Lane West | Merrow | Electricity works (KZ50040090411) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Send Barns Lane | Send & Lovelace | Water works (MX06162776SM) | 28 July 2025 | 30 July 2025 | Affinity Water |
High Path Road | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Aldershot Road | Ash Wharf | Water works (EB00565344458) | 28 July 2025 | 30 July 2025 | South East Water |
Chertsey Street | Stoke | Electricity works (KZ50085189451) | 28 July 2025 | 6 August 2025 | UK Power Networks |
Newark Lane | Send & Lovelace | Electricity works (KZ50095281828) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Long Dyke | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Westwood Lane | Normandy & Pirbright | Gas works (XW300W121929409) | 28 July 2025 | 5 August 2025 | SGN |
Loddon Way | Ash South | Water works (EB00565684389) | 28 July 2025 | 30 July 2025 | South East Water |
Oak Tree Close | Burpham | Water works (MU70500930693) | 28 July 2025 | 31 July 2025 | Thames Water |
Forest Road | Clandon & Horsley | Telecommunications works (BC008FAA6088M) | 28 July 2025 | 8 August 2025 | BT |
Forest Road | Clandon & Horsley | Telecommunications works (BC008FAA6088M) | 28 July 2025 | 8 August 2025 | BT |
Old Lane | Send & Lovelace | Highways improvement works (FN49394606281) | 28 July 2025 | 2 August 2025 | National Highways |
Portsmouth Road | Send & Lovelace | Highways improvement works (FN49388810833) | 28 July 2025 | 11 August 2025 | National Highways |
Applegarth Avenue | Westborough | Telecommunications works (NK110ANSL243519) | 29 July 2025 | 30 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Great Goodwin Drive | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Albury Road | Castle | Telecommunications works (BC311001WGGMGP3S) | 29 July 2025 | 4 August 2025 | BT |
Martins Close | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
One Tree Hill Road | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
West Road | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Clandon Road | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Madrid Road | Onslow | Telecommunications works (BC311004WG8LDK0N) | 29 July 2025 | 11 August 2025 | BT |
Bray Road | Onslow | Telecommunications works (BC311001WG8LDK0N) | 29 July 2025 | 11 August 2025 | BT |
Harvey Road | Castle | Water works (MU09281371925CW2) | 29 July 2025 | 31 July 2025 | Thames Water |
Chapel Street | Castle | Water works (MU70500936137) | 29 July 2025 | 31 July 2025 | Thames Water |
Guildford Road | Normandy & Pirbright | Telecommunications works (BC411001WG6C0D6J) | 29 July 2025 | 31 July 2025 | BT |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Little Warren Close | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Maori Road | Castle | Telecommunications works (BC004WGHL5C2R) | 29 July 2025 | 31 July 2025 | BT |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Longmead | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Aldershot Road | Worplesdon | Telecommunications works (NK120GLFD) | 29 July 2025 | 30 July 2025 | Virgin Media |
Finches Rise | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Lower Road | Effingham | Water works (DZ001N0J2GP) | 29 July 2025 | 31 July 2025 | Sutton and East Surrey Water Company |
Foxburrows Avenue | Westborough | Water works (MU70500926305) | 29 July 2025 | 31 July 2025 | Thames Water |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Grange Road | Pilgrims | Telecommunications works (NK110ANSL240636) | 30 July 2025 | 31 July 2025 | Virgin Media |
