Issue 333: 5 June to 11 June 2023
Below is a list of the work scheduled to be carried out this week. Please note, this data was correct at the time of publication but is subject to change. Please visit one.network for the most up to date information.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
Page contents:
Elmbridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Seven Hills Road | Cobham | Widen pavement for cycle improvements from Byfleet road to Queens Road | 27/02/2023 | 10/06/2023 | Multi-Way Lights |
Portsmouth Road | Cobham | Highway improvement works | 13/03/2023 | 29/09/2023 | Lane Narrowing |
Sandy Lane | Cobham | Sign post installation | 05/06/2023 | 07/06/2023 | Give Way System |
Ember Farm Way | East Molesey | Pavement reconstruction | 15/05/2023 | 18/07/2023 | Give Way System |
Walton Road | East Molesey | Carriageway resurfacing | 24/05/2023 | 28/06/2023 | Road Closure |
Manor Drive | Esher | Pavement reconstruction | 24/04/2023 | 25/08/2023 | Give Way System |
Kingston Bypass | Esher | Pavement reconstruction | 30/05/2023 | 11/08/2023 | Lane Closure |
Hersham Bypass | Hersham, Walton-On-Thames | Cyclical works | 05/06/2023 | 05/06/2023 | Lane Closure |
Queens Road | Hersham, Walton-On-Thames | Cyclical works | 05/06/2023 | 05/06/2023 | Lane Closure |
Burn Close | Oxshott, Leatherhead | Pavement reconstruction | 30/05/2023 | 10/06/2023 | Give Way System |
Waterside Drive | Walton-On-Thames | Safety improvement works | 20/02/2023 | 09/06/2023 | Two-Way Lights |
Seven Hills Road | Walton-On-Thames | Widen pavement for cycle improvements from Byfleet Road to Queens Road | 27/02/2023 | 10/06/2023 | Two-Way Lights |
Thamesmead | Walton-On-Thames | Void in carriageway | 26/05/2023 | To be confirmed | Give Way System |
Hurstfield Road | West Molesey | Pavement reconstruction | 26/04/2023 | 09/06/2023 | Give Way System |
Walton Road | West Molesey | Carriageway resurfacing | 24/05/2023 | 28/06/2023 | Road Closure |
Walton Road | West Molesey | Compound area for works taking place on Walton Road | 31/05/2023 | 24/06/2023 | Give Way System |
Queens Road | Weybridge | Widen pavement for cycle improvements from Byfleet Road to Queens Road | 27/02/2023 | 10/06/2023 | Multi-Way Lights |
Heath Road | Weybridge | Damaged man hole cover in carriageway | 26/05/2023 | 09/06/2023 | Multi-Way Lights |
South Road | Weybridge | Tree stump removal | 31/05/2023 | 07/06/2023 | Lane Narrowing |
Oatlands Drive | Weybridge | Street light replacement | 07/06/2023 | 07/06/2023 | Two-Way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Byfleet Road | Cobham | Sign post installation | 30/05/2023 | 01/06/2023 |
Kingston Bypass | Esher | Cyclical works | 26/05/2023 | 01/06/2023 |
Copsem Lane | Esher | Dangerous tree in carriageway | 30/05/2023 | 01/06/2023 |
Imber Grove | Esher | Carriageway resurfacing | 01/06/2023 | 02/06/2023 |
Hampton Court Way | Esher | Cyclical works | 01/06/2023 | 01/06/2023 |
Portsmouth Road | Esher | Cyclical works | 01/06/2023 | 01/06/2023 |
Scilly Isles Roundabout | Esher | Cyclical works | 01/06/2023 | 01/06/2023 |
Ember Lane | Esher | Traffic management permit for works on Imber Grove | 01/06/2023 | 02/06/2023 |
Imber Park Road | Esher | Traffic management permit for works on Imber Grove | 01/06/2023 | 02/06/2023 |
Lammas Lane | Esher | Cyclical works | 02/06/2023 | 02/06/2023 |
Esher Road | Hersham, Walton-On-Thames | Pavement slurry | 25/05/2023 | 30/05/2023 |
Esher Road | Hersham, Walton-On-Thames | Cyclical works | 02/06/2023 | 02/06/2023 |
Hersham Bypass | Hersham, Walton-On-Thames | Cyclical works | 02/06/2023 | 02/06/2023 |
Portsmouth Road | Long Ditton, Surbiton | Carriageway resurfacing | 26/05/2023 | 02/06/2023 |
Kingston Bypass | Long Ditton, Surbiton | Cyclical works | 26/05/2023 | 30/05/2023 |
Oakshade Road | Oxshott, Leatherhead | Pavement slurry | 30/05/2023 | 02/06/2023 |
Queens Road | Weybridge | Collapsed gully | 17/05/2023 | 31/05/2023 |
Byfleet Road | Weybridge | Sign post installation/replacement along Byfleet Road | 30/05/2023 | 01/06/2023 |
Grotto Road | Weybridge | Kerbing works | 03/06/2023 | 03/06/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Fulcrum Electrical Assets Limited | Ashley Road | Walton-On-Thames | Lay electric ducting and cable. | 30/05/2023 | 06/06/2023 | Road Closure |
Thames Water Utilities Ltd | The Avenue | Claygate | Repair water leak | 31/05/2023 | 06/06/2023 | Road Closure |
Southern Gas Networks | Sidney Road | Walton-On-Thames | Emergency gas escape | 26/04/2023 | 07/06/2023 | Road Closure |
Southern Gas Networks | Brooklands Road | Weybridge | Emergency gas escape | 31/05/2023 | 07/06/2023 | Road Closure |
Southern Gas Networks | Monument Road | Weybridge | Gas mains replacement | 27/04/2023 | 09/06/2023 | Road Closure |
Southern Gas Networks | Blundel Lane | Stoke D'Abernon | Gas mains replacement | 15/05/2023 | 09/06/2023 | Multi-Way Signals |
Network Rail -Promoters National | Hare Lane | Claygate | Continuation of bridge refurbishment works combined with a track closure, painting, and repairs. | 10/06/2023 | 12/06/2023 | Road Closure |
Thames Water Utilities Ltd | Summer Road | Thames Ditton | To make connection to existing main | 05/06/2023 | 13/06/2023 | Road Closure |
Southern Gas Networks | Holtwood Road | Oxshott | Gas mains replacement | 05/06/2023 | 23/06/2023 | Road Closure |
Southern Gas Networks | Oakshade Road | Oxshott | Gas mains replacement | 05/06/2023 | 23/06/2023 | Multi-Way Signals |
Southern Gas Networks | Sheath Lane | Oxshott | Gas mains replacement | 05/06/2023 | 23/06/2023 | Road Closure |
Southern Gas Networks | Steels Lane | Oxshott | Gas mains replacement | 05/06/2023 | 23/06/2023 | Multi-Way Signals |
Southern Gas Networks | Old Palace Road | Weybridge | Gas mains replacement | 05/06/2023 | 10/07/2023 | Road Closure |
SES Water | Hamilton Avenue | Cobham | Water mains replacement | 30/05/2023 | 08/08/2023 | Multi-Way Signals |
Hobart | Portsmouth Road | Cobham | To reconstruct the existing junction pedestrian crossings, traffic islands, footpaths and install new traffic signals including ducting | 02/05/2023 | 15/11/2023 | Multi-Way Signals |
Epsom and Ewell works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Mill Road | Epsom | Highway repair and maintenance works | 22/05/2023 | 05/06/2023 | Lane Narrowing |
Waterloo Road | Epsom | Emergency patching works | 08/06/2023 | 10/06/2023 | Road Closure |
Willow Way | Ewell | Pavement reconstruction | 30/05/2023 | 26/07/2023 | Give Way System |
Banstead Road | Ewell | Emergency patching works | 08/06/2023 | 10/06/2023 | Road Closure |
Station Avenue | West Ewell | Pavement reconstruction | 05/06/2023 | 23/10/2023 | Give Way System |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Longmead Road | Epsom | Repair collision damaged roundabout | 30/05/2023 | 31/05/2023 |
Burgh Heath Road | Epsom | Emergency patching works | 30/05/2023 | 02/06/2023 |
Alexandra Road | Epsom | Sign post replacement | 30/05/2023 | 30/05/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Cheam Road | Cheam | Emergency gas works | 29/05/2023 | 06/06/2023 | Multi-Way Signals |
Southern Gas Networks | East Street | Epsom | Emergency gas works | 01/06/2023 | Emergency Gas Works | Lane Closure |
BT | Ewell By-Pass | Ewell | Replace existing BT Openreach pole in verge to facilitate overhead spine cabling works | 05/06/2023 | 06/06/2023 | Lane Closure |
Thames Water Utilities Ltd | West Hill | Epsom | New water connection; dead end section of West Hill | 05/06/2023 | 12/06/2023 | Road Closure |
Network Rail -Promoters National | West Street | Epsom | Railway bridge refurbishment | 05/06/2023 | 14/07/2023 | Road Closure |
SES Water | London Road | Ewell | SES water remedial mains works | 07/06/2023 | 09/06/2023 | Two-Way Signals |
Guildford works
Surrey County Council works due to be carried out this week
Road | Location | Description of Works | Expected start | Expected completion | Traffic Management |
---|
Shere Road | Albury | Carriageway resurfacing | 05/06/2023 | 06/06/2023 | Road Closure |
Guildford Road | Ash | Highway repair and maintenance works | 10/04/2023 | 11/08/2023 | Multi-Way Lights |
Aldershot Road | Ash | Cyclical works | 07/06/2023 | 08/06/2023 | Lane Closure |
Blackwater Valley Road | Ash | Cyclical works | 07/06/2023 | 08/06/2023 | Lane Closure |
Epsom Road | East Clandon | Stud removal for surface dressing | 08/06/2023 | 09/06/2023 | Road Closure |
Sheeplands Avenue | Guildford | Pavement reconstruction | 03/04/2023 | 15/09/2023 | Give Way System |
Dorrit Crescent | Guildford | Pavement reconstruction | 11/04/2023 | 17/07/2023 | Give Way System |
Cranley Road | Guildford | Pothole in carriageway | 04/05/2023 | 08/06/2023 | Give Way System |
Swan Lane | Guildford | Pavement reconstruction | 05/06/2023 | 22/07/2023 | Road Closure |
Clay Lane | Guildford | Safety barrier investigation | 05/06/2023 | 07/06/2023 | Two-Way Lights |
North Street | Guildford | Traffic management permit for works in swan lane | 05/06/2023 | 22/07/2023 | Lane Closure |
Woodbridge Road | Guildford | Traffic management permit for works on swan lane | 05/06/2023 | 22/07/2023 | Lane Closure |
Epsom Road | Guildford | Cyclical works | 06/06/2023 | 06/06/2023 | Lane Closure |
Epsom Road | Guildford | Pre patching for surface dressing | 06/06/2023 | 06/06/2023 | Multi-Way Lights |
Clay Lane | Jacobs Well | Safety barrier investigation | 05/06/2023 | 07/06/2023 | Two-Way Lights |
Pirbright Road | Normandy | Drainage improvement works | 05/06/2023 | 07/06/2023 | Multi-Way Lights |
Glaziers Lane | Normandy | Emergency patching works | 09/06/2023 | 10/06/2023 | Road Closure |
Guileshill Lane | Ockham | Surface dressing | 06/06/2023 | 09/06/2023 | Road Closure |
Pursers Lane | Peaslake | Removal of dead tree from highway verge | 05/06/2023 | 05/06/2023 | Two-Way Lights |
Old Portsmouth Road | Peasmarsh, Guildford | Highway improvement works | 27/03/2023 | 29/08/2023 | Two-Way Lights |
High Barn Road | Ranmore Common, Dorking | Surface dressing | 07/06/2023 | 12/06/2023 | Road Closure |
Blackwater Valley Road | Tongham | Cyclical works | 07/06/2023 | 08/06/2023 | Lane Closure |
Runfold Diversion | Tongham | Cyclical works | 07/06/2023 | 08/06/2023 | Lane Closure |
Tithebarns Lane | West Clandon | Installation of cycle way | 17/04/2023 | 23/06/2023 | Two-Way Lights |
Clandon Road | West Clandon | Installation of cycle way | 31/05/2023 | 07/07/2023 | Road Closure |
Epsom Road | West Clandon | Cyclical works | 06/06/2023 | 06/06/2023 | Lane Closure |
Frog Grove Lane | Wood Street Village | Pavement reconstruction | 15/05/2023 | 26/03/2024 | Two-Way Lights |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Unstead Lane | Bramley | Highway improvement works | 15/05/2023 | 03/06/2023 |
Tilthams Corner Road | Godalming | Highway repair and maintenance works | 15/05/2023 | 03/06/2023 |
Bedford Road | Guildford | Pothole around gully | 02/05/2023 | 30/05/2023 |
The Chase | Guildford | Highway repair and maintenance works | 31/05/2023 | 31/05/2023 |
Merrow Copse | Guildford | Carriageway patching works | 01/06/2023 | 02/06/2023 |
Merrow Woods | Guildford | Carriageway patching works | 01/06/2023 | 02/06/2023 |
Shalford Road | Guildford | Street light replacement | 02/06/2023 | 02/06/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
UK Power Networks South Eastern | Old Portsmouth Road | Peasmarsh | Make urgent repairs to electric cabling following break in cables | 30/05/2023 | 05/06/2023 | Multi-Way Signals |
South East Water | Westwood Lane | Normandy | Make urgent repairs to service pipe from water main customer having reported no water | 31/05/2023 | 05/06/2023 | Two-Way Signals |
Gigaclear | The Street | Albury | Install 30 metre of new ducting for fibre cabling | 02/06/2023 | 06/06/2023 | Two-Way Signals |
Thames Water Utilities Ltd | Guildford Park Road | Guildford | Make necessary repairs to service pipe from water mains | 06/06/2023 | 08/06/2023 | Multi-Way Signals |
Gigaclear | The Street | Albury | Install 50 metre of new ducting for cabling and build footway box | 06/06/2023 | 08/06/2023 | Two-Way Signals |
Thames Water Utilities Ltd | The Street | Tongham | Engaged with sewer cleaning and CCTV works | 07/06/2023 | 07/06/2023 | Multi-Way Signals |
T-Mobile (UK) Limited | Egerton Road | Guildford | Replace old telegraph pole | 07/06/2023 | 08/06/2023 | Multi-Way Signals |
Gigaclear | Broadford Road | Shalford | Install 10 metre of new ducting for future cabling | 07/06/2023 | 09/06/2023 | Two-Way Signals |
BT | Epsom Road | Guildford | Make necessary repairs to metal frame and cover | 07/06/2023 | 09/06/2023 | Two-Way Signals |
Gigaclear | New Road | Chilworth | Install 20 metre of new ducting for cabling | 07/06/2023 | 09/06/2023 | Multi-Way Signals |
Gigaclear | Chilworth Road | Albury | Instal 50 metre of new ducting for cabling | 08/06/2023 | 14/06/2023 | Two-Way Signals |
Network Rail -Promoters National | New Road | Chilworth | General maintenance to crossing and commissioning works | 10/06/2023 | 12/06/2023 | Road Closure |
Mole Valley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Station Road | Betchworth, Dorking | Highway repair and maintenance works | 05/06/2023 | 06/06/2023 | Two-Way Lights |
Childs Hall Road | Bookham | Pavement reconstruction | 09/05/2023 | 20/07/2023 | Two-Way Lights |
Meadow Way | Bookham | Pavement reconstruction | 30/05/2023 | 30/06/2023 | Give Way System |
Broomehall Road | Coldharbour, Dorking | Surface dressing | 07/06/2023 | 12/06/2023 | Road Closure |
Coldharbour Lane | Dorking | Damaged to edge of carriageway | 03/05/2023 | 07/06/2023 | Two-Way Lights |
Harrow Road West | Dorking | Void on carriageway | 05/05/2023 | To be confirmed | Road Closure |
Deepdene Avenue | Dorking | Emergency patching works | 05/06/2023 | 06/06/2023 | Road Closure |
Deepdene Avenue | Dorking | Sign post replacement | 05/06/2023 | 05/06/2023 | Two-Way Lights |
Cobham Road | Fetcham | Void in parking bay | 18/04/2023 | To be confirmed | Lane Narrowing |
Meadow Way | Fetcham | Pavement reconstruction | 30/05/2023 | 30/06/2023 | Give Way System |
Partridge Lane | Newdigate, Dorking Rural | Damaged to edge of carriageway | 13/03/2023 | 06/06/2023 | Lane Narrowing |
Coles Lane | Ockley, Dorking Rural | Surface dressing | 08/06/2023 | 13/06/2023 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Pebble Hill Road | Betchworth, Dorking | New village gateway signs and glasdon posts | 30/05/2023 | 31/05/2023 |
Reigate Road | Buckland | New village gateway signs and glasdon posts | 30/05/2023 | 31/05/2023 |
Temple Lane | Capel, Dorking Rural | Emergency patching works | 01/06/2023 | 03/06/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
SES Water | Monks Green | Fetcham | Water mains replacement | 02/05/2023 | 07/08/2023 | Road Closure |
BT | Chapel Lane | Westhumble | Clearing duct blockages | 23/05/2023 | 05/06/2023 | Road Closure |
Thames Water Utilities Ltd | Lower Road | Fetcham | Urgent repairs to collapsed sewer | 25/05/2023 | 08/06/2023 | Road Closure |
Southern Gas Networks | Dene Road | Ashtead | Urgent repairs to leaking gas main | 30/05/2023 | 06/06/2023 | Road Closure |
SES Water | Lower Road | Fetcham | New water connection | 30/05/2023 | 05/06/2023 | Two-Way Signals |
SES Water | Russ Hill | Charlwood | New water connection | 05/06/2023 | 09/06/2023 | Road Closure |
SES Water | Agates Lane | Ashtead | Water mains replacement | 05/06/2023 | 07/07/2023 | Road Closure |
Reigate and Banstead works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Buff Avenue | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Commonfield Road | Banstead | New speed limit signs, posts and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Glenfield Road | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Harbourfield Road | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Lambert Road | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Palmersfield Road | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Salisbury Road | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Sandersfield Road | Banstead | New speed limit signs, posts, and gateways | 01/06/2023 | 06/06/2023 | Give Way System |
Chipstead Lane | Lower Kingswood | Gully gratings missing on carriageway | 23/02/2023 | 06/06/2023 | Give Way System |
Harps Oak Lane | Merstham | Surface dressing | 05/06/2023 | 07/06/2023 | Road Closure |
Gatton Park Road | Redhill | Safety improvement works | 15/05/2023 | 19/06/2023 | Road Closure |
Holmethorpe Avenue | Redhill | Emergency patching works | 06/06/2023 | 09/06/2023 | Road Closure |
Manor Road | Reigate | Kerbing works | 13/02/2023 | 06/06/2023 | Lane Narrowing |
Slipshatch Road | Reigate | Grasscrete installation | 15/03/2023 | 19/06/2023 | Road Closure |
Lonesome Lane | Reigate | Surface dressing | 04/06/2023 | 07/06/2023 | Road Closure |
Trumpets Hill Road | Reigate | Surface dressing | 05/06/2023 | 08/06/2023 | Road Closure |
Shelvers Way | Tadworth | Drainage investigation works | 05/06/2023 | 16/06/2023 | Multi-Way Lights |
Tadworth Street | Tadworth | Carriageway resurfacing | 07/06/2023 | 08/06/2023 | Road Closure |
Sandlands Road | Walton On The Hill | Pavement reconstruction | 09/05/2023 | 03/07/2023 | Give Way System |
Breech Lane | Walton On The Hill | Carriageway resurfacing | 31/05/2023 | 05/06/2023 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Winkworth Road | Banstead | New speed limit signs, posts and gateways | 31/05/2023 | 02/06/2023 |
High Road | Chipstead | Surface dressing | 30/05/2023 | 04/06/2023 |
Great Tattenhams | Epsom Downs | Kerbing works | 30/05/2023 | 31/05/2023 |
Marketfield Way | Redhill | Highway improvement works | 15/02/2023 | 31/05/2023 |
Manor Road | Reigate | Kerbing works | 13/02/2023 | 29/05/2023 |
Woodhatch Road | Reigate | Stud removal for surface dressing | 26/05/2023 | 30/05/2023 |
Breech Lane | Walton On The Hill | Carriageway resurfacing | 30/05/2023 | 02/06/2023 |
Walton Street | Walton On The Hill | Traffic management permit for works on Breech Road | 30/05/2023 | 01/06/2023 |
Pine Walk | Woodmansterne | Pavement patching works | 26/05/2023 | 30/05/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Outwood Lane | Kingswood | Gas main replacement and relay services | 15/05/2023 | 30/06/2023 | Two-Way Signals |
Thames Water Utilities Ltd | Brighton Road | Redhill | Emergency excavation in carriageway to repair a sinkhole | 22/05/2023 | 11/06/2023 | Road Closure |
Southern Gas Networks | Waterhouse Lane | Kingswood | Gas main replacement and relay services | 23/05/2023 | 19/06/2023 | Two-Way Signals |
Southern Gas Networks | Fir Tree Road | Banstead | Gas leak repairs | 25/05/2023 | 08/06/2023 | Two-Way Signals |
BT | Redstone Hill | Redhill | BT Openreach fibre cabling works | 05/06/2023 | 06/06/2023 | Two-Way Signals |
Eunetworks Fiber UK Ltd | Balcombe Road | Horley | Installation of telecom chambers and ducts | 05/06/2023 | 07/06/2023 | Stop/Go Boards |
BT | West Street | Reigate | Excavate onto BT ducts for the clearance of duct blockages in to facilitate spine cabling works | 05/06/2023 | 07/06/2023 | Multi-Way Signals |
Virgin Media | Blackborough Road | Reigate | Install cabinet and duct to chamber | 06/06/2023 | 08/06/2023 | Two-Way Signals |
Network Rail -Promoters National | Balcombe Road | Horley | Removal of dangerous tree adjacent to the road | 07/06/2023 | 08/06/2023 | Two-Way Signals |
BT | West Street | Reigate | Lay duct to link existing BT boxes to facilitate spine cabling works | 08/06/2023 | 12/06/2023 | Multi-Way Signals |
Thames Water Utilities Ltd | Yew Tree Bottom Road | Epsom Downs | Sewer cleaning | 09/06/2023 | 09/06/2023 | Multi-Way Signals |
Runnymede works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Crouch Oak Lane | Addlestone | Traffic management for Crouch Oak Tree | 25/08/2022 | 28/06/2023 | Two-Way Lights |
Weybridge Road | Addlestone | Cyclical works | 05/06/2023 | 05/06/2023 | Lane Closure |
Woburn Hill | Addlestone | Cyclical works | 08/06/2023 | 09/06/2023 | Lane Closure |
Windsor Street | Chertsey | Pavement closure due to house fire | 25/05/2023 | 08/06/2023 | Two-Way Lights |
Staines Road | Chertsey | Street light replacement | 05/06/2023 | 05/06/2023 | Lane Closure |
Stroude Road | Egham | Pre patching for surface dressing | 07/06/2023 | 12/06/2023 | Road Closure |
Egham By-Pass | Egham | Cyclical works | 09/06/2023 | 10/06/2023 | Lane Closure |
Egham Hill | Egham | Cyclical works | 09/06/2023 | 10/06/2023 | Lane Closure |
The Glanty | Egham | Cyclical works | 09/06/2023 | 10/06/2023 | Lane Closure |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Marchamont Close | Egham | Void in carriageway | 24/05/2023 | To be confirmed |
Bishops Way | Egham | Carriageway patching works | 03/06/2023 | 03/06/2023 |
Kings Lane | Englefield Green | Void in carriageway | 21/04/2023 | To be confirmed |
Chertsey Lane | Staines-Upon-Thames | Street light replacement | 01/06/2023 | 01/06/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
ESSO | Canford Drive | Addlestone | Install new pipeline | 31/10/2022 | 17/06/2023 | Road Closure |
Cadent Gas Limited | Longcross Road | Chertsey | Gas main replacement | 23/05/2023 | 31/07/2023 | Multi-Way Signals |
BT | Christchurch Road | Virginia Water | Lay new ducting | 24/05/2023 | 07/06/2023 | Multi-Way Signals |
UK Power Networks South Eastern | Bridge Road | Chertsey | Replace electricity cable | 01/06/2023 | 30/06/2023 | Multi-Way Signals |
BT | Wick Lane | Englefield Green | Install new telephone poles | 06/06/2023 | 07/06/2023 | Road Closure |
Spelthorne works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Stanwell Road | Ashford | Embankment survey | 05/06/2023 | 05/06/2023 | Two-Way Lights |
Kenilworth Road | Ashford | Pavement slurry works | 05/06/2023 | 09/06/2023 | Give Way System |
Ashford Road | Laleham | Highway improvement works | 16/01/2023 | 11/04/2024 | Two-Way Lights |
Bingham Drive | Laleham | Compound area for works on Ashford Road | 05/06/2023 | 28/08/2023 | Give Way System |
Ashford Road | Laleham | Pavement reconstruction | 05/06/2023 | 22/07/2023 | Lane Narrowing |
Charlton Road | Shepperton | Highway improvement works | 03/01/2023 | 07/07/2023 | Road Closure |
Horton Road | Stanwell Moor | Kerbing works | 08/06/2023 | 09/06/2023 | Two-Way Lights |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected Completion |
---|
Feltham Road | Ashford | Gully works | 01/06/2023 | 02/06/2023 |
Halliford Road | Shepperton | Safety improvement works | 29/05/2023 | 31/05/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
ESSO | Ashford Road | Laleham | Install new pipeline | 05/09/2022 | 17/06/2023 | Road Closure |
Careys | Charlton Road | Shepperton | Highway improvement works | 03/01/2023 | 07/07/2023 | Road Closure |
Bretts | Ashford Road | Laleham | Install new culvert | 16/01/2023 | 11/04/2024 | Two-Way Signals |
UK Power Networks South Eastern | Chertsey Bridge Road | Chertsey | Electricity cable replacement | 01/05/2023 | 16/06/2023 | Multi-Way Signals |
Affinity Water – C | Laleham Road | Shepperton | New water main installation | 29/05/2023 | 30/10/2023 | Multi-Way Signals |
Cadent Gas Limited | Staines Road | Laleham | Emergency gas repair | 31/05/2023 | 08/06/2023 | Two-Way Signals |
BT | Thames Street | Sunbury On Thames | Lower defect frame and cover | 01/06/2023 | 05/06/2023 | Two-Way Signals |
Surrey Heath works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Bagshot By-Pass | Bagshot | Pavement reconstruction | 01/04/2023 | 01/10/2023 | Give Way System |
London Road | Camberley | Repairs to retaining wall | 20/02/2023 | 21/07/2023 | Lane Narrowing |
Old Chertsey Road | Chobham, Woking | Pothole in carriageway | 27/04/2023 | 08/06/2023 | Road Closure |
Bagshot Road | Chobham, Woking | Carriageway resurfacing | 09/06/2023 | 21/06/2023 | Road Closure |
Red Road | Lightwater | Carriageway resurfacing | 18/05/2023 | 07/06/2023 | Road Closure |
Briar Avenue | Lightwater | Pre patching for surface dressing | 30/05/2023 | 05/06/2023 | Road Closure |
Ambleside Close | Mytchett, Camberley | Pavement patching works | 31/05/2023 | 16/06/2023 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
London Road | Camberley | Highway repair and maintenance works | 30/05/2023 | 30/05/2023 |
Crawley Ridge | Camberley | Carriageway patching works | 30/05/2023 | 31/05/2023 |
Upper Chobham Road | Camberley | Gully works | 31/05/2023 | 31/05/2023 |
Deepcut Bridge Road | Deepcut, Camberley | Subsidence on pavement | 16/02/2023 | 02/06/2023 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Frimley Road | Camberley | Retrieve live head | 29/05/2023 | 12/06/2023 | Multi-Way Signals |
Eclipse Power Networks | Chertsey Road | Windlesham | To install power cable to HV cable to new development | 30/05/2023 | 12/06/2023 | Two-Way Signals |
South East Water | Frimley Road | Frimley | Dig to locate burst main leaking | 31/05/2023 | 06/06/2023 | Lane Closure |
South East Water | Frimley Green Road | Frimley Green | Replace faulty water supply | 05/06/2023 | 14/06/2023 | Two-Way Signals |
Tandridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Little Common Lane | Bletchingley | Surface dressing | 03/06/2023 | 06/06/2023 | Road Closure |
