Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
Stoke Road | Cobham & Downside | Highways improvement works (MA900612255A) | 12 May 2025 | 7 July 2025 | Surrey County Council |
Priory Close | Walton South | Highways improvement works (MA900624942A) | 16 June 2025 | 7 July 2025 | Surrey County Council |
Fairoak Lane | Oxshott & Stoke D'Abernon | Highways improvement works (MA9006132274A) | 24 June 2025 | 9 July 2025 | Surrey County Council |
Woodland Grove | Oatlands & Burwood Park | Highways improvement works (MA050S50) | 7 July 2025 | 18 July 2025 | Surrey County Council |
High Street | Weybridge Riverside | Traffic light refurbishment works (MA01868072402) | 7 July 2025 | 11 July 2025 | Surrey County Council |
Denleigh Gardens | Thames Ditton | Highways improvement works (MA70541315821) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Kingston Bypass | Long Ditton | Carriageway surfacing works (MA900AP) | 7 July 2025 | 9 July 2025 | Surrey County Council |
Brooklands Road | Weybridge St. George's Hill | Highways improvement works (MA900MM24) | 8 July 2025 | 11 July 2025 | Surrey County Council |
St Marys Road | Oatlands & Burwood Park | Highways improvement works (MA72591419613) | 9 July 2025 | 15 July 2025 | Surrey County Council |
Accommodation Road | Walton Central | LSR surfacing works (MA900LSR) | 11 July 2025 | 12 July 2025 | Surrey County Council |
New Zealand Avenue | Walton Central | LSR surfacing works (MA900LSR) | 11 July 2025 | 12 July 2025 | Surrey County Council |
Hurst Road | Walton North | Highways improvement works (MA01507137) | 12 July 2025 | 13 July 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 31 August 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 22 July 2025 | SGN |
Sadlers Ride | Molesey East | Gas works (XW016W121009624) | 6 February 2025 | 9 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 31 August 2025 | National Highways |
Monaveen Gardens | Molesey East | Gas works (XW016W121332661) | 25 April 2025 | 24 July 2025 | SGN |
Mole Abbey Gardens | Molesey West | Gas works (XW016W120976243) | 25 April 2025 | 14 July 2025 | SGN |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 14 July 2025 | SGN |
Dudley Road | Walton Central | Gas works (XW016W120936982) | 16 May 2025 | 11 July 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 9 July 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 22 July 2025 | SGN |
Beauchamp Road | Molesey East | Gas works (XW016W121130811) | 19 May 2025 | 14 July 2025 | SGN |
Seymour Road | Molesey West | Gas works (XW016W121130822) | 27 May 2025 | 14 July 2025 | SGN |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW300W121752493) | 17 June 2025 | 9 July 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
Cherimoya Gardens | Molesey East | Gas works (XW016W120976067) | 20 June 2025 | 18 July 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW016W121748849) | 23 June 2025 | 8 August 2025 | SGN |
Kings Close | Walton Central | Gas works (XW300W121781150) | 26 June 2025 | 11 July 2025 | SGN |
Spurfield | Molesey East | Gas works (XW016W120976130) | 30 June 2025 | 18 August 2025 | SGN |
Church Street | Walton Central | Electricity works (KZ50026586167) | 2 July 2025 | 8 July 2025 | UK Power Networks |
Four Acres | Oxshott & Stoke D'Abernon | Water works (DZ001N0JF87) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
Stoke Road | Oxshott & Stoke D'Abernon | Gas works (XW300W121818373) | 2 July 2025 | 10 July 2025 | SGN |
Larkhall Close | Hersham Village | Telecommunications works (BC411001WG9HN05V) | 3 July 2025 | 7 July 2025 | BT |
Queens Road | Oatlands & Burwood Park | Gas works (XW300W121818679) | 3 July 2025 | 11 July 2025 | SGN |
Thorkhill Road | Thames Ditton | Water works (MU091SLS00081373222) | 3 July 2025 | 8 July 2025 | Thames Water |
Belvedere Close | Weybridge Riverside | Telecommunications works (BC411001WG0TF76J) | 3 July 2025 | 7 July 2025 | BT |
Normanhurst Road | Walton South | Water works (MX04410286053) | 3 July 2025 | 8 July 2025 | Affinity Water |
Sunbury Lane | Walton North | Electricity works (KZ50024071294) | 3 July 2025 | 10 July 2025 | UK Power Networks |
Outram Place | Weybridge St. George's Hill | Telecommunications works (BC004WGGCLJ0B) | 4 July 2025 | 8 July 2025 | BT |
Monaveen Gardens | Molesey East | Gas works (XW016W120976061) | 4 July 2025 | 1 August 2025 | SGN |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 4 July 2025 | 4 August 2025 | SGN |
Tartar Road | Cobham & Downside | Electricity works (KZ50099229956) | 4 July 2025 | 11 July 2025 | UK Power Networks |
Rodney Road | Walton North | Water works (MX04410284283) | 4 July 2025 | 8 July 2025 | Affinity Water |
Kings Road | Long Ditton | Gas works (XW305W121817712) | 4 July 2025 | 10 July 2025 | SGN |
Tellisford | Esher | Water works (MU70200908576) | 4 July 2025 | 8 July 2025 | Thames Water |
Queens Road | Oatlands & Burwood Park | Gas works (XW310W121641604) | 5 July 2025 | 6 July 2025 | SGN |
Wyndham Avenue | Cobham & Downside | Telecommunications works (NK110ANSL241773) | 7 July 2025 | 8 July 2025 | Virgin Media |
Elm Gardens | Claygate | Telecommunications works (BC004WGGCCN9Z) | 7 July 2025 | 9 July 2025 | BT |
Milton Road | Walton South | Telecommunications works (BC004WG8D6W2D) | 7 July 2025 | 9 July 2025 | BT |
Baker Street | Weybridge Riverside | Water works (MX06055656SM) | 7 July 2025 | 11 July 2025 | Affinity Water |
Meadows Leigh Close | Weybridge Riverside | Telecommunications works (BC411001WG5GHG6J) | 7 July 2025 | 9 July 2025 | BT |
Hersham Bypass | Hersham Village | Highways improvement works (NX260VF81412WHP_EW01) | 7 July 2025 | 7 July 2025 | Vodafone Group |
Ashley Road | Walton South | Telecommunications works (BC411002WG9KKR7X) | 7 July 2025 | 9 July 2025 | BT |
Molesey Park Close | Molesey East | Telecommunications works (BC410LO00000500348611100) | 7 July 2025 | 9 July 2025 | BT |
Heathside | Hinchley Wood & Weston Green | Water works (MU70200854712) | 7 July 2025 | 11 July 2025 | Thames Water |
Princes Road | Weybridge St. George's Hill | Gas works (XW310W121659736) | 7 July 2025 | 15 July 2025 | SGN |
Jessamy Road | Weybridge Riverside | Gas works (XW016W120523876) | 7 July 2025 | 18 July 2025 | SGN |
Fir Close | Walton Central | Gas works (XW016W120937039) | 7 July 2025 | 4 August 2025 | SGN |
Oaken Lane | Claygate | Telecommunications works (BC008OGEAA0973079SB) | 7 July 2025 | 7 July 2025 | BT |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49388449130) | 7 July 2025 | 12 July 2025 | National Highways |
Claremont Road | Claygate | Telecommunications works (BC004WGGF3M7X) | 8 July 2025 | 10 July 2025 | BT |
Glebelands | Molesey West | Telecommunications works (BC004WGGCGC4T) | 8 July 2025 | 10 July 2025 | BT |
Grange Close | Molesey West | Telecommunications works (BC004WG0WCV3F) | 8 July 2025 | 10 July 2025 | BT |
Claygate Lane | Hinchley Wood & Weston Green | Electricity works (KZ50069038484) | 8 July 2025 | 16 July 2025 | UK Power Networks |
Lovelace Road | Long Ditton | Telecommunications works (BC312) | 9 July 2025 | 11 July 2025 | BT |
Blakeden Drive | Claygate | Telecommunications works (BC004WGGDPD9M) | 9 July 2025 | 11 July 2025 | BT |
Bishop Fox Way | Molesey West | Telecommunications works (BC004WG0L311C) | 9 July 2025 | 11 July 2025 | BT |
Sandy Lane | Walton North | Telecommunications works (BC312) | 9 July 2025 | 11 July 2025 | BT |
Hampton Court Way | Thames Ditton | Telecommunications works (P600214929923) | 9 July 2025 | 9 July 2025 | Cornerstone Telecommunications Infrastru |
St Marys Road | Molesey East | Telecommunications works (BC410LO00000500348814400) | 10 July 2025 | 14 July 2025 | BT |
Walton Park | Walton South | Water works (MX06310281923) | 10 July 2025 | 14 July 2025 | Affinity Water |
Blair Avenue | Hinchley Wood & Weston Green | Gas works (XW315W121695210) | 11 July 2025 | 17 July 2025 | SGN |
Queens Road | Hersham Village | Telecommunications works (BC008WG9PKM5HL2CSB) | 12 July 2025 | 12 July 2025 | BT |
Leatherhead Road | Oxshott & Stoke D'Abernon | Electricity works (KZ50008316439) | 12 July 2025 | 13 July 2025 | UK Power Networks |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
The Byway | Auriol | Footway reconstruction works (MA900FR25) | 23 June 2025 | 9 July 2025 | Surrey County Council |
Hook Road | Court | Highways improvement works (MA900MM25) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Chantilly Way | Horton | Highways improvement works (MA900MM25) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Christ Church Mount | Stamford | Water works (MU70200895109) | 14 June 2025 | 9 July 2025 | Thames Water |
Felstead Road | Court | Gas works (XW016W12567342893) | 23 June 2025 | 21 July 2025 | SGN |
Rosebank | Town | Water works (MU70200906461) | 29 June 2025 | 8 July 2025 | Thames Water |
Sheraton Drive | Town | Water works (MU70400907250) | 1 July 2025 | 6 July 2025 | Thames Water |
Riverholme Drive | West Ewell | Water works (DZ001J0JH39) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
College Road | College | Water works (MU70200908047) | 2 July 2025 | 7 July 2025 | Thames Water |
Waverley Road | Stoneleigh | Water works (DZ001J0JGDC) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
Beverley Close | Nonsuch | Telecommunications works (BC411001WG0T5C0B) | 3 July 2025 | 7 July 2025 | BT |
Downs Road | College | Electricity works (KZ50026301904) | 3 July 2025 | 10 July 2025 | UK Power Networks |
Stanton Close | Ruxley | Telecommunications works (BC410LO00000500349122100) | 3 July 2025 | 7 July 2025 | BT |
Poplar Crescent | West Ewell | Telecommunications works (BC410LO00000500349127900) | 3 July 2025 | 7 July 2025 | BT |
Chessington Road | West Ewell | Telecommunications works (BC411002WGGCRW4T) | 4 July 2025 | 8 July 2025 | BT |
Dorling Drive | College | Telecommunications works (BC411001WGGDC59M) | 4 July 2025 | 8 July 2025 | BT |
St Martins Avenue | College | Telecommunications works (BC411001WGGFMM3F) | 4 July 2025 | 8 July 2025 | BT |
Abbots Avenue | Horton | Electricity works (KZ50069950775) | 4 July 2025 | 16 July 2025 | UK Power Networks |
Burgh Heath Road | College | Telecommunications works (BC411001WGGCH74T) | 4 July 2025 | 7 July 2025 | BT |
Hook Road | Court | Water works (MU70200906277) | 4 July 2025 | 10 July 2025 | Thames Water |
Middle Lane | Town | Telecommunications works (BC411002WG9KJK4T) | 4 July 2025 | 8 July 2025 | BT |
Vale Road | Auriol | Telecommunications works (NK110ANSL241361) | 7 July 2025 | 9 July 2025 | Virgin Media |
Larch Crescent | West Ewell | Telecommunications works (BC410LO00000500349263100) | 7 July 2025 | 9 July 2025 | BT |
Bridge Road | College | Water works (MU039OMP) | 7 July 2025 | 9 July 2025 | Thames Water |
Wheelers Lane | Stamford | Highways improvement works (XV069ICP0149) | 7 July 2025 | 9 July 2025 | Global Utility Connections |
Andrews Close | College | Highways improvement works (XV069ICP0141) | 7 July 2025 | 9 July 2025 | Global Utility Connections |
Vale Road | Cuddington | Highways improvement works (XV069ICP0138B) | 7 July 2025 | 9 July 2025 | Global Utility Connections |
Glyn Close | Ewell Village | Telecommunications works (BC411001WGGH8L9Z) | 8 July 2025 | 10 July 2025 | BT |
Christ Church Road | Stamford | Telecommunications works (BC004WG0W275H2) | 9 July 2025 | 9 July 2025 | BT |
Lower Court Road | Court | Water works (MU260CSL) | 9 July 2025 | 11 July 2025 | Thames Water |
Eastdean Avenue | Stamford | Water works (MU08300878886) | 9 July 2025 | 11 July 2025 | Thames Water |
Treadwell Road | College | Water works (MU093MCW) | 9 July 2025 | 15 July 2025 | Thames Water |
Preston Drive | Ewell Court | Telecommunications works (NK110ANSL242187) | 10 July 2025 | 11 July 2025 | Virgin Media |
Shere Avenue | Nonsuch | Water works (DZ001N0JG3K) | 10 July 2025 | 16 July 2025 | Sutton and East Surrey Water Company |
Larch Crescent | West Ewell | Telecommunications works (BC410LO00000500348801900) | 11 July 2025 | 15 July 2025 | BT |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 11 July 2025 | Surrey County Council |
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA278007031) | 26 April 2025 | 20 July 2025 | Surrey County Council |
Egerton Road | Westborough | Highways improvement works (MA900623700A) | 4 June 2025 | 9 July 2025 | Surrey County Council |
Gambles Lane | Send & Lovelace | Highways improvement works (MA9006132198A) | 23 June 2025 | 8 July 2025 | Surrey County Council |
Ash Road | Normandy & Pirbright | Private highways improvement works (MA27807170) | 26 June 2025 | 8 July 2025 | Surrey County Council |
Grange Road | Stoughton North | Highways improvement works (MA106S50CK) | 30 June 2025 | 11 July 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Attleford Lane | Pilgrims | Highways improvement works (MA9006132682A) | 30 June 2025 | 7 July 2025 | Surrey County Council |
Queen Eleanors Road | Onslow | Highways improvement works (MA900626991A) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Tunsgate | Castle | Highways improvement works (MA9006132914A) | 3 July 2025 | 10 July 2025 | Surrey County Council |
Frimley Road | Ash Vale | Highways improvement works (MA72581265763) | 7 July 2025 | 9 July 2025 | Surrey County Council |
Tunnel Hill Road | Normandy & Pirbright | Surface dressing (MA900SD) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Tunnel Hill Road | Normandy & Pirbright | Surface dressing (MA900SD) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Old Lane | Send & Lovelace | Pre-patching for surface dressing (MA900PPSD) | 7 July 2025 | 8 July 2025 | Surrey County Council |
Old Portsmouth Road | Shalford | Highways improvement works (MA01507152) | 7 July 2025 | 9 July 2025 | Surrey County Council |
Waterden Road | Castle | Highways improvement works (MA73146483912) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Blackwater Valley Road | Pilgrims | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Wharf | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Vale | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Vale | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Guildford Road | Normandy & Pirbright | Surface dressing (MA900SD) | 9 July 2025 | 10 July 2025 | Surrey County Council |
The Green | Normandy & Pirbright | Surface dressing (MA900SD) | 9 July 2025 | 10 July 2025 | Surrey County Council |
Old Portsmouth Road | Shalford | Highways improvement works (MA30096736774) | 10 July 2025 | 14 July 2025 | Surrey County Council |
The Square | Tillingbourne | Safety improvement works (MA900IT21) | 10 July 2025 | 11 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Wharf | Highways improvement works (MA900RETENA331) | 10 July 2025 | 11 July 2025 | Surrey County Council |
Woking Road | Bellfields & Slyfield | Highways improvement works (MA01507183) | 11 July 2025 | 15 July 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
The Street | Shalford | Gas works (XW015W120756495) | 12 May 2025 | 18 July 2025 | SGN |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 9 July 2025 | UK Power Networks |
High Street | Send & Lovelace | Electricity works (N5004P101937TBC_R80) | 4 June 2025 | 11 July 2025 | The Electricity Network Company Limited |
Portsmouth Road | Send & Lovelace | Highways improvement works (FN49378668794) | 9 June 2025 | 12 July 2025 | National Highways |
Warren Road | Castle | Gas works (XW039W120562565) | 17 June 2025 | 11 July 2025 | SGN |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 31 July 2025 | Thames Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046) | 30 June 2025 | 27 July 2025 | Thames Water |
Dagden Road | Shalford | Gas works (XW015W121638770) | 30 June 2025 | 11 July 2025 | SGN |
High Street | Castle | Electricity works (KZ50079191668) | 2 July 2025 | 9 July 2025 | UK Power Networks |
Mandeville Close | Stoughton North | Telecommunications works (BC411002WG0J779M) | 3 July 2025 | 7 July 2025 | BT |
Queenhythe Road | Worplesdon | Telecommunications works (BC411001WG0HRH0B) | 3 July 2025 | 7 July 2025 | BT |
New Road | Shalford | Water works (MU70500907883) | 3 July 2025 | 7 July 2025 | Thames Water |
Leapale Road | Stoke | Electricity works (KZ50096258142) | 3 July 2025 | 16 July 2025 | UK Power Networks |
Horsham Road | Shalford | Gas works (XW300W121818435) | 3 July 2025 | 11 July 2025 | SGN |
Broad Street | Worplesdon | Telecommunications works (BC411001WG0TWD6J) | 3 July 2025 | 7 July 2025 | BT |
Merrow Street | Merrow | Telecommunications works (BC411001WG0RD01P) | 3 July 2025 | 7 July 2025 | BT |
Curling Vale | Onslow | Telecommunications works (BC411001WGGDR58Y) | 4 July 2025 | 8 July 2025 | BT |
Rosetrees | Castle | Telecommunications works (BC411001WGGDTT9Z) | 4 July 2025 | 8 July 2025 | BT |
Birch Way | Ash Vale | Telecommunications works (BC991) | 4 July 2025 | 8 July 2025 | BT |
Banders Rise | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Three Gates | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Keepers Close | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Leapale Lane | Stoke | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Banders Rise | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Great Goodwin Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Thrift Vale | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Hall Dene Close | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Finches Rise | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Martins Close | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Long Dyke | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
White Lane | Castle | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
The Greenwood | Castle | Telecommunications works (NK120GLFD) | 4 July 2025 | 8 July 2025 | Virgin Media |
Sycamore Road | Stoke | Water works (MU70500908516) | 4 July 2025 | 8 July 2025 | Thames Water |
Longfield Road | Ash Wharf | Electricity works (LP431S30009180) | 4 July 2025 | 10 July 2025 | Scottish and Southern Power Distribution |
Hareward Road | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Burrows Lane | Tillingbourne | Water works (MU70500910284) | 4 July 2025 | 8 July 2025 | Thames Water |
Avon Close | Ash South | Telecommunications works (BC412) | 4 July 2025 | 8 July 2025 | BT |
Towerhill | Tillingbourne | Water works (MU70500902821) | 4 July 2025 | 8 July 2025 | Thames Water |
Rosetrees | Castle | Gas works (XW300W121825560) | 4 July 2025 | 14 July 2025 | SGN |
Guileshill Lane | Send & Lovelace | Highways improvement works (FN49378011435) | 4 July 2025 | 7 July 2025 | National Highways |
Trodds Lane | Merrow | Telecommunications works (NK120GLFD) | 5 July 2025 | 7 July 2025 | Virgin Media |
Great Goodwin Drive | Merrow | Telecommunications works (NK120GLFD) | 5 July 2025 | 7 July 2025 | Virgin Media |
Lancaster Avenue | Castle | Telecommunications works (BC411001WGGFMJ2R) | 7 July 2025 | 9 July 2025 | BT |
Pennings Avenue | Stoughton South | Telecommunications works (NK110ANSL240823) | 7 July 2025 | 8 July 2025 | Virgin Media |
Tillingbourne Road | Shalford | Water works (MU70500894616) | 7 July 2025 | 9 July 2025 | Thames Water |
Larch Avenue | Bellfields & Slyfield | Water works (MU039OMP) | 7 July 2025 | 9 July 2025 | Thames Water |
Palm Grove | Bellfields & Slyfield | Water works (MU039OMP) | 7 July 2025 | 9 July 2025 | Thames Water |
Springfield Road | Stoke | Water works (MU039OMP) | 7 July 2025 | 9 July 2025 | Thames Water |
Rydes Hill Road | Stoughton South | Telecommunications works (NK120GFLD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Boxgrove Lane | Merrow | Telecommunications works (BC411001WG0TL07K) | 7 July 2025 | 9 July 2025 | BT |
Escombe Drive | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Rushmoor Close | Worplesdon | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Belmont Avenue | Stoughton South | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Burden Way | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Burden Way | Stoughton North | Telecommunications works (BC411004WG9KG52D) | 7 July 2025 | 9 July 2025 | BT |
Mary Road | Stoke | Telecommunications works (BC411001WG0VP76W) | 7 July 2025 | 9 July 2025 | BT |
Bladon Close | Castle | Telecommunications works (BC411001WG0VNH0N) | 7 July 2025 | 9 July 2025 | BT |
Grange Road | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Beckingham Road | Westborough | Telecommunications works (BC411001WG0V8M7K) | 7 July 2025 | 9 July 2025 | BT |
Michael Lane | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Oakfields | Worplesdon | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Grange Road | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Brittens Close | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Hamilton Drive | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Cumberland Avenue | Worplesdon | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Shelton Close | Worplesdon | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Cumberland Avenue | Stoughton North | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
London Road | Castle | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
St Mildreds Road | Castle | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Oakfields | Worplesdon | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Trodds Lane | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Great Goodwin Drive | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Finches Rise | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Merrow Street | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Great Goodwin Drive | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 7 July 2025 | 9 July 2025 | Virgin Media |
Dayspring | Stoughton North | Telecommunications works (BC411001WG0NDJ7K) | 7 July 2025 | 9 July 2025 | BT |
Applegarth Avenue | Westborough | Telecommunications works (BC411001WG0P7P7K) | 7 July 2025 | 9 July 2025 | BT |
Badger Close | Stoughton North | Telecommunications works (BC411001WG0PP49Z) | 7 July 2025 | 9 July 2025 | BT |
Stonecrop Road | Merrow | Telecommunications works (BC411001WG0T581C) | 7 July 2025 | 9 July 2025 | BT |
Burpham Lane | Burpham | Water works (MU70500689906) | 7 July 2025 | 8 July 2025 | Thames Water |
Oak Hill | Worplesdon | Gas works (XW310W121731279) | 7 July 2025 | 15 July 2025 | SGN |
Orchard Road | Burpham | Water works (MU70500907461) | 7 July 2025 | 9 July 2025 | Thames Water |
Weyside Road | Bellfields & Slyfield | Electricity works (KZ50009810729) | 7 July 2025 | 11 July 2025 | UK Power Networks |
Station Road | Tillingbourne | Electricity works (KZ50001058680) | 7 July 2025 | 8 July 2025 | UK Power Networks |
Wyke Avenue | Normandy & Pirbright | Water works (EB00564579807) | 7 July 2025 | 10 July 2025 | South East Water |
Pursers Lane | Tillingbourne | Water works (MU026SA) | 7 July 2025 | 7 July 2025 | Thames Water |
Little Street | Stoughton North | Telecommunications works (BC411001WGGDLN8Y) | 8 July 2025 | 10 July 2025 | BT |
Dunlin Rise | Merrow | Telecommunications works (BC411001WGGH928Y) | 8 July 2025 | 10 July 2025 | BT |
Stocton Road | Stoke | Water works (MU70500911098) | 8 July 2025 | 10 July 2025 | Thames Water |
Saffron Platt | Stoughton North | Telecommunications works (NK120GLFD) | 8 July 2025 | 10 July 2025 | Virgin Media |
Saffron Platt | Stoughton North | Telecommunications works (NK120GLFD) | 8 July 2025 | 10 July 2025 | Virgin Media |
