Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Byfleet Road | Weybridge St. George's Hill | Highways improvement works (MA900665576A) | 12 March 2026 | 12 June 2026 | Surrey County Council |
| Molesham Way | Molesey East | Carriageway resurfacing works (MA900ALT) | 5 May 2026 | 22 June 2026 | Surrey County Council |
| Esher Footpath 19/10 | Thames Ditton | Highways improvement works (MA900FR26) | 5 May 2026 | 27 June 2026 | Surrey County Council |
| Hurst Road | Molesey East | Private highways improvement works (MA27807435) | 26 May 2026 | 11 July 2026 | Surrey County Council |
| Dennis Road | Molesey East | Highways improvement works (MA050S50) | 1 June 2026 | 12 June 2026 | Surrey County Council |
| Belvedere Gardens | Molesey West | Minor works (MA900MPW) | 4 June 2026 | 10 June 2026 | Surrey County Council |
| Warwick Road | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Warwick Gardens | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| River Bank | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Alexandra Road | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Queens Road | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Aragon Avenue | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Summer Road | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Station Road | Thames Ditton | Highways improvement works (MA900ITS) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Speer Road | Thames Ditton | Minor works (MA900MPW) | 9 June 2026 | 10 June 2026 | Surrey County Council |
| Oatlands Drive | Oatlands & Burwood Park | Highways improvement works (MA01994947178) | 10 June 2026 | 10 June 2026 | Surrey County Council |
| Downside Road | Cobham & Downside | Highways improvement works (MA900SO634154) | 10 June 2026 | 13 June 2026 | Surrey County Council |
| Between Streets | Cobham & Downside | Highways improvement works (MA30016482438) | 11 June 2026 | 11 June 2026 | Surrey County Council |
| Blundel Lane | Oxshott & Stoke D'Abernon | Highways improvement works (MA01955658542) | 12 June 2026 | 12 June 2026 | Surrey County Council |
| Second Avenue | Walton North | Gas works (XW013W123023494) | 14 May 2026 | 26 June 2026 | SGN |
| First Avenue | Walton North | Gas works (XW013W123022362) | 14 May 2026 | 26 June 2026 | SGN |
| Approach Road | Molesey West | Gas works (XW016W122631501) | 18 May 2026 | 15 June 2026 | SGN |
| Approach Road | Molesey West | Gas works (XW016W122632011) | 18 May 2026 | 15 June 2026 | SGN |
| Island Farm Road | Molesey West | Gas works (XW016W122631777) | 18 May 2026 | 15 June 2026 | SGN |
| Molesey Avenue | Molesey West | Gas works (XW200W123028445) | 28 May 2026 | 10 June 2026 | SGN |
| Church Street | Weybridge Riverside | Electricity works (N5004P104874N0025057) | 1 June 2026 | 12 June 2026 | The Electricity Network Company Limited |
| Cavendish Drive | Claygate | Water works (MU70201217619) | 3 June 2026 | 9 June 2026 | Thames Water |
| Fernhill | Oxshott & Stoke D'Abernon | Gas works (XW315W123299961) | 3 June 2026 | 10 June 2026 | SGN |
| Arbrook Lane | Esher | Water works (MU70201217646) | 3 June 2026 | 10 June 2026 | Thames Water |
| Milbourne Lane | Esher | Water works (MU70201212757) | 3 June 2026 | 9 June 2026 | Thames Water |
| Beaconsfield Road | Claygate | Water works (MU70201212333) | 4 June 2026 | 8 June 2026 | Thames Water |
| Manordene Close | Long Ditton | Gas works (XW305W123351584) | 4 June 2026 | 11 June 2026 | SGN |
| Manor Road North | Hinchley Wood & Weston Green | Water works (MU70201206430) | 4 June 2026 | 8 June 2026 | Thames Water |
| Blundel Lane | Oxshott & Stoke D'Abernon | Telecommunications works (BC312) | 4 June 2026 | 8 June 2026 | BT |
| Boleyn Drive | Molesey West | Water works (MU70201214333) | 4 June 2026 | 8 June 2026 | Thames Water |
| Manor Road South | Hinchley Wood & Weston Green | Electricity works (KZ50002342312) | 4 June 2026 | 11 June 2026 | UK Power Networks |
| Bridgeham Close | Weybridge Riverside | Telecommunications works (BC411002WH3G859M) | 4 June 2026 | 9 June 2026 | BT |
| Mayfield Road | Weybridge Riverside | Telecommunications works (BC411001WH3G859M) | 4 June 2026 | 9 June 2026 | BT |
| Monument Road | Weybridge Riverside | Telecommunications works (BC411001WH3G737X) | 4 June 2026 | 9 June 2026 | BT |
| Monument Hill | Weybridge Riverside | Telecommunications works (BC411002WH3G737X) | 4 June 2026 | 9 June 2026 | BT |
| Oaken Lane | Claygate | Telecommunications works (BC411001WH3DPM2R) | 5 June 2026 | 9 June 2026 | BT |
| Southdown Road | Esher | Telecommunications works (NK110ANSL289679) | 7 June 2026 | 9 June 2026 | Virgin Media |
| Staniland Drive | Weybridge St. George's Hill | Telecommunications works (BC411002WH1J434G) | 7 June 2026 | 10 June 2026 | BT |
| Sandy Way | Walton Central | Gas works (XW013W123288181) | 7 June 2026 | 24 July 2026 | SGN |
| Oakhill | Claygate | Telecommunications works (BC004WH1TP59Z) | 7 June 2026 | 10 June 2026 | BT |
| Stoke Road | Cobham & Downside | Telecommunications works (BC312) | 7 June 2026 | 10 June 2026 | BT |
| Portsmouth Avenue | Thames Ditton | Electricity works (KZ50041646976) | 8 June 2026 | 12 June 2026 | UK Power Networks |
| Oakbank Avenue | Walton South | Telecommunications works (NK110ANSL289819) | 8 June 2026 | 10 June 2026 | Virgin Media |
| Latymer Close | Weybridge Riverside | Telecommunications works (BC411001WG4H7D4T) | 8 June 2026 | 11 June 2026 | BT |
| Riverview Gardens | Cobham & Downside | Telecommunications works (NK110ANSL289780) | 8 June 2026 | 10 June 2026 | Virgin Media |
| Sandy Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120YY) | 8 June 2026 | 10 June 2026 | Virgin Media |
| Woodbourne Drive | Claygate | Water works (MU039PMP) | 8 June 2026 | 11 June 2026 | Thames Water |
| West Grove | Hersham Village | Telecommunications works (BC004WH1HD24T) | 8 June 2026 | 10 June 2026 | BT |
| The Roundway | Claygate | Water works (MU039PMP) | 8 June 2026 | 11 June 2026 | Thames Water |
| Highfield Road | Walton Central | Water works (MX06158907LS) | 8 June 2026 | 15 June 2026 | Affinity Water |
| High Street | Esher | Water works (MU70201082130) | 8 June 2026 | 10 June 2026 | Thames Water |
| Portsmouth Road | Cobham & Downside | Telecommunications works (BC312) | 9 June 2026 | 13 June 2026 | BT |
| Crutchfield Lane | Walton Central | Water works (MX04410336549) | 9 June 2026 | 12 June 2026 | Affinity Water |
| Warren Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120YYSPINE) | 9 June 2026 | 11 June 2026 | Virgin Media |
| Walton Road | Molesey West | Telecommunications works (BC008OGEAA3394910SBMW3) | 10 June 2026 | 11 June 2026 | BT |
| Church Street | Walton Central | Telecommunications works (NK110ANSL285253) | 10 June 2026 | 12 June 2026 | Virgin Media |
| Copsem Lane | Oxshott & Stoke D'Abernon | Telecommunications works (NK120LEA2) | 10 June 2026 | 12 June 2026 | Virgin Media |
| Hersham Road | Walton South | Telecommunications works (BC411003WGTN7G8L) | 10 June 2026 | 15 June 2026 | BT |
| Kings Road | Walton Central | Electricity works (KZ50008880380) | 11 June 2026 | 17 June 2026 | UK Power Networks |
| Hare Lane | Claygate | Telecommunications works (BC004WH2HCG2D) | 11 June 2026 | 12 June 2026 | BT |
| Oatlands Drive | Oatlands & Burwood Park | Water works (MX06167000LS) | 11 June 2026 | 18 June 2026 | Affinity Water |
| St Vincent Road | Walton South | Telecommunications works (BC411001WG4P8M7X) | 12 June 2026 | 15 June 2026 | BT |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Elmstead Gardens | Cuddington | Highways improvement works (MA900FR26) | 10 April 2026 | 7 July 2026 | Surrey County Council |
| Chessington Road | Ruxley | Highways improvement works (MA900675562A) | 1 June 2026 | 8 June 2026 | Surrey County Council |
| Lower Court Road | Court | Highways improvement works (MA900GF) | 8 June 2026 | 9 June 2026 | Surrey County Council |
| Kirby Close | Auriol | Highways improvement works (MA70976746902) | 8 June 2026 | 9 June 2026 | Surrey County Council |
| Horton Lane | Horton | Traffic light refurbishment works (MA01873274173) | 11 June 2026 | 11 June 2026 | Surrey County Council |
| Woodcote Road | Woodcote & Langley Vale | Highways improvement works (MA30015544563) | 12 June 2026 | 12 June 2026 | Surrey County Council |
| Castle Road Footpath To Willows Path | Stamford | Railway works (KL137BTH3) | 7 April 2026 | 24 July 2026 | Network Rail Infrastructure Ltd |
| Ebbisham Road | Woodcote & Langley Vale | Railway works (KL137BTH3) | 10 April 2026 | 29 July 2026 | Network Rail Infrastructure Ltd |
| Horton Hill | Court | Gas works (XW016W122905400) | 29 May 2026 | 30 July 2026 | SGN |
| Southville Close | West Ewell | Gas works (XW016W122886610) | 1 June 2026 | 29 June 2026 | SGN |
| Windmill Lane | Nonsuch | Gas works (XW315W123118730) | 1 June 2026 | 9 June 2026 | SGN |
| Kelvin Close | Ruxley | Electricity works (KZ50086639172) | 3 June 2026 | 9 June 2026 | UK Power Networks |
| Epsom & Ewell Footpath 79/10 | Court | Gas works (XW305W123356365) | 3 June 2026 | 10 June 2026 | SGN |
| Curvan Close | Ewell Village | Gas works (XW016W120841091) | 4 June 2026 | 15 June 2026 | SGN |
| Longdown Road | College | Water works (MU70201214036) | 4 June 2026 | 8 June 2026 | Thames Water |
| Rosebery Road | Woodcote & Langley Vale | Telecommunications works (BC991) | 5 June 2026 | 9 June 2026 | BT |
| Dirdene Gardens | Town | Water works (MU091SLS00081445302) | 5 June 2026 | 9 June 2026 | Thames Water |
| Cheam Road | Nonsuch | Telecommunications works (BC411001WH2P6N7K) | 7 June 2026 | 10 June 2026 | BT |
| West Drive | Nonsuch | Telecommunications works (BC410LO00000500357443101) | 7 June 2026 | 10 June 2026 | BT |
| Kingsmead Close | West Ewell | Gas works (XW016W122886972) | 7 June 2026 | 22 June 2026 | SGN |
| Limecroft Close | West Ewell | Gas works (XW016W122887009) | 7 June 2026 | 22 June 2026 | SGN |
| Worthfield Close | West Ewell | Gas works (XW016W122887072) | 7 June 2026 | 22 June 2026 | SGN |
| Ardrossan Gardens | Cuddington | Water works (MU093LPR) | 7 June 2026 | 12 June 2026 | Thames Water |
| St Johns Avenue | College | Telecommunications works (BC004WGSLLJ7X) | 7 June 2026 | 10 June 2026 | BT |
| Chesterfield Road | West Ewell | Telecommunications works (BC004WGTJ9V5H) | 7 June 2026 | 10 June 2026 | BT |
| Chuters Grove | Town | Gas works (XW016W120834852) | 8 June 2026 | 11 June 2026 | SGN |
| Woodcote Green Road | Woodcote & Langley Vale | Water works (MU70201070582) | 8 June 2026 | 11 June 2026 | Thames Water |
| Downs Hill Road | College | Water works (MU260BAU) | 9 June 2026 | 12 June 2026 | Thames Water |
| Harefield Avenue | Nonsuch | Water works (DZ003J0MDVQ) | 10 June 2026 | 17 June 2026 | Sutton and East Surrey Water Company |
| Stoneleigh Parade (176-204 Kingston Road) | Auriol | Electricity works (KZ50059827663) | 12 June 2026 | 18 June 2026 | UK Power Networks |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Wisley Lane | Send & Lovelace | Private highways improvement works (MA27807315) | 26 January 2026 | 12 June 2026 | Surrey County Council |
| Guildford Footpath 66/20 | Bellfields & Slyfield | Private highways improvement works (MA27807400) | 13 March 2026 | 31 July 2026 | Surrey County Council |
| Commercial Road | Stoke | Highways improvement works (MA01507393) | 2 April 2026 | 27 March 2027 | Surrey County Council |
| Glendale Drive | Burpham | Highways improvement works (MA900FR26) | 13 April 2026 | 3 July 2026 | Surrey County Council |
| Westfield Road | Bellfields & Slyfield | Private highways improvement works (MA27807423) | 4 May 2026 | 6 November 2026 | Surrey County Council |
| Woodbridge Road | Stoke | Private highways improvement works (MA27807441) | 15 May 2026 | 12 June 2026 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807440) | 20 May 2026 | 10 July 2026 | Surrey County Council |
| North Street | Stoke | Private highways improvement works (MA27807399) | 20 May 2026 | 31 July 2026 | Surrey County Council |
| Tunnel Hill Road | Normandy & Pirbright | Minor works (MA900MPW) | 26 May 2026 | 11 June 2026 | Surrey County Council |
| Gapemouth Road | Normandy & Pirbright | Minor works (MA900MPW) | 26 May 2026 | 11 June 2026 | Surrey County Council |
| Westfield Road | Bellfields & Slyfield | Private highways improvement works (MA27807432) | 27 May 2026 | 20 July 2026 | Surrey County Council |
| Woking Road | Worplesdon | Private highways improvement works (MA27807445) | 1 June 2026 | 15 June 2026 | Surrey County Council |
| Darfield Road | Burpham | Highways improvement works (MA9006177089A) | 4 June 2026 | 11 June 2026 | Surrey County Council |
| Onslow Street | Stoke | Minor works (MA900MPW) | 7 June 2026 | 9 June 2026 | Surrey County Council |
| Clandon Road | Castle | Minor works (MA900MPW) | 7 June 2026 | 8 June 2026 | Surrey County Council |
| Woodlands Road | Bellfields & Slyfield | Private highways improvement works (MA27807426) | 7 June 2026 | 1 July 2026 | Surrey County Council |
| Shere Road | Tillingbourne | Highways improvement works (MA30078766612) | 8 June 2026 | 9 June 2026 | Surrey County Council |
| Puttenham Heath Road | Pilgrims | Tree works (MA02096714465) | 8 June 2026 | 8 June 2026 | Surrey County Council |
| Lynchford Road | Ash Vale | Highways improvement works (MA30079448693) | 8 June 2026 | 9 June 2026 | Surrey County Council |
| Mary Road | Stoke | Minor works (MA900MPW) | 8 June 2026 | 10 June 2026 | Surrey County Council |
| Recreation Road | Stoke | Minor works (MA900MPW) | 8 June 2026 | 10 June 2026 | Surrey County Council |
| Guildford Road | Clandon & Horsley | Minor works (MA900MPW) | 8 June 2026 | 22 June 2026 | Surrey County Council |
| Guildford Road | Normandy & Pirbright | Highways improvement works (MA72552079722) | 9 June 2026 | 12 June 2026 | Surrey County Council |
| Slyfield Green | Bellfields & Slyfield | Highways improvement works (MA106S50CK) | 10 June 2026 | 19 June 2026 | Surrey County Council |
| Old Farm Road | Bellfields & Slyfield | Highways improvement works (MA106S50CK) | 10 June 2026 | 19 June 2026 | Surrey County Council |
| Woking Road | Bellfields & Slyfield | Highways improvement works (MA106S50CK) | 10 June 2026 | 19 June 2026 | Surrey County Council |
| Georgelands | Send & Lovelace | Highways improvement works (MA71266929882) | 10 June 2026 | 11 June 2026 | Surrey County Council |
| Epsom Road | Clandon & Horsley | Highways improvement works (MA70978504992) | 10 June 2026 | 12 June 2026 | Surrey County Council |
| Grange Road | Stoughton North | Highways improvement works (MA72527673954) | 11 June 2026 | 16 June 2026 | Surrey County Council |
| Station Road East | Ash Vale | Gas works (XW013W122380374) | 11 November 2025 | 19 June 2026 | SGN |
| Effingham Common Road | Effingham | Electricity works (N5004P101937TBC) | 1 April 2026 | 4 August 2026 | The Electricity Network Company Limited |
| Townpath From Woodbridge Road To Woodbridge Meadows | Stoke | Railway works (KL180NGL) | 13 April 2026 | 10 July 2026 | Network Rail Infrastructure Ltd |
| Worplesdon Road | Stoughton South | Gas works (XW300W123178706) | 22 April 2026 | 17 June 2026 | SGN |
| Clandon Road | Send & Lovelace | Water works (MX047CLANDONRD) | 11 May 2026 | 12 June 2026 | Affinity Water |
| Wodeland Avenue | St. Nicolas | Gas works (XW013W123210055) | 13 May 2026 | 19 January 2027 | SGN |
| Woking Road | Worplesdon | Water works (MX06162803LS) | 1 June 2026 | 12 June 2026 | Affinity Water |
| High Street | St. Nicolas | Electricity works (KZ50091707326) | 3 June 2026 | 9 June 2026 | UK Power Networks |
| Fort Road | Castle | Water works (MU70501201160) | 3 June 2026 | 9 June 2026 | Thames Water |
| High Street | St. Nicolas | Electricity works (KZ50027391606) | 3 June 2026 | 9 June 2026 | UK Power Networks |
| Ripley Road | Clandon & Horsley | Water works (MX04410335641) | 4 June 2026 | 8 June 2026 | Affinity Water |
| West Road | Castle | Water works (MU70501216344) | 4 June 2026 | 8 June 2026 | Thames Water |
| Pound Hill | Worplesdon | Telecommunications works (BC312FB) | 4 June 2026 | 8 June 2026 | BT |
| High View Road | Onslow | Telecommunications works (BC411004WH1T787X) | 5 June 2026 | 9 June 2026 | BT |
| High Street | Castle | Telecommunications works (BC411002WH2J6M5H) | 5 June 2026 | 9 June 2026 | BT |
| Hazel Avenue | Bellfields & Slyfield | Electricity works (KZ50051252854) | 5 June 2026 | 11 June 2026 | UK Power Networks |
| Carfax Avenue | Ash South | Water works (EB00573375550) | 5 June 2026 | 9 June 2026 | South East Water |
| Westwood Lane | Normandy & Pirbright | Water works (EB00573322540) | 5 June 2026 | 9 June 2026 | South East Water |
| Newfield Road | Ash Vale | Water works (EB00573374339) | 5 June 2026 | 10 June 2026 | South East Water |
| Beech Lane | St. Nicolas | Gas works (XW013W123251562) | 5 June 2026 | 18 June 2026 | SGN |
| Marlyns Drive | Burpham | Telecommunications works (BC411002WH2H5J2R) | 5 June 2026 | 9 June 2026 | BT |
| Scotland Farm Road | Ash Vale | Water works (EB00573367605) | 5 June 2026 | 10 June 2026 | South East Water |
| Middle Street | Tillingbourne | Water works (MU358108885601) | 5 June 2026 | 9 June 2026 | Thames Water |
| Great Goodwin Drive | Merrow | Water works (MU70501216343) | 5 June 2026 | 9 June 2026 | Thames Water |
| Guildford Road | Normandy & Pirbright | Telecommunications works (BC411002WGTT3J2R) | 7 June 2026 | 10 June 2026 | BT |
| Grangefields Road | Worplesdon | Telecommunications works (BC411003WH1HFJ4T) | 7 June 2026 | 10 June 2026 | BT |
| Thorn Bank | Onslow | Telecommunications works (BC004WH3F5H1P) | 7 June 2026 | 10 June 2026 | BT |
| Bannisters Road | Onslow | Telecommunications works (BC411003WH1R7L9Z) | 7 June 2026 | 10 June 2026 | BT |
| Baillie Road | Castle | Water works (MU70501217716) | 7 June 2026 | 10 June 2026 | Thames Water |
| Mountside | St. Nicolas | Gas works (XW013W123251753) | 7 June 2026 | 3 July 2026 | SGN |
| Mareschal Road | St. Nicolas | Gas works (XW013W123251684) | 7 June 2026 | 3 July 2026 | SGN |
| High Street | Send & Lovelace | Telecommunications works (BC411001WH2V7K5V) | 7 June 2026 | 10 June 2026 | BT |
| Polesden Lane | Send & Lovelace | Electricity works (N5004P101937TBC) | 7 June 2026 | 26 June 2026 | The Electricity Network Company Limited |
| Pewley Hill | Castle | Gas works (XW200W122991354) | 7 June 2026 | 23 August 2026 | SGN |
| Shawfield Road | Ash Wharf | Gas works (XW100W123242934) | 7 June 2026 | 19 June 2026 | SGN |
| Underwood Avenue | Ash Wharf | Gas works (XW100W123242111) | 7 June 2026 | 19 June 2026 | SGN |
| South Hill | Castle | Gas works (XW200W122992044) | 7 June 2026 | 5 July 2026 | SGN |
| Oak Hill | Worplesdon | Gas works (XW013W123031520) | 7 June 2026 | 10 July 2026 | SGN |
| The Street | Pilgrims | Water works (EB00572781255) | 8 June 2026 | 10 June 2026 | South East Water |
| Chapel Street | Castle | Electricity works (KZ50079254620) | 8 June 2026 | 12 June 2026 | UK Power Networks |
| Goldfinch Gardens | Merrow | Telecommunications works (BC411001WH3GKK0N) | 8 June 2026 | 11 June 2026 | BT |
| Irwin Road | Onslow | Telecommunications works (D2027SDWO1319867) | 8 June 2026 | 11 June 2026 | Netomnia Limited |
| Colne Way | Ash South | Telecommunications works (BC991) | 8 June 2026 | 11 June 2026 | BT |
| Tilehouse Road | Castle | Water works (MU70501214868) | 8 June 2026 | 11 June 2026 | Thames Water |
| Lower Eashing | Pilgrims | Telecommunications works (BC311008WGHT194T) | 8 June 2026 | 15 June 2026 | BT |
| Friars Gate | Onslow | Water works (MU039PMP) | 8 June 2026 | 11 June 2026 | Thames Water |
| Longacre | Ash Wharf | Telecommunications works (BC991) | 8 June 2026 | 11 June 2026 | BT |
| The Street | Pilgrims | Telecommunications works (B5006) | 9 June 2026 | 11 June 2026 | TOOB Limited |
| Frimley Road | Ash Vale | Telecommunications works (B5006) | 9 June 2026 | 11 June 2026 | TOOB Limited |
| The Hollow | Pilgrims | Telecommunications works (BC311009WGHT194T) | 9 June 2026 | 15 June 2026 | BT |
| Manor Road | Ash South | Telecommunications works (BC991) | 9 June 2026 | 12 June 2026 | BT |
| High Street | Castle | Water works (MU70501198440) | 9 June 2026 | 12 June 2026 | Thames Water |
| Midleton Industrial Estate Road | Westborough | Water works (MU039NHHM) | 9 June 2026 | 12 June 2026 | Thames Water |
| Woodbridge Road | Stoke | Water works (MU260SMT) | 9 June 2026 | 12 June 2026 | Thames Water |
| Chesham Road | Castle | Water works (MU70501217724) | 10 June 2026 | 15 June 2026 | Thames Water |
| Gilliat Drive | Merrow | Telecommunications works (BC411001WGJDK42R) | 12 June 2026 | 15 June 2026 | BT |
Roadworks in Mole Valley
These are the upcoming works across Mole Valley from today until the end of next week.
| Road | Ward | Description of works | Expected start | Expected end | Responsibility |
|---|---|---|---|---|---|
| Twelve Acre Close | Bookham West | Highways improvement works (MA900FR26) | 5 May 2026 | 15 June 2026 | Surrey County Council |
| Horsham Road | Holmwoods & Beare Green | Highways improvement works (MA900578166) | 28 May 2026 | 12 June 2026 | Surrey County Council |
| Kingston Road | Leatherhead North | Highways improvement works (MA900FR24) | 7 June 2026 | 26 June 2026 | Surrey County Council |
| Oaklawn Road | Leatherhead North | Highways improvement works (MA01507451) | 8 June 2026 | 8 June 2026 | Surrey County Council |
| Kingston Road | Ashtead Lanes & Common | Vegetation works (MA02982576663) | 8 June 2026 | 12 June 2026 | Surrey County Council |
| Guildford Road | Bookham West | Minor works (MA900MPW) | 8 June 2026 | 9 June 2026 | Surrey County Council |
| Griffin Way | Bookham West | Minor works (MA900MPW) | 8 June 2026 | 9 June 2026 | Surrey County Council |
| Tilley Lane | Brockham, Betchworth, Buckland, Box Hill & Headley | Drainage works (MA900DM22) | 9 June 2026 | 12 June 2026 | Surrey County Council |
| Beresford Road | Dorking South | Highways improvement works (MA71253087775) | 11 June 2026 | 12 June 2026 | Surrey County Council |
| Ashcombe Road | Dorking North | Highways improvement works (MA07469834452) | 11 June 2026 | 12 June 2026 | Surrey County Council |
| Ashdale | Bookham East & Eastwick Park | Gas works (XW013W123270384) | 11 May 2026 | 3 August 2026 | SGN |
| Durleston Park Drive | Bookham East & Eastwick Park | Gas works (XW013W123219573) | 15 May 2026 | 7 August 2026 | SGN |
| Keswick Road | Bookham East & Eastwick Park | Gas works (XW013W123253218) | 18 May 2026 | 12 June 2026 | SGN |
| Priors Mead | Bookham East & Eastwick Park | Gas works (XW013W123306374) | 18 May 2026 | 7 August 2026 | SGN |
| Headley Road | Leatherhead South | Gas works (XW305W123356824) | 1 June 2026 | 11 June 2026 | SGN |
| Downs Lane | Leatherhead South | Gas works (XW016W122905720) | 3 June 2026 | 8 July 2026 | SGN |
| Dorking Road | Leatherhead South | Gas works (XW016W122905513) | 3 June 2026 | 15 June 2026 | SGN |
| Hazelmere Close | Leatherhead North | Water works (DZ001J0MHXL) | 4 June 2026 | 10 June 2026 | Sutton and East Surrey Water Company |
| Leith Hill Lane | Mickleham, Westcott & Okewood | Water works (MU70501165575) | 4 June 2026 | 8 June 2026 | Thames Water |
| Hillside Road | Ashtead Park | Water works (DZ001J0MM7Q) | 5 June 2026 | 11 June 2026 | Sutton and East Surrey Water Company |
| Headley Road | Brockham, Betchworth, Buckland, Box Hill & Headley | Water works (DZ004HCWMR) | 5 June 2026 | 11 June 2026 | Sutton and East Surrey Water Company |
| Ashcombe Road | Dorking North | Water works (DZ001J0MM3W) | 5 June 2026 | 11 June 2026 | Sutton and East Surrey Water Company |
| Glebe Road | Ashtead Lanes & Common | Water works (DZ002J0M2CQ) | 5 June 2026 | 9 June 2026 | Sutton and East Surrey Water Company |
| Sheridans Road | Bookham East & Eastwick Park | Telecommunications works (BC411001WH3CHL2R) | 5 June 2026 | 9 June 2026 | BT |
| The Ridgeway | Bookham East & Eastwick Park | Telecommunications works (NK110ANSL289632) | 7 June 2026 | 9 June 2026 | Virgin Media |
| The Ridgeway | Bookham East & Eastwick Park | Telecommunications works (NK110ANSL289631) | 7 June 2026 | 9 June 2026 | Virgin Media |
| Leatherhead Road | Bookham East & Eastwick Park | Telecommunications works (NK110ANSL289609) | 7 June 2026 | 9 June 2026 | Virgin Media |
| Arbour Close | Fetcham | Telecommunications works (NK110ANSL227001) | 7 June 2026 | 10 June 2026 | Virgin Media |
| Beechcroft | Ashtead Park | Telecommunications works (BC004WH1RD24G) | 7 June 2026 | 10 June 2026 | BT |
| Barnett Wood Lane | Leatherhead North | Telecommunications works (NK110ANSL289439) | 7 June 2026 | 9 June 2026 | Virgin Media |
| Pine Walk | Bookham East & Eastwick Park | Telecommunications works (BC411001WH3CG41P) | 7 June 2026 | 10 June 2026 | BT |
| Waterfields | Leatherhead North | Gas works (XW315W123316898) | 7 June 2026 | 12 June 2026 | SGN |
| Church Road | Bookham West | Telecommunications works (NK120LEA2DESILT179200NEW) | 7 June 2026 | 9 June 2026 | Virgin Media |
| Church Street | Leatherhead South | Electricity works (KZ50008287618) | 8 June 2026 | 10 June 2026 | UK Power Networks |
| Reigate Road | Dorking South | Electricity works (TT02688547779) | 8 June 2026 | 12 June 2026 | Utility Distribution Networks Ltd. |
| Boxhill Road | Brockham, Betchworth, Buckland, Box Hill & Headley | Railway works (KL800RSJ) | 8 June 2026 | 9 June 2026 | Network Rail Infrastructure Ltd |
| Moat Court | Ashtead Lanes & Common | Telecommunications works (BC004WH3C806J) | 8 June 2026 | 11 June 2026 | BT |
| Taleworth Close | Ashtead Park | Telecommunications works (BC004WH2G9T4T) | 8 June 2026 | 11 June 2026 | BT |
| Durleston Park Drive | Bookham East & Eastwick Park | Telecommunications works (BC004WH1KLK7X) | 8 June 2026 | 11 June 2026 | BT |
| Rookery Hill | Ashtead Park | Telecommunications works (BC004WH1WWF5H) | 8 June 2026 | 11 June 2026 | BT |
| Sondes Place Drive | Dorking North | Telecommunications works (TY17067295911) | 8 June 2026 | 10 June 2026 | Community Fibre Limited |
| Guildford Road | Mickleham, Westcott & Okewood | Water works (MU09281444475CW) | 8 June 2026 | 13 June 2026 | Thames Water |
| Quennell Close | Ashtead Park | Telecommunications works (BC004WH1D4V0B) | 8 June 2026 | 11 June 2026 | BT |
| Lower Road | Bookham East & Eastwick Park | Telecommunications works (NK120LEA2BLOCK169844) | 8 June 2026 | 11 June 2026 | Virgin Media |
| Bunce Common Road | Capel, Leigh, Newdigate & Charlwood | Water works (MU206RH28NS) | 9 June 2026 | 12 June 2026 | Thames Water |
| Ridgeway Drive | Dorking South | Telecommunications works (BC411002WGNKD18L) | 9 June 2026 | 12 June 2026 | BT |
