Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Stoke Road | Cobham & Downside | Highways improvement works (MA900612255A) | 12 May 2025 | 28 July 2025 | Surrey County Council |
Cottimore Lane | Walton North | Surface dressing (MA900SD) | 21 July 2025 | 28 July 2025 | Surrey County Council |
Devonshire Road | Weybridge Riverside | Highways improvement works (MA10629236884) | 22 July 2025 | 4 August 2025 | Surrey County Council |
Grove Way | Hinchley Wood & Weston Green | Highways improvement works (MA900629367A) | 22 July 2025 | 29 July 2025 | Surrey County Council |
Orchard Close | Long Ditton | Highways improvement works (MA900629471A) | 23 July 2025 | 30 July 2025 | Surrey County Council |
Hurst Road | Molesey East | Traffic light refurbishment works (MA01863535018) | 28 July 2025 | 28 July 2025 | Surrey County Council |
Rosemary Avenue | Molesey West | Safety improvement works (MA900IT21) | 30 July 2025 | 6 September 2025 | Surrey County Council |
Berkeley Drive | Molesey West | Safety improvement works (MA900IT21) | 30 July 2025 | 6 September 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 31 August 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 19 August 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 31 August 2025 | National Highways |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 11 August 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 31 July 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 19 August 2025 | SGN |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW016W121748849) | 23 June 2025 | 8 August 2025 | SGN |
Monaveen Gardens | Molesey East | Gas works (XW016W120976061) | 4 July 2025 | 1 August 2025 | SGN |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 4 July 2025 | 22 September 2025 | SGN |
Kingston Bypass | Hinchley Wood & Weston Green | Water works (MU113SA2414576) | 10 July 2025 | 29 July 2025 | Thames Water |
Jessamy Road | Weybridge Riverside | Gas works (XW016W120523876) | 17 July 2025 | 30 July 2025 | SGN |
St Marys Road | Long Ditton | Water works (MU70200924928) | 19 July 2025 | 29 July 2025 | Thames Water |
Rushett Close | Long Ditton | Electricity works (KZ50049493331) | 20 July 2025 | 29 July 2025 | UK Power Networks |
Blundel Lane | Oxshott & Stoke D'Abernon | Gas works (XW300W121881184) | 21 July 2025 | 1 August 2025 | SGN |
Molesham Way | Molesey East | Water works (MU70200892443) | 21 July 2025 | 28 July 2025 | Thames Water |
Pembroke Avenue | Esher | Electricity works (KZ50082284750) | 22 July 2025 | 28 July 2025 | UK Power Networks |
Hersham Road | Hersham Village | Water works (MX04410289407) | 23 July 2025 | 28 July 2025 | Affinity Water |
Beverley Close | Oatlands & Burwood Park | Electricity works (KZ50040259254) | 23 July 2025 | 30 July 2025 | UK Power Networks |
West End Lane | Esher | Gas works (XW315W121842490) | 23 July 2025 | 30 July 2025 | SGN |
Sugden Road | Long Ditton | Gas works (XW305W121910512) | 23 July 2025 | 30 July 2025 | SGN |
Ellesmere Road | Weybridge St. George's Hill | Gas works (XW016W121901859) | 24 July 2025 | 19 September 2025 | SGN |
Seymour Road | Molesey East | Gas works (XW315W121822095) | 24 July 2025 | 30 July 2025 | SGN |
Beauchamp Road | Molesey East | Gas works (XW315W121822095) | 24 July 2025 | 30 July 2025 | SGN |
Newark Court | Walton North | Water works (MX04410289481) | 24 July 2025 | 28 July 2025 | Affinity Water |
Hersham Road | Walton South | Water works (MX04410289505) | 24 July 2025 | 28 July 2025 | Affinity Water |
Manor Road North | Hinchley Wood & Weston Green | Electricity works (KZ50002113139) | 24 July 2025 | 30 July 2025 | UK Power Networks |
St Marys Road | Molesey East | Telecommunications works (BC410LO00000500348814400) | 24 July 2025 | 28 July 2025 | BT |
Gavell Road | Cobham & Downside | Telecommunications works (BC411001WGGK311C) | 25 July 2025 | 29 July 2025 | BT |
Churchfield Road | Walton Central | Telecommunications works (BC411001WG9W4P5H) | 25 July 2025 | 29 July 2025 | BT |
St Marys Road | Oatlands & Burwood Park | Gas works (XW016W121318525) | 25 July 2025 | 1 September 2025 | SGN |
Celandine Road | Esher | Water works (MX04410289734) | 25 July 2025 | 29 July 2025 | Affinity Water |
Hare Lane | Claygate | Water works (MU70200913484) | 25 July 2025 | 31 July 2025 | Thames Water |
Manor Road | Walton Central | Gas works (XW300W121920854) | 25 July 2025 | 4 August 2025 | SGN |
Lansdown Close | Walton North | Water works (MX04410288882) | 25 July 2025 | 29 July 2025 | Affinity Water |
Church Street | Weybridge Riverside | Electricity works (KZ50001988584) | 26 July 2025 | 1 August 2025 | UK Power Networks |
Hurst Road | Molesey East | Water works (MU091SLS0081404367) | 26 July 2025 | 27 July 2025 | Thames Water |
High Street | Weybridge Riverside | Electricity works (KZ50040505445) | 26 July 2025 | 27 July 2025 | UK Power Networks |
High Street | Oxshott & Stoke D'Abernon | Electricity works (KZ50047489843) | 27 July 2025 | 27 July 2025 | UK Power Networks |
South Road | Weybridge Riverside | Telecommunications works (NK110ANSL244531) | 28 July 2025 | 29 July 2025 | Virgin Media |
Oatlands Drive | Oatlands & Burwood Park | Telecommunications works (BC411001WG0MLV2R) | 28 July 2025 | 30 July 2025 | BT |
Brittain Road | Esher | Water works (MX04410288881) | 28 July 2025 | 30 July 2025 | Affinity Water |
Curzon Road | Weybridge Riverside | Telecommunications works (BC004WGHH1F3F) | 28 July 2025 | 30 July 2025 | BT |
Vaillant Road | Weybridge Riverside | Telecommunications works (BC411002WG9JL51P) | 28 July 2025 | 30 July 2025 | BT |
Wolsey Road | Esher | Water works (MU039RR) | 28 July 2025 | 30 July 2025 | Thames Water |
Hillcrest Gardens | Hinchley Wood & Weston Green | Water works (MU039RR) | 28 July 2025 | 30 July 2025 | Thames Water |
Hill Rise | Hinchley Wood & Weston Green | Water works (MU039RR) | 28 July 2025 | 30 July 2025 | Thames Water |
Queens Road | Weybridge St. George's Hill | Telecommunications works (BC004WG0T6T1P) | 28 July 2025 | 30 July 2025 | BT |
Grange Close | Molesey West | Telecommunications works (BC004WG0WCV3F) | 28 July 2025 | 30 July 2025 | BT |
Brooklands Lane | Weybridge Riverside | Water works (MX04410264143) | 28 July 2025 | 30 July 2025 | Affinity Water |
Speer Road | Thames Ditton | Highways improvement works (XV069ICP0148) | 28 July 2025 | 1 August 2025 | Global Utility Connections |
Brooklands Road | Weybridge St. George's Hill | Electricity works (KZ50024644613) | 28 July 2025 | 8 August 2025 | UK Power Networks |
Caenshill Road | Weybridge St. George's Hill | Electricity works (KZ50036199051) | 28 July 2025 | 8 August 2025 | UK Power Networks |
Portsmouth Road | Hinchley Wood & Weston Green | Telecommunications works (YN125CV) | 28 July 2025 | 31 July 2025 | T-Mobile (UK) Limited |
Queens Road | Oatlands & Burwood Park | Telecommunications works (BC004WGHG6G4T) | 29 July 2025 | 31 July 2025 | BT |
Oatlands Drive | Oatlands & Burwood Park | Telecommunications works (BC004WGGPM91P) | 29 July 2025 | 31 July 2025 | BT |
Molesey Road | Esher | Telecommunications works (NK110ANSL243907) | 29 July 2025 | 30 July 2025 | Virgin Media |
Sandy Lane | Oxshott & Stoke D'Abernon | Water works (MU026SA) | 29 July 2025 | 29 July 2025 | Thames Water |
Sandy Lane | Oxshott & Stoke D'Abernon | Water works (MU026SA) | 29 July 2025 | 29 July 2025 | Thames Water |
Gordon Road | Claygate | Telecommunications works (BC004WGGWNF1P01) | 30 July 2025 | 1 August 2025 | BT |
Park Road | Esher | Telecommunications works (BC004WGHDFH2D01) | 30 July 2025 | 1 August 2025 | BT |
Footpath From Molesey Road To Homefield Road | Walton South | Water works (MX04410288450) | 30 July 2025 | 1 August 2025 | Affinity Water |
Vaillant Road | Weybridge Riverside | Telecommunications works (BC004WGGDT40N) | 30 July 2025 | 1 August 2025 | BT |
Sandy Lane | Walton North | Telecommunications works (BC312) | 30 July 2025 | 1 August 2025 | BT |
Molesey Road | Walton South | Water works (MX06210286997) | 31 July 2025 | 4 August 2025 | Affinity Water |
Meadows Leigh Close | Weybridge Riverside | Telecommunications works (BC411001WG5GHG6J) | 31 July 2025 | 4 August 2025 | BT |
Langton Road | Molesey East | Telecommunications works (NK110ANSL242888) | 31 July 2025 | 1 August 2025 | Virgin Media |
Blakeden Drive | Claygate | Telecommunications works (BC004WGGDPD9M) | 31 July 2025 | 4 August 2025 | BT |
Palace Road | Molesey East | Telecommunications works (BC410LO00000500348120900) | 31 July 2025 | 2 August 2025 | BT |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Wonersh Way | Nonsuch | Highways improvement works (MA900628575A) | 16 July 2025 | 30 July 2025 | Surrey County Council |
Ruxley Lane | Ewell Court | Traffic light refurbishment works (MA01896576294) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Kingston Road | Ewell Court | Traffic light refurbishment works (MA01806628993) | 21 July 2025 | 15 August 2025 | Surrey County Council |
Plough Road | West Ewell | Highways improvement works (MA106S50CK) | 23 July 2025 | 28 July 2025 | Surrey County Council |
Hogsmill Way | Ruxley | Carriageway resurfacing works (MA900ALT25) | 25 July 2025 | 30 July 2025 | Surrey County Council |
West Street | Ewell Village | Highways improvement works (MA050S50) | 28 July 2025 | 8 August 2025 | Surrey County Council |
Longdown Lane North | Nonsuch | Drainage works (MA900DM22) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Longdown Lane South | College | Drainage works (MA900DM22) | 28 July 2025 | 1 August 2025 | Surrey County Council |
College Road | Nonsuch | Drainage works (MA900DM22) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Ardrossan Gardens | Cuddington | Highways improvement works (MA70995859306) | 31 July 2025 | 31 July 2025 | Surrey County Council |
Felstead Road | Court | Gas works (XW016W12567342893) | 23 June 2025 | 30 July 2025 | SGN |
Park Avenue West | Stoneleigh | Water works (MU113SA2288441) | 14 July 2025 | 31 July 2025 | Thames Water |
Horton Hill | Court | Water works (MU70200925606) | 22 July 2025 | 28 July 2025 | Thames Water |
Roy Richmond Way | Court | Electricity works (KZ50043777732) | 22 July 2025 | 29 July 2025 | UK Power Networks |
Chadacre Road | Stoneleigh | Water works (DZ001N0J68P) | 23 July 2025 | 31 July 2025 | Sutton and East Surrey Water Company |
Salisbury Road | Cuddington | Gas works (XW305W121905613) | 23 July 2025 | 30 July 2025 | SGN |
College Road | College | Water works (MU70200924817) | 23 July 2025 | 29 July 2025 | Thames Water |
Langlands Rise | Town | Water works (MU70200883576) | 23 July 2025 | 28 July 2025 | Thames Water |
The Greenway | Stamford | Water works (MU70200921437) | 23 July 2025 | 28 July 2025 | Thames Water |
Ashley Road | Town | Electricity works (KZ50090117266) | 23 July 2025 | 30 July 2025 | UK Power Networks |
Waterloo Road | Town | Water works (MU70200920843) | 23 July 2025 | 28 July 2025 | Thames Water |
Chessington Road | West Ewell | Telecommunications works (BC411003WGGCRW4T) | 24 July 2025 | 28 July 2025 | BT |
Tonstall Road | Court | Water works (MU113SA2116645) | 24 July 2025 | 6 August 2025 | Thames Water |
East Street | Town | Water works (MU08300929483) | 24 July 2025 | 30 July 2025 | Thames Water |
Larkspur Way | Ruxley | Telecommunications works (BC112KN) | 25 July 2025 | 29 July 2025 | BT |
Kingston Road | Nonsuch | Highways improvement works (FN49323969720) | 26 July 2025 | 1 August 2025 | National Highways |
Chessington Road | West Ewell | Electricity works (KZ50018615381) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Chesterfield Road | West Ewell | Electricity works (KZ50062104796) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Northey Avenue | Nonsuch | Telecommunications works (BC008WFPL6M8LSB) | 28 July 2025 | 28 July 2025 | BT |
Salisbury Road | Auriol | Telecommunications works (P600214930923) | 29 July 2025 | 1 August 2025 | Cornerstone Telecommunications Infrastru |
Hook Road | Horton | Water works (MU70200758858) | 29 July 2025 | 1 August 2025 | Thames Water |
Longmead Road | Court | Water works (MU260CSL) | 30 July 2025 | 1 August 2025 | Thames Water |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Expected start | Expected end | Responsibility |
---|---|---|---|---|---|
Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 1 August 2025 | Surrey County Council |
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA27807031) | 26 April 2025 | 31 August 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 10 August 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 10 August 2025 | Surrey County Council |
Bellfields Road | Bellfields & Slyfield | Highways improvement works (MA01507030) | 21 July 2025 | 18 September 2025 | Surrey County Council |
Winchester Road | Ash Wharf | Footway reconstruction works (MA900FR25) | 22 July 2025 | 1 September 2025 | Surrey County Council |
Southway | Westborough | Civils works (MA900CIV) | 24 July 2025 | 28 July 2025 | Surrey County Council |
Walden Cottages | Normandy & Pirbright | Highways improvement works (MA900629617A) | 24 July 2025 | 26 July 2025 | Surrey County Council |
London Road | Castle | Highways improvement works (MA900MM25) | 24 July 2025 | 2 August 2025 | Surrey County Council |
Hutton Road | Ash Vale | Highways improvement works (MA900580455) | 27 July 2025 | 27 July 2025 | Surrey County Council |
Prospect Road | Ash Vale | Highways improvement works (MA900580458) | 27 July 2025 | 27 July 2025 | Surrey County Council |
Wych Elm Rise | Castle | Highways improvement works (MA050S50) | 28 July 2025 | 5 August 2025 | Surrey County Council |
Mill Lane | Normandy & Pirbright | Highways improvement works (MA900BG21) | 28 July 2025 | 29 July 2025 | Surrey County Council |
Beech Lane | Normandy & Pirbright | Highways improvement works (MA050S50) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Clay Lane | Burpham | Highways improvement works (MA900CLAYLANE) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Woodbridge Road | Stoke | Minor works (MA900MPW) | 28 July 2025 | 29 July 2025 | Surrey County Council |
Tillingbourne Road | Shalford | Footway slurry (MA900FS) | 28 July 2025 | 30 July 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Shere Road | Tillingbourne | Surface dressing (MA900SD) | 28 July 2025 | 4 August 2025 | Surrey County Council |
Millbrook | Castle | Traffic light refurbishment works (MA01845938739) | 28 July 2025 | 1 August 2025 | Surrey County Council |
Prospect Road | Ash Vale | Road marking works (MA900LINING580458) | 28 July 2025 | 30 July 2025 | Surrey County Council |
Pursers Lane | Tillingbourne | Highways improvement works (MA050S50) | 29 July 2025 | 30 July 2025 | Surrey County Council |
Sherbourne | Tillingbourne | Surface dressing (MA900SD) | 29 July 2025 | 4 August 2025 | Surrey County Council |
Trunley Heath Road | Shalford | Highways improvement works (MA900CONSVER080) | 29 July 2025 | 29 July 2025 | Surrey County Council |
New Pond Road | Shalford | Minor works (MA900MPW) | 30 July 2025 | 31 July 2025 | Surrey County Council |
Sandfields | Send & Lovelace | Highways improvement works (MA71207021424) | 30 July 2025 | 31 July 2025 | Surrey County Council |
Merrow Lane | Burpham | Surface dressing (MA900SD) | 30 July 2025 | 6 August 2025 | Surrey County Council |
Horsley Road | Clandon & Horsley | Surface dressing (MA900SD) | 30 July 2025 | 1 August 2025 | Surrey County Council |
Ranmore Common Road | Effingham | Highways improvement works (MA900CONSVER061RCR) | 30 July 2025 | 30 July 2025 | Surrey County Council |
Park Lane | Merrow | Highways improvement works (MA900MM25) | 30 July 2025 | 7 August 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
The Street | Shalford | Gas works (XW015W120756495) | 12 May 2025 | 28 July 2025 | SGN |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 6 August 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 31 July 2025 | Thames Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 1 August 2025 | UK Power Networks |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 1 August 2025 | UK Power Networks |
Fox Corner | Normandy & Pirbright | Gas works (XW300W121885214) | 16 July 2025 | 31 July 2025 | SGN |
Woking Road | Bellfields & Slyfield | Electricity works (KZ50038421613) | 17 July 2025 | 14 August 2025 | UK Power Networks |
Portsmouth Road | St. Nicolas | Electricity works (KZ50023376833) | 19 July 2025 | 29 July 2025 | UK Power Networks |
Lawn Road | St. Nicolas | Electricity works (KZ50052054762) | 19 July 2025 | 29 July 2025 | UK Power Networks |
Epsom Road | Castle | Telecommunications works (BC311003WG8M560B) | 22 July 2025 | 28 July 2025 | BT |
Dagden Road | Shalford | Gas works (XW015W121905996) | 22 July 2025 | 28 July 2025 | SGN |
Brocks Drive | Worplesdon | Electricity works (KZ50035241492) | 22 July 2025 | 28 July 2025 | UK Power Networks |
Wren Court | Ash Wharf | Gas works (XW310W121798236) | 23 July 2025 | 29 July 2025 | SGN |
Glebe Cottages | Clandon & Horsley | Gas works (XW300W121903854) | 23 July 2025 | 31 July 2025 | SGN |
Guildford Road | Normandy & Pirbright | Electricity works (KZ50022258501) | 23 July 2025 | 29 July 2025 | UK Power Networks |
Trodds Lane | Merrow | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Frog Grove Lane | Worplesdon | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Shepherds Hill | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Cranley Road | Castle | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Shepherds Hill | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Hillier Road | Castle | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Worplesdon Road | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Shepherds Hill | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
New Cross Road | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
South Road | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
South Road | Stoughton South | Telecommunications works (NK120GLFD) | 24 July 2025 | 26 July 2025 | Virgin Media |
Westfield Road | Bellfields & Slyfield | Telecommunications works (BC311002WG8PRG1P) | 24 July 2025 | 6 August 2025 | BT |
Oakfields | Worplesdon | Water works (MX04410289511) | 24 July 2025 | 28 July 2025 | Affinity Water |
Curling Vale | Onslow | Water works (MU70500928276) | 24 July 2025 | 29 July 2025 | Thames Water |
Send Marsh Road | Send & Lovelace | Water works (MX04410288225) | 24 July 2025 | 28 July 2025 | Affinity Water |
Guildford Road | Ash Wharf | Water works (EB00565875949) | 24 July 2025 | 29 July 2025 | South East Water |
Lower Edgeborough Road | Castle | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Hilgay | Castle | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Elles Avenue | Merrow | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Cranley Road | Castle | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Ash Grove | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Southway | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Hillcrest Road | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Southway | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Southway | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Woodside Road | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Roundhill Way | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Linkway | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Vernon Way | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Hillcrest Road | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Vernon Way | Westborough | Telecommunications works (NK120GLFD) | 25 July 2025 | 27 July 2025 | Virgin Media |
Cabell Road | Westborough | Water works (MX04410288911) | 25 July 2025 | 29 July 2025 | Affinity Water |
Wyke Avenue | Normandy & Pirbright | Water works (EB00565827166) | 25 July 2025 | 29 July 2025 | South East Water |
Seale Lane | Pilgrims | Water works (EB00565855149) | 25 July 2025 | 29 July 2025 | South East Water |
School Lane | Pilgrims | Water works (EB00565832234) | 25 July 2025 | 30 July 2025 | South East Water |
Grange Road | Normandy & Pirbright | Water works (MX04410289696) | 25 July 2025 | 29 July 2025 | Affinity Water |
Manor Road | Ash South | Water works (EB00565831670) | 25 July 2025 | 29 July 2025 | South East Water |
Towerhill | Tillingbourne | Water works (MU70500927195) | 25 July 2025 | 29 July 2025 | Thames Water |
Parkway | Stoke | Electricity works (KZ50076345477) | 25 July 2025 | 22 August 2025 | UK Power Networks |
Drummond Road | Stoke | Telecommunications works (NK120GLFYP03BLOCK126012) | 26 July 2025 | 28 July 2025 | Virgin Media |
Eastgate Gardens | Stoke | Telecommunications works (NK120GLFDYQ01BLOCK122980) | 26 July 2025 | 28 July 2025 | Virgin Media |
Linkway | Westborough | Telecommunications works (NK120GLFD) | 26 July 2025 | 28 July 2025 | Virgin Media |
Fairlands Road | Worplesdon | Telecommunications works (NK120GLFDYY03BLOCK123924) | 26 July 2025 | 28 July 2025 | Virgin Media |
Thorn Bank | Onslow | Telecommunications works (BC311001WGGMT50N) | 28 July 2025 | 30 July 2025 | BT |
Applegarth Avenue | Westborough | Telecommunications works (NK110ANSL244364) | 28 July 2025 | 29 July 2025 | Virgin Media |
Long Dyke | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Merrow Chase | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
High Path Road | Merrow | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Lysons Avenue | Ash Vale | Telecommunications works (BC991GEC) | 28 July 2025 | 30 July 2025 | BT |
Aldershot Road | Stoughton South | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Aldershot Road | Worplesdon | Telecommunications works (NK120GLFD) | 28 July 2025 | 30 July 2025 | Virgin Media |
Rydes Hill Road | Stoughton South | Water works (MU039OMP) | 28 July 2025 | 30 July 2025 | Thames Water |
Manston Road | Burpham | Water works (MU039OMP) | 28 July 2025 | 30 July 2025 | Thames Water |
Thornton Close | Stoughton North | Water works (MU039OMP) | 28 July 2025 | 30 July 2025 | Thames Water |
Send Barns Lane | Send & Lovelace | Water works (MX06162776SM) | 28 July 2025 | 30 July 2025 | Affinity Water |
Larch Avenue | Bellfields & Slyfield | Water works (MU039OMP) | 28 July 2025 | 30 July 2025 | Thames Water |
Walnut Tree Close | Stoke | Water works (MU093MCW) | 28 July 2025 | 1 August 2025 | Thames Water |
The Garth | Ash South | Water works (EB00565755143) | 28 July 2025 | 30 July 2025 | South East Water |
Horseshoe Lane West | Merrow | Electricity works (KZ50040090411) | 28 July 2025 | 1 August 2025 | UK Power Networks |
Chertsey Street | Stoke | Electricity works (KZ50085189451) | 28 July 2025 | 6 August 2025 | UK Power Networks |
Forest Road | Clandon & Horsley | Telecommunications works (BC008FAA6088M) | 28 July 2025 | 8 August 2025 | BT |
Forest Road | Clandon & Horsley | Telecommunications works (BC008FAA6088M) | 28 July 2025 | 8 August 2025 | BT |
Old Lane | Send & Lovelace | Highways improvement works (FN49394606281) | 28 July 2025 | 2 August 2025 | National Highways |
Portsmouth Road | Send & Lovelace | Highways improvement works (FN49388810833) | 28 July 2025 | 11 August 2025 | National Highways |
Albury Road | Castle | Telecommunications works (BC311001WGGMGP3S) | 29 July 2025 | 4 August 2025 | BT |
Martins Close | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Little Warren Close | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
One Tree Hill Road | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
West Road | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Clandon Road | Castle | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Finches Rise | Merrow | Telecommunications works (NK120GLFD) | 29 July 2025 | 31 July 2025 | Virgin Media |
Madrid Road | Onslow | Telecommunications works (BC311004WG8LDK0N) | 29 July 2025 | 11 August 2025 | BT |
Guildford Road | Normandy & Pirbright | Telecommunications works (BC411001WG6C0D6J) | 29 July 2025 | 31 July 2025 | BT |
Bray Road | Onslow | Telecommunications works (BC311001WG8LDK0N) | 29 July 2025 | 11 August 2025 | BT |
Harvey Road | Castle | Water works (MU09281371925CW2) | 29 July 2025 | 31 July 2025 | Thames Water |
Lower Road | Effingham | Water works (DZ001N0J2GP) | 29 July 2025 | 31 July 2025 | Sutton and East Surrey Water Company |
Boxgrove Road | Castle | Telecommunications works (NK120GLFD) | 30 July 2025 | 1 August 2025 | Virgin Media |
Cranley Close | Castle | Telecommunications works (NK120GLFD) | 30 July 2025 | 1 August 2025 | Virgin Media |
Pit Farm Road | Castle | Telecommunications works (NK120GLFD) | 30 July 2025 | 1 August 2025 | Virgin Media |
Epsom Road | Castle | Telecommunications works (NK120GLFD) | 30 July 2025 | 1 August 2025 | Virgin Media |
High Street | Castle | Telecommunications works (NK120GLFYQ01BLOCK124774) | 30 July 2025 | 1 August 2025 | Virgin Media |
