Use the search options below to find upcoming works in your area. You can also view a map of roadworks.
Please note that on some occasions, it may not be possible for works to go ahead and these are subject to change. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
For more updates, sign up to receive the Your Highways Update via email each week.
Search options
Use the search options to refine the list of works.
Roadworks in Elmbridge
These are the upcoming works across Elmbridge from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
Stoke Road | Cobham & Downside | Highways improvement works (MA900612255A) | 12 May 2025 | 7 July 2025 | Surrey County Council |
Priory Close | Walton South | Highways improvement works (MA900624942A) | 16 June 2025 | 7 July 2025 | Surrey County Council |
Fairoak Lane | Oxshott & Stoke D'Abernon | Highways improvement works (MA9006132274A) | 24 June 2025 | 9 July 2025 | Surrey County Council |
Plough Lane | Cobham & Downside | Highways improvement works (MA9006132980A) | 3 July 2025 | 10 July 2025 | Surrey County Council |
Winchester Road | Walton Central | Highways improvement works (MA900627045A) | 3 July 2025 | 10 July 2025 | Surrey County Council |
Brooklands Road | Weybridge St. George's Hill | Tree works (MA07079966683) | 4 July 2025 | 4 July 2025 | Surrey County Council |
Woodland Grove | Oatlands & Burwood Park | Highways improvement works (MA050S50) | 7 July 2025 | 18 July 2025 | Surrey County Council |
High Street | Weybridge Riverside | Traffic light refurbishment works (MA01868072402) | 7 July 2025 | 11 July 2025 | Surrey County Council |
Denleigh Gardens | Thames Ditton | Highways improvement works (MA70541315821) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Kingston Bypass | Long Ditton | Carriageway surfacing works (MA900AP) | 7 July 2025 | 9 July 2025 | Surrey County Council |
Brooklands Road | Weybridge St. George's Hill | Highways improvement works (MA900MM24) | 8 July 2025 | 11 July 2025 | Surrey County Council |
St Marys Road | Oatlands & Burwood Park | Highways improvement works (MA72591419613) | 9 July 2025 | 15 July 2025 | Surrey County Council |
Accommodation Road | Walton Central | LSR surfacing works (MA900LSR) | 11 July 2025 | 12 July 2025 | Surrey County Council |
New Zealand Avenue | Walton Central | LSR surfacing works (MA900LSR) | 11 July 2025 | 12 July 2025 | Surrey County Council |
Hurst Road | Walton North | Highways improvement works (MA01507137) | 12 July 2025 | 13 July 2025 | Surrey County Council |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49338657041) | 19 December 2024 | 31 August 2025 | National Highways |
Buckingham Gardens | Molesey East | Gas works (XW016W121007220) | 6 February 2025 | 22 July 2025 | SGN |
Sadlers Ride | Molesey East | Gas works (XW016W121009624) | 6 February 2025 | 9 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49383950318) | 17 March 2025 | 31 August 2025 | National Highways |
Monaveen Gardens | Molesey East | Gas works (XW016W121332661) | 25 April 2025 | 24 July 2025 | SGN |
Mole Abbey Gardens | Molesey West | Gas works (XW016W120976243) | 25 April 2025 | 14 July 2025 | SGN |
Buckingham Avenue | Molesey East | Gas works (XW016W121497554) | 28 April 2025 | 14 July 2025 | SGN |
Dudley Road | Walton Central | Gas works (XW016W120936982) | 16 May 2025 | 11 July 2025 | SGN |
More Lane | Esher | Electricity works (KZ50069421632) | 16 May 2025 | 9 July 2025 | UK Power Networks |
Bedster Gardens | Molesey East | Gas works (XW016W121381510) | 19 May 2025 | 22 July 2025 | SGN |
Beauchamp Road | Molesey East | Gas works (XW016W121130811) | 19 May 2025 | 14 July 2025 | SGN |
Seymour Road | Molesey West | Gas works (XW016W121130822) | 27 May 2025 | 14 July 2025 | SGN |
Portsmouth Road | Weybridge St. George's Hill | Highways improvement works (FN49341302915) | 2 June 2025 | 4 July 2025 | National Highways |
Dorney Grove | Weybridge Riverside | Gas works (XW016W121081466) | 9 June 2025 | 9 September 2025 | SGN |
Walton Lane | Weybridge Riverside | Gas works (XW016W120811659) | 10 June 2025 | 2 September 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW300W121752493) | 17 June 2025 | 9 July 2025 | SGN |
Thames Street | Weybridge Riverside | Gas works (XW016W120811458) | 18 June 2025 | 2 September 2025 | SGN |
Cherimoya Gardens | Molesey East | Gas works (XW016W120976067) | 20 June 2025 | 18 July 2025 | SGN |
St Georges Avenue | Weybridge St. George's Hill | Gas works (XW016W121748849) | 23 June 2025 | 8 August 2025 | SGN |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49303901662) | 23 June 2025 | 4 July 2025 | National Highways |
Kings Road | Walton Central | Gas works (XW300W121774087) | 26 June 2025 | 11 July 2025 | SGN |
Farm Road | Esher | Water works (MU70200882327) | 26 June 2025 | 4 July 2025 | Thames Water |
Kings Close | Walton Central | Gas works (XW300W121781150) | 26 June 2025 | 11 July 2025 | SGN |
Spurfield | Molesey East | Gas works (XW016W120976130) | 30 June 2025 | 18 August 2025 | SGN |
Monaveen Gardens | Molesey East | Gas works (XW016W120976061) | 30 June 2025 | 28 July 2025 | SGN |
Greenwood Road | Long Ditton | Electricity works (KZ50010788281) | 1 July 2025 | 7 July 2025 | UK Power Networks |
Speer Road | Thames Ditton | Highways improvement works (XV069ICP0148) | 2 July 2025 | 4 July 2025 | Global Utility Connections |
Church Street | Walton Central | Electricity works (KZ50026586167) | 2 July 2025 | 8 July 2025 | UK Power Networks |
Oakfields | Walton Central | Water works (MX04410285149) | 2 July 2025 | 4 July 2025 | Affinity Water |
Four Acres | Oxshott & Stoke D'Abernon | Water works (DZ001N0JF87) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
Stoke Road | Oxshott & Stoke D'Abernon | Gas works (XW300W121818373) | 2 July 2025 | 10 July 2025 | SGN |
Portsmouth Road | Long Ditton | Telecommunications works (BC004WG0R466J) | 3 July 2025 | 7 July 2025 | BT |
Bedster Gardens | Molesey East | Telecommunications works (BC004WGGC1T1P) | 3 July 2025 | 7 July 2025 | BT |
Larkhall Close | Hersham Village | Telecommunications works (BC411001WG9HN05V) | 3 July 2025 | 7 July 2025 | BT |
Bishop Fox Way | Molesey West | Telecommunications works (BC004WG0L311C) | 3 July 2025 | 7 July 2025 | BT |
Hotham Close | Molesey East | Telecommunications works (BC410LO00000500348500400) | 3 July 2025 | 5 July 2025 | BT |
Sidney Road | Walton Central | Gas works (XW016W120937214) | 3 July 2025 | 1 August 2025 | SGN |
Queens Road | Oatlands & Burwood Park | Gas works (XW300W121818679) | 3 July 2025 | 11 July 2025 | SGN |
Thorkhill Road | Thames Ditton | Water works (MU091SLS00081373222) | 3 July 2025 | 8 July 2025 | Thames Water |
Belvedere Close | Weybridge Riverside | Telecommunications works (BC411001WG0TF76J) | 3 July 2025 | 7 July 2025 | BT |
Horsley Road | Cobham & Downside | Telecommunications works (BC411002WFKDGC3S) | 3 July 2025 | 7 July 2025 | BT |
Outram Place | Weybridge St. George's Hill | Telecommunications works (BC004WGGCLJ0B) | 4 July 2025 | 8 July 2025 | BT |
Claygate Footpath 35/10 | Claygate | Telecommunications works (BC004WG0VFP3F) | 4 July 2025 | 8 July 2025 | BT |
Wolsey Road | Molesey East | Telecommunications works (BC004WGGCJN2D) | 4 July 2025 | 8 July 2025 | BT |
Cumberland Drive | Hinchley Wood & Weston Green | Telecommunications works (BC004WG0WH35H) | 4 July 2025 | 8 July 2025 | BT |
Hurst Road | Molesey East | Telecommunications works (BC004WG0V262D) | 4 July 2025 | 8 July 2025 | BT |
Rodney Road | Walton North | Water works (MX04410284283) | 4 July 2025 | 8 July 2025 | Affinity Water |
Pound Close | Long Ditton | Water works (MU260CSL) | 4 July 2025 | 4 July 2025 | Thames Water |
Tartar Road | Cobham & Downside | Electricity works (KZ50099229956) | 4 July 2025 | 11 July 2025 | UK Power Networks |
Foley Road | Claygate | Telecommunications works (BC004WGGF746W) | 5 July 2025 | 6 July 2025 | BT |
Queens Road | Oatlands & Burwood Park | Gas works (XW310W121641604) | 5 July 2025 | 6 July 2025 | SGN |
Wyndham Avenue | Cobham & Downside | Telecommunications works (NK110ANSL241773) | 7 July 2025 | 8 July 2025 | Virgin Media |
Elm Gardens | Claygate | Telecommunications works (BC004WGGCCN9Z) | 7 July 2025 | 9 July 2025 | BT |
Milton Road | Walton South | Telecommunications works (BC004WG8D6W2D) | 7 July 2025 | 9 July 2025 | BT |
Baker Street | Weybridge Riverside | Water works (MX06055656SM) | 7 July 2025 | 11 July 2025 | Affinity Water |
Meadows Leigh Close | Weybridge Riverside | Telecommunications works (BC411001WG5GHG6J) | 7 July 2025 | 9 July 2025 | BT |
Hersham Bypass | Hersham Village | Highways improvement works (NX260VF81412WHP_EW01) | 7 July 2025 | 7 July 2025 | Vodafone Group |
Ashley Road | Walton South | Telecommunications works (BC411002WG9KKR7X) | 7 July 2025 | 9 July 2025 | BT |
Molesey Park Close | Molesey East | Telecommunications works (BC410LO00000500348611100) | 7 July 2025 | 9 July 2025 | BT |
Heathside | Hinchley Wood & Weston Green | Water works (MU70200854712) | 7 July 2025 | 11 July 2025 | Thames Water |
Princes Road | Weybridge St. George's Hill | Gas works (XW310W121659736) | 7 July 2025 | 15 July 2025 | SGN |
Jessamy Road | Weybridge Riverside | Gas works (XW016W120523876) | 7 July 2025 | 18 July 2025 | SGN |
Fir Close | Walton Central | Gas works (XW016W120937039) | 7 July 2025 | 4 August 2025 | SGN |
Oaken Lane | Claygate | Telecommunications works (BC008OGEAA0973079SB) | 7 July 2025 | 7 July 2025 | BT |
Byfleet Road | Weybridge St. George's Hill | Highways improvement works (FN49388449130) | 7 July 2025 | 12 July 2025 | National Highways |
Claygate Lane | Hinchley Wood & Weston Green | Electricity works (KZ50069038484) | 8 July 2025 | 16 July 2025 | UK Power Networks |
Sandy Lane | Walton North | Telecommunications works (BC312) | 9 July 2025 | 11 July 2025 | BT |
Hampton Court Way | Thames Ditton | Telecommunications works (P600214929923) | 9 July 2025 | 9 July 2025 | Cornerstone Telecommunications Infrastru |
St Marys Road | Molesey East | Telecommunications works (BC410LO00000500348814400) | 10 July 2025 | 14 July 2025 | BT |
Walton Park | Walton South | Water works (MX06310281923) | 10 July 2025 | 14 July 2025 | Affinity Water |
Blair Avenue | Hinchley Wood & Weston Green | Gas works (XW315W121695210) | 11 July 2025 | 17 July 2025 | SGN |
Queens Road | Hersham Village | Telecommunications works (BC008WG9PKM5HL2CSB) | 12 July 2025 | 12 July 2025 | BT |
Leatherhead Road | Oxshott & Stoke D'Abernon | Electricity works (KZ50008316439) | 12 July 2025 | 13 July 2025 | UK Power Networks |
Roadworks in Epsom and Ewell
These are the upcoming works across Epsom and Ewell from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
The Byway | Auriol | Footway reconstruction works (MA900FR25) | 23 June 2025 | 9 July 2025 | Surrey County Council |
Rowden Road | Ruxley | Highways improvement works (MA9006132551A) | 26 June 2025 | 10 July 2025 | Surrey County Council |
Hook Road | Court | Highways improvement works (MA900MM25) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Chantilly Way | Horton | Highways improvement works (MA900MM25) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Christ Church Mount | Stamford | Water works (MU70200895109) | 14 June 2025 | 4 July 2025 | Thames Water |
Felstead Road | Court | Gas works (XW016W12567342893) | 23 June 2025 | 21 July 2025 | SGN |
Manor Drive | Ewell Court | Water works (MU113SA2293235) | 23 June 2025 | 4 July 2025 | Thames Water |
Treadwell Road | College | Water works (MU093MCW) | 27 June 2025 | 5 July 2025 | Thames Water |
Rosebank | Town | Water works (MU70200906461) | 29 June 2025 | 8 July 2025 | Thames Water |
Arundel Avenue | Nonsuch | Water works (DZ001J0JH42) | 30 June 2025 | 4 July 2025 | Sutton and East Surrey Water Company |
High Street | Town | Water works (MU70200905744) | 30 June 2025 | 4 July 2025 | Thames Water |
Milburn Walk | College | Water works (MU093MCW) | 1 July 2025 | 4 July 2025 | Thames Water |
Gayfere Road | Stoneleigh | Electricity works (KZ50053983149) | 1 July 2025 | 8 July 2025 | UK Power Networks |
Poplar Crescent | West Ewell | Telecommunications works (BC410LO00000500349127900) | 2 July 2025 | 4 July 2025 | BT |
Stanton Close | Ruxley | Telecommunications works (BC410LO00000500349122100) | 2 July 2025 | 4 July 2025 | BT |
Stoneleigh Park Road | Auriol | Water works (DZ0010JGV4) | 2 July 2025 | 4 July 2025 | Sutton and East Surrey Water Company |
Riverholme Drive | West Ewell | Water works (DZ001J0JH39) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
College Road | College | Water works (MU70200908047) | 2 July 2025 | 4 July 2025 | Thames Water |
Waverley Road | Stoneleigh | Water works (DZ001J0JGDC) | 2 July 2025 | 8 July 2025 | Sutton and East Surrey Water Company |
Grosvenor Road | Woodcote & Langley Vale | Water works (MU70200909742) | 2 July 2025 | 4 July 2025 | Thames Water |
Burgh Heath Road | College | Telecommunications works (BC411001WGGCH74T) | 3 July 2025 | 7 July 2025 | BT |
Beverley Close | Nonsuch | Telecommunications works (BC411001WG0T5C0B) | 3 July 2025 | 7 July 2025 | BT |
Middle Lane | Town | Telecommunications works (BC411002WG9KJK4T) | 3 July 2025 | 7 July 2025 | BT |
Abbots Avenue | Horton | Electricity works (KZ50069950775) | 3 July 2025 | 15 July 2025 | UK Power Networks |
Eastdean Avenue | Stamford | Water works (MU70200910220) | 3 July 2025 | 8 July 2025 | Thames Water |
Downs Road | College | Electricity works (KZ50026301904) | 3 July 2025 | 10 July 2025 | UK Power Networks |
Chessington Road | West Ewell | Telecommunications works (BC411002WGGCRW4T) | 4 July 2025 | 8 July 2025 | BT |
Dorling Drive | College | Telecommunications works (BC411001WGGDC59M) | 4 July 2025 | 8 July 2025 | BT |
St Martins Avenue | College | Telecommunications works (BC411001WGGFMM3F) | 4 July 2025 | 8 July 2025 | BT |
Ruxley Lane | Ruxley | Telecommunications works (BC410LO00000500349383400) | 4 July 2025 | 8 July 2025 | BT |
West Street | Town | Railway works (KL137BTH3) | 4 July 2025 | 6 July 2025 | Network Rail Infrastructure Ltd |
Vale Road | Auriol | Telecommunications works (NK110ANSL241361) | 7 July 2025 | 9 July 2025 | Virgin Media |
Larch Crescent | West Ewell | Telecommunications works (BC410LO00000500349263100) | 7 July 2025 | 9 July 2025 | BT |
Bridge Road | College | Water works (MU039OMP) | 7 July 2025 | 9 July 2025 | Thames Water |
Wheelers Lane | Stamford | Highways improvement works (XV069ICP0149) | 7 July 2025 | 9 July 2025 | Global Utility Connections |
Andrews Close | College | Highways improvement works (XV069ICP0141) | 7 July 2025 | 9 July 2025 | Global Utility Connections |
Vale Road | Cuddington | Highways improvement works (XV069ICP0138B) | 7 July 2025 | 9 July 2025 | Global Utility Connections |
Lower Court Road | Court | Water works (MU260CSL) | 9 July 2025 | 11 July 2025 | Thames Water |
Eastdean Avenue | Stamford | Water works (MU08300878886) | 9 July 2025 | 11 July 2025 | Thames Water |
Treadwell Road | College | Water works (MU093MCW) | 9 July 2025 | 15 July 2025 | Thames Water |
Shere Avenue | Nonsuch | Water works (DZ001N0JG3K) | 10 July 2025 | 16 July 2025 | Sutton and East Surrey Water Company |
Larch Crescent | West Ewell | Telecommunications works (BC410LO00000500348801900) | 11 July 2025 | 15 July 2025 | BT |
Roadworks in Guildford
These are the upcoming works across Guildford from today until the end of next week.
Road | Ward | Description of works | Exptected start | Exptected end | Responsibility |
---|---|---|---|---|---|
Puttenham Lane | Pilgrims | Highways improvement works (MA900607631A) | 1 February 2025 | 11 July 2025 | Surrey County Council |
Portsmouth Road | Send & Lovelace | Private highways improvement works (MA278007031) | 26 April 2025 | 20 July 2025 | Surrey County Council |
Woking Road | Bellfields & Slyfield | Highways improvement works (MA01507067) | 6 May 2025 | 4 July 2025 | Surrey County Council |
Poyle Road | Pilgrims | Highways improvement works (MA900POYLERDTONGHAM) | 2 June 2025 | 5 July 2025 | Surrey County Council |
Egerton Road | Westborough | Highways improvement works (MA900623700A) | 4 June 2025 | 9 July 2025 | Surrey County Council |
Gambles Lane | Send & Lovelace | Highways improvement works (MA9006132198A) | 23 June 2025 | 8 July 2025 | Surrey County Council |
Ash Road | Normandy & Pirbright | Private highways improvement works (MA27807170) | 26 June 2025 | 8 July 2025 | Surrey County Council |
Grange Road | Stoughton North | Highways improvement works (MA106S50CK) | 30 June 2025 | 4 July 2025 | Surrey County Council |
Littlefield Close | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Littlefield Way | Worplesdon | Carriageway resurfacing works (MA900ALT) | 30 June 2025 | 19 July 2025 | Surrey County Council |
Attleford Lane | Pilgrims | Highways improvement works (MA9006132682A) | 30 June 2025 | 7 July 2025 | Surrey County Council |
Queen Eleanors Road | Onslow | Highways improvement works (MA900626991A) | 2 July 2025 | 9 July 2025 | Surrey County Council |
Tunsgate | Castle | Highways improvement works (MA9006132914A) | 3 July 2025 | 10 July 2025 | Surrey County Council |
Frimley Road | Ash Vale | Highways improvement works (MA72581265763) | 7 July 2025 | 9 July 2025 | Surrey County Council |
Tunnel Hill Road | Normandy & Pirbright | Surface dressing (MA900SD) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Tunnel Hill Road | Normandy & Pirbright | Surface dressing (MA900SD) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Old Lane | Send & Lovelace | Pre-patching for surface dressing (MA900PPSD) | 7 July 2025 | 8 July 2025 | Surrey County Council |
Old Portsmouth Road | Shalford | Highways improvement works (MA01507152) | 7 July 2025 | 9 July 2025 | Surrey County Council |
Waterden Road | Castle | Highways improvement works (MA73146483912) | 7 July 2025 | 7 July 2025 | Surrey County Council |
Blackwater Valley Road | Pilgrims | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Wharf | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Vale | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Vale | Highways improvement works (MA900RETENA331) | 8 July 2025 | 9 July 2025 | Surrey County Council |
Guildford Road | Normandy & Pirbright | Surface dressing (MA900SD) | 9 July 2025 | 10 July 2025 | Surrey County Council |
The Green | Normandy & Pirbright | Surface dressing (MA900SD) | 9 July 2025 | 10 July 2025 | Surrey County Council |
Old Portsmouth Road | Shalford | Highways improvement works (MA30096736774) | 10 July 2025 | 14 July 2025 | Surrey County Council |
The Square | Tillingbourne | Safety improvement works (MA900IT21) | 10 July 2025 | 11 July 2025 | Surrey County Council |
Blackwater Valley Road | Ash Wharf | Highways improvement works (MA900RETENA331) | 10 July 2025 | 11 July 2025 | Surrey County Council |
Woking Road | Bellfields & Slyfield | Highways improvement works (MA01507183) | 11 July 2025 | 15 July 2025 | Surrey County Council |
Wisley Lane | Send & Lovelace | Highways improvement works (FN49340802073) | 11 November 2024 | 31 December 2026 | National Highways |
Ockham Footpath 14/10 | Send & Lovelace | Highways improvement works (FN49331882341) | 17 February 2025 | 31 December 2026 | National Highways |
The Street | Shalford | Gas works (XW015W120756495) | 12 May 2025 | 18 July 2025 | SGN |
Woking Road | Stoke | Electricity works (KZ50007827662) | 2 June 2025 | 9 July 2025 | UK Power Networks |
High Street | Send & Lovelace | Electricity works (N5004P101937TBC_R80) | 4 June 2025 | 11 July 2025 | The Electricity Network Company Limited |
Portsmouth Road | Send & Lovelace | Highways improvement works (FN49378668794) | 9 June 2025 | 12 July 2025 | National Highways |
Warren Road | Castle | Gas works (XW039W120562565) | 17 June 2025 | 11 July 2025 | SGN |
Shere Road | Tillingbourne | Water works (MU046101314) | 23 June 2025 | 31 July 2025 | Thames Water |
Slyfield Green | Bellfields & Slyfield | Electricity works (KZ50041405896) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Waterside Road | Bellfields & Slyfield | Electricity works (KZ50003582869) | 25 June 2025 | 23 July 2025 | UK Power Networks |
Shere Road | Tillingbourne | Water works (MU046) | 30 June 2025 | 27 July 2025 | Thames Water |
Guildford Bridleway 62/50 | Stoughton North | Water works (MU70500906213) | 30 June 2025 | 4 July 2025 | Thames Water |
Midleton Industrial Estate Road | Westborough | Electricity works (KZ50018391602) | 30 June 2025 | 4 July 2025 | UK Power Networks |
Jenner Road | Castle | Electricity works (KZ50015037938) | 30 June 2025 | 4 July 2025 | UK Power Networks |
Dagden Road | Shalford | Gas works (XW015W121638770) | 30 June 2025 | 11 July 2025 | SGN |
Vale Road | Ash Vale | Telecommunications works (YN11258475) | 1 July 2025 | 4 July 2025 | T-Mobile (UK) Limited |
Old Portsmouth Road | Shalford | Telecommunications works (YN11278554) | 1 July 2025 | 5 July 2025 | T-Mobile (UK) Limited |
Woodbridge Road | Stoke | Electricity works (KZ50061267499) | 1 July 2025 | 4 July 2025 | UK Power Networks |
Leas Road | Stoke | Electricity works (KZ50015032673) | 1 July 2025 | 4 July 2025 | UK Power Networks |
Merrow Lane | Merrow | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
High Path Road | Merrow | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Elles Avenue | Merrow | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
One Tree Hill Road | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
St Lukes Square | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
West Road | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Clandon Road | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Lower Edgeborough Road | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Hilgay | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Cranley Road | Castle | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Burpham Lane | Burpham | Water works (MU70500901291) | 2 July 2025 | 4 July 2025 | Thames Water |
High Street | Castle | Electricity works (KZ50079191668) | 2 July 2025 | 9 July 2025 | UK Power Networks |
Warwick Road | Ash Vale | Telecommunications works (BC991) | 2 July 2025 | 4 July 2025 | BT |
Darfield Road | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Selbourne Road | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Weylea Avenue | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Bradfield Close | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Gatley Drive | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Pursers Lane | Tillingbourne | Water works (MU70500908096) | 2 July 2025 | 4 July 2025 | Thames Water |
Sutherland Drive | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
The Street | Clandon & Horsley | Water works (MX06157899SM01) | 2 July 2025 | 8 July 2025 | Affinity Water |
Hodgson Gardens | Burpham | Telecommunications works (NK120GLFD) | 2 July 2025 | 4 July 2025 | Virgin Media |
Ardmore Avenue | Stoughton South | Water works (MU70500908341) | 2 July 2025 | 4 July 2025 | Thames Water |
Agraria Road | Onslow | Water works (MU70500875738) | 2 July 2025 | 4 July 2025 | Thames Water |
Goose Rye Road | Worplesdon | Water works (MX04410286105) | 2 July 2025 | 4 July 2025 | Affinity Water |
Lime Grove | Bellfields & Slyfield | Water works (MU70500909918) | 2 July 2025 | 4 July 2025 | Thames Water |
Mandeville Close | Stoughton North | Telecommunications works (BC411002WG0J779M) | 3 July 2025 | 7 July 2025 | BT |
Ash Grove | Westborough | Telecommunications works (NK110ANSL240765) | 3 July 2025 | 4 July 2025 | Virgin Media |
Boxgrove Road | Castle | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Pit Farm Road | Castle | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Epsom Road | Castle | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Longmead | Merrow | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Sutherland Drive | Burpham | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Epsom Road | Merrow | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Queenhythe Road | Worplesdon | Telecommunications works (BC411001WG0HRH0B) | 3 July 2025 | 7 July 2025 | BT |
Walnut Tree Close | Stoke | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Merrow Chase | Merrow | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Levylsdene | Merrow | Telecommunications works (NK120GLFD) | 3 July 2025 | 5 July 2025 | Virgin Media |
Pit Farm Road | Castle | Telecommunications works (BC411001WG0NCK6J) | 3 July 2025 | 7 July 2025 | BT |
New Road | Shalford | Water works (MU70500907883) | 3 July 2025 | 7 July 2025 | Thames Water |
Leapale Road | Stoke | Electricity works (KZ50096258142) | 3 July 2025 | 16 July 2025 | UK Power Networks |
Horsham Road | Shalford | Gas works (XW300W121818435) | 3 July 2025 | 11 July 2025 | SGN |
Broad Street | Worplesdon | Telecommunications works (BC411001WG0TWD6J) | 3 July 2025 | 7 July 2025 | BT |
Collingwood Crescent | Merrow | Telecommunications works (BC411001WG0N670N) | 3 July 2025 | 7 July 2025 | BT |
Halfpenny Lane | Tillingbourne | Water works (MU70500909601) | 3 July 2025 | 7 July 2025 | Thames Water |
Curling Vale | Onslow | Telecommunications works (BC411001WGGDR58Y) | 4 July 2025 | 8 July 2025 | BT |
Rosetrees | Castle | Telecommunications works (BC411001WGGDTT9Z) | 4 July 2025 | 8 July 2025 | BT |
Birch Way | Ash Vale | Telecommunications works (BC991) | 4 July 2025 | 8 July 2025 | BT |
Banders Rise | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Hareward Road | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Bushy Hill Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Three Gates | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Keepers Close | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Leapale Lane | Stoke | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Banders Rise | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Great Goodwin Drive | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
Thrift Vale | Merrow | Telecommunications works (NK120GLFD) | 4 July 2025 | 6 July 2025 | Virgin Media |
