Ash - Tongham - Farnborough - Frimley Park Hospital
Route(s): 41
Operator: Stagecoach
Timetable effective: 19 April 2021
Monday to Friday only
Ash, Shawfield Road | No service | 09:30 | 10:20 | 11:20 | No service |
---|---|---|---|---|---|
Ash, | No service | 09:33 | 10:23 | 11:23 | No service |
Tongham, Manor Road | No service | 09:41 | 10:31 | 11:31 | No service |
Ash, | No service | 09:44 | 10:34 | 11:34 | No service |
Ash, Shawfield Road | No service | 09:47 | 10:37 | 11:37 | No service |
Ash Vale, | No service | 09:51 | 10:41 | 11:41 | No service |
North Camp Railway Station | No service | 09:55 | 10:45 | 11:45 | No service |
South Farnborough, | No service | 10:01 | 10:51 | 11:51 | No service |
South Farnborough, | No service | 10:09 | 10:59 | 11:59 | No service |
Farnborough Park, | No service | 10:13 | 11:03 | 12:03 | No service |
Farnborough, | No service | 10:18 | 11:08 | 12:08 | No service |
Farnborough, | 09:20 | 10:20 | 11:10 | 12:10 | 13:10 |
Frimley Park Hospital | 09:30 | 10:30 | 11:20 | 12:20 | 13:20 |
Code | Description |
---|---|
No service on Saturdays, Sundays or public holidays This service is operated on behalf of Hampshire County Council and Surrey County Council |
Frimley Park Hospital - Farnborough - Tongham - Ash
Route(s): 41
Operator: Stagecoach
Timetable effective: 19 April 2021
Monday to Friday only
Frimley Park Hospital | 09:35 | 10:35 | 11:25 | 12:25 | 13:25 |
---|---|---|---|---|---|
Farnborough, | 09:41 | 10:41 | 11:31 | 12:31 | 13:31 |
Farnborough Street, | 09:43 | 10:43 | 11:33 | 12:33 | 13:33 |
Farnborough, | 09:47 | 10:47 | 11:37 | 12:37 | 13:37 |
Farnborough, | 09:50 | 10:50 | No service | 12:40 | 13:40 |
Farnborough Park, | 09:54 | 10:54 | No service | 12:44 | 13:44 |
South Farnborough, | 09:59 | 10:59 | No service | 12:49 | 13:49 |
South Farnborough, | 10:06 | 11:06 | No service | 12:56 | 13:56 |
North Camp, | 10:12 | 11:12 | No service | 13:02 | 14:02 |
Ash Vale, | 10:16 | 11:16 | No service | 13:06 | 14:06 |
Ash, Shawfield Road | 10:20 | 11:20 | No service | 13:10 | 14:10 |
Ash, | No service | No service | No service | 13:13 | 14:13 |
Tongham, Manor Road | No service | No service | No service | 13:21 | 14:21 |
Ash, | No service | No service | No service | 13:24 | 14:24 |
Ash, Shawfield Road | No service | No service | No service | 13:27 | 14:27 |
Code | Description |
---|---|
No service on Saturdays, Sundays or public holidays This service is operated on behalf of Hampshire County Council and Surrey County Council |