Newdigate - Chart Downs - Dorking - Holmbury St Mary
Route(s): 22
Operator: Buses4U
Timetable effective: 07 January 2019
Saturday only
Dorking, White Horse | No service | 10:35 | No service | 13:35 |
---|---|---|---|---|
Chart Downs Estate | No service | 1040R | No service | 13:40 |
Leigh, Plough | No service | No service | No service | 13:50 |
Newdigate, | No service | No service | 12:00 | No service |
Newdigate, | No service | No service | No service | 1400R |
Leigh, Plough | No service | No service | 12:10 | No service |
Chart Downs Estate | 09:35 | No service | 12:20 | No service |
Dorking, White Horse | 09:40 | No service | 12:25 | No service |
Dorking, | 09:42 | No service | 12:27 | No service |
Westcott, | 09:47 | No service | 12:32 | No service |
Abinger Hammer, | 09:54 | No service | 12:39 | No service |
Holmbury St Mary, | 09:59 | No service | 12:44 | No service |
Abinger Common, | 10:02 | No service | 12:47 | No service |
Westcott, | 10:09 | No service | No service | No service |
Dorking, White Horse | 10:15 | No service | No service | No service |
Code | Description |
---|---|
R | Continues on request by passengers already on board |
No service on Mondays to Fridays, Sundays or public holidays This service is operated on behalf of Surrey County Council |