Aldershot - Farnham - Wrecclesham
Route(s): 17
Operator: Stagecoach
Timetable effective: 30 August 2020
Monday to Friday (except public holidays)
Days | SD | SH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 07:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:55 | 15:05 | 16:20 | 17:30 | 18:35 |
Weybourne, | 07:18 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:04 | 15:14 | 16:30 | 17:40 | 18:45 |
Farnham, East Street | 07:26 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:14 | 15:24 | 16:41 | 17:51 | 18:55 |
Farnham, | 07:29 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:20 | 15:30 | 16:47 | 17:57 | 18:59 |
Weydon Estate, | No service | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:26 | 15:36 | 16:54 | 18:04 | 19:03 |
Shortheath, | No service | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | No service | 15:54 | 16:59 | 18:09 | 19:07 |
Wrecclesham Bridge | No service | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | No service | 15:57 | 17:02 | 18:12 | No service |
Weydon School | No service | No service | No service | No service | No service | No service | No service | 15:30 | No service | No service | No service | No service |
Shortheath, | No service | No service | No service | No service | No service | No service | No service | 15:34 | No service | No service | No service | No service |
Rowledge, | No service | No service | No service | No service | No service | No service | No service | 15:40 | No service | No service | No service | No service |
Dockenfield, | No service | No service | No service | No service | No service | No service | No service | 15:47 | No service | No service | No service | No service |
Shortfield Common | No service | No service | No service | No service | No service | No service | No service | 15:52 | No service | No service | No service | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Aldershot - Farnham - Wrecclesham
Route(s): 17
Operator: Stagecoach
Timetable effective: 30 August 2020
Saturday
Aldershot, | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:35 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weybourne, | 08:09 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:34 | 18:43 |
Farnham, East Street | 08:19 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:44 | 18:50 |
Farnham, | 08:24 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:49 | 18:54 |
Weydon Estate, | 08:29 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:58 |
Shortheath, | 08:34 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:58 | 19:02 |
Wrecclesham Bridge | 08:37 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | No service | No service |
Code | Description |
---|---|
No Sunday or public holiday service |
Wrecclesham - Farnham - Aldershot
Route(s): 17
Operator: Stagecoach
Timetable effective: 30 August 2020
Monday to Friday (except public holidays)
Days | SD | SH | SH | SD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shortfield Common | No service | No service | 07:59 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Dockenfield, | No service | No service | 08:05 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Rowledge, | No service | 07:03 | 08:13 | 08:13 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Weydon Estate, | No service | No service | No service | No service | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:36 | No service | 16:54 |
Shortheath, | 06:26 | 07:08 | 08:19 | 08:19 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | No service | 16:59 |
Wrecclesham Bridge | 06:28 | 07:10 | 08:21 | 08:21 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | No service | 17:02 |
Wrecclesham, | No service | No service | 08:23 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Weydon Estate, | 06:31 | 07:14 | 08:30 | 08:30 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | No service | 17:06 |
Farnham, | 06:36 | 07:20 | 08:38 | 08:38 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:07 | 17:12 |
Farnham, The Borough | 06:40 | 07:25 | 08:45 | 08:45 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 16:12 | 17:17 |
Weybourne, | 06:47 | 07:32 | 08:53 | 08:53 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 16:20 | 17:25 |
Aldershot, | 06:55 | 07:40 | 09:05 | 09:05 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 16:30 | 17:35 |
Weydon Estate, | 18:04 |
---|---|
Shortheath, | 18:09 |
Wrecclesham Bridge | 18:12 |
Weydon Estate, | 18:16 |
Farnham, | 18:22 |
Farnham, The Borough | 18:26 |
Weybourne, | 18:32 |
Aldershot, | 18:40 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Wrecclesham - Farnham - Aldershot
Route(s): 17
Operator: Stagecoach
Timetable effective: 30 August 2020
Saturday
Weydon Estate, | 08:29 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
---|---|---|---|---|---|---|---|---|---|
Shortheath, | 08:34 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
Wrecclesham Bridge | 08:37 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
Weydon Estate, | 08:41 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
Farnham, | 08:47 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
Farnham, The Borough | 08:52 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
Weybourne, | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
Aldershot, | 09:10 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Code | Description |
---|---|
No Sunday or public holiday service |