Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local County Councillor.
Online applications for funding are now open. The deadline for submitting applications is 31 January 2024.
Members' Community Allocation 2021 to 2022
To view the spending of each Surrey County Councillors in Surrey Heath for 2021 to 2022, visit Members' Community Allocation 2021 to 2022.
Members' Community Allocation 2022 to 2023
To view the spending of each Surrey County Councillors in Surrey Heath for 2022 to 2023, visit Members' Community Allocation 2022 to 2023.
Your Councillor Community Fund 2023 to 2024
These figures will be updated monthly and are correct as of 28 November 2023.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
Paul Deach
Organisation | Project description | Funding awarded |
---|---|---|
Frimley Community Centre | Renewable energy for Frimley Community Centre | £2,000 |
Friends of Sandringham School | Sandringham library renewal furnishings | £1,500 |
Celebration Fund | Celebration Fund | £250 |
Parity for Disability | Sensory space for people with multiple disabilities | £1,250.00 |
Balance remaining: £0
Edward Hawkins
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Ravenscote Junior School | FEET First walking training | £903 |
Mustard Seed Autism Group | The Funtastic Fun Club | £1,680 |
Heatherside Pre-School | SEND outdoor structure | £800 |
Sight for Surrey | Communications for all | £1,250 |
Balance remaining: £117
Trefor Hogg
Organisation | Project description | Funding awarded |
---|---|---|
Surrey Heath Breathe Easy | Breathe Easy meeting costs | £270 |
Camberley Youth for Christ | Club Dean | £1,021 |
Camberley Judo Club | Judo in Cordwalles school | £1,000 |
Surrey Heath Museum and Heritage Gallery (payment to Surrey Heath Borough Council Central account) | Blue Plaque - free French forces | £365 |
Celebration Fund | Celebration Fund | £500 |
Cordwalles School | Outdoor eco club | £680 |
Crawley Ridge Junior School | Litter picking club | £290 |
Appeer Community Interest Group | Autistic girls Camberley events | £874 |
Balance remaining: £0
Rebecca Jennings-Evans
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Bisley and West End Foodbank | Bisley and West End Foodbank premises move | £1,000 |
Lightwater Society | Contribution to production of village newsletter | £1,500 |
Balance remaining: £2,250
David Lewis
No projects have been funded yet. Contact your county councillor if you have a project idea you would like funding for.
Balance remaining: £5,000
Richard Tear
Organisation | Project description | Funding awarded |
---|---|---|
Briars Field Forest School and mindfulness for SEND | Briars Field School and mindfulness for SEND | £500 |
Windle Valley fundraisers | Windle Valley fundraisers raising | £250 |
Chobham Parish Council | King's coronation event | £954 |
Windlesham Field of Remembrance | Tree tomography | £1,000 |
Valley End Cricket Club | Valley End Cricket Club chari-tee 2023 | £1,000 |
Balance remaining: £1,296