List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
16 Dec 2024 | 10am | Karen HENDERSON | Pamela Anne MARKING | 77 | 20 Feb 2024 | East Surrey Hospital, Redhill | W |
16 Dec 2024 | 10am | Krestina HAYES | Joan Amy PARRATT | 85 | 7 Jun 2024 | Royal Surrey County Hospital, Guildford | W |
16 Dec 2024 | 10am | Scott MCDONNELL | Lesley Jean BUCK | 73 | 4 Oct 2024 | Bolters Corner Rest Home, Banstead | D |
16 Dec 2024 | 10am | Simon WICKENS | Sharon Anne MCLOUGHLIN | 44 | 2 Dec 2024 | East Surrey Hospital, Redhill | O |
16 Dec 2024 | 11am | Scott MCDONNELL | Jennifer Marjorie COLES | 82 | 7 Oct 2024 | Cobham | D |
16 Dec 2024 | 12pm | Scott MCDONNELL | Nasim Akhtar SIDDIQ | 86 | 5 Nov 2024 | St Peter's Hospital, Chertsey | D |
16 Dec 2024 | 1pm | Susan RIDGE | Luke Harry Brockwell BARNES | 28 | 9 Feb 2024 | Cobham | W |
16 Dec 2024 | 2pm | Scott MCDONNELL | George Alan PHILLIPS | 78 | 28 Sep 2024 | Guildford | D |
16 Dec 2024 | 3pm | Scott MCDONNELL | Pietro FAZIO | 48 | 3 Oct 2024 | Egham | D |
18 Dec 2024 | 10am | Krestina HAYES | Raymond Keith TEBENHAM | 74 | 18 Sep 2024 | Guildford | W |
18 Dec 2024 | 10am | Scott MCDONNELL | Ahmedur RASHID | 89 | 3 Nov 2024 | St Peter's Hospital, Chertsey | D |
18 Dec 2024 | 11am | Scott MCDONNELL | William George REEVES | 87 | 10 Oct 2024 | Woodside View Care Home, Caterham | D |
18 Dec 2024 | 12pm | Scott MCDONNELL | Samuel Andrew BROWN | 40 | 13 Oct 2024 | St George’s Hospital, London | D |
18 Dec 2024 | 2pm | Scott MCDONNELL | Paul Nicholas BARNES | 77 | 19 Nov 2024 | Royal Surrey County Hospital, Guildford | D |
18 Dec 2024 | 2:30pm | Krestina HAYES | Keith Hamilton WELLAND | 88 | 16 Sep 2024 | The Grange Nursing Home, Addlestone | D |
18 Dec 2024 | 3pm | Scott MCDONNELL | Mary Kathleen DAVIES | 99 | 29 Nov 2024 | Horley | D |
19 Dec 2024 | 10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | PIR |
19 Dec 2024 | 10am | Karen HENDERSON | Irene BURNETT | 83 | 18 Oct 2023 | Guildford | W |
19 Dec 2024 | 10am | Simon WICKENS | Lucy Marie BROWN | 28 | 6 Oct 2024 | Sunbury-on-Thames | O |
19 Dec 2024 | U | Karen HENDERSON | Steven Anthony WALKER | 56 | 8 Sep 2024 | Royal Surrey County Hospital, Guildford | D |
19 Dec 2024 | U | Karen HENDERSON | Jonathan Vincent SHEPPARD | 74 | 28 Jun 2024 | East Surrey Hospital, Redhill | D |
19 Dec 2024 | 11am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | PIR |
19 Dec 2024 | 12pm | Karen HENDERSON | Treasa Nora MCTERNAN | 59 | 5 Mar 2024 | East Surrey Hospital, Redhill | D |
19 Dec 2024 | 2pm | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | PIR |
19 Dec 2024 | 2pm | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | PIR | |
19 Dec 2024 | 2pm | Karen HENDERSON | Ranjit Singh AHLUWALIA | 86 | 12 Aug 2024 | East Surrey Hospital, Redhill | PIR |
20 Dec 2024 | 10am | Jonathan STEVENS | Alan Paul LETTON | 72 | 11 Dec 2023 | East Surrey Hospital, Redhill | W |
20 Dec 2024 | 10am | Susan RIDGE | Nathan Lee Luke BLACKBURN | 43 | 8 Feb 2024 | Woking | W |
20 Dec 2024 | 10am | Scott MCDONNELL | Nicholas Roderick BENNETT | 61 | 6 Oct 2024 | Guildford | D |
20 Dec 2024 | 11am | Scott MCDONNELL | Kevin John BRYANTON | 75 | 16 Nov 2024 | Camberley | D |
20 Dec 2024 | 12pm | Scott MCDONNELL | Danuta Maria ALLEN | 77 | 11 Oct 2024 | Kings Lodge, Camberley | D |
20 Dec 2024 | 2pm | Scott MCDONNELL | Cecile Mary FRANKLIN | 93 | 14 Jul 2024 | Royal Surrey County Hospital, Guildford | D |
20 Dec 2024 | 3pm | Scott MCDONNELL | Mary Ruth KEEPING | 85 | 25 Nov 2024 | Hampton | D |
23 Dec 2024 | 10am | Karen HENDERSON | Polianthi FIELD | 80 | 8 Feb 2024 | East Surrey Hospital, Redhill | W |
23 Dec 2024 | 1:30pm | Karen HENDERSON | Stephen Barry RHODES | 62 | 6 Sep 2024 | Dorking | D |
23 Dec 2024 | 2pm | Jonathan STEVENS | Jeremy Michael JONES | 58 | 5 May 2024 | Tadworth | W |
23 Dec 2024 | 2pm | Karen HENDERSON | Brian Albert WOOD | 85 | 16 May 2024 | East Surrey Hospital, Redhill | W |
23 Dec 2024 | 2:30pm | Karen HENDERSON | Lucy Marie BROWN | 28 | 6 Oct 2024 | Sunbury-on-Thames | D |
23 Dec 2024 | 3pm | Karen HENDERSON | Meila TARBIN-VITLER | 8 Mar 2024 | East Surrey Hospital, Redhill | W | |
7 Jan 2025 | 10am | Anna LOXTON | Roger SLATER | 75 | 2 Jun 2024 | East Surrey Hospital, Redhill | W |
8 Jan 2025 | 10am | Scott MCDONNELL | Owen Nicholas LEE | 28 | 1 Nov 2024 | Weybridge | D |
8 Jan 2025 | 10am | Krestina HAYES | Carol Anne REED | 81 | 13 Apr 2024 | Epsom General Hospital, Epsom | D |
8 Jan 2025 | 11am | Scott MCDONNELL | Anthony Roy RAYNER | 75 | 31 Oct 2024 | Royal Surrey County Hospital, Guildford | D |
8 Jan 2025 | 12pm | Scott MCDONNELL | Tyler Ray ABDUL | 15 | 4 Nov 2024 | Dorking | D |
8 Jan 2025 | 2pm | Scott MCDONNELL | Brian William RALTON | 85 | 2 Feb 2024 | Frimley Park Hospital, Frimley | D |
8 Jan 2025 | 3pm | Scott MCDONNELL | Burcu CELIK | 36 | 8 Dec 2022 | D | |
9 Jan 2025 - 13 Jan 2025 |
10am | Anna CRAWFORD | John Alfred RETTER | 79 | 29 Dec 2023 | Frimley Park Hospital, Frimley | W |
9 Jan 2025 | 10am | Karen HENDERSON | Janet Margaret BURNS | 84 | 24 Aug 2023 | East Surrey Hospital, Redhill | W |
10 Jan 2025 | 10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | PIR |
14 Jan 2025 | 10am | Anna LOXTON | David John VOCKINS | 72 | 5 Jul 2024 | Frimley Park Hospital, Frimley | W |
14 Jan 2025 | 10am | Karen HENDERSON | Timothy GREAVES | 64 | 16 May 2024 | St Peter's Hospital, Chertsey | W |
14 Jan 2025 | 1pm | Karen HENDERSON | David George WELLS | 82 | 20 Apr 2024 | East Surrey Hospital, Redhill | O |
15 Jan 2025 - 17 Jan 2025 |
10am | Darren STEWART OBE | Mark David WALLER | 66 | 8 Jan 2022 | W | |
15 Jan 2025 | 10am | Jonathan STEVENS | Shaun MCCANN | 66 | 18 Sep 2024 | St George’s Hospital, London | PIR |
15 Jan 2025 | 2pm | Jonathan STEVENS | Eve Jordan SOHOTA | 32 | 25 May 2024 | Sunbury-on-Thames | D |
16 Jan 2025 | 10am | Anna LOXTON | Michael Maurice FOLEY | 84 | 29 May 2024 | Royal Sussex County Hospital, Brighton | W |
17 Jan 2025 | 10am | Anna LOXTON | Gary Ross FRASER | 62 | 10 Nov 2023 | Frimley Park Hospital, Frimley | W |
17 Jan 2025 | 2pm | Anna LOXTON | Ellen Mary Josephine KELLETT | 80 | 6 Mar 2024 | Frimley Park Hospital, Frimley | W |
20 Jan 2025 - 7 Feb 2025 |
10am | Anna CRAWFORD | Jason Paul KENNEDY | 52 | 9 Nov 2022 | High Down, Sutton | J |
21 Jan 2025 | 10am | Anna LOXTON | Rita Margaret GLENISTER | 89 | 16 Nov 2023 | East Surrey Hospital, Redhill | W |
22 Jan 2025 | 10am | Susan RIDGE | Catherine Louise DEVANE | 37 | 27 Jun 2024 | Worcester Park | D |
22 Jan 2025 | 10am | Karen HENDERSON | Harriet ANOFF | 59 | 2 Jan 2024 | St Peter's Hospital, Chertsey | W |
22 Jan 2025 | 10am | Krestina HAYES | Nicola Jane OGILVIE | 74 | 9 Nov 2024 | Horley | D |
22 Jan 2025 | 11am | Susan RIDGE | Elizabeth Shirley Crichton JORDAN | 92 | 11 Nov 2024 | Farnham | D |
22 Jan 2025 | 12pm | Susan RIDGE | David Anthony HAWKINS | 85 | 17 Sep 2024 | Farnham | D |
22 Jan 2025 | 2pm | Karen HENDERSON | Stephen William GRAVELL | 92 | 23 Jul 2024 | St Peter's Hospital, Chertsey | W |
22 Jan 2025 | 2pm | Susan RIDGE | Mark Anthony KELLY | 58 | 25 Nov 2024 | Frimley Park Hospital, Frimley | D |
22 Jan 2025 | 3pm | Susan RIDGE | Anne Delia CLEMENT | 83 | 3 Dec 2024 | St Peter's Hospital, Chertsey | D |
23 Jan 2025 | 10am | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | PIR |
24 Jan 2025 | 10am | Krestina HAYES | Fiona Ann COLLINS | 60 | 18 Jun 2024 | Epsom Hospital, Epsom | W |
27 Jan 2025 | 10am | Scott MCDONNELL | Alan BARBER | 76 | 10 Nov 2024 | Frimley Park Hospital, Frimley | W |
27 Jan 2025 | 11:30am | Scott MCDONNELL | Scott Alexander BRUNDISH | 57 | 18 Nov 2024 | Ashford | D |
27 Jan 2025 | 2pm | Scott MCDONNELL | Patricia ROBERTS | 85 | 20 Nov 2024 | Frimley Park Hospital, Frimley | D |
28 Jan 2025 - 31 Jan 2025 |
10am | Darren STEWART OBE | Gary STARBUCK | 81 | 16 Aug 2021 | Guildford | W |
28 Jan 2025 | 10am | Susan RIDGE | Manuel MARQUEZ | 74 | 10 Aug 2024 | East Surrey Hospital, Redhill | D |
30 Jan 2025 | 2pm | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
4 Feb 2025 | 10am | Karen HENDERSON | Ranjit Singh AHLUWALIA | 86 | 12 Aug 2024 | East Surrey Hospital, Redhill | W |
4 Feb 2025 | 2pm | Karen HENDERSON | Susan Rebecca TERRY | 48 | 11 Aug 2024 | Redhill | W |
5 Feb 2025 - 7 Feb 2025 |
10am | Darren STEWART OBE | Andreaa Ann MCLEAN | 39 | 25 May 2022 | Addlestone | W |
6 Feb 2025 - 7 Feb 2025 |
10am | Anna CRAWFORD | Aidan Leo OSTINELLI | 37 | 25 Jan 2024 | Camberley | W |
11 Feb 2025 - 12 Feb 2025 |
10am | Krestina HAYES | Niam John Joseph DODD | 36 | 10 Dec 2023 | Epsom | W |
11 Feb 2025 | 10am | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | PIR |
11 Feb 2025 | 10am | Karen HENDERSON | Leslie Samuel Gordon BAGGETT | 70 | 2 Oct 2024 | Frimley Park Hospital, Frimley | W |
11 Feb 2025 | 12pm | Caroline TOPPING | Henry Michael TAYLOR | 65 | 13 Jul 2024 | Caterham | PIR |
12 Feb 2025 | 10am | Karen HENDERSON | Virginia Hamilton GIGGINS | 87 | 14 Jul 2024 | East Surrey Hospital, Redhill | D |
12 Feb 2025 | 2pm | Karen HENDERSON | Angela SMITH | 56 | 24 Jun 2024 | East Surrey Hospital, Redhill | O |
13 Feb 2025 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East Surrey Hospital, Redhill | PIR |
13 Feb 2025 | 10am | Anna CRAWFORD | Martin Tudor JONES | 56 | 10 Oct 2023 | Camberley | W |
13 Feb 2025 | 12pm | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | PIR |
13 Feb 2025 | 2pm | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | PIR |
14 Feb 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
14 Feb 2025 | 10am | Anna CRAWFORD | Martin Tudor JONES | 56 | 10 Oct 2023 | Camberley | W |
19 Feb 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
21 Feb 2025 | 10am | Susan RIDGE | Ellen Bridget MELLINGTON | 43 | 2 Apr 2024 | Staines-upon-Thames | W |
24 Feb 2025 - 25 Feb 2025 |
10am | Caroline TOPPING | James Andrew PATTENDEN | 63 | 23 Oct 2023 | Camberley | W |
24 Feb 2025 | 10am | Anna CRAWFORD | Martin Tudor JONES | 56 | 10 Oct 2023 | Camberley | W |
25 Feb 2025 | 10am | Karen HENDERSON | Emlyn Roy DAVIES | 83 | 29 Feb 2024 | St Peter's Hospital, Chertsey | W |
25 Feb 2025 | 10am | Susan RIDGE | Rosetta Elisa SIEGMUND | 90 | 23 Sep 2024 | St Peter's Hospital, Chertsey | W |
26 Feb 2025 | 10am | Karen HENDERSON | Lindsay Russell SCOTT | 82 | 26 Mar 2024 | Lingfield | W |
26 Feb 2025 | 10am | Susan RIDGE | Bobbie Joe PARKER | 25 | 25 Mar 2024 | Woking | W |
26 Feb 2025 - 28 Feb 2025 |
10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | W |
26 Feb 2025 | 1:30pm | Karen HENDERSON | Thomas David KOLISCH | 80 | 23 Apr 2024 | St Peter's Hospital, Chertsey | W |
27 Feb 2025 - 3 Mar 2025 |
8am | Anna CRAWFORD | Yasir REHMAN | 36 | 31 Aug 2023 | St Peter's Hospital, Chertsey | W |
27 Feb 2025 | 10am | Krestina HAYES | Marcus Simon BONNETT | 60 | 7 Aug 2024 | West Molesey | W |
28 Feb 2025 | 10am | Anna LOXTON | Anne CAPEL | 88 | 5 Nov 2024 | St Peter's Hospital, Chertsey | W |
28 Feb 2025 | 2pm | Anna LOXTON | Mildred LEWIS | 76 | 14 Nov 2024 | Frimley Park Hospital, Frimley | W |
3 Mar 2025 - 11 Apr 2025 |
10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | J |
3 Mar 2025 - 5 Mar 2025 |
10am | Karen HENDERSON | Rose Annie HARFLEET | 12 | 30 Jan 2024 | Royal Surrey County Hospital, Guildford | W |
3 Mar 2025 - 5 Mar 2025 |
10am | Anna CRAWFORD | Lee Michael DUNN | 39 | 25 Jun 2023 | Chertsey | W |
6 Mar 2025 - 10 Mar 2025 |
10am | Anna CRAWFORD | Dawn Marie SMITH | 81 | 31 Oct 2023 | East Surrey Hospital, Redhill | W |
6 Mar 2025 | 10am | Caroline TOPPING | Anthony Luke LONG | 53 | 8 Aug 2024 | Dorking | PIR |
6 Mar 2025 | 2pm | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | PIR |
11 Mar 2025 - 12 Mar 2025 |
10am | Karen HENDERSON | Gary William HOPKINS | 42 | 4 Oct 2021 | Addlestone | W |
11 Mar 2025 - 14 Mar 2025 |
10am | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | W |
17 Mar 2025 - 18 Mar 2025 |
10am | Anna CRAWFORD | Pamela NOOT | 83 | 7 Oct 2023 | East Surrey Hospital, Redhill | W |
18 Mar 2025 - 20 Mar 2025 |
10am | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | W |
21 Mar 2025 | 10am | Susan RIDGE | Lee Anthony ROBINSON | 39 | 2 Jul 2024 | Woking | W |
24 Mar 2025 - 26 Mar 2025 |
10am | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | W |
24 Mar 2025 - 27 Mar 2025 |
10am | Jonathan STEVENS | Dean Kenneth MCELHATTON | 53 | 27 Sep 2023 | Staines upon Thames | J |
27 Mar 2025 - 31 Mar 2025 |
10am | Anna CRAWFORD | Stephen Anthony LAWRENCE | 76 | 5 Jan 2023 | St Helier Hospital, Carshalton | W |
2 Apr 2025 - 4 Apr 2025 |
10am | Anna CRAWFORD | Kathleen ERRINGTON | 63 | 18 Feb 2023 | East Surrey Hospital, Redhill | W |
4 Apr 2025 | 10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
7 Apr 2025 - 11 Apr 2025 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
23 Apr 2025 - 25 Apr 2025 |
10am | Anna LOXTON | Leanne Kim PITCHER | 35 | 17 Jul 2023 | East Surrey Hospital, Redhill | W |
28 Apr 2025 - 2 May 2025 |
10am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | W |
28 Apr 2025 - 2 May 2025 |
10am | Anna CRAWFORD | Jacob Sebastian Francis NELSON | 24 | 12 Jan 2024 | East Molesey | W |
6 Jun 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
6 Jun 2025 | 2pm | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
23 Jun 2025 - 1 Jul 2025 |
10am | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | J |
7 Jul 2025 - 18 Jul 2025 |
10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | W | |
1 Sep 2025 - 5 Sep 2025 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
8 Sep 2025 - 3 Oct 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |