List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key: O= Opening | W=Witness | D=Documentary | J=Jury | PIR=Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
11 Dec 2023 | 10am | Anna CRAWFORD | Jonathan David Zehnder HARRIS | 52 | 27 Jun 2022 | Camberley | W |
11 Dec 2023 | 10am | Caroline TOPPING | Janice Anne SIBLEY | 72 | 19 Sep 2022 | Frimley Park Hospital, Frimley | W |
11 Dec 2023 | 1pm | Caroline TOPPING | Charne Nikita PETIT | 28 | 12 May 2023 | Guildford | PIR |
11 Dec 2023 | 3pm | Caroline TOPPING | Julian George Ransom MILLS | 37 | 1 May 2023 | Woking | PIR |
12 Dec 2023 | 10am | Caroline TOPPING | Iain Peter Forbes LAURENSON | 89 | 5 Jan 2023 | East Surrey Hospital, Redhill | W |
12 Dec 2023 | 10am | Anna CRAWFORD | Jonathan David Zehnder HARRIS | 52 | 27 Jun 2022 | Camberley | W |
12 Dec 2023 | 10am | Krestina HAYES | Simon Andrew UNITT | 57 | 18 Jul 2023 | Farnham | W |
12 Dec 2023 | U | Simon WICKENS | Sarah Rachel SAMUEL | 46 | 19 Nov 2023 | Guildford | O |
12 Dec 2023 | U | Simon WICKENS | Thomasina Dumbreck LUKE | 86 | 18 Nov 2023 | St Peter's Hospital, Chertsey | O |
12 Dec 2023 | U | Simon WICKENS | Gem FERNANDEZ | 31 | 25 Nov 2023 | Woking | O |
12 Dec 2023 | U | Simon WICKENS | Paul William ROSE | 53 | 13 Oct 2023 | Redhill | O |
12 Dec 2023 | 12pm | Krestina HAYES | Russell Anthony LEWIS | 59 | 10 Aug 2023 | Frimley Park Hospital, Frimley | D |
12 Dec 2023 | 2pm | Krestina HAYES | James William WICKS | 74 | 11 Sep 2023 | St Peter's Hospital, Chertsey | W |
13 Dec 2023 | 9:30am | Karen HENDERSON | Harry George Cosmo PITTS | 13 | 30 Jul 2023 | Sunbury-on-Thames | D |
13 Dec 2023 | 10am | Anna CRAWFORD | Jonathan David Zehnder HARRIS | 52 | 27 Jun 2022 | Camberley | W |
13 Dec 2023 | 10am | Caroline TOPPING | Stuart SALSBURY | 44 | 2 Nov 2020 | W | |
13 Dec 2023 | 10am | Karen HENDERSON | Philip Douglas WORRELL | 68 | 1 Sep 2022 | St Peter's Hospital, Chertsey | W |
13 Dec 2023 | 2pm | Karen HENDERSON | Mark Anthony ENGLISH | 53 | 26 Feb 2023 | Wingham Court Care Home, Claygate | W |
14 Dec 2023 | 9am | Susan RIDGE | Benjamin Joseph MCSHERRY | 21 | 16 Apr 2023 | St George’s Hospital | D |
14 Dec 2023 | 10am | Anna CRAWFORD | Jonathan David Zehnder HARRIS | 52 | 27 Jun 2022 | Camberley | W |
14 Dec 2023 | 10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | PIR |
14 Dec 2023 | 10am | Caroline TOPPING | Jake Brian BAKER | 18 | 31 Dec 2019 | Woking | W |
14 Dec 2023 | 1pm | Susan RIDGE | Robyn Louise PEARCE | 24 | 11 Jan 2022 | O | |
14 Dec 2023 | 3:30pm | Susan RIDGE | William Harold WORSFOLD | 94 | 20 Jul 2023 | East Surrey Hospital, Redhill | D |
15 Dec 2023 | 10am | Anna CRAWFORD | Gordon ACKROYD | 49 | 4 May 2023 | Guildford | D |
15 Dec 2023 | 10am | Krestina HAYES | Gillian Patricia STOKES | 74 | 2 Jun 2023 | Woking & Sam Beare Hospice, Woking | PIR |
15 Dec 2023 | 10am | Simon WICKENS | Mikhail Anatolyevich TRUSHIN | 61 | 29 Jul 2022 | Virginia Water | D |
15 Dec 2023 | 11am | Anna CRAWFORD | Jonathan David Zehnder HARRIS | 52 | 27 Jun 2022 | Camberley | W |
18 Dec 2023 | 9am | Karen HENDERSON | Sanah SHABBIR | 35 | 30 Mar 2022 | Royal Surrey County Hospital, Guildford | W |
18 Dec 2023 | 10am | Scott MCDONNELL | Kevin Paul SHERWOOD-WILLIAMS | 50 | 9 Aug 2023 | Woking | W |
18 Dec 2023 | 2pm | Scott MCDONNELL | Donna Rose WILLOUGHBY | 58 | 12 Aug 2023 | Tadworth | W |
19 Dec 2023 | 10am | Scott MCDONNELL | Samuel Joseph Benjamin WHITE | 59 | 3 Jul 2023 | W | |
19 Dec 2023 | 10am | Karen HENDERSON | Sarah Louise SUTHERLAND | 43 | 17 Dec 2022 | Redhill | W |
19 Dec 2023 | U | Simon WICKENS | Emma Louise GIBSON | 52 | 1 Oct 2023 | Addlestone | D |
19 Dec 2023 | U | Scott MCDONNELL | John Stuart HOARE | 85 | 4 Oct 2023 | Redhill | D |
19 Dec 2023 | U | Simon WICKENS | Thomasina Dumbreck LUKE | 86 | 18 Nov 2023 | St Peter's Hospital, Chertsey | D |
19 Dec 2023 | 2pm | Scott MCDONNELL | Derek Buckle WEST | 79 | 12 Sep 2023 | Epsom General Hospital, Epsom | W |
21 Dec 2023 | 10am | Jonathan STEVENS | Roy Sydney PANNELL | 69 | 1 Jul 2023 | Horley | W |
21 Dec 2023 | 10am | Darren STEWART OBE | Sophia AZIZ | 43 | 12 Aug 2021 | Royal Surrey County Hospital, Guildford | O |
21 Dec 2023 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
21 Dec 2023 | 2pm | Richard TRAVERS | Hayden Blake NGUYEN | 25 Aug 2016 | Chelsea & Westminster Hospital, London | PIR | |
22 Dec 2023 | 9:30am | Karen HENDERSON | Paul Francis KAVANAGH | 51 | 27 Jul 2023 | Bagshot | D |
22 Dec 2023 | 10am | Jonathan STEVENS | Terence Harry COLE | 87 | 4 Feb 2023 | Sunbury on Thames | W |
22 Dec 2023 | 10am | Karen HENDERSON | Janice Patricia MITCHELL | 72 | 22 May 2023 | Royal Surrey County Hospital, Guildford | D |
22 Dec 2023 | U | Karen HENDERSON | Patrick Joseph MUNDAY | 87 | 30 Aug 2023 | Woodham, Addlestone | D |
22 Dec 2023 | U | Karen HENDERSON | Arthur Hawkins SWALE | 17 Aug 2023 | Christopher's Hospice/Shooting Star Chase Children's Hospice Service, Guildford | D | |
22 Dec 2023 | 11am | Karen HENDERSON | Shannon Rose Amy BROWN | 25 | 25 Feb 2023 | Lingfield | D |
22 Dec 2023 | 1:30pm | Karen HENDERSON | Philip Mark HALLSWORTH | 74 | 6 Apr 2023 | Frimley Park Hospital, Frimley | W |
28 Dec 2023 | 10am | Jonathan STEVENS | David Charles MITCHENER | 89 | 20 May 2023 | East Surrey Hospital, Redhill | W |
28 Dec 2023 | 2pm | Jonathan STEVENS | Peter COMFORT | 72 | 26 Jul 2022 | W | |
29 Dec 2023 | 10am | Jonathan STEVENS | Donald Joseph MCMILLAN | 92 | 24 Aug 2023 | East Surrey Hospital, Redhill | W |
29 Dec 2023 | 2pm | Jonathan STEVENS | Martin David George VENNER | 41 | 24 Sep 2023 | Shepperton | W |
3 Jan 2024 | 10am | Karen HENDERSON | Erica Mitzi NASH | 44 | 15 Aug 2023 | Godalming | D |
4 Jan 2024 - 8 Jan 2024 |
10am | Darren STEWART OBE | Judy Anne TURNER | 35 | 12 Jun 2022 | Guildford | W |
4 Jan 2024 | 10am | Jonathan STEVENS | John Matthew DIXON | 43 | 25 Jun 2023 | Redhill | D |
5 Jan 2024 | 10am | Anna CRAWFORD | Pamela NOOT | 83 | 7 Oct 2023 | East Surrey Hospital, Redhill | W |
5 Jan 2024 | 1pm | Jonathan STEVENS | Daniel James BROWN | 53 | 20 Jun 2023 | Epsom | W |
8 Jan 2024 - 10 Jan 2024 |
10am | Anna CRAWFORD | Jane HAIGH | 79 | 5 May 2022 | East Surrey Hospital, Redhill | W |
8 Jan 2024 | 10am | Anna LOXTON | Margaret LEIGHTON | 79 | 12 Dec 2022 | Royal Surrey County Hospital, Guildford | W |
9 Jan 2024 | 10am | Anna LOXTON | Stephen Mcdonald CURRINGTON | 68 | 24 May 2023 | St Helier Hospital, Carshalton | W |
11 Jan 2024 | 10am | Krestina HAYES | Zarah RAVN | 49 | 3 Sep 2023 | Leatherhead | W |
11 Jan 2024 | 10am | Scott MCDONNELL | Neil Anthony SMART | 52 | 29 May 2023 | Shepperton | D |
11 Jan 2024 | 10am | Jonathan STEVENS | Jacqueline Kathleen HARSUM | 73 | 18 Nov 2022 | W | |
11 Jan 2024 | 11:30am | Krestina HAYES | Celia Dorothy MOSTYN | 63 | 3 Sep 2023 | Guildford | W |
11 Jan 2024 | 2pm | Krestina HAYES | Julie PALMER | 55 | 27 Aug 2023 | Frimley Park Hospital, Frimley | W |
11 Jan 2024 | 2pm | Scott MCDONNELL | Luminita Mihaela MIHAILA | 36 | 28 Jun 2023 | W | |
11 Jan 2024 | 2pm | Jonathan STEVENS | Yohan MATADEEN | 44 | 14 Jun 2023 | Frimley Park Hospital, Frimley | D |
12 Jan 2024 | 9am | Susan RIDGE | Julia Frances ORR | 36 | 30 Mar 2023 | Epsom | W |
12 Jan 2024 | 10am | Anna CRAWFORD | Sean David Stephen TOMPKINS | 36 | 21 Dec 2022 | St Peter's Hospital, Chertsey | W |
12 Jan 2024 | 2pm | Susan RIDGE | Hannah BLYTHE | 43 | 21 Oct 2023 | East Surrey Hospital, Redhill | W |
15 Jan 2024 | 10am | Karen HENDERSON | Jean Stella Christina SMITH | 84 | 1 Oct 2022 | St Catherines Hospice, Crawley | W |
15 Jan 2024 | 10am | Darren STEWART OBE | Antonia Louisa BOGIDI | 21 | 14 Mar 2022 | PIR | |
15 Jan 2024 | 12pm | Caroline TOPPING | Mary MACDONALD | 86 | 1 Sep 2022 | East Surrey Hospital, Redhill | PIR |
15 Jan 2024 | 1:30pm | Karen HENDERSON | Charles William LANDER | 48 | 14 Jun 2022 | St Peter's Hospital, Chertsey | W |
15 Jan 2024 | 2pm | Anna CRAWFORD | Vera SNELLING | 83 | 30 Dec 2022 | Windmill Manor Care Home (Oxted), Oxted | PIR |
15 Jan 2024 | 2pm | Caroline TOPPING | Jessica Maizy Anne DE SOUZA | 26 | 1 Feb 2023 | Tadworth | PIR |
16 Jan 2024 - 18 Jan 2024 |
10am | Caroline TOPPING | Timothy Charles CLAYTON | 67 | 12 Dec 2022 | Epsom General Hospital, Epsom | W |
16 Jan 2024 | 10am | Anna LOXTON | David BLACKLAW | 82 | 21 Jul 2023 | Frimley Park Hospital, Frimley | D |
16 Jan 2024 | 11am | Anna LOXTON | John Peter ASHWOOD | 79 | 22 Oct 2023 | Epsom | D |
16 Jan 2024 | 1pm | Anna LOXTON | Patricia Ann FENN | 89 | 19 Jul 2023 | Godalming | W |
16 Jan 2024 | 1pm | Krestina HAYES | John William STEVENS | 78 | 23 Oct 2023 | St Peter's Hospital, Chertsey | O |
16 Jan 2024 | 2pm | Krestina HAYES | Wayne Dowling LUCAS | 44 | 8 Nov 2023 | Royal Surrey County Hospital, Guildford | W |
17 Jan 2024 - 19 Jan 2024 |
10am | Anna LOXTON | Serafina Mae WILSON | 19 | 18 Feb 2023 | Guildford | W |
17 Jan 2024 | 10am | Karen HENDERSON | Sandra Jennifer HOPKINS | 76 | 2 Aug 2023 | FARNBOROUGH | W |
17 Jan 2024 | 10am | Karen HENDERSON | Paul PARKER | 64 | 14 Jul 2022 | Banstead | W |
17 Jan 2024 | U | Karen HENDERSON | Ursula Hedwig Marta BHIWANDIWALLA | 82 | 18 Nov 2022 | Epsom General Hospital, Epsom | W |
17 Jan 2024 | 2pm | Karen HENDERSON | Michael George Stanley GIBBS | 85 | 9 Apr 2023 | Godalming | W |
18 Jan 2024 | 9am | Anna CRAWFORD | Willem Jeremy AUSTIN | 18 | 12 Nov 2021 | Betchworth | W |
18 Jan 2024 | 2pm | Anna CRAWFORD | Robert MASON | 67 | 1 Nov 2021 | Hillcroft, Epsom | PIR |
19 Jan 2024 | 10am | Caroline TOPPING | Heather Diane JEFFRIES | 33 | 1 Apr 2023 | East Surrey Hospital, Redhill | PIR |
19 Jan 2024 | 10am | Caroline TOPPING | Jake Brian BAKER | 18 | 31 Dec 2019 | Woking | O |
19 Jan 2024 | 10am | Anna CRAWFORD | Robin Leslie TUPPEN | 68 | 2 Feb 2023 | East Surrey Hospital, Redhill | W |
19 Jan 2024 | 12pm | Caroline TOPPING | Ian Gillimore HERRICK | 50 | 6 Jan 2023 | East Surrey Hospital, Redhill | PIR |
22 Jan 2024 - 1 Feb 2024 |
10am | Richard TRAVERS | Jennifer Sharren CHALKLEY | 17 | 12 Oct 2021 | Leatherhead | W |
22 Jan 2024 | 10am | Caroline TOPPING | Peter Dudley George WATSON | 64 | 28 Jul 2023 | Chelsea & Westminster Hospital, London | W |
22 Jan 2024 | 10am | Anna LOXTON | Danny Michael MCGAGH | 36 | 7 Jun 2023 | Reigate | W |
22 Jan 2024 | 10am | Caroline TOPPING | Ricky Paul KEENAN | 37 | 22 Aug 2022 | Farmfield Hospital, Horley | PIR |
22 Jan 2024 | 2pm | Caroline TOPPING | Helen Jane KERR | 46 | 3 Apr 2023 | Woking | PIR |
22 Jan 2024 | 2pm | Anna LOXTON | Hannah Mary AITKEN | 22 | 14 Sep 2023 | Caterham | PIR |
23 Jan 2024 | 10am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | W |
23 Jan 2024 | 10am | Krestina HAYES | Frank HENDERSON-WILLIAMS | 91 | 8 Aug 2023 | Frimley Park Hospital, Frimley | W |
23 Jan 2024 | 10am | Caroline TOPPING | Ajaz NAZIM AL QURESHI | 48 | 24 Jan 2023 | Camberley | PIR |
23 Jan 2024 | 10am | Krestina HAYES | Pauline Margaret TURNER | 90 | 24 May 2023 | Frimley Park Hospital, Frimley | W |
23 Jan 2024 | 12pm | Caroline TOPPING | Raymond JONES | 78 | 26 Dec 2022 | Charlton Grange Care Home, Near Shepperton | PIR |
23 Jan 2024 | 1pm | Krestina HAYES | Colin James JARVIS | 64 | 9 Jun 2023 | Epsom | W |
23 Jan 2024 | 2pm | Caroline TOPPING | Patricia Lilian KING | 81 | 12 Aug 2023 | St Peter's Hospital, Chertsey | W |
24 Jan 2024 | 10am | Susan RIDGE | Anne Johnston ROWLAND | 59 | 31 Mar 2023 | East Surrey Hospital, Redhill | W |
24 Jan 2024 | 10am | Karen HENDERSON | Ann Veronica GOOLD | 85 | 21 Apr 2022 | PIR | |
24 Jan 2024 | 11am | Karen HENDERSON | Gregory Richard LACK | 53 | 14 Dec 2022 | Walton-On-Thames | D |
24 Jan 2024 | 11:30am | Karen HENDERSON | James Christopher SADLER | 49 | 1 Mar 2023 | East Surrey Hospital, Redhill | W |
25 Jan 2024 | 10am | Susan RIDGE | Stacey Josephine HAZZARD | 35 | 17 Mar 2023 | East Surrey Hospital, Redhill | W |
25 Jan 2024 | 10am | Scott MCDONNELL | Mark Andrew Nicholas WAKEFORD | 65 | 1 Aug 2023 | Oxted | W |
25 Jan 2024 | 2pm | Susan RIDGE | Venita Elizabeth RANDALL | 44 | 20 Jan 2023 | Dorking | W |
25 Jan 2024 | 2pm | Scott MCDONNELL | Robin Andrew HOLLOWAY | 29 | 8 Sep 2023 | Aldershot | W |
25 Jan 2024 | 3pm | Scott MCDONNELL | Eve Susan WRIGHT | 77 | 13 Nov 2023 | O | |
26 Jan 2024 | 10am | Susan RIDGE | Paul Rodney BATCHELOR | 91 | 28 Jun 2023 | The Red House, Ashtead | W |
26 Jan 2024 - 29 Jan 2024 |
10am | Anna CRAWFORD | Peter Alan PRICE | 91 | 3 Sep 2022 | Frimley Park Hospital, Frimley | W |
29 Jan 2024 | 10am | Susan RIDGE | Imogen Victoria COOPER | 51 | 27 Oct 2022 | Farnham | W |
30 Jan 2024 - 1 Feb 2024 |
10am | Caroline TOPPING | Pollyanna RADCLIFFE | 48 | 9 May 2023 | Ashtead | W |
30 Jan 2024 | 10am | Karen HENDERSON | Mia Daisy GINEVER | 19 | 9 Mar 2022 | Frimley Park Hospital, Frimley | PIR |
31 Jan 2024 | 10am | Karen HENDERSON | Reginald James JENNINGS | 82 | 13 Jul 2023 | Milner House, Leatherhead | W |
31 Jan 2024 | 11am | Karen HENDERSON | Nadarvardaan Singh MAROK | 11 Dec 2022 | St Peter's Hospital, Chertsey | W | |
1 Feb 2024 - 5 Feb 2024 |
10am | Anna CRAWFORD | Kathleen ERRINGTON | 63 | 18 Feb 2023 | East Surrey Hospital, Redhill | W |
2 Feb 2024 | 9am | Caroline TOPPING | Haydar Barrie Idris JEFFERIES | 50 | 5 Mar 2023 | Frimley Park Hospital, Frimley | PIR |
2 Feb 2024 | 10am | Anna LOXTON | Margaret June SUTTON | 83 | 10 Nov 2023 | Frimley Park Hospital, Frimley | O |
2 Feb 2024 | U | Anna LOXTON | Ann Elizabeth BULL | 63 | 7 Sep 2023 | St Peter's Hospital, Chertsey | D |
2 Feb 2024 | 11am | Caroline TOPPING | Andrew CLARK | 56 | 26 Feb 2022 | St Peter's Hospital, Chertsey | O |
2 Feb 2024 | 1pm | Anna LOXTON | Peter George LAMB | 80 | 15 Sep 2023 | Camberley | O |
5 Feb 2024 - 9 Feb 2024 |
10am | Richard TRAVERS | Jennifer Sharren CHALKLEY | 17 | 12 Oct 2021 | Leatherhead | W |
5 Feb 2024 - 7 Feb 2024 |
10am | Darren STEWART OBE | Antonia Louisa BOGIDI | 21 | 14 Mar 2022 | W | |
6 Feb 2024 | 10am | Karen HENDERSON | Krishiva PUN | 15 Jul 2022 | St Peter's Hospital, Chertsey | W | |
7 Feb 2024 | 10am | Karen HENDERSON | Victhor Gabasa DOSADO | 5 Aug 2022 | Evelina Children's Hospital, London | W | |
8 Feb 2024 | 10am | Scott MCDONNELL | Paul Clement DAY | 49 | 24 Jun 2023 | Haslemere | O |
8 Feb 2024 | 10am | Krestina HAYES | Gordon FORSTER | 91 | 12 Aug 2023 | Epsom General Hospital, Epsom | D |
8 Feb 2024 | 11am | Krestina HAYES | Donna Zoe GREEN | 43 | 18 Sep 2023 | West Byfleet | D |
8 Feb 2024 | 12pm | Scott MCDONNELL | Joshua Daniel Hugh NICHOLAS | 21 | 8 Sep 2023 | W | |
8 Feb 2024 | 12pm | Krestina HAYES | John Edwin COLLIER | 86 | 10 Sep 2023 | Merrow | D |
8 Feb 2024 | 2pm | Scott MCDONNELL | David William Charles COOPER | 69 | 18 Jun 2023 | W | |
9 Feb 2024 | 10am | Anna CRAWFORD | Margaret MILLMAN | 93 | 17 Sep 2022 | Epsom General Hospital, Epsom | W |
9 Feb 2024 | 10am | Darren STEWART OBE | Aydin MEHMET | 67 | 13 Sep 2022 | East Surrey Hospital, Redhill | PIR |
9 Feb 2024 | 2pm | Anna LOXTON | Nexhip TOPLLARI | 57 | 20 Nov 2022 | King's College Hospital, Lambeth | PIR |
12 Feb 2024 - 23 Feb 2024 |
10am | Caroline TOPPING | Ricky Paul KEENAN | 37 | 22 Aug 2022 | Farmfield Hospital, Horley | J |
12 Feb 2024 | 10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
12 Feb 2024 | 10am | Scott MCDONNELL | Richard Andrew BROOKBANK | 55 | 25 Aug 2023 | Guildford | W |
12 Feb 2024 | 2pm | Scott MCDONNELL | Richard Arthur PRICE | 60 | 13 Nov 2023 | Lingfield | W |
19 Feb 2024 | 10am | Scott MCDONNELL | Peter SMITH | 77 | 20 Aug 2023 | East Surrey Hospital, Redhill | W |
19 Feb 2024 - 20 Feb 2024 |
10am | Anna CRAWFORD | Robert MASON | 67 | 1 Nov 2021 | Hillcroft, Epsom | W |
19 Feb 2024 | 12pm | Scott MCDONNELL | Wayne John SMITH | 64 | 6 Sep 2023 | Caterham | W |
19 Feb 2024 | 2pm | Scott MCDONNELL | Susan Jane DANCER | 59 | 9 Sep 2023 | W | |
20 Feb 2024 | 10am | Krestina HAYES | Mark Steven PELLETT | 37 | 11 Apr 2023 | Woking | W |
20 Feb 2024 | 2pm | Krestina HAYES | Garry Troy DUNKLEY | 60 | 7 Sep 2023 | Dorking | W |
21 Feb 2024 | 10am | Scott MCDONNELL | Ashley James SYMINGTON | 26 | 23 Aug 2023 | Woking | W |
21 Feb 2024 | 10am | Susan RIDGE | Ian IRVINE | 77 | 19 Aug 2023 | Cedar Court Care Home, Cranleigh | W |
21 Feb 2024 | 10am | Susan RIDGE | Jonathan VAIL | 58 | 14 Oct 2023 | W | |
22 Feb 2024 | 10am | Anna LOXTON | Colin HUDSON | 68 | 5 Apr 2023 | Epsom General Hospital, Epsom | W |
22 Feb 2024 | 10am | Jonathan STEVENS | Pera Lee HENDERSON | 57 | 14 May 2022 | Staines-upon-Thames | W |
23 Feb 2024 | 10am | Anna CRAWFORD | Robert MASON | 67 | 1 Nov 2021 | Hillcroft, Epsom | W |
23 Feb 2024 | 10am | Scott MCDONNELL | Timothy John LEMON | 77 | 22 Oct 2023 | W | |
23 Feb 2024 | U | Scott MCDONNELL | Sandra GARDINER | 62 | 22 Oct 2023 | East Surrey Hospital, Redhill | D |
23 Feb 2024 | U | Scott MCDONNELL | Deirdre Judith BENNETT | 75 | 26 Oct 2023 | Chertsey | D |
26 Feb 2024 - 14 Mar 2024 |
10am | Richard TRAVERS | Locket WILLIAMS | 15 | 28 Sep 2021 | W | |
26 Feb 2024 | 10am | Anna CRAWFORD | Sylvia Enid AHERN | 81 | 14 Apr 2023 | St Peter's Hospital, Chertsey | W |
26 Feb 2024 - 1 Mar 2024 |
10am | Caroline TOPPING | Ricky Paul KEENAN | 37 | 22 Aug 2022 | Farmfield Hospital, Horley | J |
27 Feb 2024 | 10am | Krestina HAYES | Isabella MCCREADIE | 90 | 6 Jun 2023 | Camberley | W |
28 Feb 2024 | 10am | Karen HENDERSON | Laura Elizabeth WINHAM | 41 | 24 May 2021 | Woking | PIR |
28 Feb 2024 | U | Karen HENDERSON | David Francis HANLEY | 37 | 9 Sep 2023 | Epsom | D |
28 Feb 2024 | U | Karen HENDERSON | Shireen Ann RAGGETT | 71 | 6 Nov 2023 | Farnham Mill Nursing Home, Farnham | W |
29 Feb 2024 - 1 Mar 2024 |
10am | Anna CRAWFORD | Francesco LOCURTO | 84 | 19 May 2022 | Royal Surrey County Hospital, Guildford | W |
1 Mar 2024 | 10am | Anna CRAWFORD | Marie Antoinette VELLA | 76 | 23 Aug 2023 | Royal Surrey County Hospital Geriatric Department | W |
4 Mar 2024 - 8 Mar 2024 |
10am | Anna CRAWFORD | Michelle Louise PAYNE | 50 | 21 Sep 2022 | Frimley Park Hospital, Frimley | W |
4 Mar 2024 | 10am | Anna LOXTON | Christopher Andrew CLARKSON | 46 | 8 Apr 2023 | Weybridge | W |
6 Mar 2024 | 10am | Karen HENDERSON | Charles William LANDER | 48 | 14 Jun 2022 | St Peter's Hospital, Chertsey | W |
7 Mar 2024 | 10am | Scott MCDONNELL | David John SIMS | 77 | 13 Nov 2023 | Kings Lodge Care Home, Camberley | D |
8 Mar 2024 | 10am | Scott MCDONNELL | Christine Margaret INCLEDON | 85 | 3 Nov 2023 | St George's Hospital | W |
8 Mar 2024 | 2pm | Scott MCDONNELL | Richard Allan HALLT | 57 | 28 Mar 2023 | D | |
11 Mar 2024 - 29 Mar 2024 |
10am | Anna CRAWFORD | Jason Paul KENNEDY | 52 | 9 Nov 2022 | High Down, Sutton | J |
11 Mar 2024 - 12 Mar 2024 |
10am | Darren STEWART OBE | Daniel Joseph INCE | 43 | 19 Jun 2021 | Whyteleafe | W |
13 Mar 2024 | 11:30am | Karen HENDERSON | James Christopher SADLER | 49 | 1 Mar 2023 | East Surrey Hospital, Redhill | W |
14 Mar 2024 - 15 Mar 2024 |
10am | Caroline TOPPING | Jessica Maizy Anne DE SOUZA | 26 | 1 Feb 2023 | Tadworth | W |
18 Mar 2024 - 20 Mar 2024 |
10am | Caroline TOPPING | Heather Diane JEFFRIES | 33 | 1 Apr 2023 | East Surrey Hospital, Redhill | W |
20 Mar 2024 | 10am | Susan RIDGE | Kerstin HUGHES | 55 | 22 Jun 2023 | Walton-on-Thames | W |
20 Mar 2024 | 2pm | Susan RIDGE | Richard MARSH | 69 | 21 Nov 2023 | Cranleigh | W |
21 Mar 2024 | 10am | Krestina HAYES | Kevin John Leslie VYGUS | 67 | 29 Jul 2023 | East Surrey Hospital, Redhill | W |
22 Mar 2024 | 10am | Scott MCDONNELL | Brett Keith FRY | 58 | 20 Dec 2022 | W | |
22 Mar 2024 | U | Simon WICKENS | Gem FERNANDEZ | 31 | 25 Nov 2023 | Woking | W |
8 Apr 2024 - 19 Apr 2024 |
10am | Darren STEWART OBE | Phillip Colin BAGWELL | 54 | 10 Jun 2020 | Leatherhead | W |
15 Apr 2024 - 17 Apr 2024 |
10am | Caroline TOPPING | Ajaz NAZIM AL QURESHI | 48 | 24 Jan 2023 | Camberley | W |
15 Apr 2024 - 16 Apr 2024 |
10am | Anna CRAWFORD | Lynda Dorothy MERRILL | 72 | 30 Jul 2022 | St Peter's Hospital, Chertsey | W |
17 Apr 2024 | 10am | Susan RIDGE | Suzi Michelle BUTLER | 57 | 27 Oct 2023 | Epsom General Hospital, Epsom | W |
18 Apr 2024 | 10am | Scott MCDONNELL | Miles James BENFIELD | 20 | 26 May 2023 | King's College Hospital, Lambeth | W |
19 Apr 2024 | 10am | Anna CRAWFORD | Nicholas Maynard Collingwood DENNY | 73 | 26 Aug 2023 | Royal Surrey County Hospital, Guildford | W |
22 Apr 2024 - 23 Apr 2024 |
10am | Karen HENDERSON | Grayham Craig HUTCHINSON | 40 | 29 Sep 2020 | Shepperton | J |
23 Apr 2024 - 25 Apr 2024 |
10am | Caroline TOPPING | Ian Gillimore HERRICK | 50 | 6 Jan 2023 | East Surrey Hospital, Redhill | W |
24 Apr 2024 - 26 Apr 2024 |
10am | Karen HENDERSON | Ann Veronica GOOLD | 85 | 21 Apr 2022 | J | |
25 Apr 2024 - 26 Apr 2024 |
10am | Anna CRAWFORD | Philip Alfred Martin BISHOP | 87 | 19 Jan 2023 | St Peter's Hospital, Chertsey | W |
26 Apr 2024 | 10am | Anna LOXTON | James Frederick MEDLAND | 71 | 7 Nov 2023 | Woking | O |
29 Apr 2024 - 30 Apr 2024 |
10am | Caroline TOPPING | Raymond JONES | 78 | 26 Dec 2022 | Charlton Grange Care Home, Near Shepperton | W |
29 Apr 2024 - 30 Apr 2024 |
10am | Anna CRAWFORD | Wendy HAMMON | 73 | 9 Sep 2022 | St Peter's Hospital, Chertsey | W |
9 May 2024 - 14 May 2024 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |