List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
| Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
|---|---|---|---|---|---|---|---|
| 20 Jul 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 21 Jul 2026 | 10am | Caroline TOPPING | David Jonathan OPPENHEIM | 46 | 10 Dec 2025 | Abinger | W |
| 21 Jul 2026 | 10am | Simon WICKENS | Nigel Joseph GUNNER | 82 | 12 Jun 2026 | Woking & Sam Beare Hospice, Woking | O |
| 21 Jul 2026 | 10am | Simon WICKENS | Lynn Julie THOMAS | 73 | 27 Jun 2026 | Woking & Sam Beare Hospice, Woking | O |
| 21 Jul 2026 | 10am | Simon WICKENS | Peter David COLVILLE | 60 | 27 Jul 2025 | O | |
| 21 Jul 2026 | 10am | Simon WICKENS | Beryl Grace TOOP | 95 | 23 Jun 2026 | Phyllis Tuckwell Hospice, Farnham | O |
| 21 Jul 2026 | 10am | Simon WICKENS | Jai Aaron HOLTON | 63 | 26 Jun 2026 | Leatherhead | O |
| 21 Jul 2026 | 10am | Simon WICKENS | Nicholas George ALLEN | 82 | 27 Jun 2026 | Frimley Park Hospital, Frimley | O |
| 21 Jul 2026 | 10am | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | PIR |
| 21 Jul 2026 | 2pm | Caroline TOPPING | Kasey Wayne ROLFE | 44 | 14 Jan 2025 | St George’s Hospital, London | PIR |
| 22 Jul 2026 | 10am | Susan RIDGE | Thomas Andrew James COMBEER | 17 | 8 Mar 2025 | W | |
| 23 Jul 2026 | 10am | Susan RIDGE | Sarah Jane HENRY | 59 | 2 Aug 2024 | Lightwater | W |
| 23 Jul 2026 | 10am | Scott MCDONNELL | Suzanne Patricia WORKMAN | 65 | 10 Jun 2026 | East Surrey Hospital, Redhill | D |
| 23 Jul 2026 | 11am | Scott MCDONNELL | Walter Ernest ETHERINGTON | 96 | 12 Jun 2026 | Tilford Care and Nursing Home, Farnham | D |
| 23 Jul 2026 | 11am | Susan RIDGE | Hazel LAWSON | 81 | 26 May 2026 | Frimley Park Hospital, Frimley | D |
| 23 Jul 2026 | 11:30am | Scott MCDONNELL | Mark Paget KNIGHT | 59 | 26 Apr 2026 | Guildford | D |
| 23 Jul 2026 | 12pm | Scott MCDONNELL | John TOLE | 88 | 24 Jun 2026 | East Surrey Hospital, Redhill | D |
| 23 Jul 2026 | 12pm | Susan RIDGE | John Leonard HALE | 91 | 18 Mar 2026 | Frimley Park Hospital, Frimley | D |
| 23 Jul 2026 | 12:30pm | Scott MCDONNELL | Ruth BRISTOW | 100 | 30 Jun 2026 | East Surrey Hospital, Redhill | D |
| 23 Jul 2026 | 2pm | Scott MCDONNELL | Catherine Martha HARRISON | 90 | 7 Jul 2026 | Epsom General Hospital, Epsom | D |
| 23 Jul 2026 | 2pm | Susan RIDGE | Martin ASHLEY | 70 | 21 Feb 2026 | Godalming | D |
| 23 Jul 2026 | 3pm | Susan RIDGE | Robert James HOWARD | 48 | 29 Apr 2026 | Woking | D |
| 24 Jul 2026 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East Surrey Hospital, Redhill | W |
| 24 Jul 2026 | 10am | Scott MCDONNELL | Linda May PAYNE | 69 | 14 Mar 2026 | Frimley Park Hospital, Frimley | D |
| 24 Jul 2026 | 10am | Anna WALSH | Graham Clive HAMER | 66 | 2 May 2026 | Royal Surrey County Hospital, Guildford | D |
| 24 Jul 2026 | 10:30am | Anna WALSH | Roy Amos SPICER | 54 | 18 Apr 2026 | D | |
| 24 Jul 2026 | 11am | Scott MCDONNELL | Sebastian Leigh RYAN | 32 | 12 Jan 2026 | Bagshot | D |
| 24 Jul 2026 | 11:30am | Anna WALSH | Denise Anne HAGAN | 88 | 29 Apr 2026 | East Surrey Hospital, Redhill | D |
| 24 Jul 2026 | 12pm | Scott MCDONNELL | Anthony James PERKINS | 87 | 8 Apr 2026 | Frimley Park Hospital, Frimley | D |
| 24 Jul 2026 | 12:30pm | Anna WALSH | Linda Joyce MASKELL | 76 | 4 May 2026 | Guildford | D |
| 24 Jul 2026 | 2pm | Anna WALSH | Rachel Elizabeth HUTCHINSON | 37 | 14 May 2026 | Frimley Park Hospital, Frimley | D |
| 24 Jul 2026 | 2pm | Scott MCDONNELL | John Gerald Joseph WALSH | 85 | 4 May 2026 | St Peter's Hospital, Chertsey | PIR |
| 24 Jul 2026 | 2:30pm | Anna WALSH | Patricia Ethel CALDERON | 85 | 17 May 2026 | St Peter's Hospital, Chertsey | D |
| 27 Jul 2026 | 2pm | Anna LOXTON | Mary Elizabeth PLACE | 73 | 7 Apr 2025 | East Surrey Hospital, Redhill | D |
| 28 Jul 2026 | 10am | Karen HENDERSON | Peter John KNIGHT | 87 | 17 Dec 2025 | St Peter's Hospital, Chertsey | D |
| 28 Jul 2026 | 11am | Karen HENDERSON | Milan PATEL | 7 Oct 2025 | Epsom General Hospital, Epsom | W | |
| 29 Jul 2026 | 10am | Anna LOXTON | Summer Rose TODD | 2 Nov 2025 | Frimley Park Hospital, Frimley | PIR | |
| 29 Jul 2026 | 12pm | Anna LOXTON | Stefan Alexander STOLARSKI | 78 | 5 Oct 2025 | Royal Surrey County Hospital, Guildford | PIR |
| 30 Jul 2026 | 10am | Scott MCDONNELL | Beverley Elizabeth WILSON | 77 | 14 Mar 2026 | Frimley Park Hospital, Frimley | D |
| 30 Jul 2026 | 10am | Susan RIDGE | Robert Philip HOLLINGSWORTH | 85 | 24 Nov 2025 | Frimley Park Hospital, Frimley | PIR |
| 30 Jul 2026 | 11am | Scott MCDONNELL | Leslie John PROBERT | 79 | 28 May 2026 | Oxted | D |
| 30 Jul 2026 | 12pm | Scott MCDONNELL | Charles Joseph Patrick MCCAHILL | 80 | 1 Jun 2026 | St Peter's Hospital, Chertsey | D |
| 30 Jul 2026 | 2pm | Scott MCDONNELL | Mark Anthony LECKIE | 52 | 15 Feb 2025 | D | |
| 30 Jul 2026 | 2pm | Susan RIDGE | Sarah Elizabeth BLEWITT | 19 | 11 Apr 2025 | Weybridge | W |
| 30 Jul 2026 | 3pm | Scott MCDONNELL | Alan Leslie TOOMBS | 94 | 9 Jun 2026 | Royal Surrey County Hospital, Guildford | D |
| 31 Jul 2026 | 10am | Sally CASE | Jaycee Dale DEVILLE | 28 | 29 Apr 2025 | Esher | PIR |
| 31 Jul 2026 | 12pm | Sally CASE | Brenda THOMAS | 83 | 22 May 2026 | Epsom Hospital, Epsom | D |
| 31 Jul 2026 | 12:30pm | Sally CASE | Gareth CARVER | 81 | 9 Apr 2026 | Frimley Park Hospital, Frimley | D |
| 31 Jul 2026 | 2pm | Sally CASE | Patricia Ann MALCOLM | 78 | 9 Jan 2026 | Frimley Park Hospital, Frimley | W |
| 10 Aug 2026 | 10am | Anna CRAWFORD | Chloe Olivia MOFFAT | 26 | 20 May 2025 | W | |
| 10 Aug 2026 | 3pm | Anna CRAWFORD | Graham Anthony Patrick MALONE | 68 | 30 Jun 2025 | Frimley Park Hospital, Frimley | PIR |
| 11 Aug 2026 | 10am | Susan RIDGE | Stephen Paul SAMPSON | 75 | 16 Jan 2026 | St Peter's Hospital, Chertsey | W |
| 11 Aug 2026 | 10am | Karen HENDERSON | Judith Valerie COSGRAVE | 81 | 7 Jan 2026 | St Peter's Hospital, Chertsey | W |
| 12 Aug 2026 | 10am | Susan RIDGE | Peter William CLARK | 82 | 18 May 2026 | St Catherine's Hospice, Crawley | D |
| 12 Aug 2026 | 10am | Anna WALSH | Victor FROLOV | 61 | 7 Apr 2026 | Ashford | D |
| 12 Aug 2026 | 11am | Susan RIDGE | Kenneth Alan KNIGHT | 85 | 12 Apr 2026 | Rivermede Court Care Home, Egham | D |
| 12 Aug 2026 | 11am | Anna WALSH | Neil Robert JAMES | 65 | 21 Apr 2026 | East Surrey Hospital, Redhill | PIR |
| 12 Aug 2026 | 12pm | Anna WALSH | Audrey Bertha VAUX | 95 | 17 Dec 2025 | East Surrey Hospital, Redhill | D |
| 12 Aug 2026 | 12pm | Susan RIDGE | Frederick BELL | 82 | 18 May 2026 | Moorlands Nursing Home, Lightwater | D |
| 12 Aug 2026 | 2pm | Anna WALSH | Peter Edmund COLLINS | 65 | 1 May 2026 | Woking | PIR |
| 12 Aug 2026 | 3pm | Anna WALSH | Charles Peter PIERCE | 87 | 31 May 2026 | Epsom Hospital, Epsom | D |
| 13 Aug 2026 | 10am | Scott MCDONNELL | Matthew James SURRIDGE | 55 | 26 May 2026 | Farnham | D |
| 13 Aug 2026 | 10:30am | Scott MCDONNELL | Desmond BYE | 76 | 27 May 2026 | Royal Surrey County Hospital, Guildford | D |
| 13 Aug 2026 | 11am | Scott MCDONNELL | Grazia INSALACO | 87 | 23 Jun 2026 | St Peter's Hospital, Chertsey | D |
| 14 Aug 2026 | 10am | Sally CASE | Nigel Alec FARLEY | 77 | 21 Mar 2026 | Leatherhead | PIR |
| 14 Aug 2026 | 12pm | Sally CASE | Edmund Joseph HAYDEN-PIGG | 58 | 8 Apr 2026 | St George's Hospital | D |
| 14 Aug 2026 | 2pm | Sally CASE | Sheela JOTANGIA | 69 | 8 Jan 2026 | St Peter's Hospital, Chertsey | PIR |
| 24 Aug 2026 | 10am | Karen HENDERSON | Audrey WOODHEAD | 98 | 5 Oct 2024 | Woking & Sam Beare Hospice, Woking | W |
| 25 Aug 2026 | 10am | Caroline TOPPING | Ian Keith DOICK | 72 | 22 Jul 2025 | Royal Sussex County Hospital, Brighton | PIR |
| 25 Aug 2026 | 1:30pm | Karen HENDERSON | Dennis Stanley BROME | 92 | 17 May 2026 | Redhill | D |
| 25 Aug 2026 | 2pm | Caroline TOPPING | Niarena Simone RYAN-HARRIOT | 31 | 4 Feb 2025 | Downview, Sutton | PIR |
| 26 Aug 2026 | 10am | Karen HENDERSON | Eileen Margaret KNIGHT | 75 | 25 Nov 2025 | East Surrey Hospital, Redhill | W |
| 26 Aug 2026 | 1:30pm | Karen HENDERSON | Michael Ian CLARKE | 60 | 12 Sep 2025 | Frimley Park Hospital, Frimley | W |
| 2 Sep 2026 - 3 Sep 2026 |
10am | Susan RIDGE | Robert Philip HOLLINGSWORTH | 85 | 24 Nov 2025 | Frimley Park Hospital, Frimley | W |
| 2 Sep 2026 | 10am | Jonathan STEVENS | Marc Anthony MCNULTY | 33 | 4 Jul 2025 | PIR | |
| 2 Sep 2026 | 2pm | Jonathan STEVENS | Patrick James HAWKEN | 36 | 13 Sep 2025 | Chertsey | PIR |
| 3 Sep 2026 | 10am | Krestina HAYES | Brenda Florence WHITE | 84 | 30 Oct 2025 | Horsham | W |
| 4 Sep 2026 | 10am | Sally CASE | Nigel Martin JONES | 79 | 15 Apr 2026 | St Peter's Hospital, Chertsey | PIR |
| 4 Sep 2026 | 10am | Krestina HAYES | Barbara TIZZARD | 94 | 24 Feb 2026 | Frimley Park Hospital, Frimley | W |
| 4 Sep 2026 | 12pm | Sally CASE | Russell WHITTAKER | 44 | 26 Dec 2025 | Camberley | PIR |
| 4 Sep 2026 | 2pm | Sally CASE | Patricia Anne REEVES | 94 | 27 Jan 2026 | Tiltwood Care Home, Cobham | W |
| 7 Sep 2026 | 10am | Krestina HAYES | Patricia Winifred Mary REID | 88 | 14 Nov 2025 | St Peter's Hospital, Chertsey | W |
| 8 Sep 2026 | 10am | Krestina HAYES | Patricia Winifred Mary REID | 88 | 14 Nov 2025 | St Peter's Hospital, Chertsey | W |
| 8 Sep 2026 | 10am | Anna LOXTON | Justine Ufuoma SAMSON | 53 | 14 Mar 2026 | Horley | D |
| 8 Sep 2026 | 10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | W |
| 8 Sep 2026 | 2pm | Anna LOXTON | Stella MCNULTY | 59 | 24 Jan 2026 | HMP Send, Woking | PIR |
| 8 Sep 2026 | 3pm | Anna LOXTON | Rebecca Claire BURKE | 30 | 5 Mar 2026 | King's College Hospital, Lambeth | PIR |
| 8 Sep 2026 | 3pm | Anna LOXTON | Gurwinder SINGH | 26 | 3 Mar 2026 | PIR | |
| 9 Sep 2026 - 10 Sep 2026 |
10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | W |
| 9 Sep 2026 | 10am | Anna LOXTON | Guy Harvey TURNER | 59 | 27 Mar 2026 | Staines-upon-Thames | W |
| 9 Sep 2026 | 10am | Krestina HAYES | Richard David BURGESS | 72 | 14 Oct 2025 | Frimley Park Hospital, Frimley | W |
| 10 Sep 2026 | 10am | Anna CRAWFORD | Martyn Laurence HUGHES | 60 | 1 Aug 2025 | Royal Surrey County Hospital, Guildford | PIR |
| 10 Sep 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 10 Sep 2026 | 2pm | Anna CRAWFORD | Ian Richard WILLIAMS | 73 | 19 Mar 2026 | Royal Surrey County Hospital, Guildford | PIR |
| 11 Sep 2026 | 10am | Krestina HAYES | Jacquelin Ann HEWETT | 60 | 11 Apr 2026 | Frimley Park Hospital, Frimley | D |
| 11 Sep 2026 | 10am | Anna CRAWFORD | Abdul RAHMAN | 86 | 20 Jan 2026 | St Peter's Hospital, Chertsey | PIR |
| 11 Sep 2026 | 11am | Krestina HAYES | Laura Elizabeth STONE | 33 | 1 Feb 2026 | Horley | W |
| 11 Sep 2026 | 1pm | Anna CRAWFORD | Nicholas WILLIAMS | 79 | 21 Jun 2025 | Godalming | PIR |
| 14 Sep 2026 | 10am | Krestina HAYES | Marian MOBSBY | 90 | 15 Mar 2026 | East Surrey Hospital, Redhill | D |
| 14 Sep 2026 | 10am | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | PIR |
| 14 Sep 2026 | 11am | Krestina HAYES | Laurence David EASTON | 40 | 6 Jun 2026 | D | |
| 15 Sep 2026 - 18 Sep 2026 |
10am | Anna LOXTON | Jean-Yves Daniel MCINTOSH | 38 | 21 Sep 2025 | HMP Highdown, Sutton | J |
| 15 Sep 2026 | 10am | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | PIR |
| 15 Sep 2026 - 17 Sep 2026 |
10am | Anna CRAWFORD | Daniel Martyn BRABON | 30 | 17 Jun 2025 | Walton-on-Thames | W |
| 17 Sep 2026 | 10am | Krestina HAYES | Alan Peter HOWLETT | 64 | 3 Mar 2026 | East Surrey Hospital, Redhill | W |
| 18 Sep 2026 | 10am | Anna CRAWFORD | Christopher William TAYLOR | 82 | 16 Feb 2026 | Royal Surrey County Hospital, Guildford | W |
| 18 Sep 2026 | 10am | Krestina HAYES | Jean Vera JOHNSON | 92 | 17 Dec 2025 | St Peter's Hospital, Chertsey | W |
| 21 Sep 2026 - 23 Sep 2026 |
10am | Scott MCDONNELL | Frederick David George NORBURN | 85 | 11 Mar 2026 | East Surrey Hospital, Redhill | W |
| 21 Sep 2026 | 10am | Jonathan STEVENS | Alexander Richard GAMMON | 40 | 1 Jun 2026 | W | |
| 21 Sep 2026 | 10am | Anna CRAWFORD | Gerald Alexander MCINTYRE | 54 | 27 Nov 2025 | Guildford | W |
| 21 Sep 2026 | 2pm | Jonathan STEVENS | Joanne Mary BUSBY | 42 | 17 May 2026 | Staines-upon-Thames | D |
| 22 Sep 2026 - 25 Sep 2026 |
8am | Anna LOXTON | Jean-Yves Daniel MCINTOSH | 38 | 21 Sep 2025 | HMP Highdown, Sutton | J |
| 22 Sep 2026 | 10am | Krestina HAYES | Daniel Shane HARRISON | 41 | 16 Mar 2026 | W | |
| 23 Sep 2026 | 11:30am | Krestina HAYES | Daniel Shane HARRISON | 41 | 16 Mar 2026 | W | |
| 24 Sep 2026 | 10am | Anna CRAWFORD | Adam James Paul GREENER | 44 | 29 Mar 2026 | Camberley | PIR |
| 24 Sep 2026 | 2pm | Anna CRAWFORD | Ian ULVMOEN | 57 | 6 Jan 2026 | Chertsey | PIR |
| 25 Sep 2026 | 10am | Anna CRAWFORD | Brenda Rosemary CROSSE | 87 | 21 Dec 2025 | Sunbury-on-Thames | W |
| 28 Sep 2026 - 13 Oct 2026 |
10am | Caroline TOPPING | Kasey Wayne ROLFE | 44 | 14 Jan 2025 | St George’s Hospital, London | J |
| 28 Sep 2026 | 10am | Anna CRAWFORD | Jane Lyda ELLINGWORTH | 54 | 10 Sep 2025 | Nutfield, Surrey | PIR |
| 28 Sep 2026 | 10am | Krestina HAYES | John Lawrie MULLEN | 75 | 16 Oct 2025 | Royal Surrey County Hospital, Guildford | W |
| 28 Sep 2026 | 2pm | Anna CRAWFORD | Edward William CLARK | 79 | 13 Aug 2025 | Priory Court Care Home, Epsom | W |
| 29 Sep 2026 | 10am | Anna LOXTON | Donald Bert FOLLY | 91 | 20 Aug 2025 | Camberley | W |
| 29 Sep 2026 | 10am | Krestina HAYES | Vernon Richard SHINN | 87 | 19 Mar 2026 | East Surrey Hospital, Redhill | W |
| 30 Sep 2026 | 10am | Anna LOXTON | Donald Bert FOLLY | 91 | 20 Aug 2025 | Camberley | W |
| 30 Sep 2026 | 10am | Karen HENDERSON | Jessica Ann CALLER | 1 | 25 Jan 2026 | East Surrey Hospital, Redhill | W |
| 2 Oct 2026 | 10am | Krestina HAYES | John DANIELS | 86 | 14 Oct 2025 | East Surrey Hospital, Redhill | W |
| 5 Oct 2026 - 6 Oct 2026 |
10am | Scott MCDONNELL | Gemma Georgia DORAN | 24 | 30 Mar 2026 | W | |
| 5 Oct 2026 | 10am | Anna CRAWFORD | Susan BURGOINE | 67 | 15 Oct 2025 | St Peter's Hospital, Chertsey | PIR |
| 5 Oct 2026 | 2pm | Anna CRAWFORD | Gary Edward FULLER | 59 | 15 Oct 2025 | PIR | |
| 6 Oct 2026 | 10am | Anna LOXTON | Charles Albert PHILLIPS | 78 | 7 May 2026 | East Surrey Hospital, Redhill | W |
| 7 Oct 2026 | 10am | Susan RIDGE | Stuart Jeffery MARTIN | 78 | 25 Dec 2025 | Epsom General Hospital, Epsom | W |
| 8 Oct 2026 | 10am | Anna CRAWFORD | Sebastian Jacob HOLDEN-KHAN | 22 | 10 Jul 2025 | Guildford | PIR |
| 8 Oct 2026 | 2pm | Anna CRAWFORD | Jennifer Elizabeth MCNEILL | 85 | 12 Mar 2024 | Banstead | PIR |
| 9 Oct 2026 | 10am | Krestina HAYES | Michael Arthur John SEABY | 79 | 6 Nov 2025 | St Peter's Hospital, Chertsey | W |
| 12 Oct 2026 - 14 Oct 2026 |
10am | Anna CRAWFORD | Andrew Christopher John KAPOURTA | 84 | 29 Oct 2025 | Epsom | W |
| 14 Oct 2026 | 10am | Caroline TOPPING | Toni ASIK | 25 | 28 Jul 2025 | HMP Bronzefield, Ashford | PIR |
| 14 Oct 2026 | 2pm | Caroline TOPPING | Tracey Rebecca DYKE | 39 | 31 Jul 2025 | HMP Bronzefield, Ashford | PIR |
| 15 Oct 2026 - 16 Oct 2026 |
10am | Anna WALSH | Carole Ann GARTON | 78 | 25 Dec 2025 | Woking | W |
| 15 Oct 2026 | 10am | Caroline TOPPING | Dominik Piotr SWIDERSKI | 3 | 31 Aug 2024 | Staines-upon-Thames | PIR |
| 15 Oct 2026 | 10am | Caroline TOPPING | Kacper Kazimierz SWIDERSKI | 2 | 31 Aug 2024 | Staines-upon-Thames | PIR |
| 15 Oct 2026 | 10am | Caroline TOPPING | Nikodem Andrzej SWIDERSKI | 2 | 31 Aug 2024 | Staines-upon-Thames | PIR |
| 15 Oct 2026 | 10am | Caroline TOPPING | Piotr SWIDERSKI | 31 | 31 Aug 2024 | Staines-upon-Thames | PIR |
| 16 Oct 2026 - 19 Oct 2026 |
10am | Anna CRAWFORD | Taylor Wyatt REES | 18 | 8 Nov 2025 | Staines-upon-Thames | W |
| 19 Oct 2026 - 6 Nov 2026 |
10am | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | J |
| 23 Oct 2026 | 10am | Anna WALSH | Carole Ann GARTON | 78 | 25 Dec 2025 | Woking | W |
| 26 Oct 2026 - 6 Nov 2026 |
10am | Jonathan STEVENS | Patrick James HAWKEN | 36 | 13 Sep 2025 | Chertsey | J |
| 27 Oct 2026 | 2pm | Anna LOXTON | Thomas Nigel JONES | 39 | 9 Jan 2026 | Guildford | PIR |
| 29 Oct 2026 | 2pm | Anna LOXTON | Aiden LONGMUIR | 20 | 3 May 2025 | St Peter's Hospital, Chertsey | PIR |
| 30 Oct 2026 | 10am | Susan RIDGE | Margaret PILLINGER | 81 | 15 May 2026 | Signature at Weybridge, Weybridge | W |
| 2 Nov 2026 | 12:30pm | Anna CRAWFORD | Hudson Paul FOLEY | 24 | 30 Aug 2023 | W | |
| 4 Nov 2026 | 10am | Anna LOXTON | Katharine Emma DAY | 61 | 26 Apr 2026 | Godalming | W |
| 5 Nov 2026 | 12:30pm | Anna CRAWFORD | Hudson Paul FOLEY | 24 | 30 Aug 2023 | W | |
| 6 Nov 2026 | 10am | Jonathan STEVENS | James Dudley TILL | 40 | 26 Feb 2026 | St Peter's Hospital, Chertsey | PIR |
| 6 Nov 2026 | 12:30pm | Anna CRAWFORD | Hudson Paul FOLEY | 24 | 30 Aug 2023 | W | |
| 9 Nov 2026 - 11 Nov 2026 |
10am | Anna CRAWFORD | Jane Lyda ELLINGWORTH | 54 | 10 Sep 2025 | Nutfield, Surrey | W |
| 9 Nov 2026 | 10am | Susan RIDGE | Stephen Timothy WILLIAMS | 57 | 26 Nov 2025 | Epsom | W |
| 10 Nov 2026 - 11 Nov 2026 |
10am | Caroline TOPPING | Philippa Mary Anstace MONK | 26 | 17 Jun 2025 | Guildford | W |
| 11 Nov 2026 | 10am | Jonathan STEVENS | Benjamin WILSON-SMITH | 43 | 7 May 2026 | Guildford | W |
| 11 Nov 2026 | 2pm | Jonathan STEVENS | Darvin MUHADRI | 18 | 17 Jun 2026 | St George's Hospital | W |
| 16 Nov 2026 - 27 Nov 2026 |
10am | Anna LOXTON | Thomas Nigel JONES | 39 | 9 Jan 2026 | Guildford | W |
| 16 Nov 2026 - 20 Nov 2026 |
10am | Caroline TOPPING | Philippa Mary Anstace MONK | 26 | 17 Jun 2025 | Guildford | W |
| 18 Nov 2026 | 10am | Jonathan STEVENS | George Edward EGGLESTONE | 82 | 3 Jun 2026 | East Surrey Hospital, Redhill | W |
| 18 Nov 2026 | 2pm | Jonathan STEVENS | Charmaine Jeanette WIGMORE | 55 | 12 May 2026 | Guildford | D |
| 19 Nov 2026 - 20 Nov 2026 |
10am | Anna CRAWFORD | Susan BURGOINE | 67 | 15 Oct 2025 | St Peter's Hospital, Chertsey | W |
| 23 Nov 2026 - 24 Nov 2026 |
10am | Anna CRAWFORD | Mussarat IQBAL | 52 | 15 Apr 2025 | Southampton General Hospital, Southampton | W |
| 24 Nov 2026 | 2pm | Jonathan STEVENS | Janet Vivian RELF | 77 | 25 May 2026 | East Surrey Hospital, Redhill | W |
| 25 Nov 2026 - 27 Nov 2026 |
10am | Karen HENDERSON | Bonnie Joëlle MACEY | 38 | 22 Feb 2025 | East Surrey Hospital, Redhill | W |
| 27 Nov 2026 | 10am | Anna CRAWFORD | Ian William BAREFOOT | 78 | 1 Apr 2026 | Farnham | W |
| 30 Nov 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 30 Nov 2026 | 2pm | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | PIR |
| 3 Dec 2026 | 10am | Caroline TOPPING | Piotr SWIDERSKI | 31 | 31 Aug 2024 | Staines-upon-Thames | W |
| 3 Dec 2026 | 10am | Caroline TOPPING | Dominik Piotr SWIDERSKI | 3 | 31 Aug 2024 | Staines-upon-Thames | W |
| 3 Dec 2026 | 10am | Caroline TOPPING | Kacper Kazimierz SWIDERSKI | 2 | 31 Aug 2024 | Staines-upon-Thames | W |
| 3 Dec 2026 | 10am | Anna WALSH | Nikodem Andrzej SWIDERSKI | 2 | 31 Aug 2024 | Staines-upon-Thames | W |
| 7 Dec 2026 - 10 Dec 2026 |
10am | Anna CRAWFORD | Sebastian Jacob HOLDEN-KHAN | 22 | 10 Jul 2025 | Guildford | W |
| 8 Dec 2026 - 10 Dec 2026 |
10am | Caroline TOPPING | Nikodem Andrzej SWIDERSKI | 2 | 31 Aug 2024 | Staines-upon-Thames | W |
| 8 Dec 2026 - 10 Dec 2026 |
10am | Caroline TOPPING | Kacper Kazimierz SWIDERSKI | 2 | 31 Aug 2024 | Staines-upon-Thames | W |
| 8 Dec 2026 - 10 Dec 2026 |
10am | Caroline TOPPING | Dominik Piotr SWIDERSKI | 3 | 31 Aug 2024 | Staines-upon-Thames | W |
| 8 Dec 2026 - 10 Dec 2026 |
10am | Caroline TOPPING | Piotr SWIDERSKI | 31 | 31 Aug 2024 | Staines-upon-Thames | W |
| 11 Dec 2026 | 10am | Susan RIDGE | Charlie James BOWLER | 14 | 16 Dec 2025 | Coulsdon | W |
| 14 Dec 2026 - 15 Dec 2026 |
10am | Caroline TOPPING | Joseph SANDRI DURBAN | 15 | 27 Nov 2024 | Hersham | W |
| 17 Dec 2026 - 18 Dec 2026 |
10am | Caroline TOPPING | Joseph SANDRI DURBAN | 15 | 27 Nov 2024 | Hersham | W |
| 17 Dec 2026 - 18 Dec 2026 |
10am | Anna LOXTON | Carol Elizabeth PAPPIN | 36 | 30 Oct 2020 | Esher | W |
| 18 Jan 2027 - 12 Feb 2027 |
10am | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | J |
| 1 Feb 2027 - 19 Feb 2027 |
10am | Caroline TOPPING | Tracey Rebecca DYKE | 39 | 31 Jul 2025 | HMP Bronzefield, Ashford | J |
| 12 Feb 2027 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 22 Feb 2027 - 5 Mar 2027 |
10am | Jonathan STEVENS | James Dudley TILL | 40 | 26 Feb 2026 | St Peter's Hospital, Chertsey | J |
| 1 Mar 2027 - 3 Mar 2027 |
10am | Anna CRAWFORD | Jennifer Elizabeth MCNEILL | 85 | 12 Mar 2024 | Banstead | W |
| 8 Mar 2027 - 23 Mar 2027 |
10am | Caroline TOPPING | Toni ASIK | 25 | 28 Jul 2025 | HMP Bronzefield, Ashford | J |
| 19 Mar 2027 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 19 Apr 2027 - 30 Apr 2027 |
10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | W |
| 4 May 2027 - 28 May 2027 |
10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | W |
| 1 Jun 2027 - 11 Jun 2027 |
10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | W |