List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
11 Sep 2024 | 10am | Scott MCDONNELL | David George WHITE | 84 | 8 Jun 2024 | Frimley Park Hospital, Frimley | D |
11 Sep 2024 | 11am | Scott MCDONNELL | Maureen Elizabeth KALLAR | 80 | 7 Apr 2024 | St Peter's Hospital, Chertsey | D |
11 Sep 2024 | 12pm | Scott MCDONNELL | Lee James HEWLETT | 52 | 1 Jul 2024 | Surbiton | D |
11 Sep 2024 | 2pm | Scott MCDONNELL | James Henry LINEY | 45 | 9 Jul 2024 | Horley | D |
12 Sep 2024 | 10am | Krestina HAYES | Lee Andrew John ADLAM | 43 | 8 Jun 2024 | Walton-on-Thames | D |
12 Sep 2024 | 10am | Simon WICKENS | Peter George MABER | 75 | 5 May 2024 | East Surrey Hospital, Redhill | O |
12 Sep 2024 | 1pm | Susan RIDGE | Lily MANTON | 18 May 2024 | St Peter's Hospital, Chertsey | D | |
12 Sep 2024 | 1:30pm | Krestina HAYES | Jocelyn Sylvester STARBUCK | 86 | 2 Feb 2024 | Royal Surrey County Hospital, Guildford | W |
12 Sep 2024 | 2:30pm | Susan RIDGE | Suzi Michelle BUTLER | 57 | 27 Oct 2023 | Epsom General Hospital, Epsom | W |
13 Sep 2024 | 10am | Anna CRAWFORD | Maurice Harold LEDBURY | 92 | 14 Jan 2024 | Epsom General Hospital, Epsom | W |
13 Sep 2024 | 10am | Anna LOXTON | Peter John ADAMS | 86 | 19 May 2024 | Frimley Park Hospital, Frimley | D |
13 Sep 2024 | 11am | Anna LOXTON | Doris Irene MATTHEWS | 76 | 3 May 2024 | Woking & Sam Beare Hospice, Woking | D |
13 Sep 2024 | 12pm | Anna LOXTON | Daljit THANDI | 41 | 26 Dec 2023 | St Peter's Hospital, Chertsey | D |
13 Sep 2024 | 2pm | Anna LOXTON | Patricia NEALE | 71 | 8 Oct 2023 | Corrina Lodge, Camberley | D |
16 Sep 2024 | 10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | PIR | |
16 Sep 2024 | 10am | Anna CRAWFORD | Andrew Robert WHELAN | 68 | 11 Jun 2023 | Camberley | PIR |
16 Sep 2024 | 1pm | Darren STEWART OBE | Daniel Joseph INCE | 43 | 19 Jun 2021 | Whyteleafe | O |
16 Sep 2024 | 2pm | Anna CRAWFORD | Jason Paul KENNEDY | 52 | 9 Nov 2022 | High Down, Sutton | PIR |
17 Sep 2024 | 9:30am | Karen HENDERSON | John Ross SUTCLIFFE | 87 | 21 Apr 2024 | Ascot Grange, Ascot | D |
17 Sep 2024 | 10am | Krestina HAYES | Lee Barry COLLINS | 43 | 18 Oct 2023 | Redhill | W |
17 Sep 2024 | 10am | Karen HENDERSON | Paul Gregory MASON | 67 | 6 Sep 2023 | Frimley Park Hospital, Frimley | W |
17 Sep 2024 | 10am | Anna LOXTON | Hannah Mary AITKEN | 22 | 14 Sep 2023 | Caterham | PIR |
18 Sep 2024 | 9:30am | Karen HENDERSON | Patricia Anne MILLS | 88 | 15 Feb 2024 | St Peter's Hospital, Chertsey | D |
18 Sep 2024 | 10am | Karen HENDERSON | Christopher Paul RAND | 74 | 8 Jun 2024 | St Peter's Hospital, Chertsey | W |
18 Sep 2024 | 10am | Scott MCDONNELL | George Gardner MCUTCHEON | 86 | 29 Jan 2024 | East Surrey Hospital, Redhill | D |
18 Sep 2024 | 12:30pm | Karen HENDERSON | David George WELLS | 82 | 20 Apr 2024 | East Surrey Hospital, Redhill | W |
19 Sep 2024 | 10am | Krestina HAYES | Maurice GUDGEON | 70 | 10 Jun 2024 | St Peter's Hospital, Chertsey | D |
19 Sep 2024 | 10:30am | Krestina HAYES | Joan Amy PARRATT | 85 | 7 Jun 2024 | Royal Surrey County Hospital, Guildford | D |
19 Sep 2024 | 11am | Krestina HAYES | Fiona Ann COLLINS | 60 | 18 Jun 2024 | Epsom Hospital, Epsom | D |
19 Sep 2024 | 1pm | Krestina HAYES | Carol Elizabeth BRADLEY | 77 | 8 Jul 2024 | Redhill | D |
19 Sep 2024 | 2pm | Krestina HAYES | Ian Donald Killeen KELLY | 79 | 23 Jun 2024 | St Peter's Hospital, Chertsey | D |
19 Sep 2024 | 3pm | Krestina HAYES | Wendy DE PAULA | 79 | 28 Jun 2024 | East Molesey | D |
20 Sep 2024 | 10am | Krestina HAYES | Timothy Graham EVANS | 63 | 13 Mar 2024 | Royal Surrey County Hospital, Guildford | W |
23 Sep 2024 | 10am | Scott MCDONNELL | James Hugh MCDONALD | 77 | 18 Jul 2024 | Horley | D |
23 Sep 2024 | 11am | Scott MCDONNELL | Piotr Stanislaw CISZEK | 50 | 5 Aug 2024 | Guildford | D |
23 Sep 2024 | 12pm | Scott MCDONNELL | Derek ARNOLD | 91 | 7 Aug 2024 | Moorlands Lodge Care Home | D |
23 Sep 2024 | 2pm | Scott MCDONNELL | Cecile Mary FRANKLIN | 93 | 14 Jul 2024 | Royal Surrey County Hospital, Guildford | D |
23 Sep 2024 | 3pm | Scott MCDONNELL | Thomas Paul ANDERSON | 33 | 29 Jun 2024 | Tadworth | D |
24 Sep 2024 | 10am | Karen HENDERSON | Rae King SPENCE | 29 Nov 2023 | Evelina Children's Hospital, London | PIR | |
24 Sep 2024 - 8 Oct 2024 |
10am | Krestina HAYES | Shaun Charles Ralph MEACOCK | 94 | 15 May 2024 | St Peter's Hospital, Chertsey | D |
24 Sep 2024 | 12pm | Karen HENDERSON | Peter George MABER | 75 | 5 May 2024 | East Surrey Hospital, Redhill | D |
24 Sep 2024 | 2pm | Krestina HAYES | Arran Stephen Douglas SHAW | 36 | 28 Mar 2024 | Epsom | D |
24 Sep 2024 | 2pm | Karen HENDERSON | Ophelia Josephine LAWRENCE | 25 Oct 2023 | St Peter's Hospital, Chertsey | D | |
24 Sep 2024 | 3pm | Krestina HAYES | John HERITAGE | 90 | 31 Jul 2024 | Worcester Park | D |
25 Sep 2024 | 10am | Jonathan STEVENS | Paul PHILLIPS | 70 | 13 Jun 2024 | Epsom Hospital, Epsom | PIR |
25 Sep 2024 | 10am | Anna LOXTON | Rita Margaret GLENISTER | 89 | 16 Nov 2023 | East Surrey Hospital, Redhill | W |
25 Sep 2024 | 10am | Krestina HAYES | Paul Lawrence BOBBINS | 65 | 21 Jun 2024 | East Molesey | D |
25 Sep 2024 | 10am | Scott MCDONNELL | Eve Susan WRIGHT | 77 | 13 Nov 2023 | W | |
25 Sep 2024 | 12pm | Krestina HAYES | Frank William John BOULT | 87 | 30 Apr 2024 | Sunbury-on-Thames | W |
25 Sep 2024 | 12pm | Jonathan STEVENS | Jack Steven GROSSMAN | 26 | 8 Mar 2024 | Chertsey | W |
25 Sep 2024 | 2pm | Anna LOXTON | Ellen Mary Josephine KELLETT | 80 | 6 Mar 2024 | Frimley Park Hospital, Frimley | PIR |
25 Sep 2024 | 3pm | Anna LOXTON | Gary Ross FRASER | 62 | 10 Nov 2023 | Frimley Park Hospital, Frimley | PIR |
26 Sep 2024 - 27 Sep 2024 |
10am | Richard TRAVERS | Locket WILLIAMS | 15 | 28 Sep 2021 | O | |
26 Sep 2024 | 10am | Anna CRAWFORD | Sylvia Mabel PRICHARD | 91 | 3 Apr 2024 | Royal Surrey County Hospital, Guildford | W |
26 Sep 2024 | 2pm | Anna CRAWFORD | John David MAJOR | 86 | 10 Sep 2023 | East Surrey Hospital, Redhill | PIR |
27 Sep 2024 | 10am | Anna LOXTON | Susan HUTCHESON | 96 | 2 Jan 2024 | Frimley Park Hospital, Frimley | W |
30 Sep 2024 - 4 Oct 2024 |
10am | Anna LOXTON | Hannah Mary AITKEN | 22 | 14 Sep 2023 | Caterham | W |
30 Sep 2024 | 10am | Anna CRAWFORD | Andrew Robert SANDFORD | 59 | 12 Sep 2023 | Woking & Sam Beare Hospice, Woking | W |
30 Sep 2024 | 10am | Caroline TOPPING | Patrick James MOONEY | 27 | 26 Jul 2023 | Redhill | W |
1 Oct 2024 - 3 Oct 2024 |
10am | Karen HENDERSON | Laura Elizabeth WINHAM | 41 | 24 May 2021 | Woking | W |
1 Oct 2024 | 10am | Anna CRAWFORD | Andrew Robert SANDFORD | 59 | 12 Sep 2023 | Woking & Sam Beare Hospice, Woking | W |
2 Oct 2024 | 10am | Jonathan STEVENS | John Denholm ROBERTS | 35 | 8 Jun 2024 | Sunbury | W |
2 Oct 2024 | 2pm | Jonathan STEVENS | Alan Paul LETTON | 72 | 11 Dec 2023 | East Surrey Hospital, Redhill | W |
3 Oct 2024 | 10am | Caroline TOPPING | Ian Gillimore HERRICK | 50 | 6 Jan 2023 | East Surrey Hospital, Redhill | W |
3 Oct 2024 | 2pm | Jonathan STEVENS | Anthony GALLOWAY | 73 | 28 May 2024 | East Surrey Hospital, Redhill | D |
4 Oct 2024 | 10am | Krestina HAYES | John William STEVENS | 78 | 23 Oct 2023 | St Peter's Hospital, Chertsey | W |
4 Oct 2024 | 10am | Susan RIDGE | Tahniesha Cheyenne Jessie-Primrose DUKE | 28 | 29 Jun 2024 | King's College Hospital, Lambeth | W |
4 Oct 2024 | 10am | Jonathan STEVENS | Adrian SIECH | 25 | 23 Sep 2022 | St George's Hospital | W |
7 Oct 2024 | 10am | Scott MCDONNELL | Samuel Edward FROST | 34 | 1 Jul 2024 | W | |
7 Oct 2024 | 10am | Krestina HAYES | Antonio Krasimirov GEORGIEV | 35 | 29 Jul 2024 | Woking | D |
7 Oct 2024 | 10am | Caroline TOPPING | Haydar Barrie Idris JEFFERIES | 50 | 5 Mar 2023 | Frimley Park Hospital, Frimley | PIR |
7 Oct 2024 | 11:30am | Scott MCDONNELL | Malcolm Allin PETERS | 69 | 26 Jun 2024 | Cranleigh | D |
7 Oct 2024 | 12pm | Anna CRAWFORD | Andrew Robert SANDFORD | 59 | 12 Sep 2023 | Woking & Sam Beare Hospice, Woking | W |
7 Oct 2024 | 2pm | Scott MCDONNELL | Brenda COWELL | 86 | 18 Jul 2024 | Warlingham | D |
8 Oct 2024 | 10am | Krestina HAYES | Tara Jean MCMURRAY | 44 | 16 Mar 2024 | Guildford | D |
8 Oct 2024 | 10am | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | PIR |
8 Oct 2024 | 11am | Krestina HAYES | Tobias Elliot RUANE-SMITH | 18 | 29 Jun 2024 | Leatherhead | D |
8 Oct 2024 | 2pm | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | PIR |
8 Oct 2024 | 2pm | Anna LOXTON | Derek BURCHELL | 84 | 16 Jun 2024 | East Surrey Hospital, Redhill | W |
9 Oct 2024 | 10am | Karen HENDERSON | Anthea Elaine WEST | 36 | 15 Dec 2023 | Frimley Park Hospital, Frimley | D |
9 Oct 2024 | 10am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | PIR |
9 Oct 2024 | 12pm | Karen HENDERSON | Michael George BROOMFIELD | 81 | 14 Mar 2024 | Frimley Park Hospital, Frimley | W |
9 Oct 2024 | 12pm | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | PIR |
9 Oct 2024 | 2pm | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | PIR |
9 Oct 2024 | 2pm | Karen HENDERSON | Martin Dean DALTON | 67 | 28 Aug 2023 | Ashford | W |
10 Oct 2024 | 10am | Anna LOXTON | Gabrielle Jane BLUNDELL-POUND | 40 | 9 Dec 2023 | Dorking | W |
10 Oct 2024 | 10am | Scott MCDONNELL | Patricia Anne ROGERS | 80 | 27 Jul 2024 | Camberley | D |
10 Oct 2024 | 10:30am | Scott MCDONNELL | Glen Paul SKELTON | 42 | 3 Aug 2024 | Aldershot | D |
10 Oct 2024 | 11:30am | Scott MCDONNELL | Emma Christine MORRISON | 24 | 28 Jul 2024 | D | |
10 Oct 2024 | 2pm | Anna CRAWFORD | Pamela NOOT | 83 | 7 Oct 2023 | East Surrey Hospital, Redhill | PIR |
11 Oct 2024 | 10am | Anna LOXTON | Derek Frederick ACRES | 91 | 28 Mar 2024 | St Peter's Hospital, Chertsey | W |
11 Oct 2024 | 2pm | Anna LOXTON | Bradley Martin STEEL | 38 | 14 Jul 2024 | Woking | D |
14 Oct 2024 - 17 Oct 2024 |
10am | Caroline TOPPING | Heather Diane JEFFRIES | 33 | 1 Apr 2023 | East Surrey Hospital, Redhill | W |
14 Oct 2024 - 16 Oct 2024 |
10am | Anna CRAWFORD | Sylvia Enid AHERN | 81 | 14 Apr 2023 | St Peter's Hospital, Chertsey | W |
14 Oct 2024 | 10am | Anna LOXTON | Kuldeep Singh SURA | 85 | 17 Sep 2023 | East Surrey Hospital, Redhill | W |
15 Oct 2024 | 10am | Krestina HAYES | Morgan Richard PAINE | 34 | 24 Feb 2024 | Guildford | W |
16 Oct 2024 | 10am | Scott MCDONNELL | Michael George ISAAC | 77 | 2 Jun 2024 | Hindhead | D |
17 Oct 2024 | 10am | Krestina HAYES | Dominic Luke CLARKE | 35 | 15 Jul 2024 | East Surrey Hospital, Redhill | W |
18 Oct 2024 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East Surrey Hospital, Redhill | PIR |
21 Oct 2024 | 10am | Darren STEWART OBE | Mark David WALLER | 66 | 8 Jan 2022 | PIR | |
21 Oct 2024 | 10am | Richard TRAVERS | Natasha JOHNSTON | 28 | 12 Jan 2023 | Caterham | W |
22 Oct 2024 | 10am | Darren STEWART OBE | Bushra HASHMI | 62 | 10 Jan 2022 | St Peter's Hospital, Chertsey | W |
22 Oct 2024 | 10am | Anna LOXTON | Michael Maurice FOLEY | 84 | 29 May 2024 | Royal Sussex County Hospital, Brighton | W |
24 Oct 2024 - 25 Oct 2024 |
10am | Anna CRAWFORD | Vera SNELLING | 83 | 30 Dec 2022 | Windmill Manor Care Home (Oxted), Oxted | W |
25 Oct 2024 | 10am | Susan RIDGE | Nathan Lee Luke BLACKBURN | 43 | 8 Feb 2024 | Woking | W |
28 Oct 2024 - 15 Nov 2024 |
10am | Richard TRAVERS | Hayden Blake NGUYEN | 25 Aug 2016 | Chelsea & Westminster Hospital, London | W | |
28 Oct 2024 - 29 Oct 2024 |
10am | Caroline TOPPING | Julie Ann SNEATH | 52 | 11 Oct 2023 | St George’s Hospital | W |
29 Oct 2024 | 10am | Karen HENDERSON | Valerie Ann GIBBS | 65 | 23 Dec 2023 | Epsom | W |
30 Oct 2024 | 10am | Susan RIDGE | Stuart Charles VEITCH | 80 | 26 Mar 2024 | D | |
30 Oct 2024 | 12pm | Susan RIDGE | Sharon Oris BOLDEO | 68 | 20 Mar 2024 | Woking | D |
30 Oct 2024 | 2pm | Susan RIDGE | Ellen Bridget MELLINGTON | 43 | 2 Apr 2024 | Staines-upon-Thames | W |
31 Oct 2024 | 10am | Susan RIDGE | Neil Ian SCOTT | 59 | 16 May 2024 | Camberley | D |
31 Oct 2024 | 11am | Susan RIDGE | Dyllan Wesley SMITH | 37 | 2 Aug 2024 | Redhill | D |
31 Oct 2024 | 12pm | Susan RIDGE | Domenico GIRARDI | 51 | 12 Feb 2024 | Farnham | D |
31 Oct 2024 | 2pm | Susan RIDGE | Luke Harry Brockwell BARNES | 28 | 9 Feb 2024 | Cobham | W |
1 Nov 2024 | 2pm | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
4 Nov 2024 | 10am | Darren STEWART OBE | John Raymond SUTTLE | 79 | 13 Jul 2021 | Warlingham | W |
6 Nov 2024 | 10am | Karen HENDERSON | Pamela Anne MARKING | 77 | 20 Feb 2024 | East Surrey Hospital, Redhill | W |
8 Nov 2024 | 10am | Krestina HAYES | Jacob ZACCHARIA | 36 | 29 Jun 2024 | D | |
8 Nov 2024 | 10am | Anna LOXTON | David John VOCKINS | 72 | 5 Jul 2024 | Frimley Park Hospital, Frimley | W |
8 Nov 2024 | 11am | Krestina HAYES | Brian Shane GUBBY | 57 | 1 Mar 2024 | W | |
8 Nov 2024 | 2pm | Krestina HAYES | Tania AKTHER | 20 | 31 Jul 2024 | St Helier Hospital, Carshalton | D |
11 Nov 2024 - 29 Nov 2024 |
10am | Caroline TOPPING | Haydar Barrie Idris JEFFERIES | 50 | 5 Mar 2023 | Frimley Park Hospital, Frimley | J |
12 Nov 2024 | 10am | Karen HENDERSON | Robin Harold HODGSON | 84 | 9 May 2024 | East Surrey Hospital, Redhill | W |
19 Nov 2024 - 20 Nov 2024 |
10am | Karen HENDERSON | Rose Annie HARFLEET | 12 | 30 Jan 2024 | Royal Surrey County Hospital, Guildford | W |
20 Nov 2024 | 1pm | Jonathan STEVENS | Roger Frederick HUMM | 87 | 29 Aug 2024 | St Peter's Hospital, Chertsey | D |
20 Nov 2024 | 2pm | Jonathan STEVENS | Jack MORRISON | 22 | 25 Aug 2024 | Tadworth | D |
20 Nov 2024 | 3pm | Jonathan STEVENS | Charles William SEWELL | 77 | 6 Mar 2024 | Guildford | D |
22 Nov 2024 | 10am | Anna LOXTON | Gillian Denise PEARCE | 44 | 27 Apr 2023 | Epsom | W |
25 Nov 2024 - 6 Dec 2024 |
10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | W | |
26 Nov 2024 - 28 Nov 2024 |
10am | Anna LOXTON | Leanne Kim PITCHER | 35 | 17 Jul 2023 | East Surrey Hospital, Redhill | W |
2 Dec 2024 | 10am | Susan RIDGE | Bobbie Joe PARKER | 25 | 25 Mar 2024 | Woking | D |
2 Dec 2024 | 11am | Susan RIDGE | Tammy Denise MILWARD | 48 | 1 Jan 2024 | Esher | W |
3 Dec 2024 - 4 Dec 2024 |
10am | Karen HENDERSON | Meila TARBIN-VITLER | 8 Mar 2024 | East Surrey Hospital, Redhill | W | |
3 Dec 2024 | 10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | PIR |
6 Dec 2024 | 10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
10 Dec 2024 - 11 Dec 2024 |
10am | Caroline TOPPING | James Andrew PATTENDEN | 63 | 23 Oct 2023 | Camberley | W |
11 Dec 2024 - 12 Dec 2024 |
10am | Anna CRAWFORD | Andrew Robert WHELAN | 68 | 11 Jun 2023 | Camberley | W |
10 Jan 2025 | 10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | PIR |
13 Jan 2025 - 7 Feb 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
15 Jan 2025 - 17 Jan 2025 |
10am | Darren STEWART OBE | Mark David WALLER | 66 | 8 Jan 2022 | W | |
28 Jan 2025 - 31 Jan 2025 |
10am | Darren STEWART OBE | Gary STARBUCK | 81 | 16 Aug 2021 | Guildford | W |
30 Jan 2025 | 2pm | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
5 Feb 2025 - 7 Feb 2025 |
10am | Darren STEWART OBE | Andreaa Ann MCLEAN | 39 | 25 May 2022 | Addlestone | W |
3 Mar 2025 - 11 Apr 2025 |
10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | J |
2 Apr 2025 - 4 Apr 2025 |
10am | Anna CRAWFORD | Kathleen ERRINGTON | 63 | 18 Feb 2023 | East Surrey Hospital, Redhill | W |