Guildford pub bombings inquest
Please direct all enquiries relating to this matter to Heather Nin, Coroner's Officer, on GPB1974@surreycoroner.gov.uk.
Enquiries sent to this email address that do not relate to this inquest will not be responded to.
List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key: O= Opening | W=Witness | D=Documentary | J=Jury | PIR=Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
30 Jan 2023 - 17 Feb 2023 |
10am | Darren STEWART | Sophia AZIZ | 43 | 12 Aug 2021 | Royal Surrey County Hospital, Guildford | J |
30 Jan 2023 | 10am | Anna CRAWFORD | Veronica Anne JENKINS | 72 | 11 May 2022 | St Peter's Hospital, Chertsey | W |
30 Jan 2023 | 10am | Karen HENDERSON | Laura Elizabeth WINHAM | 41 | 24 May 2021 | Woking | PIR |
30 Jan 2023 | U | Karen HENDERSON | Michael John COWTAN | 74 | 26 Oct 2022 | St Peter's Hospital, Chertsey | D |
30 Jan 2023 | U | Karen HENDERSON | Helen SHAW | 49 | 5 Nov 2022 | Cobham | D |
30 Jan 2023 | 1pm | Karen HENDERSON | Leigh Susan BOXALL | 35 | 17 Nov 2021 | Guildford | D |
30 Jan 2023 | 2:30pm | Karen HENDERSON | Vijay Mohan Singh DHILLON | 81 | 3 Dec 2022 | Frimley Park Hospital, Frimley | D |
31 Jan 2023 | 9:30am | Darren STEWART | Charli Albert SLEET | 18 | 21 Feb 2021 | W | |
31 Jan 2023 | 9:30am | Darren STEWART | Mark Alan CURTIS | 17 | 24 Feb 2021 | St George's Hospital Bereavement Office, Tooting | W |
31 Jan 2023 | U | Simon WICKENS | Jill Anne ASHWICK | 90 | 28 Sep 2022 | East Surrey Hospital, Redhill | D |
1 Feb 2023 | 10am | Karen HENDERSON | Louis James ROGERS | 1 | 18 Jun 2021 | St Peter's Hospital, Chertsey | W |
1 Feb 2023 | U | Karen HENDERSON | Vejas BUTKUS | 20 | 13 Jul 2022 | Addlestone | D |
2 Feb 2023 | 9am | Caroline TOPPING | Annelise Ruth SIMPSON | 52 | 23 Apr 2022 | PIR | |
2 Feb 2023 | 10am | Caroline TOPPING | Andrew CLARK | 56 | 26 Feb 2022 | St Peter's Hospital, Chertsey | PIR |
2 Feb 2023 | 11am | Karen HENDERSON | Louis James ROGERS | 1 | 18 Jun 2021 | St Peter's Hospital, Chertsey | W |
2 Feb 2023 | 1pm | Caroline TOPPING | Susan Jane GRIFFIN | 71 | 6 Sep 2021 | East Surrey Hospital, Redhill | W |
2 Feb 2023 | 2:30pm | Caroline TOPPING | Joseph Thomas DILLON | 20 | 15 Jan 2022 | Englefield Green | PIR |
3 Feb 2023 | 10am | Karen HENDERSON | Louis James ROGERS | 1 | 18 Jun 2021 | St Peter's Hospital, Chertsey | W |
3 Feb 2023 | 10am | Susan RIDGE | Natasha Elizabeth ANDERSON | 50 | 23 Sep 2022 | Egham | W |
6 Feb 2023 - 17 Feb 2023 |
10am | Caroline TOPPING | Amy Jane HENDERSON | 33 | 21 Mar 2022 | Priory Hospital Woking, Woking | J |
6 Feb 2023 | 10am | Karen HENDERSON | Oscar Paul HARVEY | 16 | 17 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
8 Feb 2023 | 10am | Karen HENDERSON | Charlie Dexter CULLEN | 32 | 4 Nov 2022 | W | |
8 Feb 2023 | 10:30am | Karen HENDERSON | Patricia Anne OLIVER | 85 | 16 Sep 2022 | East Surrey Hospital, Redhill | W |
8 Feb 2023 | 1pm | Darren STEWART | Phillip Colin BAGWELL | 54 | 10 Jun 2020 | Leatherhead | PIR |
8 Feb 2023 | 1pm | Karen HENDERSON | Deirdre Mary STOCKER | 79 | 21 Apr 2022 | Frimley Park Hospital, Frimley | W |
10 Feb 2023 | U | Anna CRAWFORD | John Grahame SMITH | 82 | 18 Nov 2022 | East Surrey Hospital, Redhill | D |
10 Feb 2023 | 2pm | Anna LOXTON | Aneika Shakeila Virginia BROWNE | 28 | 4 Aug 2021 | Woking | D |
13 Feb 2023 | 10am | Anna CRAWFORD | Howard Cooper Edward EVANS | 84 | 12 Sep 2022 | Frimley Park Hospital, Frimley | W |
13 Feb 2023 | U | Darren STEWART | Daniel Joseph INCE | 43 | 19 Jun 2021 | Whyteleafe | D |
15 Feb 2023 | 10am | Darren STEWART | Daniel David WEBBER-ROBINSON | 30 | 10 Jul 2022 | D | |
15 Feb 2023 | 10:30am | Darren STEWART | Sharon BEAUMONT | 61 | 20 May 2022 | Lingfield | D |
15 Feb 2023 | U | Darren STEWART | Avi John AARONSON | 48 | 1 Oct 2022 | St Peter's Hospital, Chertsey | D |
16 Feb 2023 - 17 Feb 2023 |
11:30am | Anna CRAWFORD | Luigi FIORI | 40 | 5 Aug 2021 | W | |
17 Feb 2023 | 9am | Caroline TOPPING | Reginald Edwin BOURN | 92 | 24 Feb 2022 | Frimley Park Hospital, Frimley | PIR |
20 Feb 2023 - 24 Feb 2023 |
10am | Anna CRAWFORD | Sarah Margaret Lloyd WILLIAMSON | 59 | 13 Jun 2021 | East Surrey Hospital, Redhill | W |
20 Feb 2023 | 10am | Anna LOXTON | Michael Norman WINGATE | 72 | 16 Oct 2022 | East Surrey Hospital, Redhill | W |
20 Feb 2023 | 10am | Karen HENDERSON | Ethan Yong CULLY | 12 | 20 Mar 2022 | St Peter's Hospital, Chertsey | W |
20 Feb 2023 | 1:30pm | Karen HENDERSON | Corrina BRATTON | 45 | 6 May 2019 | W | |
21 Feb 2023 | 10am | Caroline TOPPING | Peter Victor Francis BEARDOW | 66 | 1 May 2021 | St Peter's Hospital, Chertsey | W |
22 Feb 2023 | 9am | Anna LOXTON | Jennifer Isobel SPONG | 82 | 11 Oct 2022 | St Peter's Hospital, Chertsey | D |
22 Feb 2023 | 10am | Anna LOXTON | Vicky Cheryl REYNOLDS | 56 | 16 Jul 2022 | W | |
23 Feb 2023 | 10am | Anna LOXTON | Vicky Cheryl REYNOLDS | 56 | 16 Jul 2022 | W | |
24 Feb 2023 | 9am | Caroline TOPPING | Deborah Geraldine PARR | 61 | 9 Mar 2022 | St Peter's Hospital, Chertsey | PIR |
27 Feb 2023 - 2 Mar 2023 |
10am | Caroline TOPPING | Joseph Thomas DILLON | 20 | 15 Jan 2022 | Englefield Green | W |
27 Feb 2023 | 10am | Richard TRAVERS | Jennifer Sharren CHALKLEY | 17 | 12 Oct 2021 | Leatherhead | PIR |
27 Feb 2023 | 2pm | Anna LOXTON | Louise Jane COX | 54 | 20 May 2022 | Downview, Sutton | PIR |
28 Feb 2023 | 10am | Anna LOXTON | Linda Eva GUNTRIP | 73 | 5 Sep 2022 | East Surrey Hospital, Redhill | D |
28 Feb 2023 | 2pm | Michelle O'KEEFFE | Antony Stanley EDWARDS | 73 | 14 May 2020 | Frimley Park Hospital, Frimley | D |
1 Mar 2023 | 10am | Anna LOXTON | Josephine HOLLINGSWORTH | 46 | 15 Feb 2021 | Frimley Park Hospital, Frimley | W |
1 Mar 2023 | 10am | Susan RIDGE | Rupert Thomas KEMP | 48 | 21 Nov 2022 | Farnham | O |
1 Mar 2023 | U | Susan RIDGE | Michael Freeman HULL | 86 | 5 Dec 2022 | East Surrey Hospital, Redhill | D |
1 Mar 2023 | 11am | Susan RIDGE | Imogen Victoria COOPER | 51 | 27 Oct 2022 | Farnham | D |
1 Mar 2023 | 2pm | Susan RIDGE | Albert George BOWERS | 92 | 27 Nov 2022 | Epsom | W |
2 Mar 2023 | 9:30am | Caroline TOPPING | Tomas Andrew HARRIGAN | 25 | 2 May 2022 | Epsom | PIR |
2 Mar 2023 - 3 Mar 2023 |
10am | Anna CRAWFORD | Alan Roger WALLIS | 70 | 11 Feb 2022 | Chelsea & Westminster Hospital, London | W |
2 Mar 2023 | 11am | Caroline TOPPING | Margaret Rose JONES | 84 | 7 Oct 2021 | St Helier Hospital, Carshalton | PIR |
2 Mar 2023 | 11:30am | Anna LOXTON | Antonio Dorin SORBAN | 30 | 23 Jul 2022 | King's College Hospital, Lambeth | W |
2 Mar 2023 | 11:30am | Anna LOXTON | Harry Joseph DERVAN | 22 | 6 Jul 2022 | W | |
2 Mar 2023 | 11:30am | Anna LOXTON | William Jacques GLOVER | 21 | 6 Jul 2022 | W | |
3 Mar 2023 | 10am | Anna LOXTON | Bryan Leonard COLE | 88 | 22 Aug 2022 | Epsom General Hospital, Epsom | D |
3 Mar 2023 | 10am | Caroline TOPPING | Pamela NEWTON | 77 | 18 Nov 2022 | St Peter's Hospital, Chertsey | W |
3 Mar 2023 | 10:30am | Anna LOXTON | Michael John BUKIN | 86 | 28 Sep 2022 | East Surrey Hospital, Redhill | W |
6 Mar 2023 - 8 Mar 2023 |
10am | Caroline TOPPING | Reginald Edwin BOURN | 92 | 24 Feb 2022 | Frimley Park Hospital, Frimley | W |
6 Mar 2023 | 10am | Karen HENDERSON | Ann Veronica GOOLD | 85 | 21 Apr 2022 | W | |
6 Mar 2023 - 8 Mar 2023 |
10am | Anna CRAWFORD | Terence Christopher BACON | 79 | 22 Sep 2021 | East Surrey Hospital, Redhill | W |
7 Mar 2023 | 2pm | Anna LOXTON | Peter FENNYMORE | 72 | 23 Jan 2022 | Godalming | W |
9 Mar 2023 - 10 Mar 2023 |
10am | Karen HENDERSON | Peter LANGLEY | 83 | 30 Jun 2019 | Princess Alice Hospice, Esher | W |
13 Mar 2023 | 9am | Anna CRAWFORD | Jason Paul KENNEDY | 52 | 9 Nov 2022 | High Down | PIR |
13 Mar 2023 - 31 Mar 2023 |
10am | Darren STEWART | Phillip Colin BAGWELL | 54 | 10 Jun 2020 | Leatherhead | J |
13 Mar 2023 - 31 Mar 2023 |
10am | Caroline TOPPING | Andrew CLARK | 56 | 26 Feb 2022 | St Peter's Hospital, Chertsey | J |
13 Mar 2023 | 10:30am | Karen HENDERSON | Peter LANGLEY | 83 | 30 Jun 2019 | Princess Alice Hospice, Esher | W |
13 Mar 2023 | U | Karen HENDERSON | Patricia Ann BASSETT | 84 | 11 Jan 2023 | Royal Surrey County Hospital, Guildford | D |
14 Mar 2023 | 12pm | Michelle O'KEEFFE | Robin SCOVELL | 81 | 26 Nov 2022 | Addlestone | D |
14 Mar 2023 | 1pm | Michelle O'KEEFFE | William KANE | 84 | 29 Dec 2022 | St Peter's Hospital, Chertsey | O |
14 Mar 2023 | 2pm | Anna LOXTON | Nexhip TOPLLARI | 57 | 20 Nov 2022 | King's College Hospital, Lambeth | PIR |
16 Mar 2023 - 17 Mar 2023 |
11:30am | Anna CRAWFORD | Georgiana Lavinia BARRETT | 31 | 23 Oct 2021 | East Molesey | W |
20 Mar 2023 | 10am | Anna CRAWFORD | Georgiana Lavinia BARRETT | 31 | 23 Oct 2021 | East Molesey | W |
21 Mar 2023 | 11:30am | Anna CRAWFORD | Barbara Jane STREETER | 67 | 6 Mar 2022 | St George's Hospital Bereavement Office, Tooting | W |
21 Mar 2023 | 11:30am | Anna CRAWFORD | Andrew MAIDEN | 56 | 9 Feb 2022 | W | |
22 Mar 2023 | 10am | Susan RIDGE | Connor James KILBANE | 27 | 31 Oct 2022 | Guildford | D |
22 Mar 2023 | 11:30am | Susan RIDGE | Paul MESSERSCHMIDT | 66 | 26 Dec 2022 | Leatherhead | D |
22 Mar 2023 | 1pm | Karen HENDERSON | Charles John Frederick PITHER | 95 | 15 Nov 2021 | Frimley Park Hospital, Frimley | W |
23 Mar 2023 | 2pm | Anna LOXTON | Christopher Graham HARPER | 79 | 2 Dec 2022 | Frimley Park Hospital, Frimley | W |
24 Mar 2023 | 10:30am | Richard TRAVERS | Aisha CLEARY | 27 Sep 2019 | Bronzefield, Ashford | PIR | |
24 Mar 2023 | 10:30am | Darren STEWART | Thomas William PARFETT | 22 | 28 Oct 2021 | Sunbury-on-Thames | W |
27 Mar 2023 | 10am | Anna CRAWFORD | Stacie Diane CONNOR | 67 | 11 Oct 2022 | East Surrey Hospital, Redhill | W |
28 Mar 2023 | U | Anna LOXTON | Patricia PALMER | 97 | 18 Dec 2022 | Tandridge Heights, Oxted | D |
28 Mar 2023 | 2pm | Anna LOXTON | Graham CLARK | 84 | 12 Oct 2022 | Frimley Park Hospital, Frimley | W |
29 Mar 2023 - 31 Mar 2023 |
10am | Caroline TOPPING | Julie Helen COLGATE | 61 | 23 Mar 2022 | Royal Surrey County Hospital, Guildford | W |
30 Mar 2023 - 31 Mar 2023 |
11:30am | Anna CRAWFORD | Nigel Robert EDMONDS | 54 | 6 Jan 2022 | St Peter's Hospital, Chertsey | W |
31 Mar 2023 | 9am | Caroline TOPPING | Julie Anne RICHARDS | 48 | 3 Apr 2022 | Addlestone | PIR |
3 Apr 2023 - 4 Apr 2023 |
10am | Anna CRAWFORD | Emma Lianne TYSON | 33 | 1 Jan 2022 | Tadworth | W |
4 Apr 2023 | 10am | Karen HENDERSON | Charles Jeevan BEARE | 37 | 2 Jan 2018 | Sri Lanka | W |
11 Apr 2023 - 21 Apr 2023 |
10am | Darren STEWART | Meghan Irene CHRISMAS | 48 | 20 Oct 2021 | Royal Surrey County Hospital, Guildford | J |
17 Apr 2023 - 21 Apr 2023 |
10am | Anna CRAWFORD | Said Javid HUSSAINI | 19 | 28 Nov 2020 | St George's Hospital Bereavement Office, Tooting | W |
20 Apr 2023 | 11am | Caroline TOPPING | Frank Edward JONES | 68 | 21 Jul 2021 | Epsom | W |
21 Apr 2023 | 10am | Caroline TOPPING | Frank Edward JONES | 68 | 21 Jul 2021 | Epsom | W |
24 Apr 2023 - 25 Apr 2023 |
10am | Caroline TOPPING | Margaret Rose JONES | 84 | 7 Oct 2021 | St Helier Hospital, Carshalton | W |
24 Apr 2023 - 28 Apr 2023 |
10am | Anna CRAWFORD | Charlie George HOPKINS | 18 | 26 Sep 2021 | W | |
25 Apr 2023 | 11am | Karen HENDERSON | Christopher SIMMONS | 61 | 3 Aug 2022 | Woking | W |
26 Apr 2023 | 10am | Susan RIDGE | Saimir MUSAJ | 41 | 11 Dec 2022 | Woking | W |
26 Apr 2023 | 10am | Anna LOXTON | Victoria Louise Azevedo STOREY | 29 | 3 Sep 2022 | Guildford | W |
26 Apr 2023 | 12pm | Anna LOXTON | David Grant SMITH | 81 | 20 Nov 2022 | Epsom General Hospital, Epsom | D |
26 Apr 2023 | 2pm | Anna LOXTON | Raymond COLE | 62 | 23 Aug 2022 | Caterham | W |
27 Apr 2023 - 28 Apr 2023 |
10am | Caroline TOPPING | Hayley BEARD | 54 | 19 Jan 2022 | St Peter's Hospital, Chertsey | W |
2 May 2023 - 2 Jun 2023 |
10am | Richard TRAVERS | Aisha CLEARY | 27 Sep 2019 | Bronzefield, Ashford | W | |
2 May 2023 - 4 May 2023 |
10am | Karen HENDERSON | Sanah SHABBIR | 35 | 30 Mar 2022 | Royal Surrey County Hospital, Guildford | W |
3 May 2023 | 10am | Anna LOXTON | Cameron Andrew MAGRATH | 28 | 16 Sep 2022 | Woking | W |
5 May 2023 | 10am | Anna CRAWFORD | Jessica Rose ILETT | 23 | 4 Aug 2022 | Thames Ditton | W |
8 May 2023 | 10am | Michelle O'KEEFFE | Lynn Ann ECCERSLEY | 59 | 29 Oct 2022 | St Peter's Hospital, Chertsey | D |
8 May 2023 | 2pm | Michelle O'KEEFFE | Anthony Richard RYDER | 67 | 10 Aug 2022 | Leatherhead | W |
9 May 2023 | 10am | Anna LOXTON | Eileen Constance SULLIVAN | 79 | 1 Oct 2022 | Epsom General Hospital, Epsom | W |
9 May 2023 | 11:30am | Caroline TOPPING | Robert Edward John SEYMOUR | 79 | 22 Oct 2022 | East Surrey Hospital, Redhill | W |
10 May 2023 | 10am | Caroline TOPPING | Thomas Charles Patrick CHAMBERS | 32 | 28 Oct 2022 | W | |
10 May 2023 | U | Caroline TOPPING | Gary David SWEENEY | 41 | 30 Jul 2022 | Cobham | W |
11 May 2023 | 10am | Caroline TOPPING | Timothy Charles CLAYTON | 67 | 12 Dec 2022 | Epsom General Hospital, Epsom | W |
11 May 2023 | U | Caroline TOPPING | Ian Huw BROWN | 49 | 7 Sep 2022 | Hindhead | W |
12 May 2023 | 10am | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | W |
17 May 2023 | 10am | Susan RIDGE | Tanya Jasmine SINCLAIR | 21 | 1 Nov 2022 | W | |
19 May 2023 | 10am | Susan RIDGE | Michael James CARTER | 35 | 10 Dec 2022 | Ashford | W |
24 May 2023 | 10am | Anna LOXTON | Frances Josephine Bernadette NOEL | 65 | 5 Oct 2022 | Godalming | W |
24 May 2023 - 25 May 2023 |
10am | Caroline TOPPING | Lennie-Marshal Peter Paget GRENNAN | 7 Nov 2020 | Woking | W | |
24 May 2023 | U | Anna LOXTON | Christopher Michael SIDDALL | 43 | 29 Nov 2022 | East Surrey Hospital, Redhill | D |
25 May 2023 | U | Anna CRAWFORD | Miles Christopher Alan DAWSON | 22 | 7 Jul 2022 | D | |
26 May 2023 | 10am | Anna CRAWFORD | Leonard Anthony Francis GREENE | 81 | 1 Jan 2023 | W | |
30 May 2023 | 10am | Anna LOXTON | Margaret LEIGHTON | 79 | 12 Dec 2022 | Royal Surrey County Hospital, Guildford | W |
31 May 2023 | 10am | Anna LOXTON | John William LEE | 83 | 3 Sep 2022 | East Surrey Hospital, Redhill | W |
6 Jun 2023 | 10am | Michelle O'KEEFFE | Sarah Louise SUTHERLAND | 43 | 17 Dec 2022 | Redhill | W |
6 Jun 2023 - 9 Jun 2023 |
10am | Anna LOXTON | Louise Jane COX | 54 | 20 May 2022 | Downview, Sutton | O |
7 Jun 2023 | 10am | Karen HENDERSON | Nadarvardaan Singh MAROK | 11 Dec 2022 | St Peter's Hospital, Chertsey | W | |
9 Jun 2023 | 10am | Anna CRAWFORD | Paul Robert ROSE | 56 | 14 Nov 2022 | Epsom | W |
13 Jun 2023 - 14 Jun 2023 |
10am | Karen HENDERSON | Krishiva PUN | 15 Jul 2022 | St Peter's Hospital, Chertsey | W | |
19 Jun 2023 - 7 Jul 2023 |
10am | Darren STEWART | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | J |