List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
20 May 2025 | 10am | Anna LOXTON | Barry John BARNES | 90 | 5 Nov 2024 | Woking & Sam Beare Hospice, Woking | W |
20 May 2025 | 10am | Krestina HAYES | Brian John BUTTERY | 88 | 8 Jun 2024 | Frimley Park Hospital, Frimley | W |
20 May 2025 | 10am | Simon WICKENS | George Joseph STEVENS | 18 | 9 May 2025 | O | |
20 May 2025 | 10am | Simon WICKENS | Dorothy Evelyn YERRELL | 94 | 6 May 2025 | Lightwater | O |
20 May 2025 | 10am | Simon WICKENS | Barry Reginald PAYNE | 75 | 9 May 2025 | Sunbury-on-Thames | O |
20 May 2025 | 10am | Simon WICKENS | Lindsay PIPER | 64 | 1 Apr 2025 | Guildford | O |
20 May 2025 | 10am | Simon WICKENS | Martin Paul FIELDING | 78 | 12 May 2025 | Camberley | O |
20 May 2025 | 10am | Simon WICKENS | Emma Louise PORTER | 47 | 8 May 2025 | St Peter's Hospital, Chertsey | O |
20 May 2025 | 10am | Simon WICKENS | Peter John FRANCIS | 88 | 4 May 2025 | St Peter's Hospital, Chertsey | O |
20 May 2025 | 10am | Simon WICKENS | Richard William SIBTHORPE | 70 | 11 May 2025 | Frimley Park Hospital, Frimley | O |
20 May 2025 | 10am | Simon WICKENS | Christopher Peter WHEEN | 38 | 28 Apr 2025 | Betchworth | O |
21 May 2025 | 9am | Susan RIDGE | Nathan Lee Luke BLACKBURN | 43 | 8 Feb 2024 | Woking | W |
21 May 2025 | 10am | Susan RIDGE | Jonathan Philip MUIR | 46 | 27 Aug 2024 | Lower Kingswood | PIR |
21 May 2025 - 22 May 2025 |
10am | Anna LOXTON | Kai Nataliya Rachel SOMERVILLE | 18 | 24 May 2024 | King's College Hospital, Lambeth | W |
21 May 2025 - 23 May 2025 |
10am | Krestina HAYES | Patricia Margaret HARRIS | 81 | 28 Aug 2024 | Epsom General Hospital, Epsom | W |
21 May 2025 | 12pm | Susan RIDGE | Michele GUNNING | 67 | 2 Mar 2025 | St Peter's Hospital, Chertsey | D |
21 May 2025 | 12:30pm | Susan RIDGE | Martin Paul FIELDING | 78 | 12 May 2025 | Camberley | D |
21 May 2025 | 2pm | Susan RIDGE | Richard William SIBTHORPE | 70 | 11 May 2025 | Frimley Park Hospital, Frimley | D |
22 May 2025 | 10am | Jonathan STEVENS | Liselotte Bertha FERNANDES | 84 | 5 Jan 2025 | St George’s Hospital, London | W |
22 May 2025 | 10am | Simon WICKENS | Kevin Dean TAYLOR | 57 | 28 Apr 2025 | Caterham | O |
22 May 2025 | 10am | Simon WICKENS | Charles GREEN | 71 | 29 Apr 2025 | Frimley Park Hospital, Frimley | O |
22 May 2025 | 10am | Simon WICKENS | Audrey MORTIMER | 88 | 6 May 2025 | St Helier Hospital, Carshalton | O |
22 May 2025 | 10am | Simon WICKENS | Richard Ivan Peter AYRES | 86 | 3 May 2025 | Royal Surrey County Hospital, Guildford | O |
22 May 2025 | 10am | Simon WICKENS | Russell David ALLENDER | 52 | 2 May 2025 | Farnham | O |
22 May 2025 | 10am | Simon WICKENS | Angela Eugenie Kirk Patrick GORDON-SMITH | 92 | 27 Apr 2025 | East Surrey Hospital, Redhill | O |
22 May 2025 | 2pm | Jonathan STEVENS | Cecilia Patricia Elizabeth SWANN | 90 | 10 Sep 2024 | Frimley Park Hospital, Frimley | D |
23 May 2025 | 10am | Scott MCDONNELL | Christopher Norman WEBB | 67 | 6 Feb 2025 | St George’s Hospital, London | D |
23 May 2025 | 10am | Sally CASE | William Thomas COLLINS | 81 | 24 Dec 2024 | Staines-upon-Thames | D |
23 May 2025 | 11am | Sally CASE | Geraldine TAYLOR | 82 | 10 Apr 2025 | Frimley Park Hospital, Frimley | D |
23 May 2025 | 11am | Scott MCDONNELL | Dorothy Evelyn YERRELL | 94 | 6 May 2025 | Lightwater | D |
23 May 2025 | 12pm | Scott MCDONNELL | Muhammad Fazil KHAN | 63 | 5 Dec 2024 | East Surrey Hospital, Redhill | PIR |
23 May 2025 | 12pm | Sally CASE | Ethan Nyomo Keeno Kofi Tei QUIST-THERSON | 29 Dec 2024 | Whyteleafe | D | |
23 May 2025 | 12pm | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | W |
23 May 2025 | 2pm | Scott MCDONNELL | Pamela Jean MATTHEWS | 82 | 26 Feb 2025 | East Surrey Hospital, Redhill | D |
23 May 2025 | 2pm | Sally CASE | Rosemary Ann TURNER | 79 | 18 Apr 2025 | St Peter's Hospital, Chertsey | D |
23 May 2025 | 2:30pm | Scott MCDONNELL | James MCGRORY | 83 | 12 Apr 2025 | St George’s Hospital, London | D |
23 May 2025 | 3pm | Scott MCDONNELL | Katherine Jayne NUNN | 46 | 23 Feb 2025 | Dorking | D |
23 May 2025 | 3pm | Sally CASE | Robert James AYRES | 39 | 4 Mar 2025 | Woking | D |
23 May 2025 | 3pm | Caroline TOPPING | Anthony Luke LONG | 53 | 8 Aug 2024 | Dorking | W |
23 May 2025 | 3:30pm | Scott MCDONNELL | Steven Thomas JONES | 52 | 8 Mar 2025 | East Surrey Hospital, Redhill | D |
27 May 2025 | 10am | Anna LOXTON | Kai Nataliya Rachel SOMERVILLE | 18 | 24 May 2024 | King's College Hospital, Lambeth | W |
27 May 2025 | 10am | Karen HENDERSON | Sophie FORD | 36 | 13 Sep 2024 | General Hospital of Corfu, Kontokali | D |
27 May 2025 | 10am | Jonathan STEVENS | Graham Paul THORPE | 55 | 4 Aug 2024 | Esher | PIR |
27 May 2025 | 3pm | Jonathan STEVENS | Thomas Adam NEATE | 19 | 23 Sep 2023 | St George's Hospital | PIR |
28 May 2025 | 10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | PIR |
28 May 2025 | 10am | Karen HENDERSON | Jennifer Therese REFAUSSE | 76 | 12 Feb 2025 | Royal Surrey County Hospital, Guildford | D |
28 May 2025 | 2pm | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | PIR |
2 Jun 2025 | 10am | Darren STEWART OBE | Gary STARBUCK | 81 | 16 Aug 2021 | Guildford | W |
2 Jun 2025 | 10am | Anna CRAWFORD | Kathleen ERRINGTON | 63 | 18 Feb 2023 | East Surrey Hospital, Redhill | W |
2 Jun 2025 | 3pm | Anna CRAWFORD | Olive WELLAND | 78 | 28 Jun 2024 | Royal Surrey County Hospital, Guildford | D |
3 Jun 2025 | 10am | Anna LOXTON | Richard Thomas SMITH | 51 | 6 Sep 2024 | St Peter's Hospital, Chertsey | W |
3 Jun 2025 | 10am | Karen HENDERSON | Jean Margaret EVANS | 80 | 26 Aug 2024 | Royal Surrey County Hospital, Guildford | W |
3 Jun 2025 | 10am | Krestina HAYES | Patricia Margaret HARRIS | 81 | 28 Aug 2024 | Epsom General Hospital, Epsom | W |
3 Jun 2025 | 1pm | Karen HENDERSON | David Jeffrey CARR | 65 | 21 Jan 2025 | St Peter's Hospital, Chertsey | D |
3 Jun 2025 | 2pm | Karen HENDERSON | Bonnie Joëlle MACEY | 38 | 22 Feb 2025 | East Surrey Hospital, Redhill | PIR |
4 Jun 2025 - 5 Jun 2025 |
10am | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | W |
4 Jun 2025 | 10am | Anna LOXTON | Suzanne Julia ELLERBY | 57 | 4 Jan 2025 | Addlestone | PIR |
4 Jun 2025 | 10am | Karen HENDERSON | David George WELLS | 82 | 20 Apr 2024 | East Surrey Hospital, Redhill | W |
4 Jun 2025 | 11am | Karen HENDERSON | Thomas George Terence Michael PARSONS | 32 | 8 Jul 2024 | St George’s Hospital, London | W |
4 Jun 2025 | 12pm | Anna LOXTON | Richard Stephen KURN | 58 | 17 Dec 2024 | Guildford | PIR |
5 Jun 2025 | 10am | Anna LOXTON | Krisztina PETER | 53 | 10 Nov 2024 | Woking | W |
5 Jun 2025 | 11am | Anna CRAWFORD | Paul PIDGEON | 58 | 20 Mar 2022 | East Clandon | PIR |
5 Jun 2025 | 2pm | Anna LOXTON | Daniel Harry William BROWN | 32 | 16 Jan 2025 | St Helier Hospital, Carshalton | PIR |
5 Jun 2025 | 2pm | Anna CRAWFORD | Laurganaigee Sheila Devi WHITTAKER | 60 | 28 Feb 2024 | Epsom General Hospital, Epsom | D |
6 Jun 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
6 Jun 2025 | 10am | Scott MCDONNELL | Jeremy Robert ROSE | 51 | 27 Jan 2025 | W | |
6 Jun 2025 | 10am | Scott MCDONNELL | Martin John CHESSMAN | 58 | 27 Jan 2025 | W | |
6 Jun 2025 | 2pm | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
6 Jun 2025 | 2pm | Scott MCDONNELL | Maurice STOLLER | 90 | 29 Jan 2025 | Woking & Sam Beare Hospice, Woking | D |
6 Jun 2025 | 3pm | Scott MCDONNELL | Ryszard Marek PALUCHOWSKI | 68 | 15 Apr 2025 | Woking | D |
9 Jun 2025 - 10 Jun 2025 |
10am | Anna CRAWFORD | Stephen Anthony LAWRENCE | 76 | 5 Jan 2023 | St Helier Hospital, Carshalton | W |
9 Jun 2025 - 13 Jun 2025 |
10am | Jonathan STEVENS | Paul PHILLIPS | 70 | 13 Jun 2024 | Epsom Hospital, Epsom | J |
9 Jun 2025 | 10am | Anna WALSH | Lindsay PIPER | 64 | 1 Apr 2025 | Guildford | D |
10 Jun 2025 | 11am | Karen HENDERSON | David Frederick CADMAN | 70 | 28 Nov 2024 | Frimley Park Hospital, Frimley | W |
11 Jun 2025 | 10am | Susan RIDGE | Peter Ernest RICHARDSON | 67 | 2 Nov 2024 | St Peter's Hospital, Chertsey | W |
11 Jun 2025 | 10am | Anna LOXTON | Natalie Emma COOPER-HALL | 45 | 6 Mar 2024 | Reigate | W |
12 Jun 2025 | 10am | Krestina HAYES | Anna Maria KOMAROWA | 29 | 22 May 2024 | PIR | |
12 Jun 2025 | 12pm | Krestina HAYES | Jacqueline Anne WEBSTER | 59 | 21 Mar 2025 | Banstead | D |
12 Jun 2025 | 2pm | Krestina HAYES | Adam Patrick BRIDGES | 59 | 2 Feb 2025 | Sunbury-on-Thames | D |
12 Jun 2025 | 2:30pm | Krestina HAYES | Peter Nicolas Vernon HINDE | 81 | 24 Feb 2025 | Royal Surrey County Hospital, Guildford | D |
13 Jun 2025 | 10am | Susan RIDGE | Guy Christopher WARREN | 76 | 15 Nov 2024 | St Peter's Hospital, Chertsey | W |
13 Jun 2025 | 10am | Anna CRAWFORD | Stephen Anthony LAWRENCE | 76 | 5 Jan 2023 | St Helier Hospital, Carshalton | W |
16 Jun 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
16 Jun 2025 | 10am | Anna WALSH | Charles Oliver Paul TABBITT | 30 | 10 Mar 2025 | Horley | D |
16 Jun 2025 | 11am | Anna WALSH | Shukfong LAM | 48 | 24 Mar 2025 | Guildford | D |
16 Jun 2025 | 12pm | Anna WALSH | Mary Theresa TAYLOR | 69 | 9 Mar 2025 | Woking | D |
16 Jun 2025 | 2pm | Anna WALSH | Antonio URSO | 52 | 17 Mar 2025 | Horley | D |
17 Jun 2025 | 10am | Anna LOXTON | Andrew Nathan Paul KENWARD | 30 | 24 Oct 2022 | Sunbury on Thames | W |
17 Jun 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
17 Jun 2025 | 10am | Scott MCDONNELL | David Charles BALLARD | 66 | 3 Feb 2025 | Royal Surrey County Hospital, Guildford | W |
18 Jun 2025 | 10am | Anna LOXTON | Benjamin Robin PETERS | 45 | 15 Jan 2025 | Farnham | W |
18 Jun 2025 | 10am | Susan RIDGE | Lee Anthony ROBINSON | 39 | 2 Jul 2024 | Woking | W |
18 Jun 2025 | 2pm | Susan RIDGE | Shanielle QUINTON | 35 | 7 Dec 2024 | Tadworth | W |
19 Jun 2025 | 10am | Krestina HAYES | Patricia Barbara Amelia COLLINS | 93 | 23 Jun 2024 | St Peter's Hospital, Chertsey | W |
19 Jun 2025 | 11am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
20 Jun 2025 | 10am | Anna LOXTON | Mildred LEWIS | 76 | 14 Nov 2024 | Frimley Park Hospital, Frimley | PIR |
23 Jun 2025 - 1 Jul 2025 |
10am | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | J |
23 Jun 2025 - 4 Jul 2025 |
10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | J |
23 Jun 2025 | 10am | Anna CRAWFORD | Daniel Jeffrey LE CHEMINANT | 40 | 1 Aug 2024 | Guildford | W |
24 Jun 2025 | 10am | Anna LOXTON | Brian Paul HAYES | 56 | 1 Jan 2025 | Sutton | PIR |
24 Jun 2025 | 11am | Anna LOXTON | Walter Frederick DACK | 91 | 20 Jan 2025 | Princess Royal Hospital | W |
25 Jun 2025 | 10am | Scott MCDONNELL | Brandon Anthony William BAILEY | 19 | 16 Feb 2025 | Epsom | D |
25 Jun 2025 | 11am | Scott MCDONNELL | Richard Antony LAKE | 91 | 5 Feb 2025 | Royal Surrey County Hospital, Guildford | D |
25 Jun 2025 | 12pm | Scott MCDONNELL | Della KREFFER | 60 | 23 Mar 2023 | D | |
25 Jun 2025 | 2pm | Scott MCDONNELL | Anmol SINGH | 26 | 12 Dec 2024 | D | |
26 Jun 2025 - 27 Jun 2025 |
10am | Anna CRAWFORD | Neil Terrance POPHAM | 59 | 26 Apr 2024 | W | |
30 Jun 2025 | 10am | Krestina HAYES | Darren William CRAMP | 35 | 24 Aug 2024 | Camberley | PIR |
1 Jul 2025 | 12pm | Karen HENDERSON | Judith Elisabeth Anne TUCK | 71 | 26 Jan 2025 | Woking | W |
1 Jul 2025 | 2pm | Karen HENDERSON | Cluny Chanter GILLIES | 92 | 23 Nov 2024 | East Surrey Hospital, Redhill | W |
2 Jul 2025 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East Surrey Hospital, Redhill | PIR |
2 Jul 2025 | 10am | Krestina HAYES | Philip Anthony STUBBS | 60 | 3 Feb 2025 | Cobham | W |
3 Jul 2025 | 10am | Caroline TOPPING | Hazel GRIFFIN | 69 | 15 Nov 2023 | West Molesey | PIR |
3 Jul 2025 | 10am | Anna CRAWFORD | Jacob Sebastian Francis NELSON | 24 | 12 Jan 2024 | East Molesey | W |
3 Jul 2025 | 12pm | Caroline TOPPING | Henry Michael TAYLOR | 65 | 13 Jul 2024 | Caterham | PIR |
3 Jul 2025 | 2pm | Caroline TOPPING | Joseph SANDRI DURBAN | 15 | 27 Nov 2024 | Hersham | PIR |
4 Jul 2025 | 10am | Richard TRAVERS | Diana Ocean GRANT | 42 | 20 Nov 2021 | HMP Bronzefield, Ashford | O |
7 Jul 2025 - 18 Jul 2025 |
10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | W | |
8 Jul 2025 | 10am | Krestina HAYES | William Douglas RICHARDS | 20 | 18 Jan 2025 | Guildford | W |
8 Jul 2025 | 10am | Karen HENDERSON | Brian DRAKE | 73 | 5 Feb 2025 | Frimley Park Hospital, Frimley | D |
8 Jul 2025 | 11:30am | Karen HENDERSON | Michael John O’NEILL | 55 | 27 Nov 2024 | Frimley Park Hospital, Frimley | D |
8 Jul 2025 | 2pm | Krestina HAYES | Keith Richard NICHOLS | 48 | 6 Dec 2024 | Haslemere | D |
8 Jul 2025 | 2pm | Karen HENDERSON | Monica Muthoni HILL | 48 | 27 Sep 2024 | Royal Surrey County Hospital, Guildford | W |
8 Jul 2025 | 3pm | Krestina HAYES | Angela Eugenie Kirk Patrick GORDON-SMITH | 92 | 27 Apr 2025 | East Surrey Hospital, Redhill | D |
10 Jul 2025 | 10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | PIR | |
11 Jul 2025 | 10am | Sally CASE | Mariusz Krzysztof CHMIELEWSKI | 51 | 1 May 2025 | West Byfleet | D |
14 Jul 2025 | 10am | Simon WICKENS | Carolyn Lesley CALCUTT | 83 | 24 Oct 2024 | St Peter's Hospital, Chertsey | W |
15 Jul 2025 | 10am | Karen HENDERSON | Christopher John KEEN | 39 | 11 Feb 2024 | Lightwater | W |
15 Jul 2025 | 1pm | Karen HENDERSON | Alfie John JAMES | 6 | 9 Jun 2024 | Frimley Park Hospital, Frimley | W |
18 Jul 2025 | 10am | Krestina HAYES | Derek Anthony WALES | 79 | 12 Aug 2024 | St Peter's Hospital, Chertsey | W |
21 Jul 2025 | 10am | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | PIR | |
22 Jul 2025 | 10am | Susan RIDGE | Roger Harold NICHOLAS | 89 | 25 Feb 2025 | Royal Surrey County Hospital, Guildford | W |
22 Jul 2025 | 10am | Jonathan STEVENS | Charles William SEWELL | 77 | 6 Mar 2024 | Guildford | W |
22 Jul 2025 | 1pm | Susan RIDGE | Bernard DEANE-ARMSTRONG | 61 | 16 Apr 2025 | Banstead | PIR |
22 Jul 2025 | 2pm | Susan RIDGE | Regina Lucia DIAS | 86 | 10 Mar 2025 | East Surrey Hospital, Redhill | W |
23 Jul 2025 | 10am | Susan RIDGE | Sarah Jane HENRY | 59 | 2 Aug 2024 | Lightwater | W |
23 Jul 2025 - 25 Jul 2025 |
10am | Jonathan STEVENS | Graham Paul THORPE | 55 | 4 Aug 2024 | Esher | W |
23 Jul 2025 | 3pm | Susan RIDGE | Matthew Peter FREESTON | 55 | 1 Nov 2024 | D | |
28 Jul 2025 - 30 Jul 2025 |
10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | W |
29 Jul 2025 | 10am | Jonathan STEVENS | Richard Andrew WOOD | 88 | 22 May 2024 | St Helier Hospital, Carshalton | PIR |
29 Jul 2025 | 10am | Anna LOXTON | Benjamin Colin Cowley ALEXANDER | 32 | 15 Apr 2025 | St George’s Hospital, London | PIR |
29 Jul 2025 | 12pm | Jonathan STEVENS | Baodong NI | 56 | 21 Feb 2025 | St George’s Hospital, London | PIR |
29 Jul 2025 | 12pm | Anna LOXTON | Angela Maria STEWART | 49 | 3 Oct 2024 | Guildford | PIR |
29 Jul 2025 | 2pm | Jonathan STEVENS | Zoe Victoria ROE | 51 | 1 Apr 2025 | St Peter's Hospital, Chertsey | PIR |
30 Jul 2025 | 10am | Jonathan STEVENS | Robert Walter MORGAN | 78 | 12 Aug 2024 | East Surrey Hospital, Redhill | W |
4 Aug 2025 | 10am | Anna WALSH | Martin Andrew TAYLOR | 55 | 23 Apr 2025 | Camberley | D |
6 Aug 2025 | 10am | Susan RIDGE | Wania QURESHI | 22 | 9 Nov 2024 | Shepperton | D |
6 Aug 2025 | 11am | Susan RIDGE | Scott Timothy WHITTLE | 34 | 29 Dec 2024 | D | |
6 Aug 2025 | 2pm | Susan RIDGE | Venetia Clarissa PIERCE | 84 | 30 Dec 2024 | Royal Surrey County Hospital, Guildford | D |
12 Aug 2025 | 10am | Karen HENDERSON | Martin John STONE | 58 | 7 Feb 2025 | St Peter's Hospital, Chertsey | W |
26 Aug 2025 | 10am | Karen HENDERSON | David James TULLETT | 51 | 21 Oct 2024 | East Surrey Hospital, Redhill | W |
1 Sep 2025 - 5 Sep 2025 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
2 Sep 2025 - 3 Sep 2025 |
10am | Karen HENDERSON | Rae King SPENCE | 29 Nov 2023 | Evelina Children's Hospital, London | W | |
3 Sep 2025 | 10am | Jonathan STEVENS | Margareta Franciszka HENDRY | 59 | 21 Dec 2024 | Weybridge | W |
8 Sep 2025 - 3 Oct 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
9 Sep 2025 | 10am | Karen HENDERSON | Garry HODGKINSON | 53 | 26 Jan 2025 | Frimley Park Hospital, Frimley | W |
9 Sep 2025 | 10am | Anna LOXTON | Adam James DIAMOND | 34 | 18 Nov 2024 | Ashford | W |
10 Sep 2025 | 10am | Karen HENDERSON | Sophia May KEEN | 7 | 11 Feb 2024 | W | |
10 Sep 2025 - 12 Sep 2025 |
10am | Anna LOXTON | Kristina Rhoda Asdis SULLIVAN | 32 | 6 Nov 2024 | Woking | W |
15 Sep 2025 - 17 Sep 2025 |
10am | Anna CRAWFORD | Maureen Anne MILLARD | 84 | 20 Jun 2024 | Epsom General Hospital, Epsom | W |
15 Sep 2025 - 16 Sep 2025 |
10am | Anna LOXTON | Mildred LEWIS | 76 | 14 Nov 2024 | Frimley Park Hospital, Frimley | W |
23 Sep 2025 - 29 Sep 2025 |
10am | Anna LOXTON | Angela Maria STEWART | 49 | 3 Oct 2024 | Guildford | J |
24 Sep 2025 | 10am | Karen HENDERSON | Rosemary AVERY | 77 | 11 Dec 2024 | East Surrey Hospital, Redhill | W |
29 Sep 2025 | 10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal Surrey County Hospital, Guildford | W |
30 Sep 2025 | 10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal Surrey County Hospital, Guildford | W |
1 Oct 2025 | 10am | Anna LOXTON | Neel Kamal Singh RAKKAR | 50 | 29 Oct 2024 | Staines-upon-Thames | W |
8 Oct 2025 | 10am | Anna LOXTON | Suzanne Julia ELLERBY | 57 | 4 Jan 2025 | Addlestone | W |
14 Oct 2025 - 22 Oct 2025 |
10am | Caroline TOPPING | Henry Michael TAYLOR | 65 | 13 Jul 2024 | Caterham | J |
20 Oct 2025 - 31 Oct 2025 |
10am | Jonathan STEVENS | Richard Andrew WOOD | 88 | 22 May 2024 | St Helier Hospital, Carshalton | J |
17 Nov 2025 - 28 Nov 2025 |
10am | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | J |
19 Nov 2025 | 10am | Karen HENDERSON | Bonnie Joëlle MACEY | 38 | 22 Feb 2025 | East Surrey Hospital, Redhill | W |
1 Jan 2026 | 9:15am | Sally CASE | Inquest TEST | 71 | 8 Jan 2024 | Frimley Park Hospital, Frimley | O |