What do we do with your waste and how much do we recycle?
What do we do with your waste and recycling?
As a member of the Surrey Environment Partnership, we have signed the End Destinations of Recycling Charter and each year we publish a register showing where recyclable materials are taken to.
The information provided aims to give you an idea of what happens to your waste and recycling. However, the destination of recycled materials can vary due to changing contracts and markets for materials.
How much waste do we recycle?
Recycling in Surrey 2019/20
55.9% of household waste in Surrey was recycled, reused or composted in 2019/20
Household waste collected and recycled at our community recycling centres in 2019/20
Facility | Total tonnage | Recycled tonnage | Recycling rate (%) |
---|---|---|---|
Bond Road Warlingham | 501 | 406 | 80.9% |
Bourne Mill Farnham | 3,014 | 1,893 | 62.8% |
Chaldon Road Caterham | 3,532 | 1,751 | 49.6% |
Charlton Lane Shepperton | 11,674 | 6,763 | 57.9% |
Earlswood Redhill | 8,811 | 5,082 | 57.7% |
Blenheim Road Epsom | 7,913 | 3,977 | 50.3% |
Randalls Road Leatherhead | 8,217 | 4,681 | 57.0% |
Lyne Lane Chertsey | 5,425 | 2,970 | 54.8% |
Martyrs Lane Woking | 10,887 | 6,132 | 56.3% |
Nanhurst Cranleigh | 1,068 | 903 | 84.6% |
Ranmore Road Dorking | 937 | 773 | 82.5% |
Slyfield Guildford | 5,714 | 3,155 | 55.2% |
Swift Lane Bagshot | 1,125 | 905 | 80.5% |
Wilton Road Camberley | 7,835 | 4,476 | 57.1% |
Petworth Road Witley | 6,866 | 4,118 | 60.0% |
Total | 83,520 | 47,985 | 57.5% (site average) |
*The above figures exclude inert construction material (as not considered household waste), and is therefore exempt from national indicators.
Waste collected by Surrey district councils (kerbside and bring banks) and recycled during 2019/20
Waste Collection Authority | Total household waste collected including reuse (tonnes) | Household waste sent for recycling, reuse or composting (tonnes) | Reuse, recycling and composting rate (%) |
---|---|---|---|
Elmbridge | 53,366 | 28,050 | 52.6% |
Epsom & Ewell | 29,884 | 15,978 | 53.5% |
Guildford | 50,592 | 29,731 | 58.8% |
Mole Valley | 34,601 | 18,957 | 54.8% |
Reigate & Banstead | 52,766 | 28,629 | 54.3% |
Runnymede | 27,332 | 11,960 | 43.8% |
Spelthorne | 34,558 | 16,066 | 46.5% |
Surrey Heath | 32,109 | 20,211 | 62.9% |
Tandridge | 32,781 | 19,381 | 59.1% |
Waverley | 44,729 | 24,349 | 54.4% |
Woking | 37,270 | 20,640 | 55.4% |
Total | 429,989 | 228,388 | 54.2% (county average) |
Waste collected per person in Surrey during 2019/20
Waste Collection Authority | Population | Total household waste collected per person (Kgs) |
---|---|---|
Elmbridge | 136,795 | 390.0 |
Epsom & Ewell | 80,627 | 370.4 |
Guildford | 148,998 | 338.2 |
Mole Valley | 87,245 | 396.5 |
Reigate & Banstead | 148,748 | 353.3 |
Runnymede | 89,424 | 305.0 |
Spelthorne | 99,844 | 344.8 |
Surrey Heath | 89,305 | 358.2 |
Tandridge | 88,129 | 371.0 |
Waverley | 126,328 | 353.1 |
Woking | 100,793 | 358.5 |
Total | 1,196,236 | 358.5 (county average) |