What do we do with your waste and recycling?
As a member of the Surrey Environment Partnership, we have signed the End Destinations of Recycling Charter and each year we publish a register showing where recyclable materials are taken to.
The information provided aims to give you an idea of what happens to your waste and recycling. However, the destination of recycled materials can vary due to changing contracts and markets for materials.
How much waste do we recycle?
Recycling in Surrey 2023 to 2024
54.10% of household waste in Surrey was recycled, reused or composted in 2023 to 2024.
Household waste collected and recycled at our community recycling centres in 2023 to 2024
Facility and total | Total tonnage | Recycled tonnage | Recycling rate |
---|---|---|---|
Bond Road Warlingham | 900 | 467 | 52.0% |
Bourne Mill Farnham | 3,934 | 2,223 | 57.0% |
Chaldon Road Caterham | 3,028 | 1,423 | 47.0% |
Charlton Lane Shepperton | 12,260 | 6,538 | 53.0% |
Earlswood Redhill | 8,898 | 4,744 | 53.0% |
Blenheim Road Epsom | 6,297 | 3,122 | 50.0% |
Randalls Road Leatherhead | 8,832 | 4,566 | 52.0% |
Lyne Lane Chertsey | 4,946 | 2,572 | 52.0% |
Martyrs Lane Woking | 10,346 | 5,309 | 51.0% |
Nanhurst Cranleigh | 1,783 | 1,081 | 62.2% |
Ranmore Road Dorking | 1,687 | 941 | 56.0% |
Slyfield Guildford | 5,639 | 3,143 | 56.0% |
Swift Lane Bagshot | 1,837 | 994 | 54.0% |
Wilton Road Camberley | 7,752 | 3,981 | 51.0% |
Petworth Road Witley | 7,448 | 4,544 | 61.0% |
Total | 85,589 | 45,647 | 53.0% (site average) |
*The above figures exclude inert construction material (as not considered household waste), and is therefore exempt from national indicators.
Waste collected by Surrey district councils (kerbside and bring banks) and recycled during 2023 to 2024
Waste Collection Authority and total | Total household waste collected including reuse (tonnes) | Household waste sent for recycling, reuse or composting (tonnes) | Reuse, recycling and composting rate |
---|---|---|---|
Elmbridge | 53,112 | 28,799 | 54.00% |
Epsom and Ewell | 27,907 | 14,535 | 52.0% |
Guildford | 50,012 | 27,590 | 55.0% |
Mole Valley | 32,813 | 18,504 | 56.0% |
Reigate and Banstead | 53,851 | 29,181 | 54.0% |
Runnymede | 28,296 | 13,249 | 47.0% |
Spelthorne | 35,119 | 15,611 | 44,0% |
Surrey Heath | 32,060 | 18,897 | 59.0% |
Tandridge | 32,598 | 18,845 | 58.0% |
Waverley | 46,292 | 26,374 | 57.0% |
Woking | 35,781 | 20,306 | 57.0% |
Total | 427,840 | 231,892 | 54.0% (county average) |
Waste collected per person in Surrey during 2023 to 2024
Waste Collection Authority and total | Population ( 2023 to 2024) | Total household waste collected per person (Kilo grams) |
---|---|---|
Elmbridge | 140,024 | 379.13 |
Epsom and Ewell | 81,184 | 343.51 |
Guildford | 153,000 | 342.77 |
Mole Valley | 87,769 | 373.65 |
Reigate and Banstead | 153,629 | 348.54 |
Runnymede | 88,524 | 319.11 |
Spelthorne | 103,551 | 338.43 |
Surrey Heath | 91,237 | 351.32 |
Tandridge | 88,707 | 366.59 |
Waverley | 130,063 | 355.52 |
Woking | 104,179 | 343.03 |
Total | 1,221,867 (2023 to 2024 data) | 351.65 (county average) |