Wrecclesham or Farnham Hospital - Farnborough
via Farnham - Sandy Hill
Wrecclesham - Farnborough via Rowledge
Bordon or Sleaford - Farnborough via Wrecclesham
Route(s): 404 and 405 and 418
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (school days only)
Days | CD | SD | CD | CD |
---|---|---|---|---|
Service | 404 | 418 | 405 | 404 |
Bordon, | No service | 07:17 | No service | No service |
Bordon, The Shed | No service | 07:29 | No service | No service |
Wrecclesham, | No service | No service | 07:39 | 11:21 |
Wrecclesham Bridge | No service | 07:47 | No service | No service |
Rowledge, | No service | No service | 07:44 | 11:26 |
Shortheath, | No service | No service | 07:52 | 11:34 |
Farnham, | No service | 08:00 | 08:07 | 11:45 |
Weybourne, | No service | 08:15 | No service | No service |
Farnham Hospital, | 07:51 | No service | No service | No service |
Farnham, The Borough | 07:58 | No service | No service | 11:50 |
Sandy Hill, | 08:06 | No service | No service | 11:58 |
Heath End, | 08:13 | No service | 08:18 | 12:03 |
Farnborough, | 08:25 | 08:30 | 08:30 | 12:13 |
Farnborough, | 08:35 | 08:40 | 08:40 | 12:20 |
Code | Description |
---|---|
CD | college days only |
SD | School days only |
No Saturday, Sunday or public holiday service |
Farnborough - Wrecclesham or Farnham Hospital
via Sandy Hill - Farnham
Farnborough - Wrecclesham via Rowledge
Farnborough - Bordon or Sleaford via Wrecclesham
Route(s): 404 and 405 and 418
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (school days only)
Days | CD | SD | CD | CD |
---|---|---|---|---|
Service | 404 | 418 | 405 | 404 |
Farnborough, | 12:25 | 14:55 | 16:25 | 16:25 |
Farnborough, | 12:30 | 15:02 | 16:32 | 16:32 |
Sandy Hill, | 12:43 | No service | No service | 16:47 |
Weybourne, | No service | 15:22 | No service | No service |
Farnham Hospital, | No service | No service | No service | 17:00 |
Farnham, | 12:55 | 15:34 | 16:53 | No service |
Wrecclesham, | 13:02 | 15:43 | 17:02 | No service |
Sleaford, | No service | 15:53 | No service | No service |
Rowledge, | 13:09 | No service | 17:10 | No service |
Shortheath, | 13:14 | No service | 17:15 | No service |
Weydon Estate, | 13:19 | No service | 17:20 | No service |
Code | Description |
---|---|
CD | college days only |
SD | School days only |
No Saturday, Sunday or public holiday service |