Guildford - Milford - Hambledon
Route(s): 503
Operator: Stagecoach in Hants & Surrey
Timetable effective: 04 September 2022
Mondays, Wednesdays and Fridays only
Days | MWF | MWF | MWF |
---|---|---|---|
Guildford, | 10:05 | No service | 13:45 |
Shalford, | 10:13 | No service | No service |
Chilworth,Hornhatch | 10:19 | No service | No service |
Chilworth, | 10:24 | No service | No service |
Wonersh, Barnett Lane | 10:33 | No service | No service |
Bramley Grange | 10:38 | No service | No service |
Peasmarsh, The Green | 10:44 | No service | 13:52 |
Farncombe, | 10:49 | No service | No service |
Godalming, Sainsbury's | No service | 11:38 | 14:00 |
Godalming, | 10:54 | 11:40 | 14:02 |
Godalming, Sainsbury's | 10:58 | No service | No service |
Milford, Chapel Lane | No service | 11:47 | 14:12 |
Milford, Manor Fields | No service | 11:52 | 14:17 |
Hydestile, Crossroads | No service | 11:59 | 14:24 |
Hambledon Common, | No service | 12:07 | 14:32 |
Code | Description |
---|---|
MWF | - Mondays, Wednesdays and Fridays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Hambledon - Milford - Guildford
Route(s): 503
Operator: Stagecoach in Hants & Surrey
Timetable effective: 04 September 2022
Mondays, Wednesdays and Fridays only
Days | MWF | MWF |
---|---|---|
Hambledon Common, | 09:15 | 12:15 |
Hydestile, Crossroads | 09:23 | 12:23 |
Milford, Manor Fields | 09:30 | 12:30 |
Milford, Chapel Lane | 09:35 | 12:35 |
Godalming, | 09:41 | 12:41 |
Godalming,Sainsburys | 09:45 | 12:45 |
Farncombe, | No service | 12:50 |
Peasmarsh, The Green | 09:50 | 12:55 |
Bramley Grange | No service | 13:01 |
Wonersh, Barnett Lane | No service | 13:06 |
Chilworth, | No service | 13:15 |
Chilworth,Hornhatch | No service | 13:20 |
Shalford, | No service | 13:26 |
Guildford, | 10:00 | 13:34 |
Code | Description |
---|---|
MWF | - Mondays, Wednesdays and Fridays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |