St Peter's Hospital - Addlestone - Rowtown - St Peter's Hospital
Route(s): 457
Operator: Runnymede Community Transport
Timetable effective: 10 August 2020
Monday to Friday (except public holidays)
St. Peter's Hospital | 09:00 | 11:00 | 13:00 | 15:00 |
---|---|---|---|---|
Ferndale Avenue | 09:05 | 11:05 | 13:05 | 15:05 |
Addlestone, | 09:15 | 11:15 | 13:15 | 15:15 |
Addlestone, | 09:21 | 11:21 | 13:21 | 15:21 |
New Haw, Post Office | 09:27 | 11:27 | 13:27 | 15:27 |
New Haw, | 09:31 | 11:31 | 13:31 | 15:31 |
Rowtown, Rose Park | 09:37 | 11:37 | 13:37 | 15:37 |
Row Town, | 09:40 | 11:40 | 13:40 | 15:40 |
Ottershaw, | 09:47 | 11:47 | 13:47 | 15:47 |
St. Peter's Hospital | 09:54 | 11:54 | 13:54 | 15:54 |
Code | Description |
---|---|
No service on Saturdays, Sundays or public holidays Operated by Runnymede Borough Council in partnership with PA Housing , Accent and Surrey County Council |
St Peter's Hospital - Rowtown - Addlestone - St Peter's Hospital
Route(s): 457
Operator: Runnymede Community Transport
Timetable effective: 10 August 2020
Monday to Friday (except public holidays)
St. Peter's Hospital | 10:00 | 12:00 | 14:00 | 16:00 |
---|---|---|---|---|
Ottershaw, | 10:07 | 12:07 | 14:07 | 16:07 |
Row Town, | 10:14 | 12:14 | 14:14 | 16:14 |
Rowtown, Rose Park | 10:17 | 12:17 | 14:17 | 16:17 |
New Haw, | 10:23 | 12:23 | 14:23 | 16:23 |
New Haw, White Hart | 10:27 | 12:27 | 14:27 | 16:27 |
Addlestone, | 10:33 | 12:33 | 14:33 | 16:33 |
Addlestone, | 10:39 | 12:39 | 14:39 | 16:39 |
Ferndale Avenue | 10:49 | 12:49 | 14:49 | 16:49 |
St. Peter's Hospital | 10:54 | 12:54 | 14:54 | 16:54 |
Code | Description |
---|---|
No service on Saturdays, Sundays or public holidays Operated by Runnymede Borough Council in partnership with PA Housing , Accent and Surrey County Council |