East Grinstead - Lingfield - Oxted
Route(s): 236, 646
Operator: Southdown
Timetable effective: 01 September 2022
Monday to Friday (except public holidays)
Days | SD | |||||
---|---|---|---|---|---|---|
Service | 236 | 236 | 236 | 646 | 409 | 236 |
East Grinstead, | No service | No service | No service | 15:05 | No service | No service |
East Grinstead, | 09:35 | 11:35 | 13:35 | 15:08 | 16:35 | No service |
East Grinstead, | 09:38 | 11:38 | 13:38 | 15:11 | 16:38 | No service |
Baldwins Hill, | 09:42 | 11:42 | 13:42 | 15:15 | 16:42 | No service |
Felcourt, | 09:45 | 11:45 | 13:45 | 15:18 | 16:45 | No service |
Lingfield, | 09:49 | 11:49 | 13:49 | 15:22 | 1649c | 16:49 |
Lingfield, | 09:53 | 11:53 | 13:53 | 15:26 | No service | 16:53 |
Lingfield, | 09:55 | 11:55 | 13:55 | 15:28 | No service | 16:55 |
Dormansland, | 09:58 | 11:58 | 13:58 | 15:31 | No service | 16:58 |
Dormansland, | 09:59 | 11:59 | 13:59 | 15:32 | No service | 16:59 |
Marsh Green, | 10:04 | 12:04 | 14:04 | 15:37 | No service | 17:04 |
Edenbridge Hospital, | 10:06 | 12:06 | 14:06 | 15:39 | No service | 17:06 |
Edenbridge, | 10:09 | 12:09 | 14:09 | 15:42 | No service | 17:09 |
Edenbridge, | 10:12 | 12:12 | 14:12 | 15:44 | No service | 17:12 |
Crockham Hill, | 10:17 | 12:17 | 14:17 | 15:49 | No service | 17:17 |
Westerham, Kings Arms | 10:24 | 12:24 | 14:24 | V | No service | 17:24 |
Moorhouse Bank, | 10:28 | 12:28 | 14:28 | No service | No service | 17:28 |
Limpsfield, | 10:33 | 12:33 | 14:33 | No service | No service | 17:33 |
Oxted, | 10:37 | 12:37 | 14:37 | 16:09 | No service | 17:37 |
Code | Description |
---|---|
SD | - school days only |
V | - Runs via Kent Hatch Road, Westerham Road and Snatch Hill |
C | - Guaranteed connection between 236 and 409 journey to East Grinstead at Lingfield. |
No Saturday, Sunday or public holiday service |
Oxted - Lingfield - East Grinstead
Route(s): 236, 646
Operator: Southdown
Timetable effective: 01 September 2022
Monday to Friday (except public holidays)
Days | SD | SH | SH | SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | 646 | 236 | 236 | 409 | 236 | 236 | 236 | 409 | 236 | 409 |
Oxted, | No service | No service | 09:20 | No service | 11:20 | 13:20 | 15:20 | No service | 17:15 | No service |
Limpsfield, | No service | No service | 09:24 | No service | 11:24 | 13:24 | 15:24 | No service | 17:19 | No service |
Limpsfield Chart, | No service | No service | No service | No service | No service | No service | No service | No service | 17:25 | No service |
Moorhouse Bank, | No service | No service | 09:29 | No service | 11:29 | 13:29 | 15:29 | No service | No service | No service |
Westerham, | No service | No service | 09:33 | No service | 11:33 | 13:33 | 15:33 | No service | 17:33 | No service |
Crockham Hill, | No service | No service | 09:40 | No service | 11:40 | 13:40 | 15:40 | No service | 17:40 | No service |
Edenbridge, | 07:30 | No service | 09:45 | No service | 11:45 | 13:45 | 15:45 | No service | 17:45 | No service |
Edenbridge, | 07:37 | No service | 09:48 | No service | 11:48 | 13:48 | 15:48 | No service | 17:48 | No service |
Edenbridge Hospital, | 07:39 | No service | 09:50 | No service | 11:50 | 13:50 | 15:50 | No service | 17:50 | No service |
Marsh Green, | 07:42 | No service | 09:53 | No service | 11:53 | 13:53 | 15:53 | No service | 17:53 | No service |
Dormansland, | 07:47 | No service | 09:58 | No service | 11:58 | 13:58 | 15:58 | No service | 17:58 | No service |
Dormansland, | 07:49 | 07:59 | 09:59 | No service | 11:59 | 13:59 | 15:59 | No service | 17:59 | No service |
Lingfield, | 07:52 | 08:02 | 10:02 | No service | 12:02 | 14:02 | 16:02 | No service | 18:02 | No service |
Lingfield, | 07:54 | 08:04 | 10:04 | No service | 12:04 | 14:04 | 16:04 | No service | 18:04 | No service |
Lingfield, | 07:58 | 08:08 | 1007c | 10:08 | 12:08 | 14:08 | 1607c | 16:18 | 1807c | 18:08 |
Felcourt, | 08:01 | 08:11 | No service | 10:11 | 12:11 | 14:11 | No service | 16:21 | No service | 18:11 |
Baldwins Hill, | 08:04 | 08:14 | No service | 10:14 | 12:14 | 14:14 | No service | 16:24 | No service | 18:14 |
East Grinstead, | No service | 08:20 | No service | 10:20 | No service | 14:20 | No service | 16:30 | No service | 18:20 |
East Grinstead, | 08:15 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
East Grinstead, | 08:25 | No service | No service | No service | 12:22 | No service | No service | No service | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
C | - Guaranteed connection between 236 and 409 journey to East Grinstead at Lingfield. |
No Saturday, Sunday or public holiday service |