These figures are correct as of 14th March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local county councillor.
The fund is now open until 31 January 2025.
Your county councillors
Ayesha Azad
Organisation | Project description | Revenue |
---|---|---|
Brookwood War Memorial Hall | Replacement Emergency Fire Doors for Village Halls | £1,000 |
Woking Borough Council | Sheets Heath Gate Repairs | £1,000 |
Raiders Performing Arts | Winterguard 2025 | £356 |
Give Surrey | Give Art Project Neighbourhood Art | £1,000 |
Hermitage Juniors School | Updating Trim Trial equipment | £1,000 |
Balance remaining: £644
Amanda Boote
Organisation | Project description | Revenue |
---|---|---|
Friends of Byfleet Parish Day | Bycast Podcast equipment and show display | £1,217 |
Byfleet Angling Association | River Wey Improvement Project | £1,000 |
Raiders Performing Arts | Winterguard 2025 | £356 |
The Matthew Hackney Foundation | Counselling for Children & Young people and their families | £1,000 |
Angelic Network | Angelic Network Coffee Mornings | £150 |
Byfleet Residents' Neighbourhood Forum | Neighbourhood Consultancy Plan | £1,167 |
Balance remaining: £110
Liz Bowes
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | Winterguard 2025 | £356 |
Sight for Surrey | Equipment Essentials | £1,770 |
Angelic Network | Angelic Network Coffee Mornings | £150 |
Woking Men's Walking Football Club | Mobile Defibrillator | £660 |
The Brigitte Trust | Contribution towards Volunteer training | £500 |
Byfleet Angling Association | River Wey Improvement Project | £1,064 |
Hoe Valley Helping Hands | Disclosure and Barring Service (DBS) Checks for Volunteers | £500 |
Balance remaining: £0
Lance Spencer
Organisation | Project description | Revenue |
---|---|---|
Horsell Bowling Club | Updating Club House Lighting to Light Emitting Diodes (LED) | £763 |
Raiders Performing Arts | Winterguard 2025 | £357 |
Surrey Young Mayor's Fund | Surrey Young Mayor's Youth Project Fund | £100 |
Your Sanctuary | Families Moving on from Refuge | £500 |
Mercers Gym Community Project Community Interest Company (CIC) | North West Surrey Short Stay School Kingsway Centre | £650 |
Woking Women's Football Team | Mobile Defibrillator | £660 |
Horsell Residents' Association Ltd. | Horsell Community Gardening Project | £500 |
Raiders Performing Arts | Winterguard 2025 | £750 |
Angelic Network Community Investment Company (CIC) | Live Music Band and Hall Hire For Eid Bazaar 2025 | £720 |
Balance remaining: £0
Riasat Khan
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | Winterguard 2025 | £357 |
The Woking Community Furniture Project | Roof Repair costs | £350 |
Active Surrey | Free Swimming lessons | £500 |
Community Advice Forum | Contribution to room hire costs | £800 |
Maybury Support Group | Contribution towards Hall Hire Costs | £500 |
Parkrun Limited | Automated External Defibrillator (AED) for Woking Junior Parkrun | £956 |
Woking Tigers | Contribution towards Hall hire and Yoga Teacher | £1,000 |
Woking Street Angels | Contribution towards Office equipment | £500 |
Surrey County Council | Looked After Children (LAC) Children and carers summer fun day | £37 |
Balance remaining: £0
Saj Hussain
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | Winterguard 2025 | £357 |
Surrey Young Mayor's Youth Team | Surrey Young Mayor's Youth Project Fund | £500 |
Angelic Network | Angelic Network Coffee Mornings | £150 |
Dramatize Charity | Facilitator Fees for Gardening training sessions | £2,000 |
Dianthus Building | Lift Repair | £1,993 |
Balance remaining: £0
Will Forster
Organisation | Project description | Revenue |
---|---|---|
Linkable Woking | No Limits Programme of Activities | £3,000 |
Home Start Runnymede & Woking | Laptop for Administrator | £599 |
Raiders Performing Arts | Winterguard 2025 | £361 |
Your Sanctuary | Families Moving on from Refuge | £1,040 |
Balance remaining: £0