Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local county councillor.
Online applications for funding are now open. The deadline for submitting applications is 31 January 2024.
Members' Community Allocation 2021 to 2022
To view the spending of each Surrey county councillors in Woking for 2021 to 2022, visit Members' Community Allocation 2021 to 2022.
Members' Community Allocation 2022 to 2023
To view the spending of each Surrey county councillors in Woking for 2022 to 2023, visit Members' Community Allocation 2022 to 2023.
Your Councillor Community Fund 2023 to 2024
These figures will be updated monthly and are correct as of the 28 November 2023.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Ayesha Azad
Organisation | Project description | Funding |
---|---|---|
Raiders Performing Arts | Raiders drum carriers and stands | £1,200 |
Surrey Heathland Partnership | Heathland habitat helpers | £1,000 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £500 |
Sight for Surrey | Communications for all | £1,000 |
Balance remaining: £1,300
Amanda Boote
Organisation | Project description | Funding |
---|---|---|
Byfleet Amenities Group | Installation of new community benches | £2,488 |
Surrey North Cruse Bereavement Support | Supporting bereaved children | £745 |
Byfleet Community Action | Come drive with us | £500 |
Byfleet Community Newsletter Team | Byfleet community newsletter 27 | £200 |
Byfleet Angling Association | River Wey environmental enhancement | £1,000 |
Balance remaining: £67
Liz Bowes
Organisation | Project description | Funding |
---|---|---|
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £1,000 |
Pyrford Neighbourhood Forum | Diwali 2023 celebrations | £1,000 |
The Elliott Family | Memorial bench | £760 |
Balance remaining: £2,240
Lance Spencer
Organisation | Project description | Funding |
---|---|---|
Horsell Common Preservation Society | Waymarked walk on Horsell Common | £1,118 |
Woking Borough Council | Replacement of fallen fence | £2,220 |
Raiders Performing Arts | Raiders drum carriers and stands | £900 |
Surrey Minority Ethnic | Diwali 2023 celebrations | £500 |
Balance remaining: £262
Riasat Kahn
Organisation | Project description | Funding |
---|---|---|
MASCOT Charity | MASCOT website redesign | £700 |
Woking and Maybury Sports Club | Woking and Maybury Football Club kit | £500 |
Maybury Support Group | Khidmat | £1,000 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £250 |
Balance remaining: £2,550
Saj Hussain
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Knaphill School PTA | Junior School library renovation | £1,540 |
Balance remaining: £3,210
Will Forster
Organisation | Project description | Funding |
---|---|---|
Woking Disability Football for All | New kit request | £1,000 |
Surrey Heathland Partnership | Heathland habitat helpers | £500 |
Surrey Minority Ethnic Forum | Diwali 2023 celebrations | £500 |
Balance remaining: £3,000