Your Fund Surrey Small Community Projects Fund is available for projects worth between £1,000 and £50,000 to support capital community projects. Each Surrey county councillor has been given £100,000 Small Community Project funding to allocate in their local areas and they can decide which projects that £100,000 is spent on. For more information and how to apply visit Your Fund Surrey Small Community Projects fund.
Examples of the types of projects it can be used for include:
- New kitchen items for a community hall
- New flooring or pathways for a community asset
- New chairs or tables for a village hall, or green space
- Solar panels
- General refurbishment of an existing building
Funded projects
The fund is now open until 23 March 2025. How to apply for Small Community Projects funding web page for more details.
The Your Fund Surrey Small Community Projects Fund spending of each Surrey county councillors in Surrey Heath. These figures will be updated monthly and are correct as of 29 November 2024.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
Paul Deach
Organisation | Project description | Funding |
---|---|---|
Mytchett Community Association | Replacing lights in the main hall | £1,282 |
Ecclesiastical Parish Council of Frimley Parish | Community Centre energy project | £7,500 |
Deepcut Village Association | Provision of solar panels | £22,000 |
Frimley Community Association | Function Room Renovation | £11,088 |
Balance remaining: £58,130
Edward Hawkins
Organisation | Project description | Funding |
---|---|---|
Heatherside Community Association | Refurbishment of the floor in the main hall in the Community Centre | £4,850 |
Heather Ridge Infant School | Security Fencing | £23,824 |
Heatherside Community Association | Replacement of the windows in the Community Centre at Heatherside | £20,217 |
Balance remaining: £51,109
Trefor Hogg
Organisation | Project description | Funding |
---|---|---|
Frimley and Camberley Cadet Corps | Major repairs to the roof | £9,100 |
The Old Dean Rec | Accessible toilet | £3,808 |
Old Dean Bowling Club | CCTV installation and upgrade | £2,460 |
Camberley Judo Club | Sustainable Energy Initiative for Camberley Judo Club | £34,348 |
@theolddeanrec | Netting | £4,500 |
Balance remaining: £46,477
Rebecca Jennings-Evans
Organisation | Project description | Funding |
---|---|---|
Lightwater Library Association | Improving lighting and window blinds in the library | £2,947 |
1st Lightwater Scout Group | Sound absorbing panels | £2,672 |
Bisley Scout and Guide Headquarters | Building Repair To Bisley Scout Guide Phase 1 | £15,200 |
The Lightwater Club | Replacing and Upgrading Club Toilets | £23,000 |
The Lightwater Club | Snooker Room | £20,000 |
Balance remaining: £36,181
David Lewis
Organisation | Project description | Funding |
---|---|---|
Ecclesiastical Parish Council of Frimley Parish | Community Centre energy project | £7,500 |
Balance remaining: £92,500
Richard Tear
Organisation | Project description | Funding |
---|---|---|
St Lawrence Church of England Primary School | Board for school hall | £5,364 |
Chobham Recreation Ground Trust | Replacing the playground surface for safety | £10,000 |
The Alliance Multi-Academy Trust | Windlesham Village Infant School - disabled access ramp | £17,950 |
St Lawrence Church of England Primary School | Board for school hall phase 2 | £3,525 |
Stepping Stones | Stepping Stones Reaching our Community | £10,133 |
Valley End Cricket Club | Valley End Cricket Club Solar Power | £10,000 |
Balance remaining: £43,028