These figures are correct as of 25th March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local county councillor.
Your Councillor Community Fund update. The deadline for this fund was 31st January 2025, the fund has now closed and we are no longer accepting applications. Please keep an eye on our webpages for an update about YCCF funding for next year. Questions and Answers regarding this can be found on the Your Fund Surrey homepage.
Your county councillors
John Furey
Organisation | Project description | Revenue |
---|---|---|
Sight for Surrey | Equipment Essentials | £1,500 |
Runnymede Live | Runnymede Live Addlestone | £1,000 |
Addlestone Community Association | Floor Repair Mitchell Hall | £1,000 |
Addlestone Community Association | Pickle Ball equipment and floor paint | £456 |
Surrey County Council | Looked After Children (LAC) Children and Carers Summer Fun Day | £1,044 |
Balance Remaining: £0
Marisa Heath
Organisation | Project description | Revenue |
---|---|---|
Englefield Green Community Projects | Englefield Green Village Forum | £500 |
Englefield Green Residents' Association | Christmas Tree and Lighting | £828 |
Voluntary Support North Surrey | Runnymede and Spelthorne Volunteer Awards | £1,000 |
St Jude's United Church Village Centre | Over 55's Lunch Club | £1,000 |
Egham Gardens and Allotment Association | Town Clock | £822 |
Surrey County Council | Looked After Children (LAC) Children and Carers Summer Fun Day | £650 |
Balance Remaining: £0
Jonathan Hulley
Organisation | Project description | Revenue |
---|---|---|
Ottershaw Community Partnership Community Interest Company | Ottershaw Village Fete 2024 | £2,000 |
Friends of Thorpe School Association | Thorpe Community Fair | £1,000 |
Lyne Village Hall | Lyne Village Fete 2024 | £1,000 |
Friends of the Cabrera Trust and Woods | Supporting Friends of Cabrera Trust and Woods | £1,000 |
Balance Remaining: £0
Robert King
Organisation | Project description | Revenue |
---|---|---|
Surrey Young Mayor's Fund | Surrey Young Mayor's Youth Project Fund | £100 |
Voluntary Support North Surrey | Runnymede and Spelthorne Volunteer Awards | £180 |
Runnymede Borough Council | Delivery of environmental workshops in School | £1,500 |
Sight for Surrey | Equipment Essentials | £442 |
Friends of the Hythe Residents Association | Creating a conservation area adjacent to Staines Bridge | £1,000 |
Beech Lodge Social Club | Clothing Washing Line for Residents | £250 |
Egham Gardens and Allotment Association | Town Clock | £628 |
Friends of Hythe Park Volunteers | Picnic Bench & Tools | £500 |
2nd Egham Hythe Brownies | Hire of Hall space costs | £400 |
Balance Remaining: £0
Scott Lewis
Organisation | Project description | Revenue |
---|---|---|
Runnymede Dementia Carers Support | River Boat Trip | £1,000 |
New Haw Litter Pickers | Litter Picking Equipment | £500 |
New Haw Litter Pickers | Weeding the Broadway | £70 |
Surrey Young Mayor's Fund | Surrey Young Mayor's Youth Project Fund | £100 |
Rosie Cares | Rosie Cares Leaflets | £250 |
Royal Society for the Prevention of Cruelty to Animals (RSPCA) Surrey Woking & District Branch | New Charity Shop | £500 |
Wombles of New Haw Lock | Graffiti cleaning and grass cutting equipment | £250 |
New Haw Litter Pickers | Campaign Signage and Litter Bins | £578 |
Hare Hill Open Space volunteers | Gardening equipment | £250 |
Community Workshops & Gardens at Holme Farm | Polytunnel | £1,000 |
New Haw Litter Pickers | Gazebo and Signage | £156 |
Fullbrook School | Bark Chippings and Potted plants for Garden | £140 |
Rosie Cares | Banners and Display stand | £160 |
Surrey County Council | Looked After Children (LAC) Children and Carers Summer Fun Day | £46 |
Balance Remaining: £0
Mark Nuti
Organisation | Project description | Revenue |
---|---|---|
Chertsey Health Centre, Ottershaw Surgery, Crouch Oak Family Practice (COCO) Primary Care Network | Sing along with Sue | £250 |
Rotary Club of Chertsey (Black Cherry Fair) Ltd | Black Cherry Fair | £1,000 |
Runnymede Basketball Club | Raptors Basketball 2024-25 | £1,000 |
Voluntary Support North Surrey | Runnymede and Spelthorne Volunteer Awards | £180 |
Chertsey Christmas Goose Fair Committee | Events Activities | £1,040 |
Chersey Bowling Club | Artificial grass and timber upgrade on bowling green | £1,280 |
Surrey County Council | Celebration Fund | £250 |
Balance Remaining: £0