Wrecclesham/Farnham Hospital - Farnborough Colleges via Farnham - Sandy Hill
Wrecclesham - Farnborough Colleges via Rowledge
Bordon - Farnborough Colleges viaWrecclesham
Route(s): 404 and 405 and 418
Operator: Stagecoach
Timetable effective: 18 August 2025
Monday to Friday school/college days only
Days | CD | CD | CD | CD |
---|---|---|---|---|
Service | 404 | 405 | 418 | 404 |
Bordon, Arrival Square | No service | No service | 07:17 | No service |
Bordon, The Shed | No service | No service | 07:29 | No service |
Wrecclesham, | No service | 07:39 | No service | 11:21 |
Wrecclesham Bridge | No service | No service | 07:47 | No service |
Rowledge, | No service | 07:44 | No service | 11:26 |
Shortheath, | No service | 07:52 | No service | 11:34 |
Farnham, | No service | 08:07 | 08:00 | 11:45 |
Weybourne, | No service | No service | 08:15 | No service |
Farnham Hospital, | 07:46 | No service | No service | No service |
Farnham, Castle Street | 07:58 | No service | No service | 11:50 |
Sandy Hill, | 08:09 | No service | No service | 12:00 |
Heath End, Post Office | 08:13 | 08:18 | No service | 12:03 |
Farnborough, | 08:25 | 08:30 | 08:30 | 12:13 |
Farnborough, | 08:35 | 08:40 | 08:40 | 12:20 |
Code | Description |
---|---|
CD | - college days only |
No Saturday, Sunday or public holiday service |
Farnborough Colleges - Weydon Estate/Farnham Hospital via Sandy Hill
Farnborough Colleges - Weydon Estate via Rowledge
Farnborough Colleges - Sleaford viaWrecclesham
Route(s): 404 and 405 and 418
Operator: Stagecoach
Timetable effective: 18 August 2025
Monday to Friday school/college days only
Days | CD | CD | CD | CD |
---|---|---|---|---|
Service | 404 | 418 | 405 | 404 |
Farnborough, | 12:25 | 14:55 | 16:25 | 16:25 |
Farnborough, | 12:30 | 15:02 | 16:32 | 16:32 |
Sandy Hill, | 12:43 | No service | No service | 16:47 |
Weybourne, | No service | 15:22 | No service | No service |
Farnham Hospital, | No service | No service | No service | 17:00 |
Farnham, | 12:55 | 15:34 | 16:53 | No service |
Wrecclesham, | 13:02 | 15:43 | 17:02 | No service |
Sleaford, | No service | 15:53 | No service | No service |
Rowledge, | 13:09 | No service | 17:10 | No service |
Shortheath, | 13:14 | No service | 17:15 | No service |
Weydon Estate, | 13:19 | No service | 17:20 | No service |
Code | Description |
---|---|
CD | - college days only |
No Saturday, Sunday or public holiday service |