Farnborough - Cove - Prospect Estate
Route(s): 6
Operator: Stagecoach
Timetable effective: 05 May 2024
Monday to Friday (except public holidays)
Farnborough, Kingsmead | 05:20 | 05:50 | 06:20 | 06:50 | 07:10 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 05:25 | 05:55 | 06:25 | 06:56 | 07:16 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:18 |
Prospect Estate, | 05:30 | 06:00 | 06:30 | 07:02 | 07:22 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:24 |
Prospect Estate, | 05:35 | 06:05 | 06:35 | 07:08 | 07:28 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:30 |
Cove, Nash Close | 05:40 | 06:10 | 06:40 | 07:14 | 07:34 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:36 |
Farnborough, Kingsmead | 05:47 | 06:17 | 06:47 | 07:23 | 07:43 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:31 | 09:43 |
Farnborough, Kingsmead | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 |
Prospect Estate, | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 |
Prospect Estate, | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 |
Cove, Nash Close | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 |
Farnborough, Kingsmead | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 |
Farnborough, Kingsmead | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 |
Prospect Estate, | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 |
Prospect Estate, | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 |
Cove, Nash Close | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 |
Farnborough, Kingsmead | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 |
Farnborough, Kingsmead | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:44 | 16:56 | 17:08 |
Prospect Estate, | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:50 | 17:02 | 17:14 |
Prospect Estate, | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:56 | 17:08 | 17:20 |
Cove, Nash Close | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:02 | 17:14 | 17:26 |
Farnborough, Kingsmead | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:10 | 17:22 | 17:34 |
Farnborough, Kingsmead | 17:15 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 17:23 | 17:38 | 17:58 | 18:18 | 18:36 | 18:56 | 19:16 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 |
Prospect Estate, | 17:29 | 17:44 | 18:04 | 18:24 | 18:42 | 19:02 | 19:22 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
Prospect Estate, | 17:35 | 17:50 | 18:10 | 18:30 | 18:48 | 19:08 | 19:28 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
Cove, Nash Close | 17:41 | 17:56 | 18:16 | 18:36 | 18:54 | 19:14 | 19:34 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
Farnborough, Kingsmead | 17:49 | 18:04 | 18:24 | 18:44 | 19:01 | 19:21 | 19:41 | 19:57 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 |
Farnborough, Kingsmead | 22:20 | 22:50 | 23:20 |
---|---|---|---|
Cove, Nash Close | 22:25 | 22:55 | 23:25 |
Prospect Estate, | 22:30 | 23:00 | 23:30 |
Prospect Estate, | 22:35 | 23:05 | 23:35 |
Cove, Nash Close | 22:40 | 23:10 | 23:40 |
Farnborough, Kingsmead | 22:47 | 23:17 | 23:47 |
Farnborough - Cove - Prospect Estate
Route(s): 6
Operator: Stagecoach
Timetable effective: 05 May 2024
Saturday
Farnborough, Kingsmead | 06:20 | 06:50 | 07:20 | 07:50 | 08:10 | 08:30 | 08:45 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 06:25 | 06:55 | 07:25 | 07:56 | 08:16 | 08:36 | 08:51 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 |
Prospect Estate, | 06:30 | 07:00 | 07:30 | 08:02 | 08:22 | 08:42 | 08:57 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 |
Prospect Estate, | 06:35 | 07:05 | 07:35 | 08:08 | 08:28 | 08:48 | 09:03 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 |
Cove, Nash Close | 06:40 | 07:10 | 07:40 | 08:14 | 08:34 | 08:54 | 09:09 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 |
Farnborough, Kingsmead | 06:47 | 07:17 | 07:47 | 08:21 | 08:41 | 09:01 | 09:16 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 |
Farnborough, Kingsmead | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 |
Prospect Estate, | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 |
Prospect Estate, | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 |
Cove, Nash Close | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 |
Farnborough, Kingsmead | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 |
Farnborough, Kingsmead | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 |
Prospect Estate, | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 |
Prospect Estate, | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 |
Cove, Nash Close | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 |
Farnborough, Kingsmead | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 |
Farnborough, Kingsmead | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:15 | 17:30 | 17:50 | 18:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:21 | 17:36 | 17:56 | 18:16 |
Prospect Estate, | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:27 | 17:42 | 18:02 | 18:22 |
Prospect Estate, | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:33 | 17:48 | 18:08 | 18:28 |
Cove, Nash Close | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:39 | 17:54 | 18:14 | 18:34 |
Farnborough, Kingsmead | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:46 | 18:01 | 18:21 | 18:41 |
Farnborough, Kingsmead | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 18:36 | 18:56 | 19:16 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Prospect Estate, | 18:42 | 19:02 | 19:22 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Prospect Estate, | 18:48 | 19:08 | 19:28 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Cove, Nash Close | 18:54 | 19:14 | 19:34 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Farnborough, Kingsmead | 19:01 | 19:21 | 19:41 | 19:57 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Farnborough - Cove - Prospect Estate
Route(s): 6
Operator: Stagecoach
Timetable effective: 05 May 2024
Sundays and public holidays
Farnborough, Kingsmead | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 07:25 | 07:55 | 08:25 | 08:55 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 |
Prospect Estate, | 07:30 | 08:00 | 08:30 | 09:00 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 |
Prospect Estate, | 07:35 | 08:05 | 08:35 | 09:05 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 |
Cove, Nash Close | 07:40 | 08:10 | 08:40 | 09:10 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 |
Farnborough, Kingsmead | 07:47 | 08:17 | 08:47 | 09:17 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 |
Farnborough, Kingsmead | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 |
Prospect Estate, | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 |
Prospect Estate, | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 |
Cove, Nash Close | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 |
Farnborough, Kingsmead | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 |
Farnborough, Kingsmead | 16:40 | 17:00 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 |
---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close | 16:46 | 17:06 | 17:26 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
Prospect Estate, | 16:52 | 17:12 | 17:32 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Prospect Estate, | 16:58 | 17:18 | 17:38 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 |
Cove, Nash Close | 17:04 | 17:24 | 17:44 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 |
Farnborough, Kingsmead | 17:11 | 17:31 | 17:51 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 |