Guildford - Stoughton via Woodbridge Road
Route(s): 2
Operator: Stagecoach
Timetable effective: 03 September 2023
Monday to Friday (except public holidays)
Guildford, | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:15 | 07:35 | 07:55 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 05:41 | 06:01 | 06:21 | 06:41 | 07:01 | 07:26 | 07:46 | 08:06 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 |
Grange Road, | 05:47 | 06:07 | 06:27 | 06:48 | 07:08 | 07:33 | 07:53 | 08:13 | 08:43 | 09:08 | 09:28 | 09:48 | 10:08 |
Stoughton, | 05:51 | 06:11 | 06:31 | 06:53 | 07:13 | 07:38 | 08:00 | 08:20 | 08:50 | 09:12 | 09:32 | 09:52 | 10:12 |
Guildford, | 06:00 | 06:20 | 06:40 | 07:05 | 07:25 | 07:52 | 08:12 | 08:32 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 |
Guildford, | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 |
Grange Road, | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 |
Stoughton, | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 |
Guildford, | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 |
Guildford, | 14:30 | 14:50 | 15:10 | 15:30 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:35 | 19:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 14:41 | 15:01 | 15:21 | 15:41 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:17 | 18:47 | 19:16 |
Grange Road, | 14:48 | 15:08 | 15:28 | 15:48 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:24 | 18:54 | 19:23 |
Stoughton, | 14:52 | 15:12 | 15:32 | 15:52 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:27 |
Guildford, | 15:02 | 15:22 | 15:42 | 16:02 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:42 | 19:12 | 19:37 |
Guildford, | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
---|---|---|---|---|---|---|---|---|
Stoughton, | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
Grange Road, | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Stoughton, | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Guildford, | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Guildford - Stoughton via Woodbridge Road
Route(s): 2
Operator: Stagecoach
Timetable effective: 03 September 2023
Saturday
Guildford, | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 |
Grange Road, | 06:07 | 06:37 | 07:07 | 07:38 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 |
Stoughton, | 06:11 | 06:41 | 07:11 | 07:42 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 |
Guildford, | 06:20 | 06:50 | 07:20 | 07:52 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 |
Guildford, | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 |
Grange Road, | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 |
Stoughton, | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 |
Guildford, | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 |
Guildford, | 15:10 | 15:30 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 15:21 | 15:41 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:16 | 18:46 | 19:16 | 19:43 | 20:13 |
Grange Road, | 15:28 | 15:48 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:23 | 18:53 | 19:23 | 19:49 | 20:19 |
Stoughton, | 15:32 | 15:52 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:27 | 18:57 | 19:27 | 19:53 | 20:23 |
Guildford, | 15:42 | 16:02 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:37 | 19:07 | 19:37 | 20:02 | 20:32 |
Guildford, | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
---|---|---|---|---|---|---|
Stoughton, | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
Grange Road, | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Stoughton, | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Guildford, | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Guildford - Stoughton via Woodbridge Road
Route(s): 2
Operator: Stagecoach
Timetable effective: 03 September 2023
Sunday and public holidays
Guildford, | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 |
Grange Road, | 07:43 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 |
Stoughton, | 07:47 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 |
Guildford, | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 |
Guildford, | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton, | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:46 | 18:16 | 18:46 | 19:16 | 19:43 | 20:13 | 20:43 |
Grange Road, | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:53 | 18:23 | 18:53 | 19:23 | 19:49 | 20:19 | 20:49 |
Stoughton, | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:57 | 18:27 | 18:57 | 19:27 | 19:53 | 20:23 | 20:53 |
Guildford, | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:07 | 18:37 | 19:07 | 19:37 | 20:02 | 20:32 | 21:02 |
Guildford, | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
---|---|---|---|---|---|
Stoughton, | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
Grange Road, | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Stoughton, | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Guildford, | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |