Heatherwood Hospital - Frimley Park Hospital
Route(s): X94
Operator: White Bus
Timetable effective: 11 September 2023
Monday to Friday (except public holidays)
Ascot, | 08:40 | 09:40 | 10:40 | 11:40 | 12:30 | 13:40 |
---|---|---|---|---|---|---|
Bracknell, | 08:50 | 09:50 | 10:50 | 11:50 | 12:40 | 13:50 |
Harmans Water, Shops | 08:56 | 09:56 | 10:56 | 11:56 | 12:46 | 13:56 |
Great Hollands, Square | 09:07 | 10:07 | 11:07 | 12:07 | 12:57 | 14:07 |
Yeovil Road, Shops | 09:20 | 10:20 | 11:20 | 12:20 | 13:10 | 14:20 |
The Meadows, | 09:30 | 10:30 | 11:30 | 12:30 | 13:20 | 14:30 |
Camberley, | 09:39 | 10:39 | 11:39 | 12:39 | 13:29 | 14:39 |
Frimley Park Hospital | 09:50 | 10:50 | 11:50 | 12:50 | 13:40 | 14:50 |
No Saturday, Sunday or public holiday service
Frimley Park Hospital - Heatherwood Hospital
Route(s): X94
Operator: White Bus
Timetable effective: 11 September 2023
Monday to Friday (except public holidays)
Frimley Park Hospital | No service | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:45 |
---|---|---|---|---|---|---|---|
Camberley, | No service | 08:54 | 10:04 | 11:04 | 12:04 | 13:04 | 13:54 |
The Meadows, | No service | 09:03 | 10:13 | 11:13 | 12:13 | 13:13 | 14:02 |
Yeovil Road, Shops | No service | 09:13 | 10:23 | 11:23 | 12:23 | 13:23 | 14:11 |
Great Hollands, Square | No service | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:24 |
Harmans Water, Shops | No service | 09:37 | 10:47 | 11:47 | 12:47 | 13:47 | 14:33 |
Bracknell, | 08:40 | 09:43 | 10:53 | 11:53 | 12:53 | 13:53 | 14:38 |
Ascot, | 08:53 | 09:53 | 11:03 | 12:03 | 13:03 | 14:03 | 14:48 |
No Saturday, Sunday or public holiday service