Horsham - Walliswood - Ockley - Dorking (Mole Valley Villager)
Oakwoodhill - Ockley - Dorking - Reigate - Redhill (Mole Valley Villager)
Dorking - Newdigate (Mole Valley Villager)
Route(s): 50 and 433 and 522
Operator: Buses4U
Timetable effective: 04 September 2023
Monday to Friday only (except public holidays)
Days | W | MTh | TuW | F | MTh | W | Tu | F |
---|---|---|---|---|---|---|---|---|
Service | 522 | 433 | 522 | 522 | 433 | 50 | 50 | 50 |
Oakfields | No service | No service | No service | No service | 12:49 | 13:09 | No service | No service |
Oakwoodhill, | No service | No service | No service | No service | 12:51 | No service | No service | No service |
Ockley, | 09:25 | 09:25 | No service | No service | 12:54 | No service | No service | No service |
Horsham, | No service | No service | No service | No service | No service | No service | 13:10 | 13:20 |
Broadbridge Heath, | No service | No service | No service | No service | No service | No service | 1317R | No service |
Oakwoodhill, | 09:28 | 09:28 | No service | No service | No service | 13:11 | No service | 13:43 |
Oakfields | 09:30 | 09:30 | No service | No service | No service | No service | 13:35 | 13:45 |
Ewhurst Green | No service | No service | No service | No service | No service | No service | 1340R | No service |
Cricketers Close | No service | No service | No service | No service | No service | 13:14 | No service | No service |
Ewhurst, Bulls Head | No service | No service | No service | No service | No service | No service | 1343R | No service |
Mayes Green | 09:32 | 09:32 | No service | No service | No service | No service | No service | 1347R |
Forest Green, | 09:34 | 09:34 | No service | No service | No service | No service | 1349R | 1349R |
Ockley, | 09:40 | 09:40 | No service | No service | 12:55 | 13:15 | 13:55 | 13:55 |
Ockley, Kings Arms | 09:41 | 09:41 | No service | No service | 12:56 | 13:16 | 13:56 | 13:56 |
Coldharbour, | No service | 09:44 | No service | No service | 12:59 | 13:19 | 13:59 | 13:59 |
Coldharbour, | No service | 09:47 | No service | No service | 13:02 | 13:22 | 14:02 | 14:02 |
Dorking, White Horse | No service | No service | 12:20 | 12:20 | No service | No service | No service | No service |
Dorking, | No service | No service | 12:21 | 12:21 | No service | No service | No service | No service |
Dorking, | No service | No service | 12:25 | 12:25 | No service | No service | No service | No service |
Dorking, White Horse | No service | 10:00 | No service | No service | 13:15 | 13:35 | 1415R | 1415R |
Horley, | 0945R | No service | No service | No service | No service | No service | No service | No service |
Brockham, | No service | 10:07 | 12:32 | 12:32 | No service | No service | 1422R | No service |
Strood Green, | No service | 10:09 | 12:34 | 12:34 | No service | No service | 1424R | No service |
Gadbrook, Crossroads | No service | 10:11 | 12:36 | 12:36 | No service | No service | No service | No service |
Dawesgreen, | N | 10:14 | 12:39 | 12:39 | No service | No service | No service | No service |
Leigh, Plough | No service | 10:15 | 12:40 | 12:40 | No service | No service | No service | No service |
Shellwood Cross | No service | No service | 12:44 | 12:44 | No service | No service | No service | No service |
Parkgate, | No service | No service | 12:47 | 12:47 | No service | No service | No service | No service |
Cudworth, | No service | No service | No service | 1252R | No service | No service | No service | No service |
Newdigate, | 09:50 | No service | 12:50 | 13:02 | No service | No service | No service | No service |
Nalderswood, | No service | 10:18 | No service | No service | No service | No service | No service | No service |
Irons Bottom, | No service | 10:21 | No service | No service | No service | No service | No service | No service |
Sidlow, Reigate Road | No service | 10:23 | No service | No service | No service | No service | No service | No service |
Woodhatch, | No service | 10:26 | No service | No service | No service | No service | No service | No service |
Reigate, Morrisons | No service | 1030E | No service | No service | No service | No service | No service | No service |
Redhill, Queensway | No service | 10:40 | No service | No service | No service | No service | No service | No service |
Code | Description |
---|---|
E | Runs non stop between Redhill and Reigate (no intermediate stops). |
F | Fridays only |
MTh | Mondays and Thursdays only |
N | Via Newdigate |
R | Serves these stops only by request of passengers already on the bus |
Tu | Tuesdays only |
TuW | Tuesdays and Wednesdays only |
W | Wednesdays only |
These services are partly operated on behalf of Surrey County Council No Service on Saturdays, Sundays or public holidays |
Dorking - Ockley - Walliswood - Horsham (Mole Valley Villager)
Redhill - Reigate - Dorking - Ockley - Oakwoodhill (Mole Valley Villager)
Newdigate - Dorking (Mole Valley Villager)
Route(s): 50 and 433 and 522
Operator: Buses4U
Timetable effective: 04 September 2023
Monday to Friday only (except public holidays)
Days | TuW | F | F | Tu | MTh | W | |
---|---|---|---|---|---|---|---|
Service | 522 | 522 | 50 | 50 | 433 | 522 | 50 |
Redhill, Queensway | No service | No service | No service | No service | 1140E | No service | No service |
Reigate, Morrisons | No service | No service | No service | No service | 11:50 | No service | No service |
Woodhatch, | No service | No service | No service | No service | 11:54 | No service | No service |
Sidlow, Reigate Road | No service | No service | No service | No service | 11:57 | No service | No service |
Irons Bottom, | No service | No service | No service | No service | 11:59 | No service | No service |
Cudworth, | No service | 09:40 | No service | No service | No service | No service | No service |
Newdigate, | 09:50 | 09:50 | No service | No service | No service | 12:50 | No service |
Parkgate, | 09:53 | 09:53 | No service | No service | No service | No service | No service |
Shellwood Cross | 09:56 | 09:56 | No service | No service | No service | No service | No service |
Nalderswood, | No service | No service | No service | No service | 12:02 | No service | No service |
Leigh, Plough | 10:00 | 10:00 | No service | No service | 12:05 | N | No service |
Dawesgreen, | 10:01 | 10:01 | No service | No service | 12:06 | No service | No service |
Gadbrook, Crossroads | 10:04 | 10:04 | No service | No service | 12:09 | No service | No service |
Horley, | No service | No service | No service | No service | No service | 1254R | No service |
Strood Green, | 10:06 | 10:06 | No service | No service | 12:11 | No service | No service |
Brockham, | 10:08 | 10:08 | No service | No service | 12:13 | No service | No service |
Dorking, | 1013R | 1013R | No service | No service | No service | No service | No service |
Dorking, White Horse | 10:15 | 10:15 | 10:15 | 10:15 | 12:20 | No service | 17:15 |
Dorking, | No service | No service | 10:16 | 10:16 | 12:21 | No service | 17:16 |
Coldharbour, | No service | No service | 10:27 | 10:27 | 12:32 | No service | 1727R |
Coldharbour, | No service | No service | 10:30 | 10:30 | 12:35 | No service | 1730R |
Ockley, Kings Arms | No service | No service | 10:33 | 10:33 | 12:38 | 12:58 | 1733R |
Ockley, | No service | No service | 10:35 | 10:35 | 1239R | 1259R | 1734R |
Forest Green, | No service | No service | 10:41 | 10:41 | 1245R | 1305R | No service |
Ockley, | No service | No service | No service | No service | No service | No service | 1735R |
Ewhurst, Bulls Head | No service | No service | No service | 10:47 | No service | No service | No service |
Ewhurst Green | No service | No service | No service | 10:50 | No service | No service | No service |
Mayes Green | No service | No service | 10:43 | No service | 1247R | 1307R | No service |
Oakfields | No service | No service | 10:45 | 10:55 | 12:49 | 13:09 | 1740R |
Oakwoodhill, | No service | No service | 10:47 | No service | D | D | No service |
Broadbridge Heath, | No service | No service | No service | 1114R | No service | No service | No service |
Horsham, | No service | No service | 11:10 | 11:20 | No service | No service | No service |
Horsham, | No service | No service | 11:11 | 11:21 | No service | No service | No service |
Code | Description |
---|---|
D | Continues to Dorking |
E | Runs non stop between Redhill and Reigate (no intermediate stops). |
F | Fridays only |
MTh | Mondays and Thursdays only |
N | Via Newdigate |
R | Serves these stops only by request of passengers already on the bus |
Tu | Tuesdays only |
TuW | Tuesdays and Wednesdays only |
W | Wednesdays only |
These services are partly operated on behalf of Surrey County Council No Service on Saturdays, Sundays or public holidays |