Lower Kingswood - Tadworth - Epsom - St Andrews School - Therfield School
Route(s): 619
Operator: Cardinal Buses
Timetable effective: 26 October 2020
Monday to Friday (school days only)
Codes | SD |
---|---|
Lower Kingswood, | 07:08 |
Tadworth, Court | 07:14 |
Tadworth, | 07:18 |
Allum Grove | 07:21 |
Marbles Way, | 07:26 |
Tattenham Corner, | 07:28 |
Tattenham Corner, | 07:33 |
Epsom, | 07:37 |
Epsom, High Street | 07:42 |
Epsom, | 07:45 |
Epsom Hospital, | 07:49 |
Ashtead, The Street | 07:54 |
Leatherhead, | 08:05 |
Kingston Road, | 0814R |
Code | Description |
---|---|
R | Continues on request by passengers already on board |
SD | School days only |
No Saturday, Sunday or public holiday service |
St Andrews School - Epsom - Tadworth - Lower Kingswood
Route(s): 619
Operator: Cardinal Buses
Timetable effective: 26 October 2020
Monday to Friday (school days only)
Codes | SD | OD |
---|---|---|
Leatherhead, | 15:15 | 16:30 |
Ashtead, The Street | 15:20 | 1634R |
Epsom Hospital, | 15:23 | 1638R |
Epsom, High Street | 15:28 | 1643R |
Epsom Fire Station | 15:35 | 1650R |
Ewell, | 15:40 | 1655R |
Tattenham Corner, | 15:44 | 1659R |
Great Tattenhams | 15:45 | 1700R |
Marbles Way, | 15:50 | 1705R |
Allum Grove | 15:55 | 1710R |
Tadworth, | No service | 1711R |
Reigate Road | No service | 1716R |
Banstead, | No service | 1720R |
Banstead, | No service | 1722R |
Banstead, | No service | 1724R |
Tadworth, | 15:57 | No service |
Tadworth Court | 16:02 | No service |
Lower Kingswood, | 16:08 | No service |
Code | Description |
---|---|
OD | School days only - runs only if requested by the school |
R | Continues on request by passengers already on board |
SD | School days only |
No Saturday, Sunday or public holiday service |