Redhill - Reigate - Horley - Gatwick
Route(s): 424
Operator: Southdown
Timetable effective: 04 October 2021
Monday to Friday (except public holidays)
Codes | SD | SH | SH | SD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redhill, | No service | No service | No service | 07:10 | 08:47 | 09:54 | 11:03 | 12:09 | 13:18 | 14:33 | 14:33 | 15:37 | 16:57 | 18:02 | 19:32 |
East Surrey Hospital | No service | No service | No service | 07:18 | 08:55 | 10:02 | 11:11 | 12:17 | 13:26 | 14:41 | 14:41 | 15:45 | 17:05 | 18:10 | 19:40 |
Blackthorn Road | No service | No service | No service | 07:25 | 09:02 | 10:09 | 11:18 | 12:24 | 13:33 | 14:48 | 14:48 | 15:52 | 17:12 | 18:17 | 19:47 |
Woodhatch, The Angel | No service | No service | No service | 07:29 | 09:06 | 10:13 | 11:22 | 12:28 | 13:37 | 14:52 | 14:52 | 15:56 | 17:16 | 18:21 | 19:51 |
Dovers Green, | No service | No service | No service | 07:32 | 09:09 | 10:16 | 11:25 | 12:31 | 13:40 | 14:55 | 14:55 | 15:59 | 17:19 | 18:24 | 19:54 |
Sidlow, Bridge | No service | No service | No service | 07:34 | 09:11 | 10:18 | 11:27 | 12:33 | 13:42 | 14:57 | 14:57 | 16:01 | 17:21 | 18:26 | 19:56 |
Westvale Park Gates | 05:45 | 06:45 | 06:45 | 07:37 | 09:14 | 10:21 | 11:30 | 12:36 | 13:45 | 15:00 | 15:00 | 16:04 | 17:24 | 18:29 | 19:59 |
Horley, Library | 05:52 | 06:52 | 06:52 | 07:45 | 09:22 | 10:29 | 11:38 | 12:44 | 13:53 | 15:08 | 15:08 | 16:12 | 17:32 | 18:37 | 20:07 |
Horley, | 05:54 | 06:54 | 06:54 | 07:47 | 09:24 | 10:31 | 11:40 | 12:46 | 13:55 | 15:16 | 15:10 | 16:14 | 17:34 | 18:39 | 20:09 |
Horley, Kings Head | 05:57 | 06:57 | 06:57 | 07:51 | 09:28 | 10:35 | 11:44 | 12:50 | 13:59 | 15:20 | 15:20 | 16:18 | 17:38 | 18:43 | 20:11 |
Broadbridge Lane | 06:00 | 07:01 | 07:01 | 07:56 | 09:33 | 10:40 | 11:49 | 12:55 | 14:04 | 15:25 | 15:25 | 16:23 | 17:43 | 18:48 | 20:15 |
Burstow, | 06:03 | 07:04 | 07:04 | 08:00 | 09:37 | 10:44 | 11:53 | 12:59 | 14:08 | 15:29 | 15:29 | 16:27 | 17:47 | 18:52 | 20:18 |
Copthorne, | 06:05 | 07:06 | 07:06 | 08:02 | 09:39 | 10:46 | 11:55 | 13:01 | 14:10 | 15:31 | 15:31 | 16:29 | 17:49 | 18:54 | 20:20 |
Crawley, | 06:09 | 07:11 | 07:11 | 08:07 | 09:44 | 10:51 | 12:00 | 13:06 | 14:15 | 15:36 | 15:36 | 16:34 | 17:54 | 18:59 | No service |
Tinsley Green, | 06:11 | 07:14 | 07:14 | 08:10 | 09:47 | 10:54 | 12:03 | 13:09 | 14:18 | 15:39 | 15:39 | 16:37 | 17:57 | 19:02 | No service |
Tinsley Green, | 06:16 | 07:19 | 07:19 | 08:20 | 09:54 | 11:00 | 12:09 | 13:15 | 14:24 | 15:45 | 15:45 | 16:43 | 18:03 | 19:08 | No service |
Gatwick Airport, | 06:20 | 07:23 | 07:23 | 08:24 | 09:58 | 11:04 | 12:13 | 13:19 | 14:28 | 15:49 | 15:49 | 16:47 | 18:07 | 19:12 | No service |
Horley, | 06:25 | 07:28 | 07:28 | 08:29 | 10:03 | 11:09 | 12:18 | 13:24 | 14:33 | 15:54 | 15:54 | 16:52 | 18:12 | 19:17 | No service |
Horley, | 06:28 | 07:31 | 07:31 | 08:32 | 10:06 | 11:12 | 12:21 | 13:27 | 14:36 | 15:57 | 15:57 | 16:55 | 18:15 | 19:20 | No service |
Horley, | 06:28 | 07:31 | 07:31 | 08:36 | 10:10 | 11:16 | 12:25 | 13:31 | 14:40 | 16:01 | 16:01 | 16:59 | 18:19 | 19:20 | No service |
Horley, Library | 06:30 | 07:33 | 07:33 | 08:38 | 10:12 | 11:18 | 12:27 | 13:33 | 14:42 | 16:03 | 16:03 | 17:01 | 18:21 | 19:22 | No service |
Westvale Park Gates | 06:36 | 07:41 | 07:41 | 08:46 | 10:20 | 11:26 | 12:35 | 13:41 | 14:50 | 16:11 | 16:11 | 17:09 | 18:29 | 19:30 | No service |
Sidlow, Bridge | 06:39 | 07:46 | 07:46 | 08:49 | 10:23 | 11:29 | 12:38 | 13:44 | 14:53 | 16:14 | 16:14 | 17:12 | 18:32 | No service | No service |
Woodhatch, | 06:41 | 07:48 | 07:48 | 08:51 | 10:25 | 11:31 | 12:40 | 13:46 | 14:55 | 16:16 | 16:16 | 17:14 | 18:34 | No service | No service |
Woodhatch, | 06:45 | 07:52 | 07:52 | 08:55 | 10:29 | 11:35 | 12:44 | 13:50 | 14:59 | 16:20 | 16:20 | 17:18 | 18:38 | No service | No service |
Meadvale, Copse Road | 06:47 | 07:55 | 07:55 | 08:58 | 10:32 | 11:38 | 12:47 | 13:53 | 15:02 | 16:23 | 16:23 | 17:21 | 18:41 | No service | No service |
Reigate, Bell Street | 06:53 | 08:02 | 08:02 | 09:03 | 10:37 | 11:43 | 12:52 | 13:58 | 15:07 | 16:28 | 16:28 | 17:26 | 18:46 | No service | No service |
Reigate, | 06:55 | 08:06 | 08:06 | 09:07 | 10:41 | 11:47 | 12:56 | 14:02 | 15:11 | 16:32 | 16:32 | 17:30 | 18:50 | No service | No service |
Redhill, | No service | 08:15 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Redhill, | 07:00 | 08:25 | 08:12 | 09:13 | 10:47 | 11:53 | 13:02 | 14:08 | 15:17 | 16:38 | 16:38 | 17:36 | 18:56 | No service | No service |
Redhill, | 07:05 | 08:32 | 08:19 | 09:19 | 10:53 | 11:59 | 13:08 | 14:14 | 15:23 | 16:44 | 16:44 | 17:42 | 19:02 | No service | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Redhill - Reigate - Horley - Gatwick
Route(s): 424
Operator: Southdown
Timetable effective: 04 October 2021
Saturday
Redhill, | No service | No service | 08:47 | 09:54 | 11:03 | 12:09 | 13:18 | 14:39 | 15:37 | 16:57 |
---|---|---|---|---|---|---|---|---|---|---|
East Surrey Hospital | No service | No service | 08:55 | 10:02 | 11:11 | 12:17 | 13:26 | 14:47 | 15:45 | 17:05 |
Blackthorn Road | No service | No service | 09:02 | 10:09 | 11:18 | 12:24 | 13:33 | 14:54 | 15:52 | 17:12 |
Woodhatch, The Angel | No service | No service | 09:06 | 10:13 | 11:22 | 12:28 | 13:37 | 14:58 | 15:56 | 17:16 |
Dovers Green, | No service | No service | 09:09 | 10:16 | 11:25 | 12:31 | 13:40 | 15:01 | 15:59 | 17:19 |
Sidlow, Bridge | No service | No service | 09:11 | 10:18 | 11:27 | 12:33 | 13:42 | 15:03 | 16:01 | 17:21 |
Westvale Park Gates | No service | 07:45 | 09:14 | 10:21 | 11:30 | 12:36 | 13:45 | 15:06 | 16:04 | 17:24 |
Horley, Library | 07:33 | 07:53 | 09:22 | 10:29 | 11:38 | 12:44 | 13:53 | 15:14 | 16:12 | 17:32 |
Horley, | No service | 07:55 | 09:24 | 10:31 | 11:40 | 12:46 | 13:55 | 15:16 | 16:14 | 17:34 |
Horley, Kings Head | No service | 07:59 | 09:28 | 10:35 | 11:44 | 12:50 | 13:59 | 15:20 | 16:18 | 17:38 |
Broadbridge Lane | No service | 08:04 | 09:33 | 10:40 | 11:49 | 12:55 | 14:04 | 15:25 | 16:23 | 17:43 |
Burstow, | No service | 08:08 | 09:37 | 10:44 | 11:53 | 12:59 | 14:08 | 15:29 | 16:27 | 17:47 |
Copthorne, | No service | 08:10 | 09:39 | 10:46 | 11:55 | 13:01 | 14:10 | 15:31 | 16:29 | 17:49 |
Crawley, | No service | 08:15 | 09:44 | 10:51 | 12:00 | 13:06 | 14:15 | 15:36 | 16:34 | 17:54 |
Tinsley Green, | No service | 08:18 | 09:47 | 10:54 | 12:03 | 13:09 | 14:18 | 15:39 | 16:37 | 17:57 |
Tinsley Green, | No service | 08:28 | 09:54 | 11:00 | 12:09 | 13:15 | 14:24 | 15:45 | 16:43 | 18:03 |
Gatwick Airport, | No service | 08:32 | 09:58 | 11:04 | 12:13 | 13:19 | 14:28 | 15:49 | 16:47 | 18:07 |
Horley, | No service | 08:37 | 10:03 | 11:09 | 12:18 | 13:24 | 14:33 | 15:54 | 16:52 | 18:12 |
Horley, | No service | 08:40 | 10:06 | 11:12 | 12:21 | 13:27 | 14:36 | 15:57 | 16:55 | 18:15 |
Horley, | No service | 08:44 | 10:10 | 11:16 | 12:25 | 13:31 | 14:40 | 16:01 | 16:59 | 18:19 |
Horley, Library | No service | 08:46 | 10:12 | 11:18 | 12:27 | 13:33 | 14:42 | 16:03 | 17:01 | 18:21 |
Westvale Park Gates | 07:41 | 08:54 | 10:20 | 11:26 | 12:35 | 13:41 | 14:50 | 16:11 | 17:09 | 18:29 |
Sidlow, Bridge | 07:46 | 08:57 | 10:23 | 11:29 | 12:38 | 13:44 | 14:53 | 16:14 | 17:12 | No service |
Woodhatch, | 07:48 | 08:59 | 10:25 | 11:31 | 12:40 | 13:46 | 14:55 | 16:16 | 17:14 | No service |
Woodhatch, | 07:52 | 09:03 | 10:29 | 11:35 | 12:44 | 13:50 | 14:59 | 16:20 | 17:18 | No service |
Meadvale, Copse Road | 07:55 | 09:06 | 10:32 | 11:38 | 12:47 | 13:53 | 15:02 | 16:23 | 17:21 | No service |
Reigate, Bell Street | 08:02 | 09:11 | 10:37 | 11:43 | 12:52 | 13:58 | 15:07 | 16:28 | 17:26 | No service |
Reigate, | 08:06 | 09:15 | 10:41 | 11:47 | 12:56 | 14:02 | 15:11 | 16:32 | 17:30 | No service |
Redhill, | 08:12 | 09:21 | 10:47 | 11:53 | 13:02 | 14:08 | 15:17 | 16:38 | 17:36 | No service |
Redhill, | 08:18 | 09:27 | 10:53 | 11:59 | 13:08 | 14:14 | 15:23 | 16:44 | 17:42 | No service |
Redhill - Horley - Copthorne
Route(s): 424
Operator: Southdown
Timetable effective: 04 October 2021
Sunday and public holidays
Redhill, | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
---|---|---|---|---|---|---|---|---|---|
East Surrey Hospital | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Blackthorn Road | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Woodhatch, The Angel | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Dovers Green, | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Sidlow, Bridge | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Westvale Park Gates | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
Horley, Library | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
Horley, | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Horley, Kings Head | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Broadbridge Lane | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Burstow, | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Copthorne, | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council |