Woking - Chobham
Route(s): 73
Operator: White Bus
Timetable effective: 30 August 2022
Monday to Friday (except public holidays)
Days | SD | SH | and then every hour until | SD | SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kingfield Green, | No service | No service | No service | No service | No service | 16:20 | No service | No service | No service | No service | |
Woking, | 07:10 | 07:20 | 09:05 | 14:05 | 15:15 | 16:35 | 16:35 | 17:40 | 18:40 | 19:30 | |
Woking, | 07:12 | 07:22 | 09:07 | 14:07 | 15:17 | 16:37 | 16:37 | 17:42 | 18:42 | 19:32 | |
Well Lane, | No service | No service | 09:11 | 14:11 | 15:21 | 16:41 | 16:41 | 17:46 | 18:46 | 19:36 | |
Horsell, Ormonde Road | No service | No service | 09:12 | 14:12 | 15:22 | 16:42 | 16:42 | 17:47 | 18:47 | 19:37 | |
Woking High School | No service | No service | 09:15 | 14:15 | 15:25 | 16:45 | 16:45 | 17:50 | 18:50 | 19:40 | |
Horsell, South Road | No service | No service | 09:16 | 14:16 | 15:26 | 16:46 | 16:46 | 17:51 | 18:51 | 19:41 | |
Mimbridge | 07:25 | 07:35 | 09:19 | 14:19 | 15:29 | 16:50 | 16:50 | 17:54 | 18:54 | 19:44 | |
Chobham,Benhams Corner | 07:29 | 07:39 | 09:23 | 14:23 | 15:33 | 16:58 | 16:58 | 17:58 | 18:58 | 19:48 | |
Chobham, Delta Road | 07:33 | 07:43 | 09:26 | 14:26 | 15:36 | 17:01 | 17:01 | 18:01 | 19:01 | 19:51 | |
Chobham, | 07:35 | 07:45 | 09:28 | 14:28 | 15:38 | 17:03 | 17:03 | 18:03 | 19:03 | 19:53 |
No Sunday or public holiday service
This service is operated on behalf of Surrey County
Council
Code | Description | ||
---|---|---|---|
SD | - school days only | SH | - school holidays only |
Saturday
Woking, | 08:05 | 09:05 | and then every hour until | 18:05 |
---|---|---|---|---|
Woking, | 08:07 | 09:07 | 18:07 | |
Well Lane, | 08:11 | 09:11 | 18:11 | |
Horsell, Ormonde Road | 08:12 | 09:12 | 18:12 | |
Woking High School | 08:15 | 09:15 | 18:15 | |
Horsell, South Road | 08:16 | 09:16 | 18:16 | |
Mimbridge | 08:19 | 09:19 | 18:19 | |
Chobham,Benhams Corner | 08:23 | 09:23 | 18:23 | |
Chobham, Delta Road | 08:26 | 09:26 | 18:26 | |
Chobham, | 08:28 | 09:28 | 18:28 |