Woking - Chobham
Route(s): 73
Operator: White Bus
Timetable effective: 30 August 2022
Monday to Friday (except public holidays)
Days | SD | SH | SD | SH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfield Green, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 16:20 | No service | No service | No service | No service |
Woking, | 07:10 | 07:20 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:35 | 16:35 | 17:40 | 18:40 | 19:30 |
Woking, | 07:12 | 07:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:17 | 16:37 | 16:37 | 17:42 | 18:42 | 19:32 |
Well Lane, | No service | No service | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:21 | 16:41 | 16:41 | 17:46 | 18:46 | 19:36 |
Horsell, Ormonde Road | No service | No service | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:22 | 16:42 | 16:42 | 17:47 | 18:47 | 19:37 |
Woking High School | No service | No service | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:45 | 16:45 | 17:50 | 18:50 | 19:40 |
Horsell, South Road | No service | No service | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:26 | 16:46 | 16:46 | 17:51 | 18:51 | 19:41 |
Mimbridge | 07:25 | 07:35 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 16:50 | 16:50 | 17:54 | 18:54 | 19:44 |
Chobham, | 07:29 | 07:39 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:33 | 16:58 | 16:58 | 17:58 | 18:58 | 19:48 |
Chobham, Delta Road | 07:33 | 07:42 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 17:01 | 17:01 | 18:01 | 19:01 | 19:51 |
Chobham, | 07:35 | 07:45 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:38 | 17:03 | 17:03 | 18:03 | 19:03 | 19:53 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Woking - Chobham
Route(s): 73
Operator: White Bus
Timetable effective: 30 August 2022
Saturday
Woking, | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
---|---|---|---|---|---|---|---|---|---|---|---|
Woking, | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Well Lane, | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Horsell, Ormonde Road | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Woking High School | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Horsell, South Road | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Mimbridge | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
Chobham, | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
Chobham, Delta Road | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
Chobham, | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
Code | Description |
---|---|
No Sunday or public holiday service | |
This service is operated on behalf of Surrey County Council |
Chobham - Woking
Route(s): 73
Operator: White Bus
Timetable effective: 30 August 2022
Monday to Friday (except public holidays)
Days | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chobham, Delta Road | 06:43 | 07:33 | 07:42 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 17:01 | 18:01 | 19:01 |
Chobham, | 06:45 | 07:35 | 07:45 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:38 | 17:03 | 18:03 | 19:03 |
Chobham, | 06:48 | 07:38 | 07:48 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 17:06 | 18:06 | 19:06 |
Mimbridge | 06:52 | 07:42 | 07:52 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 17:10 | 18:10 | 19:10 |
Horsell, South Road | 06:55 | 07:47 | 07:57 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 17:12 | 18:12 | No service |
Woking High School | 06:56 | 07:49 | 07:59 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:49 | 17:14 | 18:14 | No service |
Horsell, Ormonde Road | 06:59 | 07:52 | 08:02 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:52 | 17:17 | 18:17 | No service |
Well Lane, | 07:00 | 07:55 | 08:05 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:53 | 17:18 | 18:18 | No service |
Woking, | 07:05 | 08:05 | 08:15 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 17:26 | 18:26 | 19:17 |
Woking, High Street | No service | 08:07 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Barnsbury Estate, | No service | 08:15 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Kingfield Green, | No service | 08:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Woking, | No service | 08:45 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Chobham - Woking
Route(s): 73
Operator: White Bus
Timetable effective: 30 August 2022
Saturday
Chobham, Delta Road | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
---|---|---|---|---|---|---|---|---|---|---|
Chobham, | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
Chobham, | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
Mimbridge | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Horsell, South Road | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
Woking High School | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
Horsell, Ormonde Road | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
Well Lane, | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Woking, | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
Code | Description |
---|---|
No Sunday or public holiday service | |
This service is operated on behalf of Surrey County Council |