Guildford - Midhurst via Godalming - Haslemere
Guildford - Woolmer Hill Estate via Godalming - Chiddingfold - Haslemere
Guildford - Eashing Lane Estates via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (except public holidays)
Days | SD | SH | SD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 70 | 70 | 71 | 71 | 471 | 70 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 |
Guildford, | No service | 06:35 | 07:05 | 07:05 | No service | 07:35 | 08:05 | 08:40 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 |
Artington, | No service | 06:42 | 07:12 | 07:12 | No service | 07:42 | 08:12 | 08:47 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 |
Peasmarsh, The Green | No service | 06:45 | 07:15 | 07:15 | No service | 07:45 | 08:15 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 |
Godalming, | No service | 06:54 | 07:24 | 07:24 | No service | 07:59 | 08:29 | 09:04 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 |
Ockford Ridge, Green | No service | No service | No service | No service | No service | No service | No service | No service | 09:39 | No service | No service | 10:39 | No service | No service |
Aarons Hill, | No service | No service | No service | No service | No service | No service | No service | No service | 09:49 | No service | No service | 10:49 | No service | No service |
Rodborough School | No service | 07:05 | 07:35 | 07:35 | No service | 08:13 | 08:43 | 09:18 | No service | 10:00 | 10:20 | No service | 11:00 | 11:20 |
Brook, | No service | 07:13 | No service | No service | No service | 08:21 | No service | 09:26 | No service | No service | 10:28 | No service | No service | 11:28 |
Witley, | No service | No service | 07:41 | 07:41 | No service | No service | 08:49 | No service | No service | 10:06 | No service | No service | 11:06 | No service |
Hambledon Common, | No service | No service | 07:43 | 07:43 | 07:43 | No service | 08:50 | No service | No service | 10:07 | No service | No service | 11:07 | No service |
Chiddingfold, | No service | No service | 07:49 | 07:49 | 07:49 | No service | 08:55 | No service | No service | 10:12 | No service | No service | 11:12 | No service |
High Lane Estate, | No service | No service | No service | No service | 08:05 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Haslemere, | No service | 07:21 | 08:03 | 08:03 | 08:15 | 08:29 | 09:09 | 09:34 | No service | 10:26 | 10:36 | No service | 11:26 | 11:36 |
Haslemere, | 06:20 | 07:25 | 08:07 | 08:07 | 08:17 | 08:35 | 09:20 | 09:40 | No service | 10:30 | 10:40 | No service | 11:30 | 11:40 |
Shottermill, | 06:24 | 07:30 | 08:13 | 08:13 | 08:23 | 08:40 | 09:25 | 09:45 | No service | 10:35 | 10:45 | No service | 11:35 | 11:45 |
Woolmer Hill, | No service | No service | No service | 08:20 | No service | No service | 09:30 | No service | No service | 10:40 | No service | No service | 11:40 | No service |
Woolmer Hill, School | No service | No service | 08:20 | No service | 08:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Fernhurst, | 06:34 | 07:42 | No service | No service | No service | 08:52 | No service | 09:57 | No service | No service | 10:57 | No service | No service | 11:57 |
Midhurst, | 06:45 | 07:55 | No service | No service | No service | 09:05 | No service | 10:10 | No service | No service | 11:10 | No service | No service | 12:10 |
Days | SH | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 71 | 70 | 72 |
Guildford, | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:30 | 14:50 | 15:10 |
Artington, | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:37 | 14:57 | 15:17 |
Peasmarsh, The Green | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:40 | 15:00 | 15:20 |
Godalming, | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 14:49 | 15:09 | 15:29 |
Ockford Ridge, Green | 11:39 | No service | No service | 12:39 | No service | No service | 13:39 | No service | No service | 14:39 | No service | No service | No service | 15:39 |
Aarons Hill, | 11:49 | No service | No service | 12:49 | No service | No service | 13:49 | No service | No service | 14:49 | No service | No service | No service | 15:52 |
Rodborough School | No service | 12:00 | 12:20 | No service | 13:00 | 13:20 | No service | 14:00 | 14:20 | No service | 15:00 | 15:00 | 15:20 | No service |
Brook, | No service | No service | 12:28 | No service | No service | 13:28 | No service | No service | 14:28 | No service | No service | No service | 15:28 | No service |
Witley, | No service | 12:06 | No service | No service | 13:06 | No service | No service | 14:06 | No service | No service | 15:06 | 15:06 | No service | No service |
Hambledon Common, | No service | 12:07 | No service | No service | 13:07 | No service | No service | 14:07 | No service | No service | 15:07 | 15:07 | No service | No service |
Chiddingfold, | No service | 12:12 | No service | No service | 13:12 | No service | No service | 14:12 | No service | No service | 15:12 | 15:12 | No service | No service |
Haslemere, | No service | 12:26 | 12:36 | No service | 13:26 | 13:36 | No service | 14:26 | 14:36 | No service | 15:26 | 15:26 | 15:36 | No service |
Haslemere, | No service | 12:30 | 12:40 | No service | 13:30 | 13:40 | No service | 14:30 | 14:40 | No service | 15:30 | 15:30 | 15:40 | No service |
Shottermill, | No service | 12:35 | 12:45 | No service | 13:35 | 13:45 | No service | 14:35 | 14:45 | No service | 15:35 | 15:35 | 15:45 | No service |
Woolmer Hill, | No service | 12:40 | No service | No service | 13:40 | No service | No service | 14:40 | No service | No service | 15:40 | No service | No service | No service |
Woolmer Hill, School | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:40 | No service | No service |
Fernhurst, | No service | No service | 12:57 | No service | No service | 13:57 | No service | No service | 14:57 | No service | No service | No service | 15:57 | No service |
Midhurst, | No service | No service | 13:10 | No service | No service | 14:10 | No service | No service | 15:10 | No service | No service | No service | 16:10 | No service |
Service | 71 | 70 | 72 | 71 | 71 | 70 | 72 | 71 | 71 | 70 | 72 | 71 | 71 | 71 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 15:30 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 |
Artington, | 15:37 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:19 | 18:39 | 19:07 | 19:37 |
Peasmarsh, The Green | 15:40 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:42 | 19:10 | 19:40 |
Godalming, | No service | No service | No service | 16:42 | No service | No service | No service | 17:42 | No service | No service | No service | No service | 19:19 | No service |
Godalming, | 15:49 | 16:12 | 16:27 | No service | 16:57 | 17:12 | 17:27 | No service | 17:57 | 18:12 | 18:32 | 18:52 | No service | 19:49 |
Ockford Ridge, Green | No service | No service | 16:37 | No service | No service | No service | 17:37 | No service | No service | No service | 18:42 | No service | No service | No service |
Aarons Hill, | No service | No service | 16:47 | No service | No service | No service | 17:47 | No service | No service | No service | 18:47 | No service | No service | No service |
Eashing Green | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:56 |
Rodborough School | 16:00 | 16:25 | No service | No service | 17:10 | 17:25 | No service | No service | 18:10 | 18:25 | No service | 19:05 | No service | 20:02 |
Brook, | No service | 16:33 | No service | No service | No service | 17:33 | No service | No service | No service | 18:33 | No service | No service | No service | No service |
Witley, | 16:06 | No service | No service | No service | 17:16 | No service | No service | No service | 18:16 | No service | No service | 19:11 | No service | 20:08 |
Hambledon Common, | 16:07 | No service | No service | No service | 17:17 | No service | No service | No service | 18:17 | No service | No service | 19:12 | No service | 20:09 |
Chiddingfold, | 16:12 | No service | No service | No service | 17:22 | No service | No service | No service | 18:22 | No service | No service | 19:17 | No service | 20:14 |
Haslemere, | 16:26 | 16:41 | No service | No service | 17:36 | 17:41 | No service | No service | 18:36 | 18:41 | No service | 19:31 | No service | No service |
Haslemere, | 16:30 | 16:45 | No service | No service | 17:40 | 17:45 | No service | No service | 18:40 | 18:45 | No service | 19:33 | No service | No service |
Shottermill, | 16:35 | 16:50 | No service | No service | 17:45 | 17:50 | No service | No service | 18:45 | 18:50 | No service | 19:38 | No service | No service |
Woolmer Hill, | 16:40 | No service | No service | No service | 17:50 | No service | No service | No service | 18:50 | No service | No service | No service | No service | No service |
Fernhurst, | No service | 17:02 | No service | No service | No service | 18:02 | No service | No service | No service | 19:02 | No service | No service | No service | No service |
Midhurst, | No service | 17:15 | No service | No service | No service | 18:15 | No service | No service | No service | 19:15 | No service | No service | No service | No service |
Service | 71 | 71 | 71 |
---|---|---|---|
Guildford, | 20:30 | 21:30 | 22:45 |
Artington, | 20:37 | 21:37 | 22:52 |
Peasmarsh, The Green | 20:40 | 21:40 | 22:55 |
Godalming, | 20:49 | 21:49 | 23:04 |
Eashing Green | 20:56 | 21:56 | 23:11 |
Rodborough School | 21:02 | 22:02 | 23:17 |
Witley, | 21:08 | 22:08 | 23:23 |
Hambledon Common, | 21:09 | 22:09 | 23:24 |
Chiddingfold, | 21:14 | 22:14 | 23:29 |
Haslemere, | 21:28 | No service | No service |
Haslemere, | 21:30 | No service | No service |
Shottermill, | 21:35 | No service | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Midhurst - Guildford via Haslemere - Godalming
Woolmer Hill Estate - Guildford via Haslemere - Chiddingfold - Godalming
Eashing Lane Estates - Guildford via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 08 June 2025
Saturday
Service | 71 | 70 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 07:20 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 |
Artington, | 07:27 | 07:57 | 08:27 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 |
Peasmarsh, The Green | 07:30 | 08:00 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 |
Godalming, | 07:39 | 08:09 | 08:39 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 |
Ockford Ridge, Green | No service | No service | No service | No service | 09:39 | No service | No service | 10:39 | No service | No service | 11:39 | No service | No service | 12:39 |
Aarons Hill, | No service | No service | No service | No service | 09:49 | No service | No service | 10:49 | No service | No service | 11:49 | No service | No service | 12:49 |
Rodborough School | 07:50 | 08:20 | 08:50 | 09:20 | No service | 10:00 | 10:20 | No service | 11:00 | 11:20 | No service | 12:00 | 12:20 | No service |
Brook, | No service | 08:28 | No service | 09:28 | No service | No service | 10:28 | No service | No service | 11:28 | No service | No service | 12:28 | No service |
Witley, | 07:56 | No service | 08:56 | No service | No service | 10:06 | No service | No service | 11:06 | No service | No service | 12:06 | No service | No service |
Chiddingfold, | 08:02 | No service | 09:02 | No service | No service | 10:12 | No service | No service | 11:12 | No service | No service | 12:12 | No service | No service |
Haslemere, | No service | 08:36 | 09:16 | 09:36 | No service | 10:26 | 10:36 | No service | 11:26 | 11:36 | No service | 12:26 | 12:36 | No service |
Haslemere, | No service | 08:40 | 09:20 | 09:40 | No service | 10:30 | 10:40 | No service | 11:30 | 11:40 | No service | 12:30 | 12:40 | No service |
Shottermill, | No service | 08:45 | 09:25 | 09:45 | No service | 10:35 | 10:45 | No service | 11:35 | 11:45 | No service | 12:35 | 12:45 | No service |
Woolmer Hill, | No service | No service | 09:30 | No service | No service | 10:40 | No service | No service | 11:40 | No service | No service | 12:40 | No service | No service |
Fernhurst, | No service | 08:57 | No service | 09:57 | No service | No service | 10:57 | No service | No service | 11:57 | No service | No service | 12:57 | No service |
Midhurst, | No service | 09:10 | No service | 10:10 | No service | No service | 11:10 | No service | No service | 12:10 | No service | No service | 13:10 | No service |
Service | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 |
Artington, | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 |
Peasmarsh, The Green | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 |
Godalming, | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 |
Ockford Ridge, Green | No service | No service | 13:39 | No service | No service | 14:39 | No service | No service | 15:39 | No service | No service | 16:39 | No service | No service |
Aarons Hill, | No service | No service | 13:49 | No service | No service | 14:49 | No service | No service | 15:49 | No service | No service | 16:49 | No service | No service |
Rodborough School | 13:00 | 13:20 | No service | 14:00 | 14:20 | No service | 15:00 | 15:20 | No service | 16:00 | 16:20 | No service | 17:00 | 17:20 |
Brook, | No service | 13:28 | No service | No service | 14:28 | No service | No service | 15:28 | No service | No service | 16:28 | No service | No service | 17:28 |
Witley, | 13:06 | No service | No service | 14:06 | No service | No service | 15:06 | No service | No service | 16:06 | No service | No service | 17:06 | No service |
Chiddingfold, | 13:12 | No service | No service | 14:12 | No service | No service | 15:12 | No service | No service | 16:12 | No service | No service | 17:12 | No service |
Haslemere, | 13:26 | 13:36 | No service | 14:26 | 14:36 | No service | 15:26 | 15:36 | No service | 16:26 | 16:36 | No service | 17:26 | 17:36 |
Haslemere, | 13:30 | 13:40 | No service | 14:30 | 14:40 | No service | 15:30 | 15:40 | No service | 16:30 | 16:40 | No service | 17:30 | 17:40 |
Shottermill, | 13:35 | 13:45 | No service | 14:35 | 14:45 | No service | 15:35 | 15:45 | No service | 16:35 | 16:45 | No service | 17:35 | 17:45 |
Woolmer Hill, | 13:40 | No service | No service | 14:40 | No service | No service | 15:40 | No service | No service | 16:40 | No service | No service | 17:40 | No service |
Fernhurst, | No service | 13:57 | No service | No service | 14:57 | No service | No service | 15:57 | No service | No service | 16:57 | No service | No service | 17:57 |
Midhurst, | No service | 14:10 | No service | No service | 15:10 | No service | No service | 16:10 | No service | No service | 17:10 | No service | No service | 18:10 |
Service | 72 | 71 | 70 | 72 | 71 | 71 | 71 | 71 | 71 | 71 |
---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:45 |
Artington, | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 19:07 | 19:37 | 20:37 | 21:37 | 22:52 |
Peasmarsh, The Green | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:55 |
Godalming, | No service | No service | No service | No service | No service | 19:19 | No service | No service | No service | No service |
Godalming, | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | No service | 19:49 | 20:49 | 21:49 | 23:04 |
Ockford Ridge, Green | 17:39 | No service | No service | 18:39 | No service | No service | No service | No service | No service | No service |
Aarons Hill, | 17:49 | No service | No service | 18:44 | No service | No service | No service | No service | No service | No service |
Eashing Green | No service | No service | No service | No service | No service | No service | 19:56 | 20:56 | 21:56 | 23:11 |
Rodborough School | No service | 18:00 | 18:20 | No service | 19:00 | No service | 20:02 | 21:02 | 22:02 | 23:17 |
Brook, | No service | No service | 18:28 | No service | No service | No service | No service | No service | No service | No service |
Witley, | No service | 18:06 | No service | No service | 19:06 | No service | 20:08 | 21:08 | 22:08 | 23:23 |
Chiddingfold, | No service | 18:12 | No service | No service | 19:12 | No service | 20:14 | 21:14 | 22:14 | 23:29 |
Haslemere, | No service | 18:26 | 18:36 | No service | 19:26 | No service | No service | 21:28 | No service | No service |
Haslemere, | No service | 18:30 | 18:40 | No service | 19:28 | No service | No service | 21:30 | No service | No service |
Shottermill, | No service | 18:35 | 18:45 | No service | 19:33 | No service | No service | 21:35 | No service | No service |
Woolmer Hill, | No service | 18:40 | No service | No service | No service | No service | No service | No service | No service | No service |
Fernhurst, | No service | No service | 18:57 | No service | No service | No service | No service | No service | No service | No service |
Midhurst, | No service | No service | 19:10 | No service | No service | No service | No service | No service | No service | No service |
Guildford - Haslemere - Midhurst (service number changes from 70 to 71 at Haslemere)
Guildford - Haslemere - Midhurst (service number changes from 71 to 70 at Haslemere)
Guildford - Eashing Lane Estates via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 08 June 2025
Sunday
Service | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 08:45 | No service | 09:45 | 10:55 | No service | 11:55 | 12:55 | No service | 13:55 | 14:55 | No service | 15:55 | 17:00 | No service |
Artington, | 08:52 | No service | 09:52 | 11:02 | No service | 12:02 | 13:02 | No service | 14:02 | 15:02 | No service | 16:02 | 17:07 | No service |
Peasmarsh, The Green | 08:55 | No service | 09:55 | 11:05 | No service | 12:05 | 13:05 | No service | 14:05 | 15:05 | No service | 16:05 | 17:10 | No service |
Godalming, | 09:04 | No service | 10:04 | 11:14 | No service | 12:14 | 13:14 | No service | 14:14 | 15:14 | No service | 16:14 | 17:19 | No service |
Ockford Ridge, Green | No service | No service | 10:14 | No service | No service | 12:24 | No service | No service | 14:24 | No service | No service | 16:24 | No service | No service |
Aarons Hill, | No service | No service | 10:21 | No service | No service | 12:31 | No service | No service | 14:31 | No service | No service | 16:31 | No service | No service |
Eashing Green | 09:11 | No service | No service | 11:21 | No service | No service | 13:21 | No service | No service | 15:21 | No service | No service | 17:26 | No service |
Rodborough School | 09:18 | No service | No service | 11:28 | No service | No service | 13:28 | No service | No service | 15:28 | No service | No service | 17:33 | No service |
Witley, | 09:24 | No service | No service | 11:34 | No service | No service | 13:34 | No service | No service | 15:34 | No service | No service | 17:39 | No service |
Chiddingfold, | 09:30 | No service | No service | 11:40 | No service | No service | 13:40 | No service | No service | 15:40 | No service | No service | 17:45 | No service |
Haslemere, Town Hall | 0942a | 09:45 | No service | 1152a | 11:55 | No service | 1352a | 13:55 | No service | 1552a | 15:55 | No service | 1757a | 18:00 |
Shottermill, | No service | 09:50 | No service | No service | 12:00 | No service | No service | 14:00 | No service | No service | 16:00 | No service | No service | 18:05 |
Fernhurst, | No service | 10:02 | No service | No service | 12:12 | No service | No service | 14:12 | No service | No service | 16:12 | No service | No service | 18:17 |
Midhurst, | No service | 10:15 | No service | No service | 12:25 | No service | No service | 14:25 | No service | No service | 16:25 | No service | No service | 18:30 |
Service | 71 | 71 | 71 |
---|---|---|---|
Guildford, | 18:10 | 19:10 | 20:10 |
Artington, | 18:17 | 19:17 | 20:17 |
Peasmarsh, The Green | 18:20 | 19:20 | 20:20 |
Godalming, | 18:29 | 19:29 | 20:29 |
Eashing Green | 18:36 | 19:36 | 20:36 |
Rodborough School | No service | 19:43 | No service |
Witley, | No service | 19:48 | No service |
Chiddingfold, | No service | 19:54 | No service |
Haslemere, Town Hall | No service | 20:05 | No service |
Shottermill, | No service | 20:10 | No service |
Code | Description |
---|---|
A | Bus changes number at Haslemere Town Hall (same bus - connection guaranteed) |
Midhurst - Guildford via Haslemere - Godalming
Woolmer Hill Estate - Guildford via Haslemere - Chiddingfold - Godalming
Eashing Lane Estates - Guildford via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (except public holidays)
Service | 71 | 71 | 70 | 71 | 71 | 71 | 70 | 71 | 71 | 71 | 71 | 71 | 70 | 71 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midhurst, | No service | No service | No service | No service | No service | No service | 06:55 | No service | No service | No service | No service | No service | 08:10 | No service |
Fernhurst, | No service | No service | No service | No service | No service | No service | 07:05 | No service | No service | No service | No service | No service | 08:22 | No service |
Woolmer Hill, | No service | No service | No service | No service | 06:25 | No service | No service | No service | No service | No service | 07:30 | No service | No service | No service |
Shottermill, | No service | No service | 06:24 | No service | 06:32 | No service | 07:17 | No service | No service | No service | 07:39 | No service | 08:34 | No service |
Haslemere, | No service | No service | 06:28 | No service | 06:37 | No service | 07:22 | No service | No service | No service | 07:44 | No service | 08:39 | No service |
Haslemere, | No service | No service | 06:30 | No service | 06:39 | No service | 07:24 | No service | No service | No service | 07:47 | No service | 08:42 | No service |
Brook, | No service | No service | 06:41 | No service | No service | No service | 07:35 | No service | No service | No service | No service | No service | 08:53 | No service |
Chiddingfold, | No service | 06:04 | No service | No service | 06:54 | No service | No service | No service | 07:44 | No service | 08:02 | No service | No service | No service |
Chiddingfold, | No service | 06:06 | No service | No service | 06:56 | No service | No service | No service | 07:46 | No service | 08:04 | No service | No service | No service |
Witley, | No service | 06:10 | No service | No service | 07:00 | No service | No service | No service | 07:51 | No service | 08:09 | No service | No service | No service |
Rodborough School | No service | 06:17 | 06:49 | No service | 07:07 | No service | 07:43 | No service | 07:58 | No service | 08:19 | No service | 09:01 | No service |
Eashing Green | No service | 06:24 | No service | No service | 07:17 | No service | No service | No service | No service | No service | 08:34 | No service | No service | No service |
Godalming, | 06:04 | 06:31 | 07:01 | No service | 07:29 | No service | 07:59 | No service | 08:19 | No service | 08:49 | No service | 09:19 | No service |
Peasmarsh, The Green | 06:10 | 06:37 | 07:07 | No service | 07:35 | No service | 08:05 | No service | 08:25 | No service | 08:55 | No service | 09:25 | No service |
Artington, | 06:13 | 06:41 | 07:11 | 07:26 | 07:39 | 07:54 | 08:09 | 08:19 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:39 |
Guildford, | 06:20 | 06:50 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:30 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:50 |
Service | 71 | 72 | 70 | 71 | 72 | 70 | 71 | 72 | 70 | 71 | 72 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midhurst, | No service | No service | 09:20 | No service | No service | 10:20 | No service | No service | 11:20 | No service | No service | 12:20 | No service | No service |
Fernhurst, | No service | No service | 09:30 | No service | No service | 10:30 | No service | No service | 11:30 | No service | No service | 12:30 | No service | No service |
Woolmer Hill, | 08:40 | No service | No service | 09:45 | No service | No service | 10:45 | No service | No service | 11:45 | No service | No service | 12:45 | No service |
Shottermill, | 08:49 | No service | 09:42 | 09:52 | No service | 10:42 | 10:52 | No service | 11:42 | 11:52 | No service | 12:42 | 12:52 | No service |
Haslemere, | 08:54 | No service | 09:47 | 09:57 | No service | 10:47 | 10:57 | No service | 11:47 | 11:57 | No service | 12:47 | 12:57 | No service |
Haslemere, | 08:57 | No service | 09:49 | 09:59 | No service | 10:49 | 10:59 | No service | 11:49 | 11:59 | No service | 12:49 | 12:59 | No service |
Brook, | No service | No service | 10:00 | No service | No service | 11:00 | No service | No service | 12:00 | No service | No service | 13:00 | No service | No service |
Chiddingfold, | 09:12 | No service | No service | 10:14 | No service | No service | 11:14 | No service | No service | 12:14 | No service | No service | 13:14 | No service |
Chiddingfold, | 09:14 | No service | No service | 10:16 | No service | No service | 11:16 | No service | No service | 12:16 | No service | No service | 13:16 | No service |
Witley, | 09:19 | No service | No service | 10:21 | No service | No service | 11:21 | No service | No service | 12:21 | No service | No service | 13:21 | No service |
Rodborough School | 09:26 | No service | 10:08 | 10:28 | No service | 11:08 | 11:28 | No service | 12:08 | 12:28 | No service | 13:08 | 13:28 | No service |
Ockford Ridge, Green | No service | 09:44 | No service | No service | 10:44 | No service | No service | 11:44 | No service | No service | 12:44 | No service | No service | 13:44 |
Aarons Hill, | No service | 09:49 | No service | No service | 10:49 | No service | No service | 11:49 | No service | No service | 12:49 | No service | No service | 13:49 |
Eashing Green | No service | 09:51 | No service | No service | 10:51 | No service | No service | 11:51 | No service | No service | 12:51 | No service | No service | 13:51 |
Godalming, | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 |
Peasmarsh, The Green | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 |
Artington, | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 |
Guildford, | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 |
Days | SD | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 70 | 71 | 72 | 70 | 71 | 72 | 471 | 70 | 71 | 71 | 72 | 70 | 71 | 72 |
Midhurst, | 13:20 | No service | No service | 14:20 | No service | No service | No service | 15:20 | No service | No service | No service | 16:20 | No service | No service |
Fernhurst, | 13:30 | No service | No service | 14:30 | No service | No service | No service | 15:30 | No service | No service | No service | 16:30 | No service | No service |
Woolmer Hill, School | No service | No service | No service | No service | No service | No service | 15:30 | No service | 15:45 | No service | No service | No service | No service | No service |
Woolmer Hill, | No service | 13:45 | No service | No service | 14:45 | No service | No service | No service | No service | 15:45 | No service | No service | 16:45 | No service |
Shottermill, | 13:42 | 13:52 | No service | 14:42 | 14:52 | No service | 15:37 | 15:42 | 15:52 | 15:52 | No service | 16:42 | 16:52 | No service |
Haslemere, | 13:47 | 13:57 | No service | 14:47 | 14:57 | No service | 15:42 | 15:47 | 15:57 | 15:57 | No service | 16:47 | 16:57 | No service |
Haslemere, | 13:49 | 13:59 | No service | 14:49 | 14:59 | No service | 15:44 | 15:49 | 15:59 | 15:59 | No service | 16:49 | 16:59 | No service |
High Lane Estate, | No service | No service | No service | No service | No service | No service | 15:50 | No service | No service | No service | No service | No service | No service | No service |
Brook, | 14:00 | No service | No service | 15:00 | No service | No service | No service | 16:00 | No service | No service | No service | 17:00 | No service | No service |
Chiddingfold, | No service | 14:14 | No service | No service | 15:14 | No service | 16:09 | No service | 16:14 | 16:14 | No service | No service | 17:14 | No service |
Chiddingfold, | No service | 14:16 | No service | No service | 15:16 | No service | 16:12 | No service | 16:16 | 16:16 | No service | No service | 17:16 | No service |
Witley, | No service | 14:21 | No service | No service | 15:21 | No service | No service | No service | 16:21 | 16:21 | No service | No service | 17:21 | No service |
