Liphook - Bordon - Hindhead - Haslemere
Alton College - Haslemere Liphook
Route(s): 23 and 123
Operator: Stagecoach
Timetable effective: 31 August 2026
Monday to Friday (except public holidays)
Days | SD | CD | ||||||
|---|---|---|---|---|---|---|---|---|
Service | 23 | 23 | 23 | 23 | 23 | 23 | 123 | 23 |
Alton, College | No service | No service | No service | No service | No service | No service | 16:40 | No service |
Kingsley, | No service | No service | No service | No service | No service | No service | 16:55 | No service |
Liphook, Sainsburys | No service | 08:35 | 10:35 | 12:35 | No service | 15:40 | No service | 17:45 |
Liphook, The Square | No service | 08:36 | 10:36 | 12:36 | No service | 15:41 | No service | 17:46 |
Passfield, The Green | No service | 08:41 | 10:41 | 12:41 | No service | 15:46 | No service | 17:51 |
Whitehill, | 06:38 | 08:48 | 10:48 | 12:48 | No service | 15:53 | No service | 17:58 |
Pinehill Road, | 06:42 | 08:52 | 10:52 | 12:52 | No service | 15:57 | No service | 18:02 |
Bordon, Arrival Square | 06:46 | 08:56 | 10:56 | 12:56 | 15:16 | 16:01 | No service | 18:06 |
Lindford, | 06:52 | 09:02 | 11:02 | 13:02 | 15:22 | 16:07 | 17:07 | 18:12 |
Headley Down, | 06:59 | 09:09 | 11:09 | 13:09 | 15:29 | 16:14 | 17:14 | 18:19 |
Grayshott, | 07:05 | 09:15 | 11:15 | 13:15 | 15:35 | 16:20 | 17:20 | 18:25 |
Hindhead, Crossroads | 07:09 | 09:19 | 11:19 | 13:19 | 15:39 | 16:24 | 17:24 | 18:29 |
Shottermill, | 07:15 | 09:25 | 11:25 | 13:25 | No service | 16:30 | 17:30 | 18:35 |
Haslemere, | 07:19 | 09:29 | 11:29 | 13:29 | No service | 16:34 | 17:35 | 18:39 |
Haslemere, Town Hall | 07:22 | 09:32 | 11:32 | 13:32 | No service | 16:37 | No service | 18:42 |
Camelsdale, Bridge | No service | No service | No service | No service | No service | No service | 17:45 | No service |
Liphook, The Square | No service | No service | No service | No service | No service | No service | 17:57 | No service |
| Code | Description |
|---|---|
| CD | - college days only |
| SD | - school days only |
Liphook - Bordon - Hindhead - Haslemere
Route(s): 23
Operator: Stagecoach
Timetable effective: 30 August 2026
Saturday
Liphook, Sainsburys | 08:35 | 10:35 | 13:35 | 15:40 |
|---|---|---|---|---|
Passfield, The Green | 08:41 | 10:41 | 13:41 | 15:46 |
Whitehill, | 08:48 | 10:48 | 13:48 | 15:53 |
Pinehill Road, | 08:52 | 10:52 | 13:52 | 15:57 |
Bordon, Arrival Square | 08:56 | 10:56 | 13:56 | 16:01 |
Lindford, | 09:02 | 11:02 | 14:02 | 16:07 |
Headley Down, | 09:09 | 11:09 | 14:09 | 16:14 |
Grayshott, | 09:15 | 11:15 | 14:15 | 16:20 |
Hindhead, Crossroads | 09:19 | 11:19 | 14:19 | 16:24 |
Shottermill, | 09:25 | 11:25 | 14:25 | 16:30 |
Haslemere, Town Hall | 09:32 | 11:32 | 14:32 | 16:37 |
| Code | Description |
|---|---|
| No Sunday or public holiday service |
Haslemere - Hindhead - Bordon - Liphook
Haslemere - Alton College
Route(s): 23 and 123
Operator: Stagecoach
Timetable effective: 31 August 2026
Monday to Friday (except public holidays)
Days | CD | |||||||
|---|---|---|---|---|---|---|---|---|
Service | 23 | 23 | 123 | 23 | 23 | 23 | 23 | 23 |
Haslemere, Town Hall | No service | 07:25 | 08:45 | 09:35 | 11:35 | 13:35 | 16:45 | 18:45 |
Shottermill, | No service | 07:30 | 08:50 | 09:40 | 11:40 | 13:40 | 16:50 | 18:50 |
Hindhead, Crossroads | No service | 07:36 | 08:56 | 09:46 | 11:46 | 13:46 | 16:56 | 18:56 |
Grayshott, | No service | 07:40 | 09:00 | 09:50 | 11:50 | 13:50 | 17:00 | 19:00 |
Headley Down, | No service | 07:47 | 09:07 | 09:57 | 11:57 | 13:57 | 17:07 | 19:07 |
Lindford, | No service | 07:54 | 09:14 | 10:04 | 12:04 | 14:04 | 17:14 | 19:14 |
Bordon Camp, | 06:53 | 07:58 | No service | 10:08 | 12:08 | 14:08 | 17:18 | 19:18 |
Bordon, Arrival Square | 06:56 | 08:01 | No service | 10:11 | 12:11 | 14:11 | 17:21 | No service |
Bordon, Forest Centre | 07:00 | 08:05 | No service | 10:15 | 12:15 | 14:15 | 17:25 | No service |
Whitehill, | 07:04 | 08:09 | No service | 10:19 | 12:19 | 14:19 | 17:29 | No service |
Passfield, The Green | 07:10 | 08:15 | No service | 10:25 | 12:25 | 14:25 | 17:35 | No service |
Liphook, Sainsburys | 07:17 | 08:22 | No service | 10:32 | 12:32 | 14:32 | 17:42 | No service |
Kingsley, | No service | No service | 09:25 | No service | No service | No service | No service | No service |
Alton, College | No service | No service | 09:45 | No service | No service | No service | No service | No service |
| Code | Description |
|---|---|
| CD | - college days only |
Haslemere - Hindhead - Bordon - Liphook
Route(s): 23
Operator: Stagecoach
Timetable effective: 30 August 2026
Saturday
Haslemere, Town Hall | 07:35 | 09:35 | 12:35 | 14:35 |
|---|---|---|---|---|
Shottermill, | 07:40 | 09:40 | 12:40 | 14:40 |
Hindhead, Crossroads | 07:46 | 09:46 | 12:46 | 14:46 |
Grayshott, | 07:50 | 09:50 | 12:50 | 14:50 |
Headley Down, | 07:57 | 09:57 | 12:57 | 14:57 |
Lindford, | 08:04 | 10:04 | 13:04 | 15:04 |
Bordon Camp, | 08:08 | 10:08 | 13:08 | 15:08 |
Bordon, Arrival Square | 08:11 | 10:11 | 13:11 | 15:11 |
Bordon, Forest Centre | 08:15 | 10:15 | 13:15 | 15:15 |
Whitehill, | 08:19 | 10:19 | 13:19 | 15:19 |
Passfield, The Green | 08:25 | 10:25 | 13:25 | 15:25 |
Liphook, Sainsburys | 08:32 | 10:32 | 13:32 | 15:32 |
| Code | Description |
|---|---|
| No Sunday or public holiday service |