Aldershot - Phoenix Green via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 01 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | |||||
---|---|---|---|---|---|---|---|
Weybourne, | No service | No service | No service | No service | 15:40 | No service | No service |
Aldershot, | 06:45 | 09:15 | 11:15 | 13:15 | 15:55 | 15:55 | 17:15 |
Church Crookham, | 06:56 | 09:26 | 11:26 | 13:26 | 16:06 | 16:06 | 17:26 |
Pondtail, | 07:03 | 09:33 | 11:33 | 13:33 | 16:13 | 16:13 | 17:33 |
Fleet, | 07:09 | 09:39 | 11:39 | 13:39 | 16:19 | 16:19 | 17:39 |
Fleet, TheOatsheaf | 07:16 | 09:46 | 11:46 | 13:46 | 16:26 | 16:26 | 17:46 |
Fleet, Dukes Mead | 07:18 | 09:48 | 11:48 | 13:48 | 16:28 | 16:28 | 17:48 |
Elvetham Heath, | 07:23 | 09:53 | 11:53 | 13:53 | 16:33 | 16:33 | 17:53 |
Elvetham Heath, | 07:29 | 09:58 | 11:58 | 13:58 | 16:39 | 16:39 | 17:59 |
Hartley Wintney, | No service | 10:04 | 12:04 | 14:04 | No service | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Aldershot - Phoenix Green via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 01 September 2024
Saturday
Aldershot, | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
---|---|---|---|---|---|
Church Crookham, | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
Pondtail, | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Fleet, | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Fleet, TheOatsheaf | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
Fleet, Dukes Mead | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
Elvetham Heath, | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
Elvetham Heath, | 09:58 | 11:58 | 13:58 | 15:59 | 17:59 |
Hartley Wintney, | 10:04 | 12:04 | 14:04 | No service | No service |
Code | Description |
---|---|
No service on Sundays or public holidays |
Phoenix Green - Aldershot via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 01 September 2024
Monday to Friday (except public holidays)
Days | SH | SD | |||||
---|---|---|---|---|---|---|---|
Hartley Wintney, | No service | No service | 10:05 | 12:05 | 14:05 | No service | No service |
Phoenix Green, | No service | No service | 10:10 | 12:10 | 14:10 | No service | No service |
Elvetham Heath, | 07:24 | 07:24 | 10:19 | 12:19 | 14:19 | 16:34 | 17:54 |
Elvetham Heath, | 07:29 | 07:29 | 10:24 | 12:24 | 14:24 | 16:39 | 17:59 |
Fleet, Dukes Mead | 07:33 | 07:33 | 10:28 | 12:28 | 14:28 | 16:43 | 18:03 |
Fleet, TheOatsheaf | 07:37 | 07:37 | 10:32 | 12:32 | 14:32 | 16:47 | 18:07 |
Fleet, | 07:44 | 07:44 | 10:37 | 12:37 | 14:37 | 16:52 | 18:12 |
Pondtail, | 07:52 | 07:52 | 10:45 | 12:45 | 14:45 | 17:00 | 18:20 |
Church Crookham, | 08:01 | 08:01 | 10:53 | 12:53 | 14:53 | 17:08 | 18:28 |
Aldershot, | 08:12 | 08:12 | 11:02 | 13:02 | 15:02 | 17:17 | 18:37 |
Weybourne, | No service | 08:25 | No service | No service | No service | No service | No service |
Aldershot, | 08:15 | No service | 11:05 | 13:05 | 15:05 | 17:20 | 18:40 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Phoenix Green - Aldershot via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 01 September 2024
Saturday
Hartley Wintney, | No service | 10:05 | 12:05 | 14:05 | No service | No service |
---|---|---|---|---|---|---|
Phoenix Green, | No service | 10:10 | 12:10 | 14:10 | No service | No service |
Elvetham Heath, | 08:19 | 10:19 | 12:19 | 14:19 | 15:54 | 17:54 |
Elvetham Heath, | 08:24 | 10:24 | 12:24 | 14:24 | 15:59 | 17:59 |
Fleet, Dukes Mead | 08:28 | 10:28 | 12:28 | 14:28 | 16:03 | 18:03 |
Fleet, TheOatsheaf | 08:32 | 10:32 | 12:32 | 14:32 | 16:07 | 18:07 |
Fleet, | 08:37 | 10:37 | 12:37 | 14:37 | 16:12 | 18:12 |
Pondtail, | 08:45 | 10:45 | 12:45 | 14:45 | 16:20 | 18:20 |
Church Crookham, | 08:53 | 10:53 | 12:53 | 14:53 | 16:28 | 18:28 |
Aldershot, | 09:05 | 11:05 | 13:05 | 15:05 | 16:40 | 18:40 |
Code | Description |
---|---|
No service on Sundays or public holidays |