The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Helyn Clack
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Leigh Apple Group CIC | Purchase of a new apple press | £430 |
Battlebridge Football Club (FC) | Battlebridge FC monthly tournaments | £255 |
Mole Valley Arts Alive Festival Committee | Mole Valley Arts Alive Festival | £300 |
Beare Green Community Association | Beare Green Village Hall - new sound system | £2,000 |
PCC Ecclesiatical Parish of Newdigate | InSpire Conservation Project | £1,590 |
Brockham Wheels4U | Cream Tea Trip | £175 |
Balance remaining: £0
Stephen Cooksey
Organisation | Project description | Funding |
---|---|---|
Damn Cheek Productions CIC | Passion for the Planet | £2,000 |
Dorking Community Hospital | Grow together share together garden | £500 |
Be Me Project | Be Me Project - Who Am I? | £800 |
Friends of Powell Corderoy School | Safe and sustainable journeys to school project | £1,112 |
Headway Surrey | Art Supplies for art therapy | £588 |
Balance remaining: £0
Clare Curran
Organisation | Project description | Funding |
---|---|---|
Bookham Eats Limited | Bookham Food Festival | £500 |
Mole Valley Arts Alive Festival Committee | Mole Valley Arts Alive Festival | £300 |
FaB Repair Café | Fab Repair Café | £150 |
Byfleet Angling Association | River Mole environmental improvement | £1,000 |
Leatherhead and District Local History Society | Leatherhead Museum: It and Access Improvements | £889 |
Sight for Surrey | See Hear Connect | £1,250 |
River Mole River Watch | Core Funding, Community Outreach & 'Death By Phosphate' campaign | £411 |
Leatherhead Youth Project Ltd | LYP Summer Trips (applied for £1000) | £500 |
Balance remaining: £0
Tim Hall
Organisation | Project description | Funding |
---|---|---|
Leatherhead table tennis group | Table tennis table | £700 |
Leatherhead Methodist Church | Hire of coaches | £750 |
Battlebridge Football Club | Battlebridge Football Club monthly tournaments | £255 |
Mole Valley Arts Alive Festival Committee | Mole Valley Arts Alive Festival | £300 |
FaB Repair Café | FaB Repair Café | £150 |
Leatherhead Youth Project | LYP Christmas | £350 |
Mary Frances Trust | Football training and team | £1,000 |
Leatherhead and District Local History Society | Leatherhead Museum: It and Access Improvements | £995 |
River Mole River Watch | Core Funding, Community Outreach & 'Death By Phosphate' campaign | £500 |
Balance remaining: £0
Chris Townsend
Organisation | Project description | Funding |
---|---|---|
Ashtead pottery centenary exhibition planning group | Ashtead pottery centenary exhibition | £2,500 |
The Greville Primary School | Feet First - The Greville | £720 |
Sight for Surrey | Communications for all | £500 |
Relate Mid and East Surrey | Subsidised and free counselling sessions for economically disadvantaged young people, individuals, couples, and families | £500 |
Friends of Ashtead Youth Club | Looking Fresh - Eating Fresh | £780 |
Balance remaining: £0
Hazel Watson
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | £820 |
Age Concern Mole Valley | Information and signposting | £1,180 |
The Ashcombe School | Duke of Edinburgh equipment renewal | £1,200 |
Be me project | Be me project | £1,550 |
Abinger Parish Council | Child Road Safety Sign | £250 |
Balance remaining: £0