The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
- David Lewis
- Ernest Mallett
- John O'Reilly
- Mark Sugden
- Nick Darby
- Rachael Lake
- Steve Bax
- Tim Oliver
- Ashley Tilling
David Lewis
Organisation | Project description | Funding |
---|---|---|
Friends of St. Matthews Infant School | Growing young minds | £2,500 |
Cobham and Downside Residents Association | Printing flyers for distribution to North West Cobham | £41 |
Cobham Chamber of Commerce | Hanging baskets for Stoke D'Abernon | £1,047 |
Byfleet Angling Association | Cobham River Mole environmental enhancement | £1,000 |
Cobham Community Garden | Cobham community garden | £150 |
Balance remaining: £262
Ernest Mallett
Organisation | Project description | Funding |
---|---|---|
Molesey Juniors Football Club | Replacing goalposts | £2,000 |
Molesey Boat Club | Solar panel installation | £500 |
Spotlight UK | Show a little love | £500 |
Friends of St. Alban's | Pre-loved uniform shop | £1,500 |
Maggie's at the Royal Marsden | Materials for Maggie's Living with Cancer Course | £248 |
Bespoke Youth West Molesey | Bespoke Youth West Molesey | £252 |
Balance remaining: £0
John O'Reilly
Organisation | Project description | Funding |
---|---|---|
Hersham In Bloom | Hersham in bloom flower barrels | £808 |
Walton Allotment Association CIO | Burhill Wildlife Diversity Hedgerow Project | £4,000 |
Balance remaining: £192
Mark Sugden
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Oxshott Net Zero | Oxshott net zero village day | £500 |
The Claygate Hub | Installation of a sports division net in the community space | £1,785 |
Claygate Village Association | Claygate Christmas lights event | £1,000 |
Sight for Surrey | See hear, deaf volunteer! | £250 |
Crimestoppers | Crimestoppers in Elmbridge | £500 |
Claygate Allotments Holders Association | Claygate Allotments Regeneration | £715 |
Balance remaining: £0
Nick Darby
Organisation | Project description | Funding |
---|---|---|
Long Ditton Residents Association | 2023 Christmas trees and lights above shops | £1,100 |
Thames Ditton Christmas fair | Thames Ditton Christmas fair | £1,000 |
4th Thames Ditton Azax Sea Scouts | Secure boat compound | £2,000 |
Sight for Surrey | See Hear Connect | £900 |
Balance remaining: £0
Rachael Lake
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | £1,500 |
1st Walton Viking Sea Scouts | Purchase of tents and kayaks | £3,140 |
Walton Oak Primary School | FEET First: walking training | £360 |
Balance remaining: £0
Steve Bax
Organisation | Project description | Funding |
---|---|---|
Elmbridge Borough Council | Drowning prevention throw line boards | £1,116 |
Molesey Boat Club | Solar panel installation | £500 |
St. Lawrence CIE Junior School | Eco-pond and bird box camera | £500 |
The Silver and Gold Club | Room hire costs | £500 |
Weybridge Men's Shed | Hurst Park play boats and general activities | £1,200 |
Molesey Photographic Club | Photographic club exhibition | £500 |
Vine Hall Community Hall | Vine Hall electrical work | £234 |
Maternity Voices Partnership Kingston | New boat cover | £450 |
Balance remaining: £0
Tim Oliver
Organisation | Project description | Funding |
---|---|---|
Weybridge Society | Weybridge arts festival | £3,000 |
Weybridge Christmas Festival | Christmas trees | £2,000 |
Balance remaining: £0
Ashley Tilling
Organisation | Project description | Funding |
---|---|---|
Home-Start Elmbridge | New laptops for vulnerable families | £700 |
Cleves School | Wildlife Garden Habitats | £1,490 |
Green Elmbridge | Green Elmbridge 'Spreading the Word' | £900 |
Ashley C of E Primary School | Biodiversity Garden - Ashley C of E Primary School | £1,226 |
Walton-on-Thames Repair Café CIC | First Aid Training | £684 |
Balance remaining: £0