Pay scales
Surrey pay grades
Grade name | Minimum Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Maximum Point 6 |
---|---|---|---|---|---|---|
PS 1/2 | 17,457 | N/A | N/A | N/A | N/A | N/A |
PS 3 | 17,663 | 18,135 | 18,607 | N/A | N/A | N/A |
PS 4 | 19,072 | 19,453 | 19,843 | 20,239 | 20,644 | 21,066 |
PS 5 | 21,593 | 22,025 | 22,465 | 22,914 | 23,373 | 23,834 |
PS 6 | 24,430 | 24,919 | 25,417 | 25,926 | 26,444 | 26,967 |
PS 7 | 27,641 | 28,194 | 28,758 | 29,333 | 29,919 | 30,510 |
PS 8 | 31,273 | 31,898 | 32,536 | 33,187 | 33,851 | 34,519 |
PS 9 | 35,382 | 36,089 | 36,811 | 37,547 | 38,298 | 39,246 |
PS 10 | 40,227 | 41,031 | 41,852 | 42,689 | 43,543 | 44,619 |
PS 11 | 45,734 | 46,878 | 48,050 | 49,251 | 50,482 | 51,725 |
PS 12 | 53,018 | 54,344 | 55,702 | 57,095 | 58,522 | 59,964 |
PS 13 | 61,463 | 62,999 | 64,574 | 66,189 | 67,843 | 69,514 |
PS 14 | 71,252 | 73,033 | 74,859 | 76,730 | 78,649 | 80,586 |
Teachers main
If an employer wants to pay a teacher a salary that does not match the annual salary on the points scale they should use the minimum and maximum ranges.
These points are for administrative purposes only and schools should determine their own points in accordance with their pay policy and the annual advice made available. They are not to be incorporated into policies, but should be used to refer to the model policy and guidance, and to consult with the unions.
Points scale
Grade | Point | Annual Salary (£) |
---|---|---|
TMSP | 1 | 25,543 |
TMSP | 2 | 26,506 |
TMSP | 3 | 27,468 |
TMSP | 4 | 28,524 |
TMSP | 5 | 29,581 |
TMSP | 6 | 30,678 |
TMSP | 7 | 31,775 |
TMSP | 8 | 32,977 |
TMSP | 9 | 34,179 |
TMSP | 10 | 35,483 |
TMSP | 11 | 37,152 |
Range scale
Grade | Point | Minimum Annual Salary (£) | Maximum Annual Salary (£) |
---|---|---|---|
TMSB | B1 | 24,859 | 26,470 |
TMSB | B2 | 26,471 | 28,505 |
TMSB | B3 | 28,506 | 30,620 |
TMSB | B4 | 30,621 | 32,937 |
TMSB | B5 | 32,938 | 37,152 |
Unqualified
If an employer wants to pay a teacher a salary that does not match the annual salary on the points scale they should use the min and max ranges.
These points are for administrative purposes only and schools should determine their own points in accordance with their pay policy and the annual advice made available. They are not to be incorporated into policies, but should be used to refer to the model policy and guidance, and to consult with the unions.
Points scale
Grade | Point | Annual Salary (£) |
---|---|---|
UNQP | 1 | 18,844 |
UNQP | 2 | 19,870 |
UNQP | 3 | 20,898 |
UNQP | 4 | 21,926 |
UNQP | 5 | 22,955 |
UNQP | 6 | 23,982 |
UNQP | 7 | 25,011 |
UNQP | 8 | 26,039 |
UNQP | 9 | 27,067 |
UNQP | 10 | 28,095 |
UNQP | 11 | 29,123 |
Range scale
Grade | Point | Minimum Annual Salary (£) | Maximum Annual Salary (£) |
---|---|---|---|
UNQB | B1 | 18,339 | 20,337 |
UNQB | B2 | 20,338 | 22,339 |
UNQB | B3 | 22,340 | 24,340 |
UNQB | B4 | 24,341 | 26,341 |
UNQB | B5 | 26,342 | 29,123 |
Leadership
If an employer wants to pay a teacher a salary that does not match the annual salary on the points scale they should use the minimum and maximum ranges. The annual salaries are based on the Headteachers Pay Group assigned to the school.
These points are for administrative purposes only and schools should determine their own points in accordance with their pay policy and the annual advice made available. They are not to be incorporated into policies, but should be used to refer to the model policy and guidance, and to consult with the unions.
Points scale
Grade | Point | Annual Salary (£) |
---|---|---|
LSP | 1 | 42,195 |
LSP | 2 | 43,226 |
LSP | 3 | 44,276 |
LSP | 4 | 45,356 |
LSP | 5 | 46,459 |
LSP | 6 | 47,592 |
LSP | 7 | 48,846 |
LSP | 8 | 49,940 |
LSP | 9 | 51,161 |
LSP | 10 | 52,445 |
LSP | 11 | 53,775 |
LSP | 12 | 54,993 |
LPS | 13 | 56,340 |
LSP | 14 | 57,714 |
LSP | 15 | 59,118 |
LSP | 16 | 60,664 |
LSP | 17 | 62,039 |
LSP | 18a | 62,932 |
LSP | 18b | 63,562 |
LSP | 19 | 65,109 |
LSP | 20 | 66,701 |
LSP | 21a | 67,648 |
LSP | 21b | 68,325 |
LSP | 22 | 69,989 |
LSP | 23 | 71,689 |
LSP | 24a | 72,718 |
LSP | 24b | 73,446 |
LSP | 25 | 75,237 |
LSP | 26 | 77,075 |
LSP | 27a | 78,170 |
LSP | 27b | 78,952 |
LSP | 28 | 80,880 |
LSP | 29 | 82,860 |
LSP | 30 | 84,886 |
LSP | 31a | 86,104 |
LSP | 31b | 86,965 |
LSP | 32 | 89,098 |
LSP | 33 | 91,284 |
LSP | 34 | 93,511 |
LSP | 35a | 94,859 |
LSP | 35b | 95,808 |
LSP | 36 | 98,148 |
LSP | 37 | 100,561 |
LSP | 38 | 103,021 |
LSP | 39a | 104,455 |
LSP | 39b | 105,500 |
LSP | 40 | 108,112 |
LSP | 41 | 110,781 |
LSP | 42 | 113,530 |
LSP | 43 | 115,188 |
Range scale
Grade | Point | Minimum Annual Salary (£) | Maximum Annual Salary (£) |
---|---|---|---|
LSB | B0 | 41,065 | 46,318 |
LSB | B1 | 46,318 | 61,247 |
LSB | B2 | 48,603 | 65,837 |
LSB | B3 | 52,334 | 70,771 |
LSB | B4 | 56,169 | 76,077 |
LSB | B5 | 61,860 | 83,799 |
LSB | B6 | 66,496 | 92,320 |
LSB | B7 | 71,480 | 101,659 |
LSB | B8 | 78,715 | 115,188 |
Lead practitioners pay
Grade | Point | Minimum Annual Salary (£) | Maximum Annual Salary (£) |
---|---|---|---|
LP | R | 41,268 | 63,874 |
Upper pay scale
If an employer wants to pay a teacher a salary that does not match the annual salary on the points scale they should use the minimum and maximum ranges.
These points are for administrative purposes only and schools should determine their own points in accordance with their pay policy and the annual advice made available. They are not to be incorporated into policies, but should be used to refer to the model policy and guidance, and to consult with the unions.
Points scale
Grade | Point | Annual Salary (£) |
---|---|---|
UPS1 | 1 | 38,797 |
UPS1 | 2 | 39,492 |
UPS2 | 3 | 40,189 |
UPS2 | 4 | 40,912 |
UPS3 | 5 | 41,635 |
Range scale
Grade | Point | Minimum Annual Salary (£) | Maximum Annual Salary (£) |
---|---|---|---|
UPSR | R | 37,758 | 41,635 |
Minimum (£) | Maximum (£) | |
---|---|---|
TLR 1 | 8,069 | 13,654 |
TLR 2 | 2,796 | 6,829 |
TLR 3 | 555 | 2,757 |
SEN | 2209 | 4,359 |