Your Fund Surrey funded projects interactive map
Your Fund Surrey now has an interactive map for residents to use. This map displays information and the locations of all of Your Fund Surrey's funded projects to date and can be a great tool for developing your project idea or taking a look at any new projects in your local area.
Page contents
A list of large projects funded by Your Fund Surrey
Elmbridge
| Project | Description | Value | Website |
|---|---|---|---|
| Claygate Community Pool | The project was to transform Claygate Primary School’s outdoor pool into a fully enclosed, year-round community facility with new changing rooms, showers, a community room, and a dedicated entrance to ensure safe public access. | £363,500 | Claygate Community Pool |
| Weybridge Men's Shed | In 2021, Your Fund Surrey awarded £30,000 towards utilities connections and shed fit-out. | £30,000 | Weybridge Men's Shed |
| Oxshott Community Hub | The project involved the demolition of two outdated, deteriorating Scout and Guide huts and the construction of a new, purpose-built community hub. The new facility includes two halls, meeting rooms, kitchen, storage, accessible toilets, and improved insulation and energy efficient systems. | £1,187,817 | Oxshott Community Hub |
| Claygate Recreation Ground Trust | The project involved reinstating the path from Dalmore Avenue to the Clubhouse and creating a family garden, including site clearance, levelling, building and planting flower beds, soft landscaping, and adding picnic benches and seating. | £68,152 | Claygate Recreation Ground |
| Walton Charity - The Tree Canopy Project | The project was to install a tree canopy at their woodland site to enable the use of an outside space all year round. | £53,675 | Walton Charity |
| Sunbury and Walton Sea Cadets - New Waterborne Training Centre | Sunbury and Walton Sea Cadets’ old training centre was outdated, flood damaged and no longer suitable for delivering activities. Funding was towards a new facility which includes a hall, training rooms, kitchen, office space, accessible toilets, and changing rooms with showers. The centre will be used by Cadets and other charities, sports groups and community organisations, generating income to ensure long-term sustainability. | £370,100 | Sunbury and Walton Sea Cadets |
| Surbiton Hockey Club | Funding was towards the final stage of a major site redevelopment to expand community access at Surbiton Hockey Club. The upgrade included new flooring, external bifold doors, improved energy efficiency, and enhanced digital and audio visual connectivity. | £97,000 | Surbiton Hockey Club |
| Chobham Village Partnership Community Investment Company (CIC) | The Cobham Village Partnership plans to replace a community skate park at Cobham Recreation Ground with a modernised facility. The project also includes creating a community trail, adding suitable seating, and planting trees to enhance the large green space. Works are underway and are due to finish later in 2026. | £474,373 | No website |
| University Vandals Limited | Replacing old netball court with three new, floodlit courts. | £99,000 | Weybridge Vandals |
Epsom and Ewell
| Project | Description | Value | Website |
|---|---|---|---|
| The Horton Gardens Project | The project was to transform the overgrown grounds at The Horton, into an accessible and sustainable green space. Based on community consultation, the plans include new planting, seating, and a looped path, with future phases introducing sculpture, a natural amphitheatre, and wellbeing-focused outdoor activities to create a nature connected space for all visitors. | £112,594 | The Horton Epsom | Arts, Café and Heritage |
| Epsom Sports Club | The project seeks funding for Phase 2 of Epsom Sports Club’s new ground, following the successful completion of new pitches in Phase 1. This next phase will deliver a permanent Clubhouse and car parking to replace inadequate temporary facilities, enabling full community use, and supporting the growth of hockey, football, cricket, and wider community activities at the site. | £1,000,000 | Epsom Sports Club |
| 3rd Epsom (St. Martin’s) Scout Group and 1st Epsom (St. Martin’s) Brownies | The project is to renovate an unused building behind the current hall—turning an old garage into a large meeting room, kitchen, and accessible toilets. | £255,000 | 3rd Epsom Scouts |
Guildford
| Project | Description | Value | Website |
|---|---|---|---|
| Normandy Community Shop and Café | The project was to build a new community run shop and café on land at Manor Fruit Farm in Normandy, addressing the village’s lack of local facilities. Funding was used to construct and equip the building, creating a sustainable, volunteer supported asset for the whole village. | £570,189 | The Normandy Village Shop and Café |
| Pirbright Community Amateur Sports Pavilion | The project was to remove the old pavilion and build a new, energy efficient pavilion to support a range of sporting and community activities. | £300,000 | Pirbright Parish Council |
| Rebuilding Ripley Village Hall | The funding was for phase 2 of the project which was to rebuild the village hall. The new building includes three fully accessible community rooms, a new kitchen, male and female toilets and offices for the Parish Council. | £656,036 | Ripley Village Hall |
| Yvonne Arnaud Theatre | Reconfiguring the theatre community rooms into more usable spaces and adding an accessible lift to reach all three floors of the building. Funding was provided for phase one of an ambitious 10-year programme to repair, refurbish and redesign the theatre. This focused on accessibility and improving community spaces. Funding was used specifically towards new build work in the ground floor foyer, front of house and entrance. | £2,988,000 | Yvonne Arnaud |
| Shepherd's Rest Café | The project was to extend the church kitchen and provide accessible toilets to increase community use of the café. | £27,000 | No website |
| Disability Challengers | To part-fund the equipment and groundworks of a new, inclusive playground at their Play Centre in Guildford. | £99,000 | Challengers Home - Challengers |
| Puttenham Community Transport Hub | Creation of a transport hub with Electric Vehicle (EV) charging points to enable easy access to the various village facilities. | £175, 658 | Puttenham Parish Council |
| The War and Spottiswood Memorial Hall Extension | Extension to the changing room and toilet facilities to meet safeguarding requirements and cater for increased theatre productions and use by other community groups. | £114,500 | Peaslake Village Hall |
| 1st Ash Vale Scout Group and Community Meeting Place | The project involves building a replacement scout hut for use by the group and the wider community. The space is due to open in summer 2026. | £606,443 | 1st Ash Vale Scout Group |
| Merrow Junior School | Replacement of an old all-weather pitch with a new high-quality all-weather playing surface, which could be used for a range of different sports by the school and wider community. | £66,700 | Merrow Schools Federation |
| St Peter’s Shared Church | The project involves redesigning the front of the church and extending the building to better connect fragmented spaces within the existing structure. | £850,000 | St Peter's Shared Church |
| West Clandon Church | The project is to create a Community Hub at West Clandon Church. Funding was towards the construction of an annexe, which will provide modern kitchen facilities, accessible Toilets and an additional meeting space, adjoining but separated from the church building. Building works are due to start Autumn 2026. | £412,000 | West Clandon Church |
| Harry Edwards Foundation | The project was to build an accessible path around the open-access grounds at The Harry Edwards Foundation. | £22,700 | Home – Harry Edwards Foundation |
| Effingham Village Recreation Ground Trust | The project aims to install a Multi-Use Games Area (MUGA), accessible woodland trails and terrace, relocate the café, toddler playground and improve the car park. Works will start late 2026. | £499,900 | Effingham Village Recreation Trust |
Mole Valley
| Project | Description | Value | Website |
|---|---|---|---|
| Leatherhead and Dorking Gymnastics Club | The project was for an extension on the building which will include a new training gym, enhanced reception area and a large sensory room for children with disabilities. | £550,000 | Leatherhead and Dorking Gymnastics Club |
| Dorking Bandstand | The project aims to create a community bandstand in Meadowbank Park in Dorking. The works are underway and due to complete mid-2026. | £209,109 | No website |
| Walliswood Village Hall | The project was to install modern, accessible outdoor toilets, showers, and washroom facilities. The works are due to be complete by the end of summer 2026. | £78,433 | Walliswood Village Hall |
Reigate and Banstead
| Project | Description | Value | Website |
|---|---|---|---|
| South Park Sports Association | The project was to install a 3G pitch for community use. | £150,000 | South Park Reigate Football Club |
| Oakwood School | The project was to install a full size 3G artificial football pitch on the site of an existing grass pitch. | £150,000 | Oakwood School |
| Salfords Cricket Club | The project was to turn the pavilion from being not fit for purpose into a dynamic community building serving a wide range of local people for the future. | £431,000 | Salfords Cricket Club |
| Reigate Rugby Club | The project was to regenerate Reigate Rugby Club which is a multi-sport community asset close to the centre of Reigate. The Club had grown and required investment to ensure it could provide an equitable experience for the variety of users. | £212,000 | Reigate Rugby Football Club |
| Providing Support Down Syndrome Charity (PSDS) Centre of Excellence | The project was to create an outdoor learning space to support people with Down syndrome and their families. The space will also be used by other organisations and the wider community. | £79,479 | Providing Support Down Syndrome PSDS |
Runnymede
| Project | Description | Value | Website |
|---|---|---|---|
| Core Judo Academy | The project involved an extension and improvement of existing car park, bike parking area, electric car charging points and outdoor fitness area. | £68,000 | Children's Judo Classes in Surrey Core Judo |
| Community Life Trust | The project aims to restore and maintain the structural integrity of the Kings Head, which is a Grade 2 Listed Building in a Conservation area in the centre of the historic town of Chertsey, to provide welcoming and safe spaces in which a range of community focused activities can take place. Your Fund Surrey (YFS) funding was requested for the structural works due to start in 2026. | £499,000 | No website |
Spelthorne
| Project | Description | Value | Website |
|---|---|---|---|
| W.R. Sports Club | The project involved an extension of W. R. Sports Clubs’ clubhouse to increase the size of the communal bar area, build a second indoor area adjacent to the current clubhouse and to relocate the toilets, showers and kitchen to a more accessible area. | £300,000 | W. R. Sports Club |
| Friends of Kenyngton Manor Park upgrade | The project was to improve the local playground at Kenyngton Manor recreation ground, Sunbury on Thames. The existing playground was dated, underused and not easily accessible for pushchairs and wheelchairs. Funding was used to enhance and extend play area to allow groups of all ages to benefit. | £190,176 | Friends of Kenyngton Manor Park Facebook |
| Ashford Village Hall | This project was led by 8th Ashford Scouts and involved building a new purpose-built community building in Ashford, with a variety of different sized spaces to support a wide range of uses. The building is due to open in summer 2026. | £899,645 | 8th Ashford Scouts |
| Stanwell Events | Extension of an existing community building to create a new, fit-for-purpose, open-plan community space which can effectively service the many needs of its local community. | £1,106,000 | Stanwell Events |
| Ashford Town FC | The project was to develop a new full size floodlit 3rd generation (3G) artificial community football pitch to expand existing provision and form new teams. The project will also facilitate a wide range of activities aimed at underrepresented groups including women and girls, people with disabilities, young people and the elderly. | £99,000 | Ashford Town (Middlesex) Football Club |
Surrey Heath
| Project | Description | Value | Website |
|---|---|---|---|
| Camberley Men's Shed | The project was to refurbish the pavilion and install all necessary infrastructure and equipment for a new men's shed. | £14,000 | Camberley Men's Shed |
| Gomer Road Play Park Renewal | The project included the installation of a new playground and community garden area. | £85,962 | No website |
Tandridge
| Project | Description | Value | Website |
|---|---|---|---|
| Tatsfield Parish Council | Funding was given to purchase ten recycled plastic, long-lasting and environmentally friendly picnic tables placed on the Westmore Green, providing a suitable outdoor meeting space for local people in the centre of the village. | £10,146 | Tatsfield Parish Council - Home Page |
| Limpsfield Parish Council | The project involved the creation of cycle and walkways over Limpsfield Common. Funding was provided to improve the footpaths and bridleways and install information boards and maps. | £49,509 | The Limpsfield Way – Limpsfield Parish Council |
| Master Park Community Pavilion Project | Demolition of the existing Master Park Pavilion, and the reconstruction of a new fit-for-purpose building that will act as a central community hub and sports pavilion. | £1,860,000 | Master Park Pavilion |
| Blanchman's Farm Local Nature Reserve | To create a 1.2m wide, 830m concrete path for wheelchairs, buggies, and pedestrians. The project provides all-year access through the nature reserve. | £119,000 | Blanchman's Farm Nature Reserve |
| Head2Head Community Project | The project was to renovate the existing barn and improve the energy efficiency to allow increased use by the community. | £91,225 | Head 2 Head Theatre |
| Warlingham Sports Club | The project was to modernise the sports club including building an accessible and segregated toilet. | £245,000 | Warlingham Sports Club |
| Kingswood Shetlands Nurturing Communities through Animals and Nature | The project was to install a garden building and outdoor equipment to make the site fully accessible for people with disabilities. It will also provide a new learning space for the charity and community, as well as enhancing the activities Kingswood Shetland and Friends currently have on offer through their learning programmes. | £69,935 | Kingswood Shetlands and Friends - Community Interest Not for Profit | Facebook |
| Bletchingley Village Primary School - Wellbeing Garden | The creation of a wellbeing garden for school and community use. | £44,133 | Bletchingley Village Primary School and Nursery - Home |
| Stychens Lane Playground Project | The installation of wooden play equipment, seating areas and resurfacing of the park. | £95,000 | Stychens Lane Playground Bletchingley Parish Council |
| National Trust – Outwood Common Volunteers | The project was led by National Trust volunteers and involved creating an accessible footpath across the woodland and benches at Outwood Common to enhance health and wellbeing and to ensure the whole community benefit from the open access, natural landscape all year round. | £42,363 | Outwood Common walk at Harewoods Surrey National Trust |
| Lingfield Nature Reserve | The project was to enhance accessibility at the volunteer-run community nature reserve by improving pathways, installing new pond platforms, and increasing the amount of seating available to users. | £40,190 | Lingfield Nature Reserves |
| Hurst Green (Surrey) Community Association (HGCA) | The project aims to turn the existing community centre, currently not fit for purpose and at the end of its’ life, into a flexible and accessible community hub for residents. YFS funding will go towards the main works which are due to start May 2026. | £1,000,000 | Home Hurst Green Community Centre |
Waverley
| Project | Description | Value | Website |
|---|---|---|---|
| Park Mead Primary School | The project was to provide an all-weather pitch at the school which will offer year-round outdoor sports to the school and local community. | £100,000 | Park Mead Primary |
| Elstead Parish Council | This project was to install an irrigation system to transport water from the existing borehole to strategic watering points across Thursley Road Recreation Ground. | £16,740 | Home - Elstead Village |
| The Link Community Hub | The project was to transform an existing community building into a larger, more useable space and, in addition, to create smaller meeting areas to meet increasing demand, in the East of Haslemere. | £1,000,000 | The Link |
| Farncombe Community Garden | The project was to build a Community Hub building within the garden that will be used all year round by the community for activities in the garden that will support their health and wellbeing. | £114,000 | Community Garden Farncombe Community Garden England |
| Rowledge Village Hall | The project was to construct a new village hall for the community on a new site in the village, comprising of a large and small hall. The new space will provide additional facilities to community groups in the local area, supporting a variety of social, health and sporting activities. | £800,000 | Rowledge Village Hall |
| Wonersh Bowling Club Rebuild | The project was to turn a tired and unwelcoming facility into a new, accessible and energy efficient community building including new disabled toilets, improving access and energy efficient features. | £135,625 | Wonersh Bowling Club |
| Shamley Green Village Hall | The Shamley Green Village Hall Redevelopment project aimed to redevelop the existing community hall into a community hub for the village. The project included the demolition of annexes and re-construction of modern facilities with low carbon installations, changing rooms, a demountable stage for flexible use, and an improved internal layout for the benefit of users. | £900,000 | Arbuthnot Hall |
| Cranleigh Cricket Club | The project was to extend and alter the existing pavilion building to enable it to better meet the needs of the club and wider community. Funding was used to support the first phase of the ground floor renovations which included upgrading the changing and welfare areas, disabled access throughout and improved catering facilities. | £99,000 | Cranleigh Cricket Club |
| Change of Scene | The project was to develop a new site which will enable Change of Scene to expand their work impacting young people’s lives through nature-based education and support. Funding was towards fencing, accessible footpath, workshop and garden infrastructure. | £77,506 | Change of Scene |
| Hambledon Football Club | The project was to transform an unused field into a new grass pitch at Hambledon Football Club (FC) to meet the growing demand for grass pitches in Waverley. | £99,000 | Hambledon FC |
| Chiddingfold Parish Council - Combe Common Pavillion | The Combe Common Pavilion, led by Chiddingfold Parish Council, aims to construct a new pavilion on the Combe Common Recreation Ground, an underdeveloped open field in the village. The project includes building a completely new pavilion which will include a social space, small kitchen with an external hatch servery, changing rooms and showers, toilets, accessible toilet/shower/changing room, separate adult changing room, office/first aid room, small meeting room, large hall and associated storage. The project also includes improvements to the football pitch and drainage, as well as extensions and enhancements to the existing car park to help reduce overflow parking on nearby residential roads. | £600,000 | Chiddingfold Parish Council |
| Churt Recreation Ground Trust | The project aims to extend and alter an existing community pavilion, so it better meets the needs of both the sporting and wider community by creating a modern, versatile community hub with new female changing and shower facilities alongside a more flexible and fully accessible community space. | £217,139 | No website |
Woking
| Project | Description | Value | Website |
|---|---|---|---|
| Old Woking Community Centre | The project was to create a fully sustainable and accessible community centre by converting a large, inefficient 1960s building into a low carbon, low resources and low running cost, future proofed community asset. | £982,389 | Old Woking Community Centre |
| Kitty 2 | Purchase of a new, electric canal boat and installation of charging points along the canal. | £75,000 | Basingstoke Canal Society |
| Christ Church Woking - Gateway Project Youth and Community Centre | The project will include the addition of a new extension to the existing building, the refurbishment of the floor, the development of a connection corridor, kitchen, a disabled accessible toilet, and breakout rooms. This will create a dedicated community centre for children and young people and vulnerable groups. | £495,000 | Christ Church Woking |
| Dramatize | The project was to refurbish the toilets within the well-used community centre and improve accessibility by installing a changing places toilet for wheelchair users. | £52,405 | Dramatize |
| Lightbox Gallery and Museum | The project was to transform a tired and unappealing courtyard into a community garden and oasis space for the community to reconnect with nature in the centre of Woking. | £90,000 | Lightbox Gallery |
| Peer Productions | The project aims to create a new community space which will increase access to creative learning and wellbeing opportunities for children, young people, and learning-disabled adults across the whole of Surrey. The new space will be an accessible community hub within the centre of Woking, bringing services and the wider community together. YFS funding will go towards the main works which will start by February 2027. | £499,000 | Peer Productions | Transforming Young People's Lives with Theatre |
| Woking Tigers | The project aims to install a 7-a-side 3G artificial pitch at Alpha Road Recreation Ground in Sheerwater, Woking, providing a reliable, all-weather and accessible training space. | £135,000 | Woking Tigers – Youth Centre and Football Club |
Terms and conditions for using the interactive map
In addition to the Surrey County Council disclaimer, the mapping and aerial photography included within this website is provided under the Public Sector Geospatial Agreement (PSGA) licence in order to publicise local services. Please contact Ordnance Survey (OS) directly for advice if you wish to license OS mapping and data for your own use.
It is not permitted to use the mapping on this website for planning applications. Large scale maps for planning purposes can be purchased from the Planning Portal website.
The data on the interactive map is © Crown copyright and database rights 2021 OS 100019613. Use of this data is subject to the following terms and conditions:
- You are granted a non-exclusive, royalty free, revocable licence solely to view the licensed data for non-commercial purposes for the period during which Surrey County Council makes it available.
- You are not permitted to copy, sub-license, distribute, sell or otherwise make available the licensed data to third parties in any form.
- Third party rights to enforce the terms of this licence shall be reserved to OS.
- You are not permitted to copy, otherwise reproduce or download the data other than to make one paper copy for personal use only. Please contact the Ordnance Survey if you wish to use OS mapping online or in print.
Open data
If you are looking for open data, it is available from:
Accessibility
The interactive map has been designed to comply with our accessibility statement as far as is possible within the constraints of the technology used to deliver it.
A tabular list of the map's contents have been provided to help residents unable to use the interactive map.
Technology
The new interactive map is built and hosted in ArcGIS Online, and uses mapping provided via the Ordnance Survey Maps API.
The Rights of Way data shown is updated on the first Monday of every month.