The Members' Community Allocation spending of each Surrey County Councillors in Woking for 2021 to 2022. These figures are correct as of the 31 March 2022.
Your County Councillors
Ayesha Azad
Organisation | Project description | Revenue |
---|---|---|
Surrey Care Trust | Surrey Care Trust Youth Counselling - mental health support for 16 to 25 year olds in Woking | £2,500 |
Raiders Performing Arts | New uniforms for Raiders Performing Arts | £1,000 |
Hook Heath Residents' Association | Improving the Hook Heath environment | £1,500 |
Balance remaining: £0
Amanda Boote
Organisation | Project description | Revenue |
---|---|---|
Byfleet Cricket Club | Purchase of specialist training equipment to provide new practice opportunities | £500 |
Byfleet Cricket Club | Plaque | £8 |
St Mary's Church Byfleet | St Mary's Church Steeple - towards cost of steeplejack time | £500 |
St Mary's Church Byfleet | Plaque | £8 |
Sight for Surrey | Eye Clinic Liaison Service | £500 |
West Byfleet Bowls Club | West Byfleet Bowls Club kitchen - towards cost of equipment and local installer | £500 |
Byfleet Residents Neighbourhood Forum | Byfleet Neighbourhood Forum - towards cost of printing and consultancy fees | £1,518 |
Byfleet Amenities Group | Byfleet Village Festive Lights display - total cost of the cherry picker and driver hire project. | £500 |
St Mary's Church Byfleet | Church boiler repair | £466 |
Byfleet Angling Association | River Wey biodiversity enhancement | £500 |
Balance remaining: £0
Liz Bowes
Organisation | Project description | Revenue |
---|---|---|
1st Old Woking Scout Group | Storage costs | £2,000 |
Surrey County Council | Celebration Fund for Looked After Children | £250 |
Stepping Stones DS | Mainstream School Outreach Service for pupils with Down syndrome costs | £500 |
Hoe valley neighbourhood forum | The Old Woking Community Jubilee Orchard | £2,242 |
Hoe valley neighbourhood forum | The Old Woking Community Jubilee Orchard - Plaque | £8 |
Balance remaining: £0
Will Forster
Organisation | Project description | Revenue |
---|---|---|
The Mayford Barbers - Public Access Defib | Total cost of defibrillator, cabinet and accessories | £1,500 |
Surrey County Council | Celebration Fund for Looked After Children | £250 |
Old Woking Community Centre | Chair Trolley - Total cost for chair trolley and 40 chairs | £1,000 |
Sight for Surrey | Living without Barriers - Community engagement for the sensory impaired | £500 |
Woking United Reformed Church | Disability access Improvement | £1,250 |
The Basingstoke Canal Society | Replacing Kitty - boat | £500 |
Balance remaining: £0
Saj Hussain
Organisation | Project description | Revenue |
---|---|---|
Surrey County Council | Celebration Fund for Looked After Children | £250 |
The Eikon Charity | The Eikon Charity Youth Specialists in Schools Programme | £2,000 |
Sight for Surrey | Living without Barriers – Community engagement for the sensory impaired | £2,000 |
Surrey County Council | Celebration Fund for Looked After Children | £750 |
Balance remaining: £0
Riasat Khan
Organisation | Project description | Revenue |
---|---|---|
Angelic Network community interest | Cost of coffee mornings and trips | £700 |
Stepping Stones DS | Mainstream School Outreach Service for pupils with Down syndrome costs | £750 |
Schoolhouse Project | School House Project- Art sessions materials | £500 |
Woking Tigers | Woking Tigers Ladies Sports and Wellbeing - Sports equipment | £1,400 |
Liaise Women's Centre, Maybury Centre | LIAISE Women Centre | £1,134 |
Liaise Women's Centre, Maybury Centre | Plaque | £8 |
The Maybury Centre | The Maybury Centre kitchen appliances | £508 |
Balance remaining: £0
Lance Spencer
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | New marching drums for Raiders Performing Arts - cost of snare drums | £750 |
Forest School at Woking High | Forest School at Woking High School - equipment and course | £620 |
Forest School at Woking High | Plaque | £8 |
Sythwood Primary and Nursery School | Sythwood Sensory Room | £624 |
Peer Productions | Peer Place - Electric radiator | £996 |
Peer Productions | Plaque | £8 |
Woking High School Academy Trust | VI Equipment to support Independent Living Skills | £212 |
Woking Youth Work Team | Woking Young Carers Youth Project | £500 |
Horsell Scrubbers | Horsell Scrubbers Hub | £600 |
Raiders Performing Arts | New uniforms for Raiders Performing Arts | £682 |
Balance remaining: £0