The Members' Community Allocation spending of each Surrey county councillors in Woking for 2022 to 2023. These are correct as of 31 January 2023.
Your county councillors
Ayesha Azad
Organisation | Project description | Revenue |
---|---|---|
Celebration Fund | Celebration Fund | £500 |
Sight for Surrey | Benefits for the sensory impaired | £2,000 |
Raiders Performing Arts | Help for Ukrainian refugee children | £1,000 |
Appeer Community Interest Company | Peer Support for Parents and Carers of Autistic daughters | £1,000 |
Emmaus Road Trust | The Community lunch | £500 |
Balance remaining: £0
Amanda Boote
Organisation | Project description | Revenue |
---|---|---|
Sight for Surrey | Eye clinic | £500 |
Byfleet Amenities Group | Memorial bench | £934 |
Byfleet Amenities Group | Light display | £960 |
Raiders Performing Arts | Raiders Performing Arts new tuned percussion instruments | £200 |
3rd Old Byfleet Brownies and 2nd Byfleet | 3rd Old Byfleet Brownies and 2nd Byfleet Rainbows support and resources | £1,100 |
Woking and district men's shed | Men's shed and the community | £500 |
Friends of St Mary's Church Byfleet | Refurbishment of the Spire at St Mary's Church Byfleet | £806 |
Balance remaining: £0
Liz Bowes
Organisation | Project description | Revenue |
---|---|---|
Ukraine UK Unity CIC | English Language teaching and social activities | £1,500 |
St Peter's Church | Chancel Open Space | £1,500 |
St Peter's Church | Plaque | £8 |
Surrey North Cruse Bereavement Support | Supporting Bereaved Children, Young People and Adults | £745 |
Woking Tigers | Tigers Female only activities | £1,247 |
Balance remaining: £0
Will Forster
Organisation | Project description | Revenue |
---|---|---|
Woking Park Bowls Club | Woking Park Bowls Club Green upkeep | £2,000 |
Woking United Reformed Church | English classes for Ukrainians | £200 |
All Souls' Church | All Souls' Church Memorial garden | £2,000 |
The Lighthouse (Emmaus Transformation Trust) | Support inequality within schools | £800 |
Balance remaining: £0
Saj Hussain
Organisation | Project description | Revenue |
---|---|---|
GIVE | GIVE | £250 |
Sight for Surrey | Sight for Surrey Technology updates | £4,750 |
Balance remaining: £0
Riasat Khan
Organisation | Project description | Revenue |
---|---|---|
Angelic Network CIC | Wellbeing Day trip for Woking's ethnic minority community | £350 |
Angelic Network CIC Woking | Social Group activities | £700 |
Woking Borough Council | Women's Support Centre, Surrey | £250 |
Woking Tigers | Community Gardens at Sheerwater Youth Centre | £300 |
Sight for Surrey | Benefits for the Sensory Impaired in Woking | £300 |
Phoenix Cultural Centre CIC | Phoenix Cultural Centre Refit | £500 |
Maybury Support Group | Maybury Coffee Mornings | £1,200 |
Canalside Community Fridge CIC | Canalside community fridge | £400 |
Woking Tigers | Tigers Female Only Activities | £700 |
Sight for Surrey | Sight for Surrey Access Technology equipment | £300 |
Balance remaining: £0
Lance Spencer
Organisation | Project description | Revenue |
---|---|---|
Horsell Residents Association | Horsell Village Show | £930 |
Raiders Performing Arts | New Tuned instruments | £750 |
Horsell Scrubbers Hub | Horsell Scrubbers Hub and Sew Creative Workshops | £900 |
The Lighthouse (Emmaus Transformation Trust) | Support inequality within schools | £1,000 |
Woking High School Academy Trust | Habitation and mobility project | £853 |
Phoenix Cultural Centre CIC | Phoenix Cultural Centre Refit | £567 |
Balance remaining: £0