The Members' Community Allocation spending of each Surrey County Councillors in Waverley for 2021 to 2022. These figures are correct as of the 31 March 2022.
Your County Councillors
- Kevin Deanus
- Paul Follows
- David Harmer
- Andy MacLeod
- Michaela Martin
- Catherine Powell
- Penny Rivers
- John Robini
- Liz Townsend
Kevin Deanus
Organisation | Project description | Revenue |
---|---|---|
Bramley Parish Council | Encouraging foot access during cold weather | £826 |
Alfold Parish Council | Platinum Jubilee Bench | £964 |
Alfold Parish Council | Plaque | £8 |
Wonersh Parish Council | Gerald's Wood Woodland Management Plan | £800 |
Hascombe parish Council | New Generator for Hascombe Village hall | £1,000 |
Dunsfold Parish Council | Queens Jubilee bench | £622 |
Chiddingfold Parish Council | Chiddingfold cycle storage facilities | £780 |
Balance remaining: £0
Paul Follows
Balance remaining: £5,000.00
David Harmer
Organisation | Project description | Revenue |
---|---|---|
Churt Parish Council | Memorial benches - towards cost of two benches and fixings | £455 |
Surrey County Council | Celebration Fund for Looked After Children | £250 |
Thursley Parish Council | Recreation ground seating - cost of bench | £490 |
Freshham freedom | Sailing experience and training including for people with disabilities - towards cost of dinghy | £2,510 |
Freshham freedom | Plaque | £8 |
Frensham Parish Council | To provide a Coronavirus memorial bench | £710 |
Thursley Parish Council | Recreation ground seating - cost of bench | £178 |
Thursley Parish Council | Plaque | £8 |
Churt Heritage Society | Website for Churt Heritage | £391 |
Balance remaining: £0
Andy MacLeod
Organisation | Project description | Revenue |
---|---|---|
Phyllis Tuckwell, Hospice Care | Syringe driver project | £300 |
Farnham Maltings Association Limited | Connecting Young Carers (ticket offer) | £1,000 |
40Degreez | Youth worker support and training - Salary | £1,000 |
Farnham United Reformed Church | The Spire Church Farnham - Keyless entry via the Victoria Road door | £350 |
Creative Response Arts | Creative Response Arts: Digital upgrade | £1,000 |
Farnham Town Council | Farnham tree planting project | £1,000 |
The Bishop's Meadow Trust | Hedge thickening | £350 |
Balance remaining: £0
Michaela Martin
Organisation | Project description | Revenue |
---|---|---|
The Aston Defibrillator Fund | The Aston Defibrillator Fund Appeal | £1,900 |
Summit Scout Network | Summit Scout Network Summer Camp | £494 |
Girlguiding Surrey West | Climbing Frame at Herons Wey | £200 |
Girlguiding Surrey West | Plaque | £8 |
Rowledge Tennis Club | Rebuilding Rowledge Tennis Club's Clubhouse | £2,000 |
Rowledge Tennis Club | Plaque | £8 |
Farnham Town Council | Planters for Hallifax Garden in Rowledge | £390 |
Balance remaining: £0
Catherine Powell
Organisation | Project description | Revenue |
---|---|---|
Home-Start in Waverley | Sandy Hill stay and play | £900 |
Hale Community Centre | Hale Youth Centre - Furniture's | £4,040 |
Surrey County Council | Celebration Fund for Looked After Children | £60 |
Balance remaining: £0
Penny Rivers
Organisation | Project description | Revenue |
---|---|---|
Arthouse Unlimited | New technology funding - Artists inclusion plan - cost of phones and specialist key boards | £2,500 |
Farncombe Community Garden | Farncombe Community Garden - towards cost of fencing and gates | £2,500 |
Balance remaining: £0
John Robini
Balance remaining: £5,000.00
Liz Townsend
Organisation | Project description | Revenue |
---|---|---|
Cranleigh Youth Parish Council | Youth Music Club - to buy equipment | £564 |
Cranleigh Chamber of Commerce | Replacing the brown tourist sign at Nanhurst Crossroads | £2,000 |
Rowleys Centre for the Community | Melody Memories | £1,000 |
Cranleigh Mens Shed CIO | Men's shed facilities enhancement | £836 |
Ewhurst Parish Council | A defibrillator for the Glebe Centre | £600 |
Balance remaining: £0