The Members' Community Allocation spending of each Surrey County Councillors in Surrey Heath for 2022 to 2023. These figures will be updated monthly and are correct as of the 31 January 2023.
Your County Councillors
Paul Deach
Organisation | Project description | Revenue |
---|---|---|
Surrey Heath Neighbourhood Watch Support Group | Bike security marking | £497 |
Stepping Stones DS | Specialist School Outreach Advisory Service | £750 |
Surrey Heath Neighbourhood Watch Support Group | Beaumaris Parade security upgrade | £1,000 |
Frimley Green Youth Centre | Woodland project | £500 |
Frimley Green Youth Centre | Woodland project | £8 |
Camberley and district men's shed | Camberley and district men's shed - Setting up new premises | £500 |
Maggie's at the Royal Marsden | A week of benefits advice at Maggie's at the Royal Marsden | £1,000 |
Mytchett Warm Space | Mytchett Warm space food bank | £593 |
Surrey County Council | Celebration Fund | £152 |
Balance remaining: £0
Edward Hawkins
Organisation | Project description | Revenue |
---|---|---|
Celebration Fund | Celebration Fund | £250 |
Surrey Choices | Surrey Choices growth team | £500 |
Mustard Seed Autism Hub | Autism Hub | £1,500 |
Sight for Surrey | Sight and Hearing Impaired benefits scheme | £1,750 |
Surrey County Council | Ravenscote Junior School Feet First Walking programme | £1,000 |
Balance remaining: £0
Trefor Hogg
Organisation | Project description | Revenue |
---|---|---|
Camberley and district men's shed | Camberley and district men's shed - Setting up new premises | £500 |
Cordwalles Junior School | Partnering to support children's mental health | £500 |
Cordwalles Junior School | Plaque | £8 |
Surrey County Council | Celebration Fund | £500 |
Appeer | Autistic girls' gaming | £750 |
Sight for Surrey | Benefits for the sensory impaired in Surrey Heath | £1,000 |
Stepping Stones DS | Specialist School Outreach Advisory Service | £742 |
Surrey Heath Borough Council | Club Dean equipment and resources | £1,000 |
Balance remaining: £0
Rebecca Jennings-Evans
Organisation | Project description | Revenue |
---|---|---|
Surrey Heath Neighbourhood Watch Support Group | Show equipment | £300 |
West End Village Society | The STAG Project | £1,500 |
Lightwater Connected | Lightwater Connected Community newsletter | £1,096 |
Lightwater Society Events Division | Coronation celebration event | £2,104 |
Balance remaining: £0
David Lewis
Organisation | Project description | Revenue |
---|---|---|
St Michael's Church | Community engagement | £4,000 |
Mustard Seed Autism Trust | Autism Hub | £500 |
Stepping Stones DS | Early Development Group | £500 |
Balance remaining: £0
Richard Tear
Organisation | Project description | Revenue |
---|---|---|
Chobham Queen's Platinum Jubilee Celebration Committee | Queen's Platinum Jubilee Celebration Party | £1,000 |
Christopher's Smile | Christopher's Smile Craft Fair 2022 | £500 |
Maggie's at the Royal Marsden | A week of benefits advice at Maggie's at the Royal Marsden | £1,000 |
Valley End Cricket Club | Valley End CC chari-tree | £500 |
Surrey County Council | Celebration Fund | £500 |
Lightwater Society Events Division | Coronation celebration event | £1,167 |
Crawley Ridge Junior School | Feet First Walking training | £333 |
Balance remaining: £0