The Members' Community Allocation spending of each Surrey County Councillors in Guildford for 2021 to 2022. These figures are correct as of the 31 March 2022.
Your County Councillors
- Colin Cross
- Fiona Davidson
- Matt Furniss
- Angela Goodwin
- Robert Hughes
- Julia McShane
- Carla Morson
- George Potter
- Fiona White
- Keith Witham
Colin Cross
Organisation | Project description | Revenue |
---|---|---|
Zero Carbon Guildford | Cost of accessible toilets and refurbishment | £500 |
Zero Carbon Guildford | Zero - interactive exhibits | £2,000 |
West Horsley Parish Council | New village defibrillator | £1,250 |
Ripley Parish Council | Installation of a defibrillator at the Ripley Bowling Club site. | £1,250 |
Balance remaining: £0
Fiona Davidson
Organisation | Project description | Revenue |
---|---|---|
Zero Carbon Guildford | Cost of accessible toilets and refurbishment | £500 |
Boxgrove Park Residents Association | Defibrillator for Boxgrove Park | £750 |
Boxgrove Park Residents Association | Plaque | £8 |
Boxgrove PTA | Boxgrove Walk a Mile Project | £300 |
Boxgrove PTA | Plaque | £8 |
Guildford Town Centre Chaplaincy | Community Angels and volunteer chaplains | £600 |
Holy Trinity Junior School | Entry Bollard | £500 |
Girlguiding Surrey West | Climbing frame at Herons Wey | £310 |
The Matrix Trust | Youth café' | £487 |
The Matrix Trust | Plaque | £8 |
Boxgrove Parent Teacher Association | Bhive community café | £1,000 |
Boxgrove Parent Teacher Association | Plaque | £8 |
Baby Basics Guildford | Baby Basics Guildford - mattresses | £521 |
Balance remaining: £0
Matt Furniss
Organisation | Project description | Revenue |
---|---|---|
Shackleford Parish Council | Shackleford Community Playground - cost of wooden fencing and labour | £1,000 |
Tongham Care Group | Tongham Care Group - cost of tree and planting | £710 |
Great Fair of Shalford | Great Fair of Shalford - cost of marquees | £1,000 |
Puttenham Parish Council | Cost of defibrillator | £1,000 |
1st Shalford Brownies | Shalford Brownies support for outdoor activities | £180 |
Seale and Sands Parish Council | Replacement Adventure tower play equipment | £500 |
Puttenham Church of England Infant School | Play area for the school children | £610 |
Balance remaining: £0
Angela Goodwin
Organisation | Project description | Revenue |
---|---|---|
All Saints' Church, Guildford | Replacement of storage sheds | £1,000 |
All Saints' Church, Guildford | Plaque | £8 |
Surrey County Council | Celebration Fund for Looked After Children | £250 |
Guildford Borough Council | New bench for Onslow arboretum, Guildford | £655 |
Surrey County Council | New streetlight (refurbished) | £3,087 |
Balance remaining: £0
Robert Hughes
Organisation | Project description | Revenue |
---|---|---|
GASP Motor Project | GASP Motor Project | £1,000 |
GASP Motor Project | Plaque | £8 |
Surrey Coalition of Disabled People | Tech to Community Connect | £2,000 |
Gardening Club, Send CofE Primary School | Send CofE Primary School gardening | £1,000 |
The Eikon Charity | The Eikon Charity Youth Specialists in Schools Programme | £992 |
Balance remaining: £0
Julia McShane
Organisation | Project description | Revenue |
---|---|---|
Zero Carbon Guildford | Cost of accessible toilets and refurbishment | £500 |
CHIPS Guildford | CHIPS 2022: Supporting vulnerable Guildford children and families | £1,000 |
The Eikon Charity | The Eikon Charity Youth Specialists in Schools Programme | £3,500 |
Balance remaining: £0
Carla Morson
Organisation | Project description | Revenue |
---|---|---|
Ash Parish Council | Cost of Christmas tree, delivery and installation | £900 |
Snaky Lane Community Wildlife Group | Snaky Lane Community Wildlife Group - towards cost of bollards, sockets, and aggregate | £600 |
Snaky Lane Community Wildlife Group | Plaque | £8 |
Lakeside fun day | Community gathering - fund to buy accessible toilet and fruit for prizes on the day. | £215 |
CHIPS Guildford | CHIPS 2022: Supporting vulnerable Guildford children and families | £1,000 |
Girlguiding Surrey West | Climbing frame at Herons Wey (plaque financed by another member) | £1,277 |
The Eikon Charity | The Eikon Charity Youth Specialists in Schools Programme | £1,000 |
Balance remaining: £0
George Potter
Organisation | Project description | Revenue |
---|---|---|
Zero Carbon Guildford | Cost of accessible toilets and refurbishment | £500 |
Burpham Community Association (BCA) | Community Access Defibrillators for Burpham - towards cost of unit | £1,000 |
(BCA) | Plaque | £8 |
Beating Hearts Merrow | Beating Hearts Merrow defibrillators | £2,500 |
The Eikon Charity | The Eikon Charity Youth Specialists in Schools Programme | £992 |
Balance remaining: £0
Fiona White
Organisation | Project description | Revenue |
---|---|---|
Surrey County Council | Celebration Fund for Looked After Children | £250 |
Zero Carbon Guildford | Cost of accessible toilets and refurbishment | £500 |
Stoughton Area Community Project | An Evening with the Surrey Police Band - Cost of programs, paper cups and plates and table cover rolls | £250 |
CHIPS Guildford | CHIPS 2022: Supporting vulnerable Guildford children and families | £1,000 |
The Eikon Charity | The Eikon Charity Youth Specialists in Schools Programme | £3,000 |
Balance remaining: £0
Keith Witham
Organisation | Project description | |
---|---|---|
Fox Corner Neighbourhood Watch | Cost towards supplying and fitting of two village gateway signs | £1,768 |
Wood Street Village Art Group | Cost of Public Liability Insurance | £70 |
The Surrey Swing Dance Society | Cost towards computer sound system | £500 |
1st Jacobs Well Scout Group | Towards cost of tents | £250 |
Westborough, Broadacres and District Residents Association | Clean-up and ongoing maintenance of Oakfield's garage block and car parking area - cost of Einhell petrol brush cutter | £452 |
Guildford Health Walks | Towards cost of fee charged by ramblers | £150 |
Worplesdon Memorial Hall and Recreation Ground CIO | Worplesdon Memorial Hall and Recreation Ground Centenary - towards cost to assist in the publication of the centenary book | £250 |
Worplesdon Memorial Hall and Recreation Ground CIO | Plaque | £8 |
Wood Street Village Cricket Club | New LED lights at Wood Street Cricket Club Pavilion - contribution to the purchase of the LED lights | £250 |
The Sime Gallery CiO | Sime Gallery Centenary project contribution - towards cost of display boards | £250 |
The Sime Gallery CiO | Plaque | £8 |
Lord Pirbright's Hall | Community Christmas event at Lord Pirbright's Hall - towards cost of lights and installation | £500 |
The Hygiene Bank | Towards cost of the storage facility lease | £250 |
Fox Corner Community Wildlife Area Association | Fox Corner Community Wildlife Area information boards - towards material costs | £250 |
Pirbright Horticultural Society | Queen's platinum anniversary tree planting - Total cost of brass plaque | £36 |
Pirbright Horticultural Society | Plaque | £8 |
Balance remaining: £0