The Members' Community Allocation spending of each Surrey County Councillors in Guildford for 2022 to 2023. These figures are correct as of the 31 January 2023.
Your County Councillors
- Colin Cross
- Fiona Davidson
- Matt Furniss
- Angela Goodwin
- Robert Hughes
- Julia McShane
- Carla Morson
- George Potter
- Fiona White
- Keith Witham
Colin Cross
Organisation | Project description | Revenue |
---|---|---|
Ockham Parish Council | Speed calming measures and historic signs | £1,126 |
West Byfleet Bowls Club | Defibrillator for West Byfleet Bowls Club | £1,000 |
East Clandon Parish Council | Open Access Defibrillator for Community of East Clandon | £1,500 |
Ashford Wide | Funding Defibrillators Ashford Town | £500 |
West Horsley Parish Council | Community Engagement for YFS Project | £874 |
Balance remaining: £0
Fiona Davidson
Organisation | Project description | Revenue |
---|---|---|
Guildford Chiropractic Centre | Community defibrillator at Burchatts Farm, Stoke Park | £750 |
Guildford Chiropractic Centre | Plaque | £8 |
Guildford Town Centre Chaplaincy (GTCC) | Community Angels | £750 |
Challengers | Sensory Play for Disabled Children | £749 |
Holy Trinity Pewley Down School | Feet First for Year 3 | £576 |
Yvonne Arnaud Theatre | School Holiday Workshops | £600 |
The Matrix Trust | Youth Café Equipment | £576 |
London Road Action Group | LGRA Engagement | £350 |
Zero Carbon | Water testing equipment | £500 |
THE EIKON CHARITY | iAmMe Support for LGBTQ+ Young People | £141 |
Balance remaining: £0
Matt Furniss
Organisation | Project description | Revenue |
---|---|---|
Ash Green Platinum Jubilee Committee | Ash Green Platinum Jubilee Party | £375 |
Big Jubilee Lunch | Platinum Jubilee Big Lunch | £375 |
Seale and Sands Summer Show | Seale and Sands summer show | £500 |
Puttenham Parish Council | Puttenham Jubilee fete mugs | £350 |
4th Farnham (Tongham) Scout Group | Tongham Scout Group new headquarters | £919 |
4th Farnham (Tongham) Scout Group | Plaque | £8 |
Wanborough Barn Committee | Wanborough Barn school programme | £1,223 |
Seale Village Hall | Fence for land behind Seale Village Hall | £750 |
Tongham Parish Council | Platinum Jubilee Party held for the village | £233 |
Seale & Sands Parish Council | Jubilee street parties | £267 |
Balance remaining: £0
Angela Goodwin
Organisation | Project description | Revenue |
---|---|---|
St Nicolas Church | St Nicolas' Church Piano Project | £1,000 |
ZERO Carbon | ZERO Carbon water testing of River Wey | £1,000 |
Onslow Village Lawn Tennis Club | Defibrillator | £770 |
Onslow Village Lawn Tennis Club | Plaque | £8 |
Caleb Lovejoy Almshouse Charity | Caleb Lovejoy Almshouse Charity back door replacement | £2,000 |
Caleb Lovejoy Almshouse Charity | Plaque | £8 |
Oakleaf | Warm hub Oakleaf | £107 |
Guildford United Reformed Church | Warm Hub | £107 |
Balance remaining: £0
Robert Hughes
Organisation | Project description | Revenue |
---|---|---|
Headway Surrey | Rehabilitative Counselling for Brain Injury Survivors Residing in Guildford | £500 |
GASP Motor Project | GASP Motor Project Curriculum Extension | £750 |
Sight for Surrey | Sight for Surrey Technology Updates | £1,500 |
Shere Parish Council | Shere Food Larder and Drop-In Centre | £1,000 |
Stepping Stones DS | Early Development Groups | £1,250 |
Balance remaining: £0
Julia McShane
Organisation | Project description | Revenue |
---|---|---|
THE EIKON CHARITY | iAmMe Support for LGBTQ+ Young People | £1,000 |
Headway Surrey | Rehabilitative Councselling for Brain Injury survivors Resigning in Guildford | £500 |
Voluntary Action South West Surrey | Voluntary Action South West Surrey Opportunities Booklet 2023 | £300 |
CHIPS Guildford | CHIPES 2023 Supporting Vulnerable Guildford Children and Families | £1,190 |
Stepping Stones DS | Family advisory service | £1,300 |
Balance remaining: £0
Carla Morson
Organisation | Project description | Revenue |
---|---|---|
Ash Parish Council | Christmas tree 2022 | £900 |
Surrey County Council | Celebration Fund | £250 |
Guildford Borough Council | Ash Lakeside fun day | £384 |
St Mary's Chuch Ash Vale | Ash Vale Warm Hub / Community Café at St Mary's | £780 |
THE EIKON CHARITY | iAmMe Support for LGBTQ+ Young People | £686 |
Guildford Borough Council | Opening Ash Youth Centre | £2,000 |
Balance remaining: £0
George Potter
Organisation | Project description | Revenue |
---|---|---|
Burpham's Juniors Football Club | Football Association coaching badges | £1,500 |
Burpham Bowling Club | Burpham Bowling Green Access | £500 |
Burpham Evening WI | Sound System & Projector for WI | £1,000 |
Burpham Community Association | Burpham Community Hub CIO Start-up | £1,300 |
London Road Action Group | LGRA Engagment | £700 |
Balance remaining: £0
Fiona White
Organisation | Project description | Revenue |
---|---|---|
THE EIKON CHARITY | iAmMe Support for LGBTQ+ Young People | £1,000 |
Surrey Hills Family Eco Initiative CIC | Boxes for the Surrey Hills Baby Clothes Library | £400 |
Headway Surrey | Hardship Bursaries to assist adult survivors of Traumatic Brain Injury | £3,600 |
Balance remaining: £0
Keith Witham
Organisation | Project description | Revenue |
---|---|---|
Fairlands Liddington Hall and Gravetts Lane Community Association | FLGCA Queens Platinum Jubilee Event, celebration events (fireworks, live music and more) | £250 |
Challengers | Wood Street Village Jazz Festival | £250 |
Normandy Cricket Club | Coaching equipment for junior summer holiday courses | £500 |
Whitmoor Common Association | First Aid refreshment training for three volunteers | £250 |
Pirbright Horticultural Society | Pirbright Horticultural Society Show cups and trophies engraving | £200 |
GIVE | GIVE | £250 |
Wood Street Village Cricket Club | Wood Street Village Cricket Club, new hand dryers for the male and female toilets | £250 |
Friends of Normandy Wildlife | Filming wildlife in Normandy gardens | £234 |
Fairlands Walking Group | A walking group | £163 |
Age UK Surrey | Men in Sheds | £500 |
NorMonday Group | NorMonday Group | £500 |
St Mark's Church | St Mark's Church monthly mini market, café and hearing aid clinic | £300 |
Lord Pirbrights Hall Charity | Lord Pirbright's Hall winter festival and art exhibition | £80 |
Worplesdon PCC | Hedge Planting 2022 | £250 |
Normandy Action Group | Normandy Action Group | £100 |
RBL Hall Normandy | Defibrillator at Normandy RBL | £250 |
Normandy Community Shop & Café Ltd | Normany Community Shop & Café Blender | £299 |
Normandy Community Therapy Garden | The Therapy Garden | £374 |
Balance remaining: £0